Stocks and commodities on Hyperliquid
Positions in stocks, oil, gold and indices — the venue's builder markets
Besides coins, Hyperliquid hosts markets deployed by outside teams: stocks (AAPL, META, AMD), commodities (oil, gold, aluminium) and indices (S&P 500). Instruments carry the venue prefix before a colon — xyz:META, io:SNDK. Same accounts and same collateral, but a different market, so it lives apart.
⚠️ Prices here are Hyperliquid's own venue mark, not the real stock quote. On illiquid instruments (some synthetics) it can diverge sharply from the actual share price. It is the on-exchange mark, not a NYSE/NASDAQ quote.
Position
$3.78B
$1.87B$1.92B
long 49.3%short 50.7%
Unrealised P&L
+$37.0M
−$166.8M$203.8M
Margin
$706.9M
$299.6M$407.2M
Positions (per coin)
76 915
long 56 361short 20 554
Accounts with positions
34 068
long 27 961short 9 368
long + short exceeds the account count: one account can hold a long in one coin and a short in another
Long/short ratio
2.98
an account holding both counts on both sides
Longs and shorts by coin
xyz:SP500$463.1M
3280 accountslong 69%
xyz:NVDA$434.9M
8474 accountslong 85%
xyz:XYZ100$330.2M
2659 accountslong 71%
xyz:BRENTOIL$279.9M
1353 accountslong 65%
xyz:ANT$223.3M
6292 accountslong 72%
xyz:GOLD$223.2M
3229 accountslong 78%
xyz:SKHX$222.1M
1676 accountslong 77%
xyz:SILVER$133.9M
2254 accountslong 85%
xyz:MU$133.4M
1951 accountslong 75%
xyz:SPCX$108.3M
2594 accountslong 78%
xyz:GOOGL$107.2M
2496 accountslong 84%
xyz:CL$104.5M
1499 accountslong 67%
xyz:AAPL$99.6M
1432 accountslong 52%
xyz:SOXL$72.9M
1727 accountslong 84%
Latest whale activity
from $1.0Munder $1.0M
live| Time | Address | Coin | Action | Size | Price | P&L |
|---|---|---|---|---|---|---|
| 21.11 21:09 | 0x469e9a…bf58a5 | Xxyz:GOOGL | opened long | $2.2M | $273 | — |
| 21.11 18:54 | 0xec0b9e…3cb078 | Xxyz:GOLD | closed long | $4.4M | $3,565 | −$361.2K |
| 21.11 18:53 | 0xc1914d…88ef37 | Xxyz:GOLD | closed short | $1.0M | $3,576 | −$1.6K |
| 21.11 18:45 | 0xcb0283…4b1f8b | Xxyz:GOLD | closed short | $1.3M | $3,575 | +$16.3K |
| 21.11 18:45 | 0xc1914d…88ef37 | Xxyz:GOLD | opened short | $1.1M | $3,571 | — |
| 21.11 18:45 | 0x31dea2…2a13f2 | Xxyz:GOLD | opened short | $2.0M | $3,586 | — |
| 21.11 18:45 | 0xec0b9e…3cb078 | Xxyz:GOLD | opened long | $9.4M | $3,593 | — |
| 21.11 18:45 | 0xcb0283…4b1f8b | Xxyz:GOLD | opened short | $1.3M | $3,621 | — |
| 21.11 14:43 | 0xf51763…5cc032 | Xxyz:NVDA | closed long | $1.1M | $130 | −$11.1K |
| 21.11 14:43 | 0xab04d0…238b69 | Xxyz:NVDA | opened long | $1.5M | $130 | — |
| 21.11 14:14 | 0xde0e9b…7562e5 | Xxyz:XYZ100 | closed short | $1.6M | $25,498 | −$594 |
| 21.11 14:05 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.3M | $25,507 | — |
| 21.11 13:58 | 0x321f71…5b1c84 | Xxyz:SP500 | closed short | $1.0M | $7,009 | +$93.8K |
| 21.11 13:58 | 0x58b279…e211f3 | Xxyz:XYZ100 | opened long | $1.0M | $25,506 | — |
| 21.11 13:55 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.0M | $25,501 | — |
| 21.11 13:53 | 0xecb63c…b82b00 | Xxyz:XYZ100 | closed short | $1.4M | $25,503 | −$6.7K |
| 21.11 13:51 | 0xc26cbb…35b8f4 | Xxyz:ANT | closed long | $1.2M | $89.06 | +$3.4K |
| 21.11 13:44 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.5M | $25,497 | — |
| 21.11 13:43 | 0xecb63c…b82b00 | Xxyz:XYZ100 | closed short | $2.8M | $25,498 | −$17.7K |
| 21.11 13:43 | 0x46921f…d9164f | Xxyz:XYZ100 | opened short | $1.7M | $25,489 | — |
| 21.11 13:40 | 0x46921f…d9164f | Xxyz:XYZ100 | closed short | $1.8M | $25,464 | −$12.4K |
| 21.11 13:39 | 0x4bcc09…57210d | Xxyz:XYZ100 | opened long | $1.5M | $25,511 | — |
| 21.11 13:39 | 0xde0e9b…7562e5 | Xxyz:XYZ100 | opened short | $1.6M | $25,555 | — |
| 21.11 13:37 | 0x45ac5e…6e8404 | Xxyz:XYZ100 | opened short | $2.6M | $25,446 | — |
| 21.11 11:43 | 0x4b5630…a4445b | Xxyz:NVDA | opened long | $1.2M | $129 | — |
| 21.11 11:33 | 0x8e6985…81b5f1 | Xxyz:SP500 | closed short | $1.5M | $6,988 | −$6.7K |
| 21.11 10:40 | 0xcefb13…3b912b | Xxyz:SILVER | closed long | $1.0M | $41.26 | +$4.6K |
| 21.11 10:37 | 0xcefb13…3b912b | Xxyz:ANT | closed long | $1.0M | $87.22 | +$29.3K |
| 21.11 10:06 | 0x345e9d…9c292c | Xxyz:XYZ100 | closed long | $1.1M | $25,323 | +$8.1K |
| 21.11 09:01 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.2M | $25,290 | — |
| 21.11 08:54 | 0x4bcc09…57210d | Xxyz:XYZ100 | opened long | $1.1M | $25,298 | — |
| 21.11 08:26 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $2.5M | $25,275 | — |
| 21.11 08:22 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $1.7M | $25,284 | +$301.8K |
| 21.11 08:10 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $2.3M | $25,298 | +$403.3K |
| 21.11 08:07 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.2M | $25,295 | — |
| 21.11 08:07 | 0x46921f…d9164f | Xxyz:XYZ100 | opened short | $1.0M | $25,300 | — |
| 21.11 07:53 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.0M | $25,298 | — |
| 21.11 07:51 | 0x303729…e41e83 | Xxyz:XYZ100 | opened short | $1.4M | $25,307 | — |
| 21.11 07:51 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $1.5M | $25,299 | +$271.3K |
| 21.11 07:50 | 0x46921f…d9164f | Xxyz:XYZ100 | closed short | $1.2M | $25,308 | −$2.4K |
508 more trades under $1.0M in the last hour
Trades under $1.0M are for registered users. Signing up is free and takes a minute.
Whale positions
77 026| # | Address | Coin | Side | Position | Unrealised P&L | Entry | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|---|---|
| 4401 | 0x48b138…e4593d | xyz:SILVER ×20.0 | long | $62.4K 1.5K | −$815 -25.78% | $42.13 now $41.59 | $22.01 | $3.1K | −$36 |
| 4402 | 0x25c40b…dd9473 | xyz:BRENTOIL ×6.0 | long | $62.3K 691.64 | −$4.9K -43.81% | $97.23 now $90.16 | $81.14 | $7.6K | +$7.4K |
| 4403 | 0x7717a7…d7bd7e | xyz:USAR ×4.0 | long | $62.3K 9.6K | −$1.5K -9.22% | $6.68 now $6.52 | $4.93 | $17.5K | −$47 |
| 4404 | 0x7c3134…34ceca | xyz:SKHX ×8.0 | long | $62.3K 81.44 | +$1.1K +14.37% | $751 now $765 | — | $7.8K | −$14 |
| 4405 | 0x932eb3…619f08 | xyz:EUR ×19.0 | long | $62.3K 56.8K | −$273 -8.28% | $1.10 now $1.10 | $1.05 | $3.2K | −$28 |
| 4406 | 0xbba17c…b0a590 | xyz:NVDA ×10.0 | long | $62.3K 477.29 | −$6.7K -97.76% | $145 now $131 | $120 | $7.9K | −$48 |
| 4407 | 0xb34e1d…cd6b8b | xyz:CL ×10.0 | long | $62.2K 755.25 | −$7.3K -104.87% | $92.05 now $83.95 | $57.48 | $6.2K | +$531 |
| 4408 | 0x7e5198…6e780f | xyz:DRAM ×20.0 | long | $62.2K 1.8K | −$36.6K -741.28% | $54.93 now $34.56 | — | $3.1K | −$2.2K |
| 4409 | 0xb07856…c6de15 | xyz:WDC ×4.0 | long | $62.2K 230.00 | +$1.8K +11.82% | $263 now $271 | $207 | $16.9K | −$13 |
| 4410 | 0x855cb6…722d75 | xyz:NBIS ×7.0 | long | $62.2K 736.88 | +$365 +4.14% | $83.92 now $85.64 | $75.72 | $9.2K | — |
| 4411 | 0xc47452…9b706c | xyz:BRENTOIL ×10.0 | long | $62.2K 690.64 | +$177 +2.86% | $89.81 now $90.16 | $82.91 | $6.4K | −$4 |
| 4412 | 0x5df2fe…9a1256 | xyz:PURRDAT ×4.0 | long | $62.2K 8.0K | −$3.7K -22.41% | $8.24 now $7.77 | $6.17 | $15.3K | −$3.1K |
| 4413 | 0xb15617…f51733 | xyz:SP500 ×50.0 | short | $62.1K 8.85 | −$477 -38.66% | $6,965 now $7,021 | $7,035 | $768 | +$13 |
| 4414 | 0xfc667a…37ca06 | xyz:QNT ×1.0 | short | $62.1K 2.2K | +$66.8K +51.82% | $59.63 now $28.73 | $119 | $208.7K | +$9.5K |
| 4415 | 0x8cf17c…047418 | xyz:MSTR ×2.0 | long | $62.1K 770.85 | −$27.0K -60.60% | $116 now $81.15 | $43.80 | $30.0K | −$392 |
| 4416 | 0x72c507…da8106 | xyz:SPCX ×10.0 | long | $62.0K 476.37 | −$4.1K -62.52% | $139 now $131 | $95.31 | $6.2K | −$454 |
| 4417 | 0xfe7ce0…6ab7ae | xyz:KIOXIA ×3.0 | short | $62.0K 1.5K | +$9.5K +40.02% | $47.70 now $41.34 | $60.40 | $33.1K | −$857 |
| 4418 | 0xb896fb…441951 | xyz:SOXL ×10.0 | long | $61.9K 1.9K | +$910 +14.91% | $32.56 now $33.07 | $30.73 | $7.2K | −$71 |
| 4419 | 0x1081e2…8965b7 | xyz:IREN ×4.0 | short | $61.9K 4.9K | −$1.1K -7.23% | $12.32 now $12.54 | $14.67 | $14.1K | +$59 |
| 4420 | 0xcfea17…bbdbbf | xyz:SILVER ×20.0 | long | $61.9K 1.5K | −$11.9K -321.48% | $49.56 now $41.59 | $34.86 | $11.1K | −$1.1K |
| 4421 | 0x9db1b9…73a7d1 | xyz:PLTR ×3.0 | long | $61.9K 419.71 | −$2.4K -11.38% | $153 now $147 | — | $72.8K | −$27 |
| 4422 | 0x2fbca3…579b5e | xyz:SKHY ×10.0 | short | $61.8K 574.85 | −$1.4K -22.43% | $105 now $108 | $213 | $6.2K | +$19 |
| 4423 | 0x5e69f2…da1d0a | xyz:DRAM ×20.0 | long | $61.8K 1.8K | −$5.7K -167.90% | $36.79 now $34.56 | $23.56 | $3.1K | +$25 |
| 4424 | 0xb62d4d…fc0f13 | xyz:SP500 ×20.0 | short | $61.7K 8.89 | +$3.3K +100.07% | $7,309 now $7,021 | $7,604 | $6.6K | +$57 |
| 4425 | 0x1b3943…bcbfc9 | xyz:ANT ×10.0 | long | $61.7K 700.52 | −$5.2K -77.53% | $95.47 now $89.86 | $83.00 | $6.5K | +$1 |
| 4426 | 0x663bd8…9522ab | xyz:NVDA ×8.0 | long | $61.7K 432.75 | −$6.4K -75.14% | $157 now $131 | $131 | $7.7K | −$222 |
| 4427 | 0x9c522e…d8f2fc | xyz:SMH ×20.0 | long | $61.7K 150.00 | −$1.2K -39.50% | $419 now $413 | $364 | $8.4K | −$5 |
| 4428 | 0x8360ca…251590 | xyz:SKHX ×10.0 | long | $61.7K 81.10 | −$587 -9.42% | $768 now $765 | $636 | $6.2K | +$64 |
| 4429 | 0x535191…840db7 | xyz:BABA ×10.0 | long | $61.6K 750.00 | −$191 -3.08% | $82.45 now $82.20 | $78.19 | $5.9K | −$66 |
| 4430 | 0x004d20…939bda | xyz:SP500 ×50.0 | long | $61.6K 8.82 | −$145 -11.73% | $7,001 now $7,021 | $6,814 | $1.2K | −$8 |
| 4431 | 0x0d438b…17c930 | xyz:CL ×20.0 | short | $61.6K 734.02 | +$13.9K +368.66% | $103 now $83.95 | $1,368 | $3.1K | −$684 |
| 4432 | 0xeafbe8…c6c402 | xyz:MSTR ×1.0 | short | $61.6K 759.25 | −$2.7K -4.66% | $77.54 now $81.15 | $148 | $56.3K | +$149 |
| 4433 | 0xd86f01…b903cd | xyz:CRCL ×2.0 | long | $61.6K 1.3K | −$62.5K -100.70% | $95.46 now $49.13 | $11.39 | $47.5K | −$7.4K |
| 4434 | 0xf07af0…18713d | xyz:NVDA ×3.0 | long | $61.6K 470.25 | −$13.4K -53.56% | $159 now $131 | — | $20.5K | −$196 |
| 4435 | 0x7717a7…d7bd7e | xyz:LLY ×4.0 | short | $61.6K 45.27 | −$62 -0.41% | $1,359 now $1,360 | $1,619 | $15.3K | +$37 |
| 4436 | 0x2036b5…2974ef | xyz:AAPL ×20.0 | short | $61.6K 176.25 | +$903 +28.90% | $355 now $349 | $378 | $3.1K | +$16 |
| 4437 | 0x7717a7…d7bd7e | xyz:SNDK ×10.0 | short | $61.6K 762.93 | −$49 -0.80% | $80.63 now $80.70 | $816 | $6.2K | +$41 |
| 4438 | 0x5d2a62…374de7 | xyz:SKHX ×10.0 | long | $61.6K 82.49 | −$34.1K -356.37% | $1,160 now $765 | $126 | $6.2K | −$6.0K |
| 4439 | 0x19951d…bdcf5f | xyz:CL ×20.0 | long | $61.6K 733.09 | +$243 +7.92% | $83.64 now $83.95 | — | $3.1K | −$8 |
| 4440 | 0x2fbca3…579b5e | xyz:SKHX ×10.0 | long | $61.5K 80.43 | +$1.2K +19.82% | $750 now $765 | — | $6.2K | +$3 |
| 4441 | 0xbd1e27…8e7a30 | io:ANTH ×1.0 | short | $61.5K 38.90 | −$1.5K -2.43% | $1,543 now $1,586 | $4,547 | $61.5K | +$15 |
| 4442 | 0x6c95ac…ef58f8 | xyz:SKHX ×10.0 | long | $61.5K 82.41 | −$34.1K -356.38% | $1,160 now $765 | $130 | $6.2K | −$6.0K |
| 4443 | 0xe8af82…14a1f9 | xyz:NVDA ×10.0 | long | $61.5K 470.46 | −$10.0K -139.40% | $152 now $131 | $114 | $6.1K | −$84 |
| 4444 | 0x0f2d51…5100cd | xyz:SOXL ×5.0 | short | $61.5K 1.9K | +$612 +4.93% | $33.40 now $33.07 | $39.90 | $16.4K | +$3 |
| 4445 | 0xdb4171…7587dd | xyz:ANT ×10.0 | long | $61.4K 682.72 | +$510 +8.37% | $89.25 now $89.86 | — | $6.1K | −$35 |
| 4446 | 0x203f36…1a6b74 | xyz:ZHIPU ×10.0 | short | $61.4K 1.6K | +$104.0K +628.64% | $102 now $37.73 | $55.76 | $33.9K | +$3.0K |
| 4447 | 0x257736…334897 | xyz:COIN ×10.0 | short | $61.4K 588.25 | +$589 +9.50% | $105 now $104 | $110 | $6.9K | +$46 |
| 4448 | 0x7616cb…2259a4 | xyz:SKHX ×10.0 | long | $61.4K 80.30 | +$40 +0.65% | $764 now $765 | $724 | $6.2K | −$2 |
| 4449 | 0x3f84b6…01e3fc | xyz:NVDA ×4.0 | long | $61.4K 467.71 | −$10.1K -56.63% | $153 now $131 | $114 | $10.5K | −$169 |
| 4450 | 0xe86351…838bb8 | xyz:NBIS ×10.0 | long | $61.4K 716.61 | +$1.0K +16.83% | $84.20 now $85.64 | $43.03 | $32.1K | −$42 |
Positions on Hyperliquid live on-chain, so they are fully visible — that is how the venue works, not a leak. “Funding” is what the position has paid or received over its whole life; a plus sign means the account was paid.