Stocks and commodities on Hyperliquid
Positions in stocks, oil, gold and indices — the venue's builder markets
Besides coins, Hyperliquid hosts markets deployed by outside teams: stocks (AAPL, META, AMD), commodities (oil, gold, aluminium) and indices (S&P 500). Instruments carry the venue prefix before a colon — xyz:META, io:SNDK. Same accounts and same collateral, but a different market, so it lives apart.
⚠️ Prices here are Hyperliquid's own venue mark, not the real stock quote. On illiquid instruments (some synthetics) it can diverge sharply from the actual share price. It is the on-exchange mark, not a NYSE/NASDAQ quote.
Position
$3.75B
$1.85B$1.90B
long 49.3%short 50.7%
Unrealised P&L
+$37.3M
−$169.0M$206.3M
Margin
$703.8M
$296.9M$406.8M
Positions (per coin)
76 740
long 56 239short 20 501
Accounts with positions
34 037
long 27 889short 9 417
long + short exceeds the account count: one account can hold a long in one coin and a short in another
Long/short ratio
2.96
an account holding both counts on both sides
Longs and shorts by coin
xyz:SP500$460.3M
3307 accountslong 68%
xyz:NVDA$433.2M
8454 accountslong 84%
xyz:XYZ100$329.1M
2656 accountslong 71%
xyz:BRENTOIL$280.0M
1351 accountslong 66%
xyz:ANT$221.7M
6329 accountslong 71%
xyz:SKHX$221.5M
1678 accountslong 77%
xyz:GOLD$216.7M
3200 accountslong 78%
xyz:SILVER$134.2M
2263 accountslong 85%
xyz:MU$132.9M
1939 accountslong 76%
xyz:SPCX$107.4M
2581 accountslong 78%
xyz:CL$104.1M
1495 accountslong 67%
xyz:GOOGL$103.1M
2450 accountslong 86%
xyz:AAPL$99.6M
1441 accountslong 52%
xyz:SOXL$71.2M
1697 accountslong 85%
Latest whale activity
from $1.0Munder $1.0M
live| Time | Address | Coin | Action | Size | Price | P&L |
|---|---|---|---|---|---|---|
| 21.11 18:54 | 0xec0b9e…3cb078 | Xxyz:GOLD | closed long | $4.4M | $3,565 | −$361.2K |
| 21.11 18:53 | 0xc1914d…88ef37 | Xxyz:GOLD | closed short | $1.0M | $3,576 | −$1.6K |
| 21.11 18:45 | 0xcb0283…4b1f8b | Xxyz:GOLD | closed short | $1.3M | $3,575 | +$16.3K |
| 21.11 18:45 | 0xc1914d…88ef37 | Xxyz:GOLD | opened short | $1.1M | $3,571 | — |
| 21.11 18:45 | 0x31dea2…2a13f2 | Xxyz:GOLD | opened short | $2.0M | $3,586 | — |
| 21.11 18:45 | 0xec0b9e…3cb078 | Xxyz:GOLD | opened long | $9.4M | $3,593 | — |
| 21.11 18:45 | 0xcb0283…4b1f8b | Xxyz:GOLD | opened short | $1.3M | $3,621 | — |
| 21.11 14:43 | 0xf51763…5cc032 | Xxyz:NVDA | closed long | $1.1M | $130 | −$11.1K |
| 21.11 14:43 | 0xab04d0…238b69 | Xxyz:NVDA | opened long | $1.5M | $130 | — |
| 21.11 14:14 | 0xde0e9b…7562e5 | Xxyz:XYZ100 | closed short | $1.6M | $25,498 | −$594 |
| 21.11 14:05 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.3M | $25,507 | — |
| 21.11 13:58 | 0x321f71…5b1c84 | Xxyz:SP500 | closed short | $1.0M | $7,009 | +$93.8K |
| 21.11 13:58 | 0x58b279…e211f3 | Xxyz:XYZ100 | opened long | $1.0M | $25,506 | — |
| 21.11 13:55 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.0M | $25,501 | — |
| 21.11 13:53 | 0xecb63c…b82b00 | Xxyz:XYZ100 | closed short | $1.4M | $25,503 | −$6.7K |
| 21.11 13:51 | 0xc26cbb…35b8f4 | Xxyz:ANT | closed long | $1.2M | $89.06 | +$3.4K |
| 21.11 13:44 | 0xecb63c…b82b00 | Xxyz:XYZ100 | opened short | $1.5M | $25,497 | — |
| 21.11 13:43 | 0xecb63c…b82b00 | Xxyz:XYZ100 | closed short | $2.8M | $25,498 | −$17.7K |
| 21.11 13:43 | 0x46921f…d9164f | Xxyz:XYZ100 | opened short | $1.7M | $25,489 | — |
| 21.11 13:40 | 0x46921f…d9164f | Xxyz:XYZ100 | closed short | $1.8M | $25,464 | −$12.4K |
| 21.11 13:39 | 0x4bcc09…57210d | Xxyz:XYZ100 | opened long | $1.5M | $25,511 | — |
| 21.11 13:39 | 0xde0e9b…7562e5 | Xxyz:XYZ100 | opened short | $1.6M | $25,555 | — |
| 21.11 13:37 | 0x45ac5e…6e8404 | Xxyz:XYZ100 | opened short | $2.6M | $25,446 | — |
| 21.11 11:43 | 0x4b5630…a4445b | Xxyz:NVDA | opened long | $1.2M | $129 | — |
| 21.11 11:33 | 0x8e6985…81b5f1 | Xxyz:SP500 | closed short | $1.5M | $6,988 | −$6.7K |
| 21.11 10:40 | 0xcefb13…3b912b | Xxyz:SILVER | closed long | $1.0M | $41.26 | +$4.6K |
| 21.11 10:37 | 0xcefb13…3b912b | Xxyz:ANT | closed long | $1.0M | $87.22 | +$29.3K |
| 21.11 10:06 | 0x345e9d…9c292c | Xxyz:XYZ100 | closed long | $1.1M | $25,323 | +$8.1K |
| 21.11 09:01 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.2M | $25,290 | — |
| 21.11 08:54 | 0x4bcc09…57210d | Xxyz:XYZ100 | opened long | $1.1M | $25,298 | — |
| 21.11 08:26 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $2.5M | $25,275 | — |
| 21.11 08:22 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $1.7M | $25,284 | +$301.8K |
| 21.11 08:10 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $2.3M | $25,298 | +$403.3K |
| 21.11 08:07 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.2M | $25,295 | — |
| 21.11 08:07 | 0x46921f…d9164f | Xxyz:XYZ100 | opened short | $1.0M | $25,300 | — |
| 21.11 07:53 | 0xe31501…4cb867 | Xxyz:XYZ100 | opened short | $1.0M | $25,298 | — |
| 21.11 07:51 | 0x303729…e41e83 | Xxyz:XYZ100 | opened short | $1.4M | $25,307 | — |
| 21.11 07:51 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $1.5M | $25,299 | +$271.3K |
| 21.11 07:50 | 0x46921f…d9164f | Xxyz:XYZ100 | closed short | $1.2M | $25,308 | −$2.4K |
| 21.11 07:47 | 0x10e14b…f4f4bd | Xxyz:XYZ100 | closed short | $4.4M | $25,314 | +$778.2K |
472 more trades under $1.0M in the last hour
Trades under $1.0M are for registered users. Signing up is free and takes a minute.
Whale positions
76 740| # | Address | Coin | Side | Position | Unrealised P&L | Entry | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|---|---|
| 3451 | 0x9cb92f…129a08 | xyz:GOLD ×12.0 | long | $87.9K 24.72 | −$8.0K -100.03% | $3,880 now $3,564 | $3,458 | $4.2K | −$286 |
| 3452 | 0x7ea2ea…b9c334 | xyz:CL ×20.0 | long | $87.9K 1.1K | −$1.3K -28.17% | $84.89 now $83.93 | $66.27 | $4.4K | +$235 |
| 3453 | 0xc06dd1…8cc7c0 | xyz:CBRS ×4.0 | short | $87.9K 1.0K | +$7.6K +31.65% | $92.76 now $85.42 | $100 | $20.3K | −$5 |
| 3454 | 0x315a8c…a153c1 | xyz:META ×20.0 | long | $87.8K 145.99 | −$3.3K -73.36% | $625 now $571 | $597 | $4.4K | −$4 |
| 3455 | 0xfd4224…63fda5 | xyz:PLTR ×3.0 | short | $87.8K 597.27 | +$9.7K +29.71% | $163 now $147 | $200 | $37.8K | +$282 |
| 3456 | 0x0b1588…5e2524 | xyz:TTWO ×6.0 | long | $87.8K 420.00 | −$1.5K -9.99% | $213 now $213 | $186 | $13.4K | — |
| 3457 | 0x71522e…ecc723 | xyz:SKHY ×10.0 | short | $87.8K 819.08 | +$31.3K +262.67% | $145 now $107 | $196 | $8.8K | −$3.8K |
| 3458 | 0x585b75…e65d9b | xyz:NOK ×4.0 | long | $87.8K 11.8K | −$18.0K -68.09% | $8.93 now $7.02 | $3.87 | $44.3K | −$983 |
| 3459 | 0x70822c…5b2e2d | xyz:NVDA ×10.0 | long | $87.7K 671.80 | −$6.8K -71.77% | $141 now $131 | $120 | $10.8K | −$66 |
| 3460 | 0x2669f5…b32b39 | xyz:QCOM ×3.0 | long | $87.7K 569.57 | −$12.3K -36.84% | $176 now $154 | $125 | $20.3K | −$734 |
| 3461 | 0xdfa019…ff24ac | xyz:SKHY ×10.0 | long | $87.7K 817.00 | −$8.4K -87.83% | $118 now $107 | — | $8.8K | −$51 |
| 3462 | 0x5a209e…612d1b | xyz:SNDK ×10.0 | short | $87.7K 1.1K | +$3.9K +42.88% | $84.14 now $80.52 | $2,060 | $8.8K | −$30 |
| 3463 | 0xce5667…bdb27e | xyz:INTC ×10.0 | long | $87.7K 1.6K | −$44.3K -335.65% | $80.08 now $53.21 | — | $8.8K | −$803 |
| 3464 | 0x7fd284…0b20c7 | xyz:COST ×20.0 | long | $87.7K 79.87 | +$264 +6.04% | $1,094 now $1,097 | $1,021 | $8.2K | +$397 |
| 3465 | 0x5884b1…6ee9a8 | xyz:ANT ×10.0 | long | $87.6K 1.0K | −$2.6K -28.86% | $90.25 now $89.73 | $79.10 | $12.5K | +$3 |
| 3466 | 0x651019…16cda4 | xyz:NVDA ×4.0 | short | $87.6K 669.35 | −$584 -2.68% | $130 now $131 | $160 | $24.5K | +$45 |
| 3467 | 0xb36af9…d20371 | xyz:SP500 ×20.0 | short | $87.6K 12.50 | +$5.2K +111.73% | $7,424 now $7,010 | $10,903 | $4.4K | +$1.3K |
| 3468 | 0x17c3c8…cba868 | xyz:INTC ×3.0 | short | $87.6K 1.6K | +$5.8K +18.71% | $56.73 now $53.21 | $2,138 | $29.2K | +$71 |
| 3469 | 0x1a3c98…b74e3d | xyz:SKHY ×3.0 | short | $87.6K 815.62 | −$1.7K -5.92% | $105 now $107 | $134 | $27.1K | +$65 |
| 3470 | 0x358e12…9d06d2 | xyz:ORCL ×3.0 | short | $87.6K 846.23 | +$13.0K +38.90% | $119 now $104 | $163 | $56.8K | +$213 |
| 3471 | 0x257736…334897 | xyz:MU ×10.0 | short | $87.6K 143.62 | −$99 -1.13% | $609 now $610 | $638 | $8.7K | −$26 |
| 3472 | 0x9c70d3…3c4323 | xyz:NVDA ×3.0 | short | $87.4K 667.88 | −$802 -2.78% | $130 now $131 | $754 | $29.1K | +$29 |
| 3473 | 0x8edf7f…8d1eaf | xyz:XYZ100 ×2.0 | long | $87.4K 3.43 | −$12.4K -24.78% | $29,063 now $25,519 | $14,895 | $43.7K | −$396 |
| 3474 | 0x13a259…760c32 | xyz:SP500 ×50.0 | long | $87.4K 12.59 | −$9.0K -468.63% | $7,657 now $7,010 | $6,566 | $1.7K | −$248 |
| 3475 | 0x643430…23cdd5 | xyz:AAPL ×20.0 | long | $87.3K 250.00 | +$7.6K +190.09% | $319 now $349 | — | $4.4K | −$198 |
| 3476 | 0x6f8527…a31cdf | xyz:ANT ×5.0 | long | $87.3K 975.33 | −$16.5K -79.32% | $106 now $89.73 | $49.08 | $41.9K | −$18 |
| 3477 | 0x7fd284…0b20c7 | xyz:KSTR ×7.0 | short | $87.3K 5.2K | +$1.9K +14.89% | $17.29 now $16.92 | $18.87 | $14.9K | +$136 |
| 3478 | 0xd33c70…ffbdf2 | xyz:QCOM ×9.0 | long | $87.2K 566.19 | −$9.4K -87.67% | $171 now $154 | $126 | $19.5K | −$955 |
| 3479 | 0xfc667a…37ca06 | xyz:MRNA ×3.0 | long | $87.2K 432.19 | +$1.1K +3.81% | $199 now $202 | $72.90 | $57.2K | −$58 |
| 3480 | 0xe4d612…13cf26 | xyz:XYZ100 ×20.0 | long | $87.2K 3.45 | −$1.6K -35.70% | $25,735 now $25,519 | $24,870 | $2.8K | −$26 |
| 3481 | 0xe3c90b…dfd0b5 | xyz:CL ×10.0 | short | $87.1K 1.0K | +$5.5K +59.10% | $89.08 now $83.93 | $272 | $8.7K | −$4.9K |
| 3482 | 0x9aa589…1b58af | xyz:CL ×20.0 | short | $87.1K 1.0K | +$6.2K +133.66% | $89.98 now $83.93 | — | $4.4K | −$641 |
| 3483 | 0xaa2e74…50120d | xyz:ANT ×10.0 | short | $87.0K 1.0K | −$40 -0.46% | $87.00 now $89.73 | $166 | $8.7K | — |
| 3484 | 0x253a9e…d8920d | xyz:EUR ×50.0 | long | $87.0K 79.3K | −$515 -29.39% | $1.10 now $1.10 | $1.08 | $2.0K | −$133 |
| 3485 | 0x886560…c0255f | xyz:SKHY ×10.0 | long | $87.0K 810.00 | −$12.7K -126.95% | $123 now $107 | — | $8.7K | −$44 |
| 3486 | 0x5cd071…9f0e7d | xyz:SOXL ×10.0 | long | $86.9K 2.8K | +$2.0K +23.00% | $30.23 now $32.56 | $28.61 | $10.5K | −$6 |
| 3487 | 0x5f6e94…7480a3 | xyz:GOOGL ×3.0 | long | $86.9K 319.31 | −$11.4K -34.70% | $308 now $273 | $80.58 | $29.0K | −$468 |
| 3488 | 0x1413f5…1c6b66 | xyz:CL ×12.0 | short | $86.9K 1.0K | +$3.1K +41.32% | $86.76 now $83.93 | $90.26 | $9.1K | +$62 |
| 3489 | 0x6ac873…07a6e5 | xyz:TSLA ×20.0 | long | $86.9K 249.95 | −$8.2K -171.89% | $380 now $355 | $19.03 | $4.3K | −$21 |
| 3490 | 0x990f9b…1741f5 | xyz:GOOGL ×5.0 | long | $86.8K 318.32 | −$13.2K -66.02% | $314 now $273 | — | $17.4K | −$533 |
| 3491 | 0xf7e7ea…65528d | xyz:TLT ×20.0 | short | $86.8K 1.1K | −$504 -11.68% | $80.17 now $81.19 | $106 | $30.3K | +$174 |
| 3492 | 0xa24c5c…d6949f | xyz:META ×20.0 | long | $86.8K 152.15 | −$11.5K -234.26% | $646 now $571 | — | $4.3K | −$585 |
| 3493 | 0xd33c70…ffbdf2 | xyz:SHAZ ×9.0 | long | $86.8K 4.9K | −$32.4K -244.75% | $24.28 now $17.68 | $13.89 | $22.0K | −$344 |
| 3494 | 0x49ffc3…30964d | xyz:SP500 ×50.0 | long | $86.7K 12.37 | +$333 +19.31% | $6,981 now $7,010 | $4,631 | $1.7K | −$5 |
| 3495 | 0xfc667a…37ca06 | xyz:RIVN ×2.0 | short | $86.7K 8.3K | +$15.6K +30.54% | $12.38 now $10.49 | $21.04 | $95.9K | +$1.5K |
| 3496 | 0xecb63c…b82b00 | xyz:MSTR ×2.0 | long | $86.6K 1.1K | +$321 +0.75% | $80.46 now $80.76 | $42.37 | $43.4K | −$9 |
| 3497 | 0x729887…987d6c | xyz:SKHY ×10.0 | long | $86.5K 805.79 | −$50.2K -367.20% | $170 now $107 | $87.70 | $19.4K | +$2.9K |
| 3498 | 0x4c31ab…ca7df9 | xyz:SP500 ×25.0 | long | $86.5K 11.84 | −$584 -16.76% | $7,357 now $7,010 | $7,078 | $3.5K | −$18 |
| 3499 | 0xc90598…43eaf0 | xyz:ANT ×10.0 | long | $86.4K 806.44 | +$1.2K +13.70% | $106 now $89.73 | $101 | $8.6K | −$0 |
| 3500 | 0x36f479…19a58a | xyz:NVDA ×10.0 | long | $86.4K 670.63 | −$11.4K -116.08% | $146 now $131 | $99.09 | $8.6K | −$76 |
Positions on Hyperliquid live on-chain, so they are fully visible — that is how the venue works, not a leak. “Funding” is what the position has paid or received over its whole life; a plus sign means the account was paid.