Investors Walrus
Walrus
Projects
3
Portfolio market cap
$27.4M
sum across all projects
Raised in these rounds
$7.5M
2 of 3 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 3
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.0125 | — | — | — | — | $27.4M | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 3
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Strategic Round | $6.5M | $65.0M | ||
| Seed Round | — | — | ||
| Strategic Round | $1.0M | $10.0M |
Focus areas
Blockchain Service1
Co-investors
Funds that most often back the same projects.