ViaBTC Capital, a wholly-owned investment brand under the ViaBTC Group, focuses on investment in Web 3.0, Layer 2 and DApps combining DeFi, NFT or DAO elements.
Investors ViaBTC Capital
ViaBTC Capital
Projects
21
Portfolio market cap
$167.3M
sum across all projects
Raised in these rounds
$165.3M
19 of 21 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 21
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.0130 | — | — | — | — | $63.4M | ||
| $0.0301 | — | — | — | — | $41.8M | ||
| $0.0129 | $0.0260 | 0.49x | — | — | $24.3M | ||
| $0.0511 | — | — | — | — | $14.7M | ||
| $0.0135 | — | — | — | — | $11.0M | ||
| $0.004727 | — | — | — | — | $10.5M | ||
| $0.00687 | — | — | — | — | $1.1M | ||
| — | $0.0410 | 0.01x | — | — | $184.4K | ||
| $0.0006514 | $0.0500 | 0.01x | — | — | $175.6K | ||
| $0.00000075 | — | — | — | — | $62.6K | ||
| $0.0008086 | — | — | — | — | $24.0K | ||
| $0.00000038 | — | — | — | — | $19.0K | ||
| — | — | — | — | — | $1.1K | ||
| — | — | — | — | — | $661 | ||
| $0.00001124 | $0.002 | 0.01x | — | — | — | ||
| — | — | — | — | — | — | ||
| — | $0.0200 | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 21
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Strategic Round | $3.8M | $38.0M | ||
| Seed Round | $2.0M | $20.0M | ||
| Seed Round | $3.0M | $30.0M | ||
| Seed Round | $3.0M | $30.0M | ||
| Strategic Round | $1.5M | $15.0M | ||
| Strategic Round | $10.0M | $100.0M | ||
| Seed Round | $2.0M | $20.0M | ||
| Funding Round | $70.0M | $700.0M | ||
| Series A | $6.7M | $250.0M | ||
| Strategic Round | $1.6M | $16.0M | ||
| Seed Round | $10.0M | $100.0M | ||
| Funding Round | — | $200.0M | ||
| Strategic Round | $3.0M | $30.0M | ||
| Seed Round | $3.0M | $25.0M | ||
| Funding Round | — | — | ||
| Funding Round | $2.0M | $20.0M | ||
| Seed Round | $2.7M | $27.0M | ||
| Seed Round | $3.0M | $30.0M | ||
| Series A | $30.0M | $300.0M | ||
| Seed Round | $2.0M | $20.0M | ||
| Pre-sale 1 | $6.0M | $41.0M |
Focus areas
Blockchain2
Liquid Staking Protocols1
Layer-21
Co-investors
Funds that most often back the same projects.