Taureon is an investor in the distributed ledger technology ecosystem
Investors Taureon
Taureon
Projects
20
Portfolio market cap
$55.1M
sum across all projects
Raised in these rounds
$74.6M
15 of 19 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 20
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.2652 | $0.5000 | 0.53x | Strategic Round | $22.8M | |||
| $0.004587 | — | — | — | — | $22.1M | ||
| $0.00656 | $0.1000 | 0.07x | — | — | $8.2M | ||
| $0.00006323 | — | — | — | — | $516.8K | ||
| $0.0008171 | — | — | — | — | $434.4K | ||
| $0.00000639 | $0.0029 | 0.00x | — | — | $399.7K | ||
| — | $6.45 | 0.01x | — | — | $348.3K | ||
| — | $0.1500 | 0.06x | — | — | $266.6K | ||
| — | $0.2830 | — | — | — | $10.8K | ||
| — | $0.0130 | — | — | — | $645 | ||
| — | $0.1600 | — | — | — | $313 | ||
| $0.0003085 | $0.2500 | 0.00x | — | — | — | ||
| $0.001995 | — | — | — | — | — | ||
| — | $0.0180 | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | $0.6000 | — | — | — | — | ||
| — | $0.0018 | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 19
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Pre-seed | $2.0M | $40.0M | ||
| Funding Round | — | — | ||
| Funding Round | — | — | ||
| Pre-seed | $3.4M | $34.0M | ||
| Seed Round | $3.6M | $36.0M | ||
| Strategic Round | $8.0M | $80.0M | ||
| Private Round | $5.0M | $64.5M | ||
| Strategic Investors | $10.0M | $100.0M | ||
| Seed Round | $8.5M | $85.0M | ||
| Seed Round | $8.5M | $85.0M | ||
| Seed Round | $2.2M | $15.0M | ||
| Strategic Round | $5.8M | $45.0M | ||
| Seed Round | — | — | ||
| Seed Round | $4.5M | $45.0M | ||
| Private Round | $1.0M | $20.0M | ||
| Strategic Round | $1.0M | $16.0M | ||
| Seed Round | $5.5M | $55.0M | ||
| Seed Round | $5.5M | $21.6M | ||
| Seed Sale | — | — |
Focus areas
AMM1
Bridge Token1
Co-investors
Funds that most often back the same projects.