Investors Serafund
Serafund
Projects
8
Portfolio market cap
$443.5M
sum across all projects
Raised in these rounds
$26.4M
8 of 8 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 8
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $1.34 | — | — | — | — | $397.0M | ||
| $0.0102 | — | — | — | — | $45.7M | ||
| $0.0556 | — | — | — | — | $749.9K | ||
| $0.005225 | $0.4500 | 0.01x | — | — | $99.5K | ||
| $0.00000009 | $0.0400 | 0.00x | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 8
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Strategic Round | $7.0M | $70.0M | ||
| Seed Round | $4.0M | $40.0M | ||
| Seed Round | $3.5M | $35.0M | ||
| Funding Round | $2.3M | $23.0M | ||
| Pre-seed | $2.5M | $25.0M | ||
| Pre-seed | $3.4M | $34.0M | ||
| Seed Round | $3.0M | $30.0M | ||
| Pre-Seed Tier 1 | $675.0K | $14.0M |
Focus areas
Artificial Intelligence (AI)1
Blockchain Service1
Co-investors
Funds that most often back the same projects.