Investors Liang Xinjun
Liang Xinjun
Projects
7
Portfolio market cap
$79.5M
sum across all projects
Raised in these rounds
$33.8M
5 of 6 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 7
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.4941 | $0.2420 | 2.0x | — | — | $49.4M | ||
| $0.0129 | — | — | — | — | $15.5M | ||
| $0.0106 | — | — | — | — | $11.1M | ||
| $0.003766 | $0.0400 | 0.09x | — | — | $3.5M | ||
| $0.0002025 | — | — | — | — | $3.2K | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 6
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Private Token Sale | — | $100.0M | ||
| Funding Round | $4.0M | $40.0M | ||
| Funding Round | $6.0M | $200.0M | ||
| Seed Round | $12.0M | $120.0M | ||
| Seed Round | $1.8M | $40.0M | ||
| Series A | $10.0M | $100.0M |
Focus areas
Social1
Wallet1
Co-investors
Funds that most often back the same projects.