Established in 2018, Kronos Research swiftly ascended to the forefront of the quantitative trading landscape, handling billions of dollars in transactions daily.
Investors Kronos Research
Kronos Research
Tier 3
Projects
35
Portfolio market cap
$4.22B
sum across all projects
Raised in these rounds
$317.8M
32 of 35 rounds with disclosed amounts
Tier
Tier 3
About the fund
Portfolio · 35
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | $2.50B | ||
| $2.02 | — | — | — | — | $807.2M | ||
| $0.009169 | — | — | — | — | $576.4M | ||
| $0.1482 | — | — | — | — | $125.4M | ||
| $0.1577 | $0.2300 | 0.69x | Private Round | $90.7M | |||
| $0.2355 | $0.0500 | 4.7x | — | — | $36.5M | ||
| $0.003483 | — | — | — | — | $17.0M | ||
| $0.0501 | $0.0200 | 2.5x | Binance Wallet Sale | $16.7M | |||
| $0.0642 | — | — | — | — | $16.6M | ||
| $0.0392 | — | — | — | — | $16.1M | ||
| $0.0948 | $0.0457 | 2.1x | — | — | $9.1M | ||
| $0.00707 | $0.4000 | 0.02x | — | — | $6.6M | ||
| $0.0005597 | $0.0500 | 0.01x | — | — | $439.8K | ||
| $0.0005229 | $0.0117 | 0.04x | — | — | $411.7K | ||
| — | — | — | — | — | $374.9K | ||
| $0.0009163 | — | — | — | — | $310.0K | ||
| $0.001801 | $0.1100 | 0.02x | — | — | $164.7K | ||
| — | $0.0400 | — | — | — | $30.3K | ||
| — | $0.1000 | — | — | — | $13.1K | ||
| — | $0.2700 | — | — | — | $8.6K | ||
| — | $0.3000 | — | — | — | $8.4K | ||
| — | $0.0100 | — | — | — | $202 | ||
| $0.4848 | — | — | — | — | — | ||
| $0.2159 | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 35
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Seed Round | $4.2M | $42.0M | ||
| Extended Seed Round | $3.5M | $35.0M | ||
| Pre-seed | $1.5M | $15.0M | ||
| Funding Round | $4.0M | $40.0M | ||
| Seed Round | $2.0M | $20.0M | ||
| Private Token Sale | $4.6M | $46.0M | ||
| Seed Round | $1.3M | $13.0M | ||
| Strategic Round | — | — | ||
| Funding Round | $2.5M | $25.0M | ||
| pre-Series A | $6.0M | $120.0M | ||
| Seed Round | $5.0M | $50.0M | ||
| Funding Round | $7.5M | $75.0M | ||
| Strategic Round | $1.8M | $18.0M | ||
| Funding Round | $6.0M | $60.0M | ||
| Funding Round | $3.0M | $35.0M | ||
| Pre-seed | $1.4M | $14.0M | ||
| Seed Round | $9.0M | $90.0M | ||
| Funding Round | $1.5M | $15.0M | ||
| Seed Round | $1.5M | $15.0M | ||
| Series A | $25.0M | $400.0M | ||
| Strategic Round | $20.0M | $200.0M | ||
| Seed Round | — | — | ||
| Seed Round | — | — | ||
| Series A | $135.0M | $1.00B | ||
| Private Round | $23.0M | $230.0M | ||
| Strategic Round | $4.8M | $48.0M | ||
| Seed Round | $1.8M | $17.5M | ||
| Private Round | $3.5M | $23.4M | ||
| Seed Round | $2.1M | $11.0M | ||
| Private Sale | $6.5M | $37.5M | ||
| Seed | $2.7M | $30.0M | ||
| IDO Round 3 | $179.2K | $10.2M | ||
| Series A Round | $14.0M | $140.0M | ||
| Seed | $11.0M | $50.0M | ||
| Seed Round | $2.0M | $20.0M |
Focus areas
DEX2
Cross-Chain Communication1
Zero Knowledge1
Meme1
Ethereum Ecosystem1
Derivatives1
DeFi1
Co-investors
Funds that most often back the same projects.