ICONIUM is backing the best Blockchain-based token sales and invest in digital assets Worldwide.
Investors ICONIUM
ICONIUM
Tier 3
Projects
12
Portfolio market cap
$471.5M
sum across all projects
Raised in these rounds
$38.8M
8 of 8 rounds with disclosed amounts
Tier
Tier 3
About the fund
Portfolio · 12
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.1056 | $0.0240 | 4.4x | Initial Coin Offering | $157.9M | |||
| $0.1062 | $1.50 | 0.07x | Series B Round | $150.2M | |||
| $0.0334 | $0.0300 | 1.1x | Pre-Sale | $67.1M | |||
| $0.2285 | $0.3500 | 0.65x | — | — | $41.9M | ||
| $0.0296 | $0.0150 | 2.0x | — | — | $28.2M | ||
| $0.0266 | $0.0960 | 0.28x | — | — | $25.7M | ||
| — | $0.0617 | 0.10x | — | — | $496.9K | ||
| — | $0.0130 | 0.04x | — | — | $43.2K | ||
| $0.0674 | $12.00 | 0.01x | — | — | $41.6K | ||
| — | $0.0330 | — | — | — | $7.1K | ||
| — | $0.2000 | — | — | — | $3.0K | ||
| — | $0.00175 | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 8
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| IDO Round 3 | $250.0K | $17.5M | ||
| Seed Round | $1.2M | $20.0M | ||
| Seed Round | $752.4K | $24.7M | ||
| Seed Round | $650.0K | $13.0M | ||
| Seed | $2.8M | $28.0M | ||
| Seed Round | $1.4M | $12.0M | ||
| Venture Round | $7.7M | $77.0M | ||
| Initial Coin Offering | $24.0M | $36.0M |
Focus areas
DeFi2
Advertising1
DEX1
Gaming1
Media1
Co-investors
Funds that most often back the same projects.