Investors Genesis One Capital
Genesis One Capital
Tier 3
Projects
6
Portfolio market cap
$1.44B
sum across all projects
Raised in these rounds
$135.7M
5 of 5 rounds with disclosed amounts
Tier
Tier 3
About the fund
Portfolio · 6
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $1.09 | $0.7500 | 1.5x | Pre-Sale | $911.6M | |||
| $0.1040 | $0.0505 | 2.1x | — | — | $206.5M | ||
| $0.1056 | $0.0240 | 4.4x | Initial Coin Offering | $157.9M | |||
| $0.1272 | $0.0480 | 2.6x | Initial Coin Offering | $107.9M | |||
| $0.0006036 | $0.0005697 | 1.1x | Seed | $59.6M | |||
| — | $0.1000 | — | — | — | $148.3K |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 5
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Series A | $15.0M | $150.0M | ||
| Private Round | $40.4M | $100.0M | ||
| Seed | $4.3M | $57.0M | ||
| Pre-Sale | $52.0M | $1.50B | ||
| Initial Coin Offering | $24.0M | $36.0M |
Focus areas
DeFi2
Storage1
Infrastructure1
Metaverse1
Gaming1
Advertising1
DEX1
Co-investors
Funds that most often back the same projects.