Investors CGV FoF (Cryptogram Venture)
CGV FoF (Cryptogram Venture)
Projects
24
Portfolio market cap
$89.5M
sum across all projects
Raised in these rounds
$54.4M
12 of 25 rounds with disclosed amounts
Tier
—
About the fund
Portfolio · 24
| Project | Price | Entry price | ROI | Stage | Date | Market cap | |
|---|---|---|---|---|---|---|---|
| $0.6017 | — | — | — | — | $56.6M | ||
| $0.004656 | — | — | — | — | $16.9M | ||
| $0.0153 | — | — | — | — | $15.1M | ||
| $0.002353 | $0.0800 | 0.03x | — | — | $882.6K | ||
| — | $0.0400 | — | — | — | $6.7K | ||
| $0.00000089 | — | — | — | — | $122 | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | $0.0300 | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Entry price and ROI come from the source's data for this fund. Stage and date are derived by matching the entry price against the project's rounds; where there is no match, a dash is shown.
Funding rounds · 25
| Project | Stage | Raised | Valuation | Date |
|---|---|---|---|---|
| Strategic Round | $3.6M | $36.0M | ||
| Seed Round | — | — | ||
| Seed Round | $3.0M | $30.0M | ||
| Strategic Round | — | — | ||
| Strategic Round | $3.0M | $30.0M | ||
| Funding Round | — | — | ||
| Strategic Round | $8.0M | $80.0M | ||
| Strategic Round | $1.5M | $15.0M | ||
| Strategic Round | $8.0M | $80.0M | ||
| Series A | — | — | ||
| Seed Plus Round | $3.0M | $30.0M | ||
| Seed Round | — | $20.0M | ||
| Strategic Round | — | — | ||
| Pre-seed | $1.0M | $33.0M | ||
| Seed Round | — | — | ||
| Funding Round | — | — | ||
| Funding Round | — | — | ||
| Seed Round | — | — | ||
| Seed Round | — | $50.0M | ||
| Seed Round | $2.5M | $25.0M | ||
| Seed Round | — | — | ||
| Pre-seed | $3.0M | $30.0M | ||
| Strategic Round | — | — | ||
| Funding Round | $15.0M | $150.0M | ||
| Seed Round | $2.8M | $28.0M |
Focus areas
Blockchain Service1
BNB Chain Ecosystem1
Co-investors
Funds that most often back the same projects.