Market cap$2.19T-0.3%
Volume 24h$126.8B
BTC dominance57.9%
USDT.D8.96%-0.11
Fear & Greed10 · extreme fear -1
Terminal
Warren Buffett

Warren Buffett

All moves
Warren Buffett

Moves

DateMoveLink
Nov 16, 2026Added to DAL +12% to 64.45M shares ($5.38B)
Nov 16, 2026Trimmed KR by 10% to 35.00M shares ($2.05B)
Nov 16, 2026Trimmed NUE by 15% to 1.58M shares ($369.51M)
Nov 16, 2026Trimmed VRSN by 34% to 5.92M shares ($1.67B)
Nov 16, 2026New position BENDING SPOONS SPA: 20.69M shares ($689.38M)
Nov 16, 2026Added to LEN.B +85% to 553,000 shares ($44.23M)
Nov 16, 2026Added to LEN +99% to 26.03M shares ($2.12B)
Nov 16, 2026Trimmed BAC by 6% to 455.86M shares ($24.81B)
Nov 16, 2026Trimmed COF by 62% to 1.15M shares ($222.03M)
Nov 16, 2026Added to M +3% to 7.54M shares ($171.66M)
Aug 14, 2026Trimmed KR by 22% to 39.00M shares ($2.17B)
Aug 14, 2026Added to LEN +30% to 13.11M shares ($1.19B)
Aug 14, 2026Sold out of STZ (had 632,890 shares)
Aug 14, 2026Added to GOOG +658% to 27.19M shares ($9.61B)
Aug 14, 2026Trimmed ALLY by 7% to 27.00M shares ($1.24B)
Aug 14, 2026Added to GOOGL +45% to 78.79M shares ($28.16B)
Aug 14, 2026Added to NYT +4% to 15.70M shares ($1.10B)
Aug 14, 2026Trimmed DVA by 4% to 28.88M shares ($6.43B)
Aug 14, 2026Added to DAL +44% to 57.32M shares ($5.37B)
Aug 14, 2026Added to M +142% to 7.35M shares ($173.03M)
Aug 14, 2026Trimmed NUE by 52% to 1.86M shares ($413.81M)
Aug 14, 2026Added to LEN.B +25% to 298,117 shares ($26.45M)
Aug 14, 2026Trimmed BAC by 6% to 483.39M shares ($27.54B)
Aug 14, 2026New position DHI: 3,564 shares ($580.5K)
Aug 14, 2026Trimmed COF by 58% to 3.00M shares ($601.86M)
×