Market cap$2.96T+0.8%
Volume 24h$115.6B
BTC dominance58.5%
USDT.D7.01%-0.01
Fear & Greed70 · greed +5
Terminal
SN

Satoshi Nakamoto

Bitcoin creator
Satoshi wallets

Wallets attributed to Satoshi Nakamoto hold 1,164,615 BTC, about $100.13B at the current price. These are rewards for 28,745 blocks mined in 2009–2010 (1,437,252 BTC). 5,454 of those addresses have moved since; if coins leave any of them, it shows up here and triggers an alert.

Held now
1.16M BTC
$100.13B
Mined
1.44M BTC
28 745 blocks
Addresses spent
5454
28 745 addresses
Followers
0

Moves

DateMoveLink
Oct 04, 2026 19:1550 BTC moved from the block 20 220 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 221 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 222 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 223 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 224 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 226 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 229 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 211 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 212 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 213 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 214 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 216 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 217 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 218 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 219 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 180 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 181 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 182 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 183 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 184 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 185 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 186 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 171 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 173 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 174 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 176 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 177 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 179 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 161 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 162 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 164 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 165 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 166 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 167 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 168 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 169 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 150 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 151 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 152 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 153 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 155 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 156 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 157 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 141 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 143 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 144 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 145 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 146 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 147 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 148 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 130 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 131 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 133 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 134 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 135 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 136 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 138 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 139 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 121 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 124 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 125 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 127 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 128 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 129 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 110 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 111 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 112 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 114 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 117 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 118 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 119 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 101 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 102 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 103 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 104 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 106 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 107 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 108 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 109 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 20 091 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 940 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 941 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 943 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 944 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 946 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 947 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 948 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 930 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 931 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 932 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 936 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 937 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 939 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 920 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 921 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 922 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 3 923 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 48 637 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 48 638 reward ($4.27M)
Oct 04, 2026 19:1550 BTC moved from the block 48 624 reward ($4.27M)

Block scan

54 316 / 54 316complete

About the data

Nobody knows for sure which blocks Satoshi mined. We take blocks 1–54,316 (January 2009 – May 2010) with the Patoshi pattern: the nonce’s low byte in 0–9 or 19–58 (Sergio Lerner’s research). The pattern is probabilistic: some blocks may belong to another early miner. We track outgoing moves only.

Open-source data, not investment advice.

Frequently asked questions

How many bitcoins does Satoshi Nakamoto have?

About 1,164,615 BTC on 2009–2010 block addresses, roughly $100.13B.

Have Satoshi's coins moved?

Yes, 5,454 of the tracked addresses have moved.

×