Market cap$2.96T+0.9%
Volume 24h$123.0B
BTC dominance58.4%
USDT.D7.01%-0.01
Fear & Greed70 · greed +5
Terminal
Ray Dalio

Ray Dalio

All moves
Ray Dalio

Moves

DateMoveLink
Aug 14, 2026Added to EBAY +269% to 14,786 shares ($1.65M)
Aug 14, 2026Sold out of CNA (had 145,742 shares)
Aug 14, 2026Trimmed CECO by 75% to 2,365 shares ($214.6K)
Aug 14, 2026Sold out of ARES (had 17,067 shares)
Aug 14, 2026Added to SAIC +764% to 102,973 shares ($11.37M)
Aug 14, 2026Sold out of ALCON AG (had 28,891 shares)
Aug 14, 2026New position PLAB: 9,455 shares ($307.6K)
Aug 14, 2026Sold out of TTMI (had 59,223 shares)
Aug 14, 2026Trimmed CVS by 29% to 440,972 shares ($45.62M)
Aug 14, 2026Trimmed CAT by 91% to 7,329 shares ($7.80M)
Aug 14, 2026Trimmed EWY by 22% to 1.38M shares ($279.59M)
Aug 14, 2026Added to AVA +2509% to 471,986 shares ($19.31M)
Aug 14, 2026Trimmed RKLB by 33% to 11,267 shares ($1.15M)
Aug 14, 2026Added to WSFS +77% to 158,444 shares ($12.16M)
Aug 14, 2026Trimmed MELI by 32% to 10,009 shares ($16.99M)
Aug 14, 2026New position STUB: 275,031 shares ($3.54M)
Aug 14, 2026Sold out of OKTA (had 43,649 shares)
Aug 14, 2026New position JOE: 6,461 shares ($404.7K)
Aug 14, 2026Added to AXSM +2% to 58,217 shares ($14.25M)
Aug 14, 2026Sold out of SFD (had 93,092 shares)
Aug 14, 2026Sold out of NKE (had 6,742 shares)
Aug 14, 2026Trimmed HLI by 22% to 16,007 shares ($2.15M)
Aug 14, 2026Added to EXC +2072% to 366,296 shares ($17.08M)
Aug 14, 2026Added to CE +2% to 117,410 shares ($5.40M)
Aug 14, 2026Added to PYPL +1591% to 166,034 shares ($7.17M)
Aug 14, 2026Sold out of DOC (had 27,534 shares)
Aug 14, 2026Added to SLB +80% to 1.34M shares ($62.24M)
Aug 14, 2026Trimmed MWA by 5% to 47,301 shares ($1.22M)
Aug 14, 2026Added to KLIC +153% to 84,777 shares ($11.34M)
Aug 14, 2026Sold out of GTM (had 26,574 shares)
Aug 14, 2026Sold out of RBA (had 42,253 shares)
Aug 14, 2026Trimmed ELF by 98% to 3,351 shares ($248.0K)
Aug 14, 2026Trimmed FCNCA by 33% to 6,236 shares ($12.98M)
Aug 14, 2026Added to MO +1% to 1.73M shares ($124.27M)
Aug 14, 2026Trimmed SNN by 4% to 263,854 shares ($7.60M)
Aug 14, 2026New position LEGGETT & PLATT INC: 267,640 shares ($3.13M)
Aug 14, 2026Trimmed EBC by 2% to 924,805 shares ($20.57M)
Aug 14, 2026Added to NBIX +39% to 205,677 shares ($34.66M)
Aug 14, 2026Trimmed DPZ by 26% to 8,398 shares ($2.49M)
Aug 14, 2026Trimmed HERBALIFE LTD by 40% to 115,945 shares ($1.52M)
Aug 14, 2026Added to LYONDELLBASELL INDUSTRIES NV +1816% to 152,648 shares ($8.04M)
Aug 14, 2026New position SNY: 206,873 shares ($8.83M)
Aug 14, 2026Trimmed HALO by 9% to 463,146 shares ($36.25M)
Aug 14, 2026Added to WDFC +47% to 10,105 shares ($2.46M)
Aug 14, 2026Trimmed M by 75% to 63,008 shares ($1.48M)
Aug 14, 2026Added to ENSG +94% to 12,308 shares ($1.97M)
Aug 14, 2026Added to LKQ +111% to 523,865 shares ($13.79M)
Aug 14, 2026Added to MMM +36% to 14,060 shares ($2.28M)
Aug 14, 2026Added to FSS +86% to 45,152 shares ($5.80M)
Aug 14, 2026Added to TXRH +142% to 9,201 shares ($1.78M)
Aug 14, 2026New position SYF: 153,894 shares ($11.70M)
Aug 14, 2026New position ES: 1.20M shares ($86.37M)
Aug 14, 2026Trimmed FMC by 38% to 66,017 shares ($759.2K)
Aug 14, 2026Added to GPOR +74% to 159,943 shares ($27.14M)
Aug 14, 2026Sold out of PATH (had 37,242 shares)
Aug 14, 2026Trimmed CL by 9% to 77,094 shares ($7.07M)
Aug 14, 2026Added to MDU +53% to 80,657 shares ($1.71M)
Aug 14, 2026Sold out of CSCO (had 822,892 shares)
Aug 14, 2026Trimmed ASML HLDG NV by 33% to 61,675 shares ($122.70M)
Aug 14, 2026Sold out of MSM (had 3,930 shares)
Aug 14, 2026Trimmed LFUS by 27% to 21,332 shares ($9.71M)
Aug 14, 2026Added to DGX +8% to 3,756 shares ($796.1K)
Aug 14, 2026Added to PAGSEGURO DIGITAL LTD +166% to 256,939 shares ($2.33M)
Aug 14, 2026New position NOBLE CORP PLC: 354,817 shares ($13.23M)
Aug 14, 2026Added to HSIC +84% to 58,993 shares ($4.93M)
Aug 14, 2026Sold out of ACA (had 22,588 shares)
Aug 14, 2026Added to ZBRA +948% to 151,328 shares ($39.84M)
Aug 14, 2026Sold out of UMC (had 134,029 shares)
Aug 14, 2026Added to CF +1221% to 249,708 shares ($27.03M)
Aug 14, 2026Added to HE +223% to 85,706 shares ($1.16M)
Aug 14, 2026Trimmed DASH by 13% to 23,591 shares ($4.35M)
Aug 14, 2026Added to ADIENT PLC +31% to 378,873 shares ($6.96M)
Aug 14, 2026Sold out of PANW (had 13,169 shares)
Aug 14, 2026Trimmed CNO by 53% to 89,137 shares ($4.54M)
Aug 14, 2026Added to ISRG +12% to 19,324 shares ($7.68M)
Aug 14, 2026Trimmed AWI by 18% to 25,290 shares ($4.06M)
Aug 14, 2026Sold out of APPF (had 18,256 shares)
Aug 14, 2026Trimmed ALL by 73% to 56,149 shares ($13.36M)
Aug 14, 2026Sold out of TEAM (had 15,623 shares)
Aug 14, 2026Added to HP +585% to 472,990 shares ($15.49M)
Aug 14, 2026Sold out of BFH (had 10,286 shares)
Aug 14, 2026Trimmed NRG by 53% to 277,935 shares ($40.60M)
Aug 14, 2026Added to TTC +101% to 114,986 shares ($11.20M)
Aug 14, 2026Added to ERIE +48% to 2,403 shares ($576.1K)
Aug 14, 2026Added to KLAC +202% to 328,070 shares ($98.98M)
Aug 14, 2026Trimmed MWH by 17% to 85,060 shares ($2.90M)
Aug 14, 2026Trimmed ILMN by 1% to 12,586 shares ($2.21M)
Aug 14, 2026New position COF: 145,544 shares ($29.20M)
Aug 14, 2026Trimmed VRT by 83% to 71,078 shares ($23.80M)
Aug 14, 2026Trimmed CEG by 89% to 23,123 shares ($5.74M)
Aug 14, 2026New position RKT: 1.02M shares ($16.13M)
Aug 14, 2026Trimmed LNC by 29% to 160,168 shares ($5.66M)
Aug 14, 2026Added to CBOE +247% to 51,486 shares ($12.49M)
Aug 14, 2026Trimmed TNL by 85% to 17,782 shares ($1.36M)
Aug 14, 2026New position CPAY: 7,655 shares ($2.55M)
Aug 14, 2026Sold out of DOV (had 1,473 shares)
Aug 14, 2026Trimmed LH by 75% to 2,798 shares ($783.4K)
Aug 14, 2026Trimmed GNW by 17% to 75,025 shares ($710.5K)
Aug 14, 2026Trimmed EMR by 73% to 36,541 shares ($5.23M)
Aug 14, 2026Trimmed VFC by 53% to 23,396 shares ($390.2K)
Aug 14, 2026Trimmed EE by 45% to 21,088 shares ($801.1K)
Aug 14, 2026Sold out of ECL (had 16,219 shares)
Aug 14, 2026Added to SJM +4% to 105,870 shares ($11.91M)
Aug 14, 2026Sold out of PRIM (had 136,170 shares)
Aug 14, 2026Added to LNTH +51% to 65,941 shares ($7.32M)
Aug 14, 2026Trimmed CDNS by 96% to 1,124 shares ($421.9K)
Aug 14, 2026Trimmed DKNG by 24% to 299,841 shares ($7.57M)
Aug 14, 2026Trimmed ESE by 50% to 9,477 shares ($3.32M)
Aug 14, 2026Added to EEFT +197% to 89,401 shares ($6.54M)
Aug 14, 2026Added to BP +143% to 60,495 shares ($2.24M)
Aug 14, 2026Added to BF.B +392% to 90,524 shares ($2.41M)
Aug 14, 2026New position NOVA LTD: 1,488 shares ($807.9K)
Aug 14, 2026Trimmed PII by 76% to 24,420 shares ($1.67M)
Aug 14, 2026Trimmed GH by 68% to 4,244 shares ($636.7K)
Aug 14, 2026New position YPF: 331,413 shares ($15.07M)
Aug 14, 2026Trimmed ECHO by 90% to 3,554 shares ($360.7K)
Aug 14, 2026Added to TPR +68% to 539,444 shares ($78.96M)
Aug 14, 2026Added to KVUE +149% to 311,241 shares ($5.95M)
Aug 14, 2026Trimmed STERIS PLC by 12% to 9,809 shares ($2.07M)
Aug 14, 2026Added to SANM +88% to 103,959 shares ($26.31M)
Aug 14, 2026Sold out of FUN (had 102,954 shares)
Aug 14, 2026Added to TS +1885% to 568,223 shares ($31.53M)
Aug 14, 2026Sold out of AES (had 183,807 shares)
Aug 14, 2026Added to USAR +7% to 186,950 shares ($4.03M)
Aug 14, 2026Added to TKR +58% to 302,724 shares ($43.99M)
Aug 14, 2026Added to WAL +111% to 401,678 shares ($33.02M)
Aug 14, 2026Sold out of WMG (had 32,346 shares)
Aug 14, 2026Added to SMG +59% to 99,119 shares ($6.75M)
Aug 14, 2026Added to MEDTRONIC PLC +89% to 482,525 shares ($37.75M)
Aug 14, 2026Trimmed IBP by 45% to 2,624 shares ($603.1K)
Aug 14, 2026New position SGI: 6,036 shares ($473.2K)
Aug 14, 2026New position SSD: 38,770 shares ($8.12M)
Aug 14, 2026Trimmed LPX by 19% to 136,271 shares ($10.72M)
Aug 14, 2026Added to XPO +4% to 26,152 shares ($5.37M)
Aug 14, 2026Added to AR +793% to 1.51M shares ($52.98M)
Aug 14, 2026Added to MCK +4% to 70,358 shares ($53.16M)
Aug 14, 2026Added to BJ +23% to 35,135 shares ($3.06M)
Aug 14, 2026Added to IDA +14% to 109,136 shares ($16.51M)
Aug 14, 2026Added to LIBERTY BROADBAND CORP +31% to 76,036 shares ($2.53M)
Aug 14, 2026Trimmed IRDM by 59% to 43,538 shares ($2.39M)
Aug 14, 2026Trimmed TOWER SEMICONDUCTOR LTD by 98% to 7,933 shares ($2.07M)
Aug 14, 2026Trimmed TOL by 89% to 24,255 shares ($4.00M)
Aug 14, 2026Trimmed QSR by 11% to 93,449 shares ($6.78M)
Aug 14, 2026Sold out of MA (had 3,930 shares)
Aug 14, 2026New position MIDD: 24,211 shares ($4.16M)
Aug 14, 2026Sold out of BMY (had 241,689 shares)
Aug 14, 2026Trimmed FTDR by 9% to 56,076 shares ($4.35M)
Aug 14, 2026New position STELLAR BANCORP INC: 24,010 shares ($944.1K)
Aug 14, 2026Sold out of TROW (had 34,076 shares)
Aug 14, 2026Added to DAL +1% to 22,355 shares ($2.09M)
Aug 14, 2026Added to GNTX +498% to 69,556 shares ($1.76M)
Aug 14, 2026New position NEW FORTRESS ENERGY INC: 554,587 shares ($201.4K)
Aug 14, 2026Sold out of MAN (had 7,689 shares)
Aug 14, 2026Trimmed GRAB HOLDINGS LIMITED by 11% to 7.40M shares ($27.91M)
Aug 14, 2026Added to Q +1% to 11,219 shares ($1.83M)
Aug 14, 2026Sold out of DOCU (had 132,778 shares)
Aug 14, 2026Trimmed ROG by 64% to 4,114 shares ($673.6K)
Aug 14, 2026Sold out of TW (had 3,226 shares)
Aug 14, 2026Added to BAM +122% to 67,547 shares ($3.03M)
Aug 14, 2026Added to SWK +41% to 4,111 shares ($386.9K)
Aug 14, 2026Sold out of BX (had 15,294 shares)
Aug 14, 2026Trimmed TOWN by 28% to 163,477 shares ($5.92M)
Aug 14, 2026Sold out of RYN (had 43,978 shares)
Aug 14, 2026Sold out of QLYS (had 10,219 shares)
Aug 14, 2026Added to CRWD +520% to 24,845 shares ($18.96M)
Aug 14, 2026Added to VIRT +63% to 160,819 shares ($9.58M)
Aug 14, 2026Trimmed NET by 23% to 6,720 shares ($1.65M)
Aug 14, 2026Added to ARGX +61% to 1,958 shares ($1.82M)
Aug 14, 2026Trimmed CDE by 57% to 564,251 shares ($9.21M)
Aug 14, 2026Trimmed BFAM by 5% to 2,971 shares ($210.6K)
Aug 14, 2026Added to VTRS +134% to 1.70M shares ($26.97M)
Aug 14, 2026Trimmed ALSN by 31% to 71,362 shares ($8.05M)
Aug 14, 2026New position CAMTEK LTD: 4,734 shares ($772.2K)
Aug 14, 2026Sold out of UBER (had 35,245 shares)
Aug 14, 2026Added to PSMT +69% to 3,258 shares ($636.4K)
Aug 14, 2026Trimmed CSX by 6% to 2.23M shares ($105.99M)
Aug 14, 2026New position P: 5,962 shares ($469.7K)
Aug 14, 2026Trimmed CVBF by 88% to 13,679 shares ($308.5K)
Aug 14, 2026Sold out of APO (had 4,513 shares)
Aug 14, 2026Trimmed IEMG by 1% to 1.33M shares ($110.03M)
Aug 14, 2026New position SLGN: 17,253 shares ($800.4K)
Aug 14, 2026Sold out of ONEOK INC NEW (had 19,891 shares)
Aug 14, 2026New position WRB: 13,499 shares ($952.1K)
Aug 14, 2026Sold out of CMS (had 35,626 shares)
Aug 14, 2026Sold out of CRWV (had 364,025 shares)
Aug 14, 2026New position WSO: 47,897 shares ($19.96M)
Aug 14, 2026Sold out of TEX (had 7,976 shares)
Aug 14, 2026Trimmed BPOP by 12% to 278,207 shares ($45.68M)
Aug 14, 2026Sold out of RAMP (had 36,484 shares)
Aug 14, 2026New position CNM: 29,371 shares ($1.42M)
Aug 14, 2026Added to LUV +46% to 1.02M shares ($52.60M)
Aug 14, 2026Added to AEP +208% to 159,591 shares ($21.83M)
Aug 14, 2026Added to RBC +808% to 57,741 shares ($37.19M)
Aug 14, 2026Trimmed KAI by 15% to 1,532 shares ($481.4K)
Aug 14, 2026Sold out of CVCO (had 5,698 shares)
Aug 14, 2026Sold out of GATES INDL CORP PLC (had 70,190 shares)
Aug 14, 2026Added to AVY +972% to 111,819 shares ($18.15M)
Aug 14, 2026New position TSCO: 32,944 shares ($1.04M)
Aug 14, 2026Trimmed RIO by 36% to 72,797 shares ($6.91M)
Aug 14, 2026Trimmed TXG by 62% to 13,375 shares ($512.8K)
Aug 14, 2026New position DCO: 5,075 shares ($939.9K)
Aug 14, 2026New position MCO: 30,139 shares ($13.65M)
Aug 14, 2026Trimmed COHR by 91% to 15,206 shares ($6.00M)
Aug 14, 2026Trimmed MTZ by 83% to 6,969 shares ($2.90M)
Aug 14, 2026New position LEN: 15,239 shares ($1.38M)
Aug 14, 2026Added to MKTX +25% to 7,024 shares ($797.2K)
Aug 14, 2026New position TNET: 9,811 shares ($485.5K)
Aug 14, 2026Trimmed UNM by 8% to 226,541 shares ($20.25M)
Aug 14, 2026Trimmed HII by 62% to 2,057 shares ($575.7K)
Aug 14, 2026Trimmed VRTX by 19% to 10,865 shares ($5.40M)
Aug 14, 2026Sold out of PSA (had 2,965 shares)
Aug 14, 2026Trimmed ONTO by 72% to 99,020 shares ($37.47M)
Aug 14, 2026Trimmed BTU by 64% to 14,810 shares ($342.4K)
Aug 14, 2026Added to EVTC +166% to 83,418 shares ($2.32M)
Aug 14, 2026New position GME: 42,157 shares ($930.8K)
Aug 14, 2026Added to AVT +217% to 81,161 shares ($7.21M)
Aug 14, 2026Added to THC +126% to 42,382 shares ($7.93M)
Aug 14, 2026Added to URA +32% to 455,817 shares ($19.92M)
Aug 14, 2026Added to TSN +72% to 26,951 shares ($1.54M)
Aug 14, 2026Trimmed NVR by 55% to 431 shares ($2.94M)
Aug 14, 2026Sold out of KENON HLDGS LTD (had 24,555 shares)
Aug 14, 2026New position CPNG: 200,576 shares ($3.48M)
Aug 14, 2026Sold out of PTON (had 782,897 shares)
Aug 14, 2026Trimmed OTTR by 44% to 8,549 shares ($769.2K)
Aug 14, 2026Added to SSRM +22% to 503,309 shares ($14.23M)
Aug 14, 2026Added to TFC +47% to 1.08M shares ($53.74M)
Aug 14, 2026Trimmed TDG by 20% to 1,855 shares ($2.47M)
Aug 14, 2026Sold out of W (had 60,811 shares)
Aug 14, 2026Trimmed SNX by 61% to 46,474 shares ($12.42M)
Aug 14, 2026Sold out of HLNE (had 10,234 shares)
Aug 14, 2026Added to KEY +63% to 1.57M shares ($36.30M)
Aug 14, 2026Trimmed ORLY by 69% to 21,026 shares ($1.94M)
Aug 14, 2026Sold out of IR (had 25,184 shares)
Aug 14, 2026New position JAMES HARDIE INDS PLC: 263,565 shares ($6.90M)
Aug 14, 2026Trimmed ARCH CAP GROUP LTD by 9% to 223,860 shares ($21.73M)
Aug 14, 2026Added to DXCM +187% to 400,929 shares ($27.00M)
Aug 14, 2026New position ROYALTY PHARMA PLC: 219,687 shares ($12.32M)
Aug 14, 2026Trimmed PIPR by 62% to 24,018 shares ($1.74M)
Aug 14, 2026Trimmed PSX by 18% to 125,491 shares ($21.21M)
Aug 14, 2026New position WERN: 15,757 shares ($687.2K)
Aug 14, 2026Sold out of ARWR (had 95,552 shares)
Aug 14, 2026New position IP: 31,310 shares ($1.19M)
Aug 14, 2026Added to AM +18% to 178,664 shares ($4.06M)
Aug 14, 2026Trimmed ROK by 51% to 18,697 shares ($9.26M)
Aug 14, 2026New position MDLN: 19,847 shares ($782.8K)
Aug 14, 2026Added to WHD +4285% to 300,604 shares ($15.40M)
Aug 14, 2026Trimmed NXE by 29% to 42,918 shares ($403.0K)
Aug 14, 2026Added to VOO +189% to 458,381 shares ($314.82M)
Aug 14, 2026New position PL: 17,826 shares ($590.6K)
Aug 14, 2026Trimmed WST by 55% to 10,429 shares ($3.74M)
Aug 14, 2026New position TWST: 18,647 shares ($1.92M)
Aug 14, 2026Trimmed EMXC by 18% to 880,516 shares ($90.08M)
Aug 14, 2026Trimmed CW by 38% to 6,964 shares ($5.28M)
Aug 14, 2026Trimmed FIX by 44% to 48,506 shares ($96.14M)
Aug 14, 2026Added to IVV +12% to 3.00M shares ($2.25B)
Aug 14, 2026Sold out of PLD (had 7,814 shares)
Aug 14, 2026Added to VKTX +23% to 87,859 shares ($3.43M)
Aug 14, 2026New position NTR: 12,403 shares ($780.8K)
Aug 14, 2026New position PBH: 46,407 shares ($2.19M)
Aug 14, 2026Added to SSNC +73% to 59,934 shares ($3.72M)
Aug 14, 2026Sold out of ULTA (had 3,471 shares)
Aug 14, 2026Added to AMR +47% to 23,752 shares ($3.92M)
Aug 14, 2026Trimmed BTE by 1% to 1.62M shares ($6.48M)
Aug 14, 2026Added to RL +305% to 28,435 shares ($11.41M)
Aug 14, 2026Added to VICI +834% to 243,817 shares ($6.47M)
Aug 14, 2026New position KOS: 4.72M shares ($9.96M)
Aug 14, 2026Added to PPL +245% to 1.47M shares ($53.39M)
Aug 14, 2026Added to INSM +54% to 455,392 shares ($48.55M)
Aug 14, 2026Sold out of HUBG (had 8,934 shares)
Aug 14, 2026Added to KGC +7% to 1.24M shares ($29.31M)
Aug 14, 2026Trimmed DRI by 10% to 6,765 shares ($1.39M)
Aug 14, 2026New position JPM: 23,548 shares ($7.71M)
Aug 14, 2026Added to TFPM +258% to 68,784 shares ($2.06M)
Aug 14, 2026Trimmed AMAT by 48% to 291,426 shares ($210.70M)
Aug 14, 2026New position GD: 16,888 shares ($5.98M)
Aug 14, 2026Trimmed JLL by 62% to 3,518 shares ($1.09M)
Aug 14, 2026Added to LQD +3% to 1.05M shares ($114.58M)
Aug 14, 2026Sold out of CINF (had 5,642 shares)
Aug 14, 2026Sold out of AZTA (had 26,833 shares)
Aug 14, 2026Sold out of NUVALENT INC (had 15,020 shares)
Aug 14, 2026Trimmed NWG by 11% to 204,899 shares ($3.61M)
Aug 14, 2026Added to MTB +39% to 57,083 shares ($13.59M)
Aug 14, 2026New position UNH: 6,197 shares ($2.58M)
Aug 14, 2026Added to EVRG +9% to 168,059 shares ($14.53M)
Aug 14, 2026Trimmed RPM by 67% to 18,272 shares ($2.03M)
Aug 14, 2026Trimmed MNST by 21% to 605,394 shares ($58.19M)
Aug 14, 2026Added to AXIS CAP HLDGS LTD +42% to 159,157 shares ($17.10M)
Aug 14, 2026Added to CPB +269% to 42,400 shares ($944.2K)
Aug 14, 2026Sold out of LAZ (had 5,393 shares)
Aug 14, 2026Sold out of NPO (had 1,659 shares)
Aug 14, 2026Added to TXT +1130% to 50,477 shares ($4.63M)
Aug 14, 2026Trimmed BCRX by 23% to 491,057 shares ($4.91M)
Aug 14, 2026New position SPSC: 32,794 shares ($1.87M)
Aug 14, 2026Trimmed GOOGL by 34% to 1.32M shares ($472.51M)
Aug 14, 2026Trimmed AFL by 96% to 2,476 shares ($290.3K)
Aug 14, 2026Added to KNTK +210% to 199,024 shares ($9.62M)
Aug 14, 2026Added to AMGN +48% to 21,869 shares ($7.92M)
Aug 14, 2026Sold out of MASIMO CORP (had 1,899 shares)
Aug 14, 2026Trimmed BNY by 41% to 139,347 shares ($20.15M)
Aug 14, 2026New position PPG: 11,804 shares ($1.43M)
×