Market cap$2.97T+1.2%
Volume 24h$129.7B
BTC dominance58.5%
USDT.D7.05%+0.04
Fear & Greed70 · greed +5
Terminal
Pu

Punk6529

All moves
Punk6529

Moves

DateMoveLink
Nov 22, 2024 07:34Sent 0.42 ETH ($1,024)
Oct 10, 2024 05:13Sent 0.5 ETH ($1,219)
Oct 10, 2024 05:07Sent 0.5 ETH ($1,219)
Oct 01, 2024 21:09Sent 1 ETH ($2,437)
Oct 01, 2024 21:07Received 5 ETH ($12.2K)
Sep 30, 2024 19:13Sent 3.4505 ETH ($8,409)
Sep 30, 2024 19:11Sent 2.4586 WETH ($5,994)
Aug 09, 2024 10:46Sent 0.4 ETH ($1,001)
Aug 08, 2024 23:33Sent 1 ETH ($2,437)
Feb 29, 2024 16:38Sent 0.1 WBTC ($7,632)
Jan 01, 2024 21:26Sent 5 WETH ($12.2K)
Jan 01, 2024 01:11Sent 2.5 WETH ($6,095)
Dec 31, 2023 22:41Sent 1.3206 WETH ($3,220)
Dec 29, 2023 23:09Received 10 WETH ($24.4K)
Dec 16, 2023 19:04Sent 1.79 WETH ($4,364)
Nov 08, 2023 22:32Sent 0.381202 WETH ($1,002)
Nov 02, 2023 11:36Sent 1.5 WETH ($3,657)
×