Market cap$2.09T+1.2%
Volume 24h$254.7B
BTC dominance57.7%
USDT.D9.73%+0.10
Fear & Greed12 · extreme fear
Terminal
AH

Arthur Hayes

All moves
Arthur Hayes

Moves

DateMoveLink
Nov 19, 2026 09:27Sent 1.04M USDC ($1.04M)
Nov 19, 2026 09:24Sent 1.00M USDC ($999.6K)
Nov 19, 2026 09:23Sent 3.00M USDC ($3.00M)
Nov 13, 2026 15:38Received 5.00M USDC ($5.00M)
Nov 12, 2026 22:12Received 18,661 USDC ($18.7K)
Oct 27, 2026 23:58Sent 125,000 USDT ($124.9K)
Oct 27, 2026 23:57Sent 43,706 USDC ($43.7K)
Oct 27, 2026 23:57Received 43,750 USDT ($43.7K)
Oct 27, 2026 23:57Sent 6,243.6 USDC ($6,240)
Oct 27, 2026 23:57Sent 74,924 USDC ($74.9K)
Oct 27, 2026 23:57Received 75,000 USDT ($74.9K)
Oct 27, 2026 08:24Received 150,000 USDC ($149.9K)
Oct 26, 2026 06:41Sent 1,167 WEETH ($2.97M)
Oct 26, 2026 06:38Sent 3.44M USDC ($3.44M)
Oct 26, 2026 06:35Sent 49.00M USDC ($48.99M)
Oct 26, 2026 00:32Received 2.77M USDC ($2.77M)
Oct 25, 2026 21:40Received 23.07M USDC ($23.06M)
Oct 25, 2026 11:11Received 7.01M USDC ($7.01M)
Oct 25, 2026 02:27Received 5.01M USDC ($5.01M)
Oct 25, 2026 00:00Sent 14.00M ENA ($2.71M)
Oct 24, 2026 17:40Received 4.07M USDC ($4.07M)
Oct 24, 2026 06:57Received 7.66M USDC ($7.65M)
Oct 24, 2026 05:49Received 2.43M USDC ($2.43M)
Oct 24, 2026 05:46Sent 322,999 UNI ($2.25M)
Oct 24, 2026 05:45Sent 3.00M ZAMA ($214.8K)
Oct 24, 2026 05:38Sent 14.00M ENA ($2.78M)
Oct 24, 2026 05:35Sent 1.89M ETHFI ($1.23M)
Oct 24, 2026 05:34Sent 120,000 PENDLE ($246.0K)
Oct 24, 2026 05:30Sent 5,000 USDC ($4,999)
Oct 15, 2026 08:16Received 3.00M ZAMA ($196.8K)
Oct 15, 2026 08:04Received 120,000 PENDLE ($232.8K)
Oct 15, 2026 03:58Sent 2,560.8 USDC ($2,560)
Oct 15, 2026 00:55Sent 8,012 ETH ($19.45M)
Sep 12, 2026 01:28Sent 50,000 USDC ($50.0K)
Sep 12, 2026 01:11Sent 1,400 USDC ($1,399)
Sep 10, 2026 21:36Received 39,800 UNI ($271.4K)
Sep 10, 2026 21:02Sent 273,426 USDC ($273.3K)
Sep 08, 2026 18:35Received 271,536 USDC ($271.4K)
×