Market cap$2.95T-0.5%
Volume 24h$144.3B
BTC dominance58.4%
USDT.D7.05%+0.04
Fear & Greed70 · greed +5
Terminal
AC

Abraxas Capital

All moves
Abraxas Capital

Moves

DateMoveLink
Oct 05, 2026 12:09Deposited $7.00M from 0x6b9e…0a24Hyperliquid
Oct 05, 2026 12:07Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Oct 02, 2026 08:29Deposited $8.01M from 0x6b9e…0a24Hyperliquid
Oct 02, 2026 08:28Deposited $7.00M from 0x6b9e…0a24Hyperliquid
Sep 30, 2026 17:14Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 30, 2026 12:37Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 30, 2026 05:27Withdrew $3.50M to HyperEVMHyperliquid
Sep 30, 2026 05:27Withdrew $10.00M to HyperEVMHyperliquid
Sep 30, 2026 05:23Withdrew $10.00M to HyperEVMHyperliquid
Sep 30, 2026 05:23Withdrew $10.00M to HyperEVMHyperliquid
Sep 30, 2026 05:22Withdrew $10.00M to HyperEVMHyperliquid
Sep 29, 2026 07:04Withdrew $10.00M to HyperEVMHyperliquid
Sep 25, 2026 11:49Deposited $7.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 11:47Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 09:42Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 09:41Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 09:38Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 09:08Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 25, 2026 08:35Added to short xyz:SILVER for $1.16M at 64.31Hyperliquid
Sep 25, 2026 08:26Added to short xyz:SILVER for $1.15M at 63.98Hyperliquid
Sep 25, 2026 01:01Withdrew $3.00M to HyperEVMHyperliquid
Sep 25, 2026 00:59Withdrew $10.00M to HyperEVMHyperliquid
Sep 25, 2026 00:56Withdrew $10.00M to HyperEVMHyperliquid
Sep 25, 2026 00:49Withdrew $10.00M to HyperEVMHyperliquid
Sep 25, 2026 00:42Withdrew $10.00M to HyperEVMHyperliquid
Sep 23, 2026 11:25Added to short xyz:SILVER for $1.30M at 65.14Hyperliquid
Sep 23, 2026 11:08Added to short ZEC for $1.08M at 1,652Hyperliquid
Sep 23, 2026 01:28Deposited $6.00M from 0x6b9e…0a24Hyperliquid
Sep 23, 2026 01:20Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 23, 2026 01:17Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 22, 2026 12:52Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 22, 2026 09:19Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 22, 2026 09:09Deposited $2.00M from 0x6b9e…0a24Hyperliquid
Sep 22, 2026 09:03Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 22, 2026 07:30Added to short BTC for $1.00M at 85,345Hyperliquid
Sep 22, 2026 06:54Added to short BTC for $1.44M at 85,530Hyperliquid
Sep 21, 2026 13:59Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 13:59Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 11:49Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 11:47Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:36Added to short ETH for $2.13M at 2,714Hyperliquid
Sep 21, 2026 10:35Added to short BTC for $1.16M at 84,298Hyperliquid
Sep 21, 2026 10:35Added to short ETH for $2.00M at 2,714Hyperliquid
Sep 21, 2026 10:33Added to short BTC for $1.42M at 84,405Hyperliquid
Sep 21, 2026 10:33Added to short BTC for $1.47M at 84,392Hyperliquid
Sep 21, 2026 10:30Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:29Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:28Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:22Added to short BTC for $1.70M at 84,657Hyperliquid
Sep 21, 2026 10:20Added to short BTC for $2.20M at 84,755Hyperliquid
Sep 21, 2026 10:19Added to short BTC for $2.04M at 84,644Hyperliquid
Sep 21, 2026 10:17Added to short BTC for $2.28M at 84,648Hyperliquid
Sep 21, 2026 10:14Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:13Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:12Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:05Deposited $3.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:05Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 10:02Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:56Deposited $4.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:55Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:55Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:54Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:52Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:50Deposited $2.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:49Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:03Deposited $7.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 09:01Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 08:55Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 08:51Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 21, 2026 01:15Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 19, 2026 05:24Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 19, 2026 01:30Deposited $10.00M from 0x6b9e…0a24Hyperliquid
Sep 19, 2026 00:29Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 18, 2026 16:13Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 18, 2026 16:12Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 18, 2026 16:11Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 18, 2026 14:25Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 18, 2026 14:23Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 17, 2026 12:32Deposited $3.00M from 0x6b9e…0a24Hyperliquid
Sep 17, 2026 11:41Added to short ZEC for $5.67M at 1,327Hyperliquid
Sep 17, 2026 11:41Added to short ZEC for $2.53M at 1,278Hyperliquid
Sep 17, 2026 11:26Added to short BTC for $17.11M at 75,831Hyperliquid
Sep 17, 2026 11:26Added to short BTC for $15.24M at 76,347Hyperliquid
Sep 17, 2026 11:06Added to short xyz:SILVER for $3.14M at 64.18Hyperliquid
Sep 17, 2026 09:19Added to short ETH for $4.51M at 2,444Hyperliquid
Sep 17, 2026 08:54Deposited $4.00M from 0x6b9e…0a24Hyperliquid
Sep 17, 2026 06:44Deposited $3.20M from 0x6b9e…0a24Hyperliquid
Sep 17, 2026 06:43Added to short ETH for $9.77M at 2,518Hyperliquid
Sep 16, 2026 23:24Reduced short HYPE for $1.62M at 78.02 · P&L -$193.0KHyperliquid
Sep 16, 2026 14:01Added to short xyz:SILVER for $9.81M at 64.56Hyperliquid
Sep 16, 2026 11:56Withdrew $10.00M to HyperEVMHyperliquid
Sep 16, 2026 09:09Reduced short ETH for $12.85M at 2,411 · P&L -$614.4KHyperliquid
Sep 14, 2026 18:14Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 14, 2026 17:54Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 14, 2026 07:48Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 14, 2026 06:41Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 14, 2026 06:38Deposited $2.00M from 0x6b9e…0a24Hyperliquid
Sep 14, 2026 06:37Deposited $8.00M from 0x6b9e…0a24Hyperliquid
Sep 13, 2026 23:06Withdrew $4.00M to HyperEVMHyperliquid
Sep 13, 2026 23:04Withdrew $10.00M to HyperEVMHyperliquid
Sep 13, 2026 23:04Withdrew $2.00M to HyperEVMHyperliquid
Sep 13, 2026 22:56Withdrew $10.00M to HyperEVMHyperliquid
Sep 13, 2026 00:35Withdrew $7.00M to HyperEVMHyperliquid
Sep 13, 2026 00:34Withdrew $4.00M to HyperEVMHyperliquid
Sep 13, 2026 00:34Withdrew $10.00M to HyperEVMHyperliquid
Sep 12, 2026 00:05Withdrew $4.00M to HyperEVMHyperliquid
Sep 12, 2026 00:03Withdrew $10.00M to HyperEVMHyperliquid
Sep 11, 2026 23:59Withdrew $10.00M to HyperEVMHyperliquid
Sep 11, 2026 14:24Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 14:23Deposited $5.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 14:04Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 14:02Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 13:22Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 13:20Deposited $4.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 13:20Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 13:05Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 13:04Deposited $9.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 09:23Deposited $10.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 07:27Deposited $1.00M from 0x6b9e…0a24Hyperliquid
Sep 11, 2026 01:56Withdrew $7.00M to HyperEVMHyperliquid
Sep 11, 2026 01:26Withdrew $10.00M to HyperEVMHyperliquid
Sep 11, 2026 01:21Withdrew $8.00M to HyperEVMHyperliquid
Sep 10, 2026 19:53Withdrew $6.00M to HyperEVMHyperliquid
Sep 10, 2026 19:48Withdrew $5.00M to HyperEVMHyperliquid
×