Wallet 0xfe47c8…1c0085
0xfe47c8f29f65830d7990e85852cc2c5cee1c0085copy
Hyperliquid wallet 0xfe47c8…1c0085 currently holds $60.71K in perps and $271.99K in spot. Open positions: 2. The largest is a $114.32K VVV long at 3x leverage, entry $31.21. All-time P&L: +$347.65K, last 30 days: -$6.46K. Rank on the exchange account leaderboard: 5731. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$442.7K
perps $60.7K · other $382.0K
Free margin
$0
withdrawable $0
Position value
$204.8K
leverage ×3.4
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$15.5K
48 hours
−$10.2K
7 days
−$16.8K
30 days
+$19.0K
All time
+$408.6K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 100%short 0%
Position distribution
long $204.8Kshort $0
Open ROE-17.80%
Unrealised P&L−$10.8K
Rank#5731
by account value
Open positions · 2
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
cross ×3 | $114.3K 4.0K VVV | −$10.8K -25.83% | $31.21 | $28.52 | — | $38.1K | −$489 |
cross ×4 | $90.5K 1.0K HYPE | −$39 -0.17% | $90.53 | $90.49 | — | $22.6K | — |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
23| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| HYPE | 3.0K | $90.57 | $272.0K | — | — | — |
| FEUSD | 0.4918 | $0.9993 | $0 | $1.00 | $0 | −$0 −0.4% |
| UETH | 0.0001 | $2,700 | $0 | $1,762 | $0 | +$0 +53.3% |
| MEOW | 165.10 | $0.000663 | $0 | $0.000058 | $0 | +$0 +1050.9% |
| USDH | 0.1078 | $0.9970 | $0 | $1.00 | $0 | −$0 −0.3% |
| CATBAL | 0.0089 | $0.7968 | $0 | $8.10 | $0 | −$0 −90.2% |
| MUNCH | 162.77 | $0.000013 | $0 | $0.000004 | $0 | +$0 +243.8% |
| KNTQ | 0.0015 | $0.3085 | $0 | $0.000007 | $0 | +$0 +4627700.0% |
| UBTC | 0.0000 | $85,135 | $0 | $79,480 | $0 | +$0 +7.1% |
| RUB | 0.0000 | $35,000 | $0 | $3,527,204 | $0 | −$0 −99.0% |
| LATINA | 0.3825 | $0.000116 | $0 | $0.003945 | $0 | −$0 −97.1% |
| SENT | 2.05 | $0.000012 | $0 | $1.00 | $2 | −$2 −100.0% |
| VAPOR | 0.4060 | $0.000053 | $0 | $0.0137 | $0 | −$0 −99.6% |
| LIQD | 0.0092 | $0.001910 | $0 | $0.0277 | $0 | −$0 −93.1% |
| VEGAS | 0.0026 | $0.004400 | $0 | $0.1752 | $0 | −$0 −97.5% |
| HPL | 0.0009 | $0.0123 | $0 | — | — | — |
| TIME | 0.0465 | $0.000200 | $0 | $0.003713 | $0 | −$0 −94.6% |
| BUDDY | 0.0047 | $0.000926 | $0 | $0.002185 | $0 | −$0 −57.6% |
| LICKO | 0.1322 | $0.000017 | $0 | $0.000006 | $0 | +$0 +184.5% |
| HWTR | 0.0088 | $0.000047 | $0 | $0.0393 | $0 | −$0 −99.9% |
| FLY | 0.0068 | $0.000012 | $0 | $0.008547 | $0 | −$0 −99.9% |
| JPEG | 0.0018 | $0.000023 | $0 | $0.008185 | $0 | −$0 −99.7% |
| MAX | 0.0379 | $0.000000 | $0 | $0.000005 | $0 | −$0 −95.8% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
815| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 25.09 08:37 | CCASHCAT | long | 3h 57m | +$1 321.38 | 150 000 CASHCAT | $0.1715870703 | $19.18 |
| 23.09 04:02 | long | 39h 50m | +$706.09 | 3 580.58 VVV | $32.919348149 | $102.31 | |
| 21.09 08:42 | long | 5h 32m | +$2 922.12 | 2 080.94 VVV | $34.4227164887 | $53.66 | |
| 21.09 02:53 | long | 18m | +$1 771.92 | 2 080.94 VVV | $33.120000692 | $52.03 | |
| 21.09 02:26 | long | 32m | +$2 256.37 | 2 080.94 VVV | $31.6935257768 | $49.57 | |
| 21.09 01:45 | long | 1h 33m | +$2 220.15 | 2 000 VVV | $31.025978455 | $46.60 | |
| 20.09 23:48 | long | 7h 46m | +$2 041.98 | 2 500 VVV | $29.457407344 | $55.53 | |
| 20.09 15:05 | long | 4h 23m | +$1 112.66 | 2 000 VVV | $29.11498148 | $44.10 | |
| 20.09 15:04 | CCASHCAT | long | 4h 30m | +$1 305.09 | 100 000 CASHCAT | $0.1657876522 | $12.18 |
| 20.09 10:36 | long | 25h 54m | +$578.27 | 4 060.2 VVV | $28.1717134279 | $87.25 | |
| 19.09 08:39 opened before data | CCASHCAT | long | 0s | −$160.41 | 103 440 CASHCAT | $0.219826287 | $8.70 |
| 19.09 08:39 opened before data | long | 0s | +$1 382.40 | 1 757.04 VVV | $28.8713191049 | $19.40 | |
| 09.09 21:35 | Xxyz:HOOD | long | 44h 59m | −$2 269.92 | 250 xyz:HOOD | $114.44304376 | $4.55 |
| 06.09 09:11 | long | 1h 10m | +$313.95 | 46 839 ASTER | $0.7802165761 | $27.83 | |
| 06.09 09:06 | CCASHCAT | long | 1h 25m | +$684.54 | 200 000 CASHCAT | $0.2322677587 | $35.26 |
| 06.09 05:49 | CCASHCAT | long | 2d 09h | −$23 061.24 | 500 000 CASHCAT | $0.2470518841 | $103.06 |
| 06.09 05:40 | long | 12h 58m | +$314.76 | 53 403 ASTER | $0.8001951162 | $32.55 | |
| 04.09 12:47 | long | 7d 16h | +$2 674.92 | 3 000 HYPE | $84.5790211633 | $192.89 | |
| 03.09 18:59 | CCASHCAT | long | 29m | +$258.09 | 100 000 CASHCAT | $0.2883003877 | $21.95 |
| 03.09 18:16 | CCASHCAT | long | 15m | +$320.02 | 130 000 CASHCAT | $0.2942377638 | $29.13 |
| 03.09 17:24 | CCASHCAT | long | 30m | +$496.89 | 200 000 CASHCAT | $0.2863570588 | $43.60 |
| 03.09 16:13 | CCASHCAT | long | 21s | +$491.96 | 100 000 CASHCAT | $0.305 | $23.14 |
| 03.09 16:01 | CCASHCAT | long | 11m | +$533.59 | 200 000 CASHCAT | $0.288226639 | $43.88 |
| 03.09 15:48 | CCASHCAT | long | 13h 07m | +$2 425.76 | 200 000 CASHCAT | $0.2822094206 | $42.23 |
| 03.09 02:02 | CCASHCAT | long | 21m | −$205.26 | 76 543 CASHCAT | $0.2858111714 | $16.81 |
| 03.09 01:18 | CCASHCAT | long | 14m | +$526.52 | 100 116 CASHCAT | $0.2760021784 | $20.93 |
| 02.09 23:29 | long | 23m | −$189.37 | 51 826 ASTER | $0.7268521958 | $28.88 | |
| 02.09 23:24 | CCASHCAT | long | 2h 19m | +$1 040.65 | 249 631 CASHCAT | $0.278983219 | $52.86 |
| 02.09 21:03 | CCASHCAT | long | 16m | +$1 464.83 | 260 775 CASHCAT | $0.2748597203 | $54.25 |
| 02.09 20:43 | CCASHCAT | long | 21m | +$163.70 | 250 000 CASHCAT | $0.2655466146 | $50.70 |
| 02.09 20:42 | long | 4h 38m | +$527.63 | 62 765 ASTER | $0.7438144455 | $35.50 | |
| 02.09 17:20 | CCASHCAT | long | 3h 15m | +$482.37 | 200 000 CASHCAT | $0.2607457859 | $33.51 |
| 02.09 13:54 | CCASHCAT | long | 9m | +$1 364.61 | 198 800 CASHCAT | $0.2747096697 | $41.24 |
| 02.09 03:31 | CCASHCAT | long | 2d 10h | +$11 959.25 | 352 419 CASHCAT | $0.2526144116 | $59.22 |
| 01.09 08:08 | Xxyz:NBIS | long | 46m | −$374.82 | 100 xyz:NBIS | $204.756346 | $3.16 |
| 01.09 08:08 | Xxyz:INTC | long | 44m | −$259.07 | 200 xyz:INTC | $88.8415456 | $2.74 |
| 31.08 15:54 | Xxyz:INTC | long | 11d 18h | −$2 224.50 | 800 xyz:INTC | $89.1890017125 | $11.08 |
| 30.08 16:57 | CCASHCAT | long | 35m | +$2 191.18 | 197 377 CASHCAT | $0.2430740524 | $24.19 |
| 28.08 17:32 | CCASHCAT | long | 18m | −$147.91 | 100 000 CASHCAT | $0.19197 | $4.91 |
| 28.08 16:39 | Xxyz:NBIS | long | 8d 16h | −$9 629.61 | 600 xyz:NBIS | $207.8271278333 | $19.81 |
| 28.08 16:17 | CCASHCAT | long | 1h 44m | −$3 769.62 | 155 929 CASHCAT | $0.1821990135 | $18.60 |
| 28.08 14:53 | Xxyz:BOT | long | 8d 21h | −$597.05 | 800 xyz:BOT | $27.4141156444 | $3.81 |
| 27.08 18:45 | long | 21h 28m | +$6 309.04 | 1 420 HYPE | $85.7758485915 | $90.72 | |
| 26.08 01:25 opened before data | long | 12d 01h | +$41 667.08 | 1 750 HYPE | $80.865 | $38.67 | |
| 25.08 21:23 | CCASHCAT | long | 7m | −$188.65 | 37 109 CASHCAT | $0.1851759996 | $5.33 |
| 24.08 01:03 | Xxyz:SKHY | long | 5h 42m | −$342.97 | 100 xyz:SKHY | $165.911338 | $2.56 |
| 23.08 23:46 | Xxyz:SPCX | long | 4d 10h | −$2 930.47 | 500 xyz:SPCX | $135.3344762 | $10.58 |
| 19.08 20:29 | Xxyz:NBIS | long | 1h 02m | +$579.98 | 100 xyz:NBIS | $224.472499 | $3.39 |
| 18.08 15:18 | Xxyz:SPCX | long | 35m | +$102.92 | 203.56 xyz:SPCX | $141.69 | $2.93 |
| 15.08 01:51 | long | 20m | −$29.34 | 5 006 LIT | $2.2173036356 | $2.83 | |
| 14.08 18:06 | long | 6m | +$40.40 | 10 000 LIT | $2.22847632 | $11.36 | |
| 14.08 17:36 | long | 17m | +$61.83 | 10 000 LIT | $2.22797742 | $17.01 | |
| 14.08 17:13 | Xxyz:SPCX | long | 2h 16m | +$398.44 | 200 xyz:SPCX | $138.5482205 | $4.21 |
| 13.08 23:59 | Xxyz:SPCX | long | 3h 36m | +$42.48 | 100 xyz:SPCX | $141.979311 | $1.45 |
| 12.08 17:28 opened before data | Xxyz:SPCX | long | 2h 24m | +$1 540.52 | 200 xyz:SPCX | $145.6205005 | $2.58 |
| 12.08 15:03 | long | 32m | +$123.68 | 5 000 LIT | $2.26188578 | $5.75 | |
| 10.08 20:37 | long | 26m | −$183.58 | 10 000 LIT | $2.39813424 | $12.25 | |
| 10.08 20:06 | Xxyz:META | long | 4h 42m | −$55.81 | 12 xyz:META | $594.97 | $0.73 |
| 10.08 20:04 | Xxyz:SPCX | long | 6h 35m | +$547.78 | 150 xyz:SPCX | $137.9966666667 | $2.43 |
| 07.08 20:48 | Xxyz:SPCX | long | 2h 11m | +$245.49 | 50 xyz:SPCX | $133.91 | $1.01 |
| 07.08 13:40 | Xxyz:SPCX | long | 44h 05m | +$2 079.00 | 300 xyz:SPCX | $119.393172 | $5.32 |
| 07.08 13:34 | long | 16d 21h | −$614.77 | 1 000.81 HYPE | $55.8472327014 | $47.21 | |
| 06.08 22:50 | Xxyz:META | long | 30h 37m | +$188.73 | 30 xyz:META | $588.657055 | $2.69 |
| 05.08 16:49 | Xxyz:SPCX | long | 2d 11h | +$1 160.58 | 300 xyz:SPCX | $115.3332533333 | $4.09 |
| 04.08 19:58 | Xxyz:META | long | 2h 58m | +$116.14 | 20 xyz:META | $587.86859 | $1.79 |
| 21.07 15:36 | long | 4d 22h | +$102.24 | 299.36 HYPE | $61.575 | $10.60 | |
| 16.07 20:57 | Xxyz:BOT | long | 9d 07h | −$673.65 | 209.6 xyz:BOT | $29.4565915076 | $1.00 |
| 16.07 19:50 | Xxyz:META | long | 6d 21h | +$258.41 | 10.003 xyz:META | $662.5507547736 | $0.99 |
| 13.07 16:27 | Xxyz:SPCX | long | 3d 17h | −$262.73 | 19.2 xyz:SPCX | $138.7818802083 | $0.43 |
| 07.07 13:52 | Xxyz:BOT | long | 5d 21h | −$8 686.11 | 998.48 xyz:BOT | $31.7105100353 | $5.47 |
| 01.07 14:20 | Xxyz:BOT | long | 3h 04m | +$1 497.02 | 961.89 xyz:BOT | $41.8703174375 | $6.05 |
| 30.06 22:01 | Xxyz:BOT | long | 4d 00h | +$4 033.28 | 689.04 xyz:BOT | $39.3122189133 | $3.80 |
| 26.06 21:41 | short | 3m | −$61.37 | −370.47 HYPE | $64.162 | $17.58 | |
| 26.06 21:39 | long | 5m | +$16.48 | 370.47 HYPE | $64.0589344886 | $18.73 | |
| 26.06 21:34 | long | 4m | −$13.32 | 370.47 HYPE | $63.9009123006 | $18.11 | |
| 26.06 21:27 | long | 13m | +$120.49 | 369.1 HYPE | $63.7611885126 | $17.95 | |
| 26.06 21:13 | long | 6m | −$60.73 | 369.92 HYPE | $63.2357530006 | $17.91 | |
| 26.06 21:03 | long | 54s | −$108.24 | 378.36 HYPE | $63.3967058357 | $18.04 | |
| 26.06 21:02 | short | 2m | −$77.66 | −382.04 HYPE | $63.6262360748 | $18.47 | |
| 26.06 21:01 | long | 17m | −$152.76 | 388.29 HYPE | $63.4813316593 | $19.35 | |
| 26.06 20:41 | long | 45h 05m | +$38.28 | 387.61 HYPE | $64.156614303 | $19.00 | |
| 24.06 23:37 | Xxyz:SPCX | long | 1h 07m | +$60.48 | 220.81 xyz:SPCX | $154.2460989086 | $5.21 |
| 24.06 22:25 | long | 25m | −$83.72 | 392.66 HYPE | $63.2677589263 | $19.03 | |
| 24.06 22:00 | long | 7m | +$160.09 | 386.05 HYPE | $63.4345355265 | $18.67 | |
| 24.06 21:54 | long | 10m | −$115.46 | 391.74 HYPE | $62.9093809925 | $18.89 | |
| 24.06 21:43 | Xxyz:MU | long | 14m | −$306.57 | 21.068 xyz:MU | $1 181.9005553446 | $3.83 |
| 24.06 21:29 | Xxyz:MU | long | 6m | +$346.39 | 20.994 xyz:MU | $1 187.00 | $3.79 |
| 24.06 21:23 | Xxyz:MU | short | 42s | −$81.07 | −21.144 xyz:MU | $1 169.5555098373 | $3.78 |
| 24.06 21:22 | Xxyz:MU | short | 5s | −$29.38 | −21.144 xyz:MU | $1 169.50 | $1.89 |
| 24.06 21:22 | Xxyz:MU | long | 2m | −$184.71 | 21.144 xyz:MU | $1 168.2667990919 | $5.68 |
| 24.06 21:16 | Xxyz:MU | long | 51s | −$79.52 | 21.144 xyz:MU | $1 177.9126702611 | $3.82 |
| 24.06 20:57 | Xxyz:MU | short | 2m | +$101.94 | −21.144 xyz:MU | $1 193.30 | $3.87 |
| 24.06 20:55 | Xxyz:MU | long | 5m | −$225.00 | 21.144 xyz:MU | $1 199.9311010216 | $3.90 |
| 24.06 20:50 | Xxyz:MU | long | 20s | −$165.25 | 21.144 xyz:MU | $1 206.8677402573 | $3.92 |
| 24.06 20:49 | Xxyz:MU | long | 53s | +$51.89 | 21.144 xyz:MU | $1 215.90 | $3.93 |
| 24.06 20:47 | Xxyz:MU | long | 47s | +$144.30 | 21.144 xyz:MU | $1 214.20 | $3.92 |
| 24.06 20:46 | Xxyz:MU | long | 51s | +$1.03 | 20.082 xyz:MU | $1 202.8352853301 | $3.70 |
| 24.06 20:45 | Xxyz:MU | long | 4m | +$184.72 | 20.082 xyz:MU | $1 203.7116771238 | $3.68 |
| 24.06 20:40 | Xxyz:MU | long | 6m | +$377.92 | 20.082 xyz:MU | $1 193.40 | $3.64 |
| 24.06 20:33 | Xxyz:MU | long | 4m | −$180.38 | 20.082 xyz:MU | $1 179.4991883279 | $3.64 |
| 24.06 20:29 | Xxyz:MU | long | 3m | +$50.57 | 20.082 xyz:MU | $1 188.90 | $3.65 |
| 24.06 20:27 | Xxyz:MU | long | 2m | +$203.87 | 19.566 xyz:MU | $1 185.30 | $3.53 |
| 24.06 20:25 | Xxyz:SPCX | long | 6h 04m | +$43.83 | 153.66 xyz:SPCX | $155.7514275891 | $5.19 |
| 24.06 20:11 | Xxyz:MU | short | 24s | +$38.14 | −11.391 xyz:MU | $1 151.30 | $2.01 |
| 24.06 20:10 | Xxyz:MU | long | 19s | −$22.62 | 10.89 xyz:MU | $1 154.00 | $1.92 |
| 24.06 20:09 | Xxyz:MU | long | 57s | +$168.61 | 9.676 xyz:MU | $1 150.00 | $1.69 |
| 24.06 20:07 | Xxyz:MU | long | 5h 19m | +$700.58 | 9.675 xyz:MU | $1 125.8673385013 | $1.61 |
| 24.06 14:20 | Xxyz:SPCX | long | 18m | −$285.51 | 679.13 xyz:SPCX | $155.7454968857 | $16.17 |
| 24.06 14:02 | Xxyz:SPCX | short | 3m | −$7.07 | −10 xyz:SPCX | $154.61 | $0.27 |
| 24.06 13:58 | Xxyz:SPCX | short | 54s | +$6.51 | −13.07 xyz:SPCX | $153.00 | $0.15 |
| 24.06 13:57 | Xxyz:SPCX | long | 15s | −$4.02 | 13.07 xyz:SPCX | $153.51 | $0.46 |
| 24.06 13:52 | long | 17m | −$9.63 | 18.89 HYPE | $60.791 | $0.88 | |
| 23.06 06:08 | long | 13h 47m | −$136.80 | 38.17 HYPE | $64.20 | $1.93 | |
| 22.06 14:14 | Xxyz:SPCX | long | 5m | −$85.41 | 39.43 xyz:SPCX | $168.99 | $1.03 |
| 18.06 13:32 | Xxyz:SPCX | long | 22h 19m | −$412.76 | 79.67 xyz:SPCX | $184.49 | $2.03 |
| 17.06 15:07 | Xxyz:SPCX | long | 58m | −$1 122.28 | 189.17 xyz:SPCX | $188.9769736216 | $4.94 |
| 17.06 14:09 | Xxyz:SPCX | long | 14s | −$3.08 | 187.34 xyz:SPCX | $194.38 | $4.95 |
| 17.06 14:08 | Xxyz:SPCX | long | 4m | +$152.04 | 171.73 xyz:SPCX | $194.5217364467 | $4.53 |
| 17.06 14:04 | Xxyz:SPCX | long | 6m | −$806.85 | 256.69 xyz:SPCX | $194.3249374732 | $6.84 |
| 17.06 13:56 | Xxyz:SPCX | long | 32s | −$311.97 | 273.29 xyz:SPCX | $201.1658897142 | $7.50 |
| 17.06 13:55 | Xxyz:SPCX | long | 5m | −$635.11 | 329.12 xyz:SPCX | $202.0920782693 | $9.09 |
| 17.06 13:49 | Xxyz:SPCX | long | 6m | −$2 606.29 | 566.13 xyz:SPCX | $202.7601845866 | $15.79 |
| 17.06 13:37 | Xxyz:SPCX | short | 5m | +$150.77 | −279.63 xyz:SPCX | $207.6877570361 | $7.73 |
| 17.06 13:33 | Xxyz:SPCX | long | 3m | −$884.35 | 314.78 xyz:SPCX | $208.284030434 | $8.42 |
| 17.06 13:31 | Xxyz:SPCX | short | 24s | −$208.91 | −314.78 xyz:SPCX | $211.04 | $9.75 |
| 17.06 13:30 | long | 14s | −$146.64 | 985.73 HYPE | $71.333076806 | $47.85 | |
| 16.06 21:20 | Xxyz:SPCX | long | 34m | +$1 136.85 | 290.84 xyz:SPCX | $205.8572624123 | $8.06 |
| 16.06 20:37 | Xxyz:SPCX | long | 7m | +$551.36 | 275.36 xyz:SPCX | $201.1538495061 | $7.49 |
| 16.06 20:30 | Xxyz:SPCX | long | 32s | −$210.46 | 276.83 xyz:SPCX | $200.260149189 | $7.55 |
| 16.06 20:20 | Xxyz:SPCX | long | 3m | −$184.31 | 276.83 xyz:SPCX | $200.8954723115 | $7.58 |
| 16.06 20:13 | Xxyz:SPCX | long | 2m | −$58.89 | 276.83 xyz:SPCX | $202.8450738721 | $7.64 |
| 16.06 20:09 | Xxyz:SPCX | long | 2m | −$182.71 | 276.83 xyz:SPCX | $203.8172390998 | $7.69 |
| 16.06 20:08 | Xxyz:SPCX | short | 2m | +$193.53 | −266.24 xyz:SPCX | $203.4441717999 | $7.38 |
| 16.06 20:06 | Xxyz:SPCX | long | 4m | +$65.54 | 266.24 xyz:SPCX | $204.7658146785 | $7.41 |
| 16.06 19:59 | Xxyz:SPCX | long | 4m | +$383.99 | 257.47 xyz:SPCX | $201.7001165184 | $7.04 |
| 16.06 19:53 | Xxyz:SPCX | long | 49s | +$431.45 | 253.88 xyz:SPCX | $198.5362242004 | $6.83 |
| 16.06 19:42 | Xxyz:SPCX | long | 26m | −$1 239.18 | 295.61 xyz:SPCX | $198.5184367917 | $8.06 |
| 16.06 19:06 | Xxyz:SPCX | long | 1h 48m | −$5 277.99 | 518.52 xyz:SPCX | $206.2933923475 | $14.91 |
| 16.06 17:18 | Xxyz:SPCX | long | 23m | +$3.45 | 320.71 xyz:SPCX | $216.3801668174 | $9.44 |
| 16.06 16:55 | Xxyz:SPCX | long | 7m | −$575.98 | 558.19 xyz:SPCX | $216.2175116 | $16.45 |
| 16.06 16:45 | Xxyz:SPCX | long | 11m | +$122.51 | 552.69 xyz:SPCX | $215.5759568655 | $16.19 |
| 16.06 16:31 | Xxyz:SPCX | long | 6m | −$1 562.95 | 614.27 xyz:SPCX | $214.3373257688 | $18.01 |
| 16.06 16:24 | Xxyz:SPCX | long | 16m | +$1 851.68 | 531.84 xyz:SPCX | $215.9190677647 | $15.49 |
| 16.06 16:07 | Xxyz:SPCX | long | 2m | +$71.91 | 531.84 xyz:SPCX | $213.1466845292 | $15.41 |
| 16.06 15:58 | Xxyz:SPCX | long | 11m | +$1 197.39 | 487.61 xyz:SPCX | $211.2285898566 | $13.93 |
| 16.06 15:46 | Xxyz:SPCX | long | 9m | −$2 772.10 | 582.57 xyz:SPCX | $209.0144542287 | $16.75 |
| 16.06 15:36 | Xxyz:SPCX | long | 42m | +$1 807.34 | 531.37 xyz:SPCX | $213.9856457835 | $15.34 |
| 16.06 14:53 | Xxyz:SPCX | long | 43s | −$52.11 | 516.78 xyz:SPCX | $212.2500257363 | $14.92 |
| 16.06 14:52 | Xxyz:SPCX | long | 20m | +$1 946.02 | 446.07 xyz:SPCX | $211.079199453 | $12.67 |
| 16.06 14:32 | Xxyz:SPCX | long | 17s | −$309.58 | 474.6 xyz:SPCX | $205.2333674673 | $13.27 |
| 16.06 14:31 | Xxyz:SPCX | long | 4m | −$2 301.49 | 557.11 xyz:SPCX | $207.4658717309 | $15.87 |
| 16.06 14:27 | Xxyz:SPCX | long | 4m | +$1 364.27 | 502.77 xyz:SPCX | $211.56940072 | $14.37 |
| 16.06 14:22 | Xxyz:SPCX | long | 35s | −$1 476.01 | 576.41 xyz:SPCX | $208.8745854513 | $16.47 |
| 16.06 14:21 | Xxyz:SPCX | long | 6m | −$3 478.56 | 688.4 xyz:SPCX | $212.1618881464 | $20.10 |
| 16.06 14:15 | Xxyz:SPCX | long | 3m | +$1 353.11 | 649.25 xyz:SPCX | $216.6693343088 | $19.04 |
| 16.06 14:12 | Xxyz:SPCX | long | 2m | −$4 176.38 | 814.84 xyz:SPCX | $214.1519759707 | $24.01 |
| 16.06 14:10 | Xxyz:SPCX | long | 4m | +$25.15 | 814.84 xyz:SPCX | $219.143963232 | $24.28 |
| 16.06 14:06 | Xxyz:SPCX | long | 4m | −$6 956.57 | 1 088.8 xyz:SPCX | $217.9908705915 | $32.75 |
| 16.06 14:02 | Xxyz:SPCX | long | 28s | +$2 165.06 | 1 041.22 xyz:SPCX | $224.261007568 | $31.61 |
| 16.06 14:01 | Xxyz:SPCX | long | 7m | +$2 040.58 | 933.5 xyz:SPCX | $221.8233600428 | $28.02 |
| 16.06 13:55 | Xxyz:SPCX | long | 2m | +$1 211.64 | 921.23 xyz:SPCX | $218.618083649 | $27.31 |
| 16.06 13:52 | Xxyz:SPCX | long | 4m | +$685.31 | 880.01 xyz:SPCX | $217.5533848479 | $25.99 |
| 16.06 13:49 | Xxyz:SPCX | long | 40s | −$637.45 | 918.27 xyz:SPCX | $216.6148151415 | $27.09 |
| 16.06 13:47 | Xxyz:SPCX | long | 5m | +$2 478.97 | 808.17 xyz:SPCX | $215.5532892832 | $23.52 |
| 16.06 13:43 | Xxyz:SPCX | long | 4m | +$1 830.26 | 746.66 xyz:SPCX | $210.979891383 | $21.30 |
| 16.06 13:39 | Xxyz:SPCX | long | 2m | +$175.42 | 700.77 xyz:SPCX | $207.6210452788 | $19.77 |
| 16.06 13:36 | Xxyz:SPCX | long | 4m | +$1 347.51 | 660.71 xyz:SPCX | $208.8783514704 | $18.68 |
| 16.06 13:15 | Xxyz:SPCX | long | 2m | +$978.97 | 660.71 xyz:SPCX | $199.1433784868 | $17.83 |
| 16.06 13:13 | Xxyz:SPCX | long | 13s | −$434.32 | 666.83 xyz:SPCX | $197.5996003479 | $17.95 |
| 16.06 02:31 | Xxyz:SPCX | long | 11m | −$2 776.14 | 750.29 xyz:SPCX | $214.8370667297 | $34.79 |
| 16.06 02:11 | Xxyz:SPCX | long | 6m | +$365.07 | 743.75 xyz:SPCX | $216.1688162689 | $21.84 |
| 16.06 02:04 | Xxyz:SPCX | long | 19s | −$510.65 | 741.36 xyz:SPCX | $215.8107982627 | $21.79 |
| 16.06 02:03 | Xxyz:SPCX | long | 3m | +$638.04 | 730.41 xyz:SPCX | $216.6576396818 | $21.48 |
| 16.06 01:16 | Xxyz:SPCX | long | 5m | −$804.43 | 756.93 xyz:SPCX | $215.2352945451 | $22.21 |
| 16.06 01:11 | Xxyz:SPCX | long | 8m | −$8 027.56 | 1 093.09 xyz:SPCX | $213.247783897 | $32.25 |
| 16.06 01:03 | Xxyz:SPCX | long | 2m | +$1 658.79 | 966.94 xyz:SPCX | $219.5891493785 | $28.76 |
| 16.06 01:01 | Xxyz:SPCX | long | 6m | +$1 895.47 | 946.47 xyz:SPCX | $219.8954369394 | $28.17 |
| 16.06 00:55 | Xxyz:SPCX | long | 2m | +$357.04 | 942.09 xyz:SPCX | $216.6560297848 | $27.73 |
| 16.06 00:53 | Xxyz:SPCX | long | 49s | +$891.24 | 909.13 xyz:SPCX | $214.9995981873 | $26.52 |
| 16.06 00:52 | Xxyz:SPCX | short | 53s | −$1 281.97 | −995 xyz:SPCX | $213.2430918593 | $28.77 |
| 16.06 00:51 | Xxyz:SPCX | long | 2m | +$273.66 | 925.56 xyz:SPCX | $212.2381150871 | $26.70 |
| 15.06 23:46 | Xxyz:SPCX | long | 3m | −$723.24 | 1 032.2 xyz:SPCX | $201.2640621004 | $31.84 |
| 15.06 23:43 | Xxyz:SPCX | long | 3m | +$1 374.29 | 1 009.64 xyz:SPCX | $201.7487340042 | $31.06 |
| 15.06 23:39 | Xxyz:SPCX | short | 8m | −$687.08 | −1 021.35 xyz:SPCX | $199.7208085377 | $31.16 |
| 15.06 23:24 | Xxyz:SPCX | long | 16m | −$189.21 | 997.18 xyz:SPCX | $199.57 | $30.46 |
| 15.06 22:48 | Xxyz:SPCX | long | 2m | −$173.74 | 1 074.92 xyz:SPCX | $198.18 | $32.60 |
| 15.06 22:44 | Xxyz:SPCX | long | 3m | −$300.20 | 1 038.96 xyz:SPCX | $198.1326959652 | $31.52 |
| 15.06 22:34 | Xxyz:SPCX | long | 16m | +$1 149.10 | 1 034.97 xyz:SPCX | $198.4727524469 | $31.34 |
| 15.06 21:38 | Xxyz:SPCX | long | 5m | +$222.80 | 1 000.43 xyz:SPCX | $196.3380215507 | $30.03 |
| 15.06 21:32 | Xxyz:SPCX | long | 2m | +$221.95 | 1 000.43 xyz:SPCX | $195.7411849905 | $29.94 |
| 15.06 21:28 | Xxyz:SPCX | long | 8m | +$1 497.82 | 951.52 xyz:SPCX | $194.7563066462 | $28.24 |
| 15.06 21:20 | long | 31m | +$584.67 | 2 645.21 HYPE | $67.8313150752 | $136.99 | |
| 15.06 20:48 | Xxyz:SPCX | long | 2m | −$977.22 | 977.34 xyz:SPCX | $192.878303047 | $28.91 |
| 15.06 20:45 | Xxyz:SPCX | short | 2m | −$149.35 | −954.68 xyz:SPCX | $193.6349252105 | $28.27 |
