Wallet 0xedc8c6…553fe5
0xedc8c6566de2a0f2052484ada7f76739f3553fe5copy
Hyperliquid wallet 0xedc8c6…553fe5 currently holds $14.45K in perps and $14.49K in spot. Open positions: 1. The largest is a $175.48K SOL long at 20x leverage, entry $119.55, liquidation $113.38. All-time P&L: -$380.69K, last 30 days: -$28.26K. Rank on the exchange account leaderboard: 20094. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$14.5K
perps $14.4K · other $42
Free margin
$0
withdrawable $0
Position value
$175.5K
leverage ×12.1
Trading, 7 days
Win rate0.0%
Max drawdown133.7%
Trades2
Fills95.00
Cumulative P&L
includes open positions24 hours
−$627
48 hours
+$1.7K
7 days
+$3.3K
30 days
−$27.2K
All time
−$379.9K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 100%short -0%
Position distribution
long $175.5Kshort $0
Open ROE+9.32%
Unrealised P&L+$1.3K
Rank#20094
by account value
Open positions · 1
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
isolated ×20 | $175.5K 1.5K SOL | +$1.3K +15.47% | $120 | $120 | $113 | $14.4K | −$76 |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
1| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 14.5K | $1.00 | $14.5K | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
226| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 02.10 15:30 | short | 12m | −$281.66 | −938.25 SOL | $120.0322081535 | $213.91 | |
| 02.10 14:34 | long | 6d 05h | −$344.21 | 819.45 SOL | $120.7321241625 | $250.23 | |
| 27.09 16:46 | long | 4d 01h | +$9.78 | 1.00835 BTC | $84 361.00 | $152.97 | |
| 23.09 14:23 | long | 29h 36m | −$3 527.45 | 1.60618 BTC | $84 121.5638097847 | $178.66 | |
| 19.09 00:58 | short | 7h 28m | −$1 479.23 | −1.37954 BTC | $81 639.9998840193 | $145.21 | |
| 18.09 17:23 | long | 3h 23m | +$307.68 | 1.24539 BTC | $80 719.00 | $180.51 | |
| 18.09 13:40 | short | 2h 17m | −$2 549.49 | −2.47221 BTC | $78 997.4000105169 | $251.82 | |
| 18.09 11:21 | long | 3h 54m | +$393.27 | 2.35219 BTC | $78 101.00 | $330.02 | |
| 18.09 07:27 | PPONS | short | 9m | −$227.71 | −20 798 PONS | $0.7236459953 | $26.91 |
| 17.09 23:34 | long | 1h 01m | −$281.73 | 6.45747 BTC | $76 370.8550562372 | $887.15 | |
| 17.09 22:33 | PPONS | long | 4h 28m | −$778.92 | 61 366 PONS | $0.6459129551 | $71.98 |
| 17.09 18:05 | PPONS | short | 12h 29m | −$824.61 | −66 373 PONS | $0.6566960011 | $77.78 |
| 17.09 05:36 | PPONS | long | 7h 26m | +$895.80 | 10 824 PONS | $0.6391935098 | $11.94 |
| 16.09 22:08 | short | 2h 34m | +$60.17 | −6.9239 BTC | $75 636.1559641243 | $996.03 | |
| 16.09 19:30 | short | 4h 05m | +$502.39 | −6.20522 BTC | $75 486.00 | $891.30 | |
| 16.09 15:16 | long | 1h 48m | −$1 998.90 | 7.56661 BTC | $75 663.00 | $1 088.64 | |
| 16.09 13:27 | short | 1h 00m | +$79.34 | −7.49876 BTC | $75 779.2923296652 | $1 080.78 | |
| 16.09 12:26 | PPONS | long | 46h 15m | −$4 438.82 | 108 244 PONS | $0.5980088565 | $188.89 |
| 14.09 08:11 | PPONS | long | 2h 16m | +$3 219.63 | 108 247 PONS | $0.5573090528 | $111.46 |
| 13.09 10:36 | PPONS | long | 7d 02h | −$16 982.01 | 125 949 PONS | $0.5813561175 | $225.05 |
| 06.09 08:10 | long | 42h 25m | +$165.21 | 0.51271 BTC | $79 870.00 | $77.56 | |
| 04.09 12:31 | long | 3h 03m | −$1 355.76 | 1.14801 BTC | $79 937.00 | $129.64 | |
| 04.09 08:26 | long | 1h 28m | +$57.84 | 1.12366 BTC | $80 949.00 | $172.60 | |
| 04.09 06:58 | short | 19m | −$221.95 | −1.23038 BTC | $80 745.00 | $188.73 | |
| 04.09 05:49 | long | 15h 16m | +$782.14 | 0.86682 BTC | $80 876.00 | $132.32 | |
| 03.09 14:32 | PPONS | short | 5h 24m | −$877.95 | −15 580 PONS | $0.5670621823 | $15.97 |
| 03.09 09:08 | PPONS | long | 2h 39m | +$177.98 | 15 002 PONS | $0.5108402326 | $14.38 |
| 02.09 22:03 | PPONS | short | 2h 03m | −$2 056.70 | −32 673 PONS | $0.4697786591 | $19.41 |
| 02.09 20:01 | PPONS | long | 6h 03m | −$245.84 | 34 485 PONS | $0.408742551 | $27.12 |
| 02.09 13:58 | PPONS | long | 2h 32m | +$786.12 | 30 879 PONS | $0.4137500479 | $23.51 |
| 02.09 10:15 | PPONS | long | 12h 07m | −$6 603.66 | 67 802 PONS | $0.3601649881 | $36.61 |
| 01.09 22:09 | PPONS | short | 1h 20m | −$2 381.08 | −89 626 PONS | $0.4554496032 | $79.16 |
| 01.09 20:48 | PPONS | long | 11h 18m | +$1 456.20 | 83 149 PONS | $0.4322850329 | $66.85 |
| 01.09 18:39 | PPENGU | long | 12h 19m | −$1 360.05 | 3 662 698 PENGU | $0.0084610884 | $60.12 |
| 01.09 03:23 | PPONS | long | 9h 26m | +$3 160.44 | 74 594 PONS | $0.436233269 | $58.73 |
| 01.09 03:18 | long | 8h 18m | −$0.48 | 0.00062 BTC | $78 453.00 | $0.09 | |
| 30.08 07:44 | PPENGU | long | 6d 11h | −$10 993.49 | 9 196 026 PENGU | $0.0090744028 | $168.70 |
| 23.08 19:36 | PPENGU | long | 38m | +$1 488.14 | 8 889 894 PENGU | $0.0099952111 | $167.26 |
| 23.08 18:59 | long | 36h 45m | +$3 023.03 | 316.706 TAO | $240.0614125403 | $141.38 | |
| 22.08 06:13 | SSPX | short | 51m | −$151.99 | −64 636.9 SPX | $0.4565355095 | $55.98 |
| 22.08 05:19 | long | 7h 39m | −$231.97 | 323.242 TAO | $230.8529854412 | $141.74 | |
| 21.08 21:28 | short | 7h 53m | −$2 068.61 | −1.10211 BTC | $78 208.00 | $161.96 | |
| 21.08 13:32 | long | 47m | −$642.44 | 543.65 SOL | $90.0684741286 | $93.56 | |
| 21.08 11:34 opened before data | SSPX | long | 42h 43m | +$3 900.20 | 58 593.3 SPX | $0.4168240325 | $23.20 |
| 21.08 11:34 | long | 13h 03m | +$274.98 | 223.59 SOL | $90.4820250906 | $38.14 | |
| 21.08 11:34 | PPENGU | long | 25h 55m | +$361.90 | 1 490 444 PENGU | $0.0076939282 | $21.42 |
| 19.08 20:11 opened before data | long | 23s | +$3 058.22 | 217.25 HYPE | $69.1525635903 | $14.27 | |
| 19.08 17:19 | long | 2d 07h | +$98.82 | 2 434.5 NEAR | $1.6820299363 | $7.68 | |
| 19.08 17:19 | PPENGU | long | 2d 07h | +$243.48 | 671 416 PENGU | $0.00631 | $7.81 |
| 17.08 22:18 | AACE | long | 11h 16m | −$312.29 | 7 662.58 ACE | $0.1549 | $1.96 |
| 15.08 02:01 | AACE | short | 30s | −$0.04 | −101.07 ACE | $0.1968 | $0.04 |
| 09.08 09:51 | long | 24d 23h | +$183.36 | 243.01 SOL | $76.387 | $35.05 | |
| 09.08 05:01 | AACE | long | 12h 14m | −$693.71 | 20 414.32 ACE | $0.1260270447 | $4.26 |
| 08.08 16:31 | AACE | short | 52m | −$1 142.98 | −49 522.62 ACE | $0.1580802526 | $9.89 |
| 08.08 14:33 | AACE | short | 1h 14m | −$1 858.00 | −105 566.9 ACE | $0.1327308716 | $17.88 |
| 08.08 06:25 | AACE | short | 12h 58m | +$1 057.23 | −72 903.51 ACE | $0.108877227 | $16.11 |
| 07.08 17:20 | AACE | short | 50m | −$1 427.67 | −83 483 ACE | $0.1243433236 | $13.19 |
| 07.08 14:12 | AACE | short | 1h 46m | +$342.42 | −72 549.9 ACE | $0.1157554429 | $16.30 |
| 07.08 12:24 | AACE | long | 8m | −$151.74 | 24 340.71 ACE | $0.1202 | $5.70 |
| 07.08 12:15 | AACE | short | 3h 04m | +$236.85 | −22 071.14 ACE | $0.1245219154 | $5.45 |
| 06.08 12:01 | SSKR | short | 16h 09m | +$230.67 | −360 505 SKR | $0.0076439985 | $5.46 |
| 05.08 23:02 | long | 13d 03h | +$15.68 | 0.23095 BTC | $64 565.00 | $28.29 | |
| 04.08 14:58 | Xxyz:PLTR | long | 8m | −$6.07 | 12.509 xyz:PLTR | $159.12 | $3.78 |
| 04.08 06:04 | CCASHCAT | short | 11h 26m | −$473.45 | −48 102 CASHCAT | $0.0716336004 | $4.38 |
| 03.08 15:43 | Xxyz:NBIS | short | 3d 19h | −$438.48 | −15.84 xyz:NBIS | $215.876155303 | $3.14 |
| 02.08 14:32 | Xxyz:BE | short | 2d 18h | +$4.16 | −4.76 xyz:BE | $208.00 | $1.89 |
| 02.08 03:04 | BBABY | short | 20h 36m | +$77.17 | −78 609 BABY | $0.0116591403 | $1.82 |
| 31.07 19:54 | Xxyz:BOT | short | 2d 09h | +$112.23 | −33.96 xyz:BOT | $26.0907659011 | $1.79 |
| 31.07 15:50 | short | 2d 00h | +$4.92 | −2 383 AERO | $0.4159040831 | $1.89 | |
| 31.07 15:44 | CCASHCAT | short | 32h 47m | +$28.83 | −21 309 CASHCAT | $0.0429000389 | $1.77 |
| 29.07 03:56 | RREZ | short | 4d 12h | +$23.98 | −390 189 REZ | $0.0024887425 | $1.87 |
| 28.07 09:11 | KkBONK | short | 8d 10h | −$7.78 | −340 396 kBONK | $0.002943 | $1.90 |
| 28.07 09:10 | KkSHIB | short | 2d 13h | +$172.32 | −392 722 kSHIB | $0.004633 | $3.62 |
| 28.07 09:09 | short | 3d 17h | +$62.10 | −6 968 STX | $0.1339646434 | $1.83 | |
| 28.07 09:09 | Xxyz:ZHIPU | short | 3d 17h | +$511.65 | −18.493 xyz:ZHIPU | $133.7291196669 | $5.19 |
| 26.07 22:43 | AACE | short | 2d 07h | +$28.92 | −5 741.67 ACE | $0.0829 | $0.93 |
| 26.07 22:43 | BBANANA | short | 3d 07h | +$41.19 | −258.7 BANANA | $3.6894476227 | $1.85 |
| 24.07 13:05 | short | 2d 18h | +$48.94 | −865 XRP | $1.0947 | $1.85 | |
| 20.07 10:44 | CCASHCAT | short | 11h 53m | +$128.32 | −12 951 CASHCAT | $0.0698975838 | $1.84 |
| 02.06 15:30 | long | 10d 04h | −$2.23 | 0.34 SOL | $75.899 | $0.04 | |
| 02.06 14:22 | long | 10d 04h | −$5.28 | 0.00079 BTC | $68 107.00 | $0.02 | |
| 23.05 10:16 | short | 27d 00h | +$2.58 | −0.00079 BTC | $74 701.00 | $0.17 | |
| 26.04 09:27 | short | 4d 00h | −$0.19 | −0.00122 BTC | $78 010.00 | $0.18 | |
| 22.04 05:24 | short | 13d 15h | −$28.36 | −0.00701 BTC | $78 275.00 | $0.74 | |
| 14.04 06:55 | Xxyz:BRENTOIL | long | 4d 15h | −$0.13 | 1.23 xyz:BRENTOIL | $94.207 | $0.14 |
| 07.04 22:36 | long | 10d 15h | +$11.06 | 0.00368 BTC | $71 012.00 | $0.49 | |
| 27.03 14:28 | long | 28h 43m | −$15.14 | 0.00394 BTC | $65 722.00 | $0.38 | |
| 31.01 14:22 | long | 21d 14h | −$162.51 | 6.63 SOL | $112.09 | $1.19 | |
| 09.01 16:38 | short | 22d 09h | −$29.83 | −1.81 SOL | $139.40 | $0.45 | |
| 15.12 15:01 | Xxyz:MSTR | long | 7d 07h | −$82.34 | 5.534 xyz:MSTR | $167.2400614384 | $0.68 |
| 01.12 00:38 | PPENGU | long | 6d 03h | −$21.99 | 17 552 PENGU | $0.009945 | $0.26 |
| 19.11 16:36 | long | 31h 44m | −$73.86 | 0.03737 BTC | $89 450.0272946214 | $4.74 | |
| 18.11 03:24 | long | 3d 07h | −$614.25 | 0.10634 BTC | $90 156.00 | $13.98 | |
| 14.11 04:38 | long | 8h 51m | −$1 038.16 | 0.71542 BTC | $97 529.00 | $98.57 | |
| 13.11 18:04 | long | 2d 08h | −$1 331.74 | 6 434.2 SUI | $1.8924749775 | $18.29 | |
| 13.11 17:57 | long | 2d 08h | −$5 819.58 | 0.9978 BTC | $99 712.0815694528 | $144.63 | |
| 11.11 09:11 | long | 6d 00h | +$345.98 | 3 940.2 SUI | $2.0974583981 | $14.96 | |
| 11.11 09:09 | long | 44h 25m | +$2 138.99 | 0.71415 BTC | $105 354.00 | $140.74 | |
| 09.11 12:44 | long | 4d 14h | +$201.68 | 0.36745 BTC | $102 095.5807320724 | $70.36 | |
| 04.11 22:10 | long | 1h 12m | −$37.03 | 0.93268 BTC | $100 865.7965540164 | $178.61 | |
| 04.11 07:48 | long | 16h 20m | −$21 789.97 | 1 658.48 SOL | $155.8280000362 | $375.41 | |
| 03.11 15:30 | PPENGU | long | 7d 09h | −$33 028.57 | 6 032 310 PENGU | $0.0153553794 | $157.19 |
| 03.11 15:27 | long | 8d 02h | −$39 626.26 | 2 606.82 SOL | $182.8590194814 | $1 101.77 | |
| 31.10 17:01 | SSPX | long | 4d 10h | −$52 301.76 | 290 923.4 SPX | $0.8376663053 | $380.63 |
| 30.10 11:24 | long | 4h 27m | −$3 362.86 | 3.15704 BTC | $109 974.00 | $649.70 | |
| 28.10 14:42 | long | 7h 16m | +$256.93 | 0.5446 BTC | $114 862.2362467866 | $116.25 | |
| 26.10 12:55 | long | 12d 21h | +$374.91 | 1 167.71 SOL | $197.9470711906 | $429.84 | |
| 26.10 12:51 | PPENGU | long | 3h 21m | +$1 711.09 | 4 812 263 PENGU | $0.0220242526 | $195.78 |
| 26.10 12:51 | SSPX | long | 40m | −$4 091.19 | 164 419.1 SPX | $1.1300449457 | $349.82 |
| 26.10 11:35 | long | 15d 03h | +$21 844.84 | 8.22341 BTC | $113 121.0658972254 | $2 053.03 | |
| 11.10 19:58 | PPENGU | long | 21h 17m | −$2 309.26 | 9 435 516 PENGU | $0.0215645514 | $381.45 |
| 10.10 22:41 | PPENGU | long | 11m | +$2 166.42 | 6 398 547 PENGU | $0.0210204118 | $248.46 |
| 10.10 22:40 | SSPX | long | 1h 02m | +$8 735.84 | 99 868.9 SPX | $1.1034264656 | $197.08 |
| 10.10 21:19 | SSPX | long | 22d 05h | −$29 143.56 | 523 700 SPX | $1.0880000653 | $1 056.86 |
| 10.10 21:14 | PPENGU | long | 5d 11h | −$89 667.19 | 8 700 696 PENGU | $0.020775 | $251.40 |
| 10.10 19:30 | long | 3h 58m | −$9 797.14 | 98 872 XRP | $2.6363317319 | $364.33 | |
| 10.10 13:51 | long | 17h 51m | +$3 339.96 | 2 750.59 HYPE | $44.9634008885 | $227.19 | |
| 09.10 02:36 | XXPL | long | 6h 32m | −$15 030.94 | 136 125 XPL | $0.7723684 | $120.82 |
| 08.10 18:22 | long | 8h 03m | +$1 463.70 | 41 799 XRP | $2.9129997584 | $225.39 | |
| 08.10 17:30 | long | 6h 46m | +$5 108.74 | 12 632 643 PUMP | $0.0063538644 | $144.73 | |
| 07.10 17:39 | long | 9h 36m | +$4 510.85 | 12 087 027 PUMP | $0.0066011435 | $144.39 | |
| 05.10 09:58 | PPENGU | long | 26h 29m | +$2 387.06 | 1 641 329 PENGU | $0.0334191928 | $99.88 |
| 18.09 16:10 | long | 19h 02m | +$7 946.05 | 4.13776 BTC | $117 612.4847284521 | $898.78 | |
| 17.09 20:22 | PPENGU | short | 1h 30m | −$17 890.27 | −8 670 728 PENGU | $0.0350578108 | $550.46 |
| 16.09 14:38 | PPENGU | long | 18h 35m | −$377.86 | 5 278 085 PENGU | $0.0329770607 | $324.46 |
| 15.09 07:49 | PPENGU | long | 4d 10h | −$2 310.30 | 2 594 258 PENGU | $0.0339934109 | $166.09 |
| 15.09 07:49 | SSPX | long | 3d 18h | −$3 605.51 | 32 219.3 SPX | $1.3090118314 | $81.84 |
| 15.09 07:49 | long | 4d 09h | +$2 912.52 | 1.80634 BTC | $115 718.00 | $386.30 | |
| 11.09 13:26 | SSPX | long | 16h 18m | +$220.85 | 21 414.8 SPX | $1.4158451524 | $56.25 |
| 10.09 21:44 | long | 35m | −$235.66 | 1.40675 BTC | $113 782.5178674249 | $298.30 | |
| 10.09 20:51 | PPENGU | long | 26s | −$0.03 | 435 PENGU | $0.034444 | $0.03 |
| 10.09 17:56 | long | 16d 22h | +$234.24 | 8.10058 BTC | $113 715.7293588854 | $1 711.14 | |
| 01.09 22:43 | short | 1h 47m | −$10.84 | −461 WLFI | $0.24001 | $0.14 | |
| 01.09 20:55 | short | 1h 31m | +$1.48 | −677 WLFI | $0.21605 | $0.27 | |
| 24.08 19:45 | long | 4d 07h | −$1 251.94 | 1.0106 BTC | $113 104.1107361963 | $213.72 | |
| 24.08 19:34 | PPENGU | long | 2h 54m | +$2 984.52 | 4 347 757 PENGU | $0.0349428859 | $280.15 |
| 24.08 10:16 | PPENGU | long | 9d 13h | +$4 742.90 | 4 069 836 PENGU | $0.034273401 | $254.95 |
| 19.08 23:24 | SSPX | long | 5d 09h | −$19 723.96 | 74 227.5 SPX | $1.3054125742 | $150.34 |
| 14.08 12:34 | SSPX | long | 28h 12m | −$723.81 | 3 550.3 SPX | $1.5914383658 | $8.36 |
| 14.08 10:28 | FFARTCOIN | long | 7h 31m | −$93.86 | 1 522.3 FARTCOIN | $1.101 | $2.37 |
| 14.08 02:57 | FFARTCOIN | long | 11m | +$4.16 | 450 FARTCOIN | $1.1606 | $0.97 |
| 14.08 02:47 | FFARTCOIN | long | 18h 00m | +$22.83 | 410.4 FARTCOIN | $1.1518 | $0.86 |
| 13.08 08:23 | SSPX | long | 59m | +$81.31 | 3 381 SPX | $1.7867135256 | $11.17 |
| 13.08 07:23 | PPENGU | long | 13h 37m | +$8.78 | 159 558 PENGU | $0.0372064975 | $11.05 |
| 12.08 17:46 | long | 7m | +$9.17 | 1 455 248 PUMP | $0.0040498363 | $10.97 | |
| 12.08 17:38 | long | 4m | +$44.39 | 13 832 ENA | $0.8222863548 | $21.14 | |
| 12.08 17:32 | long | 18m | −$120.63 | 134.69 SOL | $185.18 | $46.56 | |
| 12.08 17:14 | PPENGU | long | 1h 36m | +$84.12 | 158 200 PENGU | $0.0374870265 | $10.97 |
| 12.08 15:38 | PPENGU | long | 2h 01m | +$72.23 | 150 281 PENGU | $0.036957 | $10.28 |
| 12.08 13:37 | PPENGU | long | 5h 42m | +$117.46 | 137 605 PENGU | $0.0364537178 | $9.23 |
| 12.08 07:55 | SSPX | long | 10h 27m | −$16.83 | 2 794.3 SPX | $1.7737 | $9.25 |
| 11.08 18:04 | long | 44h 10m | −$1 245.40 | 246.41 SOL | $176.86 | $60.52 | |
| 09.08 21:26 | long | 11h 10m | −$2 486.34 | 1.61323 BTC | $116 519.00 | $258.47 | |
| 09.08 10:01 | long | 2m | −$39.10 | 0.25531 BTC | $117 610.00 | $55.95 | |
| 09.08 09:57 | PPENGU | long | 19h 06m | +$370.29 | 243 417 PENGU | $0.0386531742 | $17.18 |
| 09.08 09:57 | SSPX | long | 19h 05m | +$806.94 | 5 097.7 SPX | $1.939529121 | $17.66 |
| 08.08 10:51 | long | 15h 01m | −$1 863.67 | 1.3982 BTC | $116 399.5519811186 | $304.80 | |
| 07.08 19:49 | long | 5d 10h | +$2 488.20 | 0.74002 BTC | $117 398.00 | $159.39 | |
| 02.08 09:25 | long | 24m | −$122.09 | 1.10053 BTC | $113 753.00 | $233.25 | |
| 02.08 04:21 | short | 5h 41m | −$3 143.51 | −42 953 XRP | $2.989312814 | $172.36 | |
| 01.08 22:39 | short | 8h 19m | +$641.67 | −6 990 XRP | $2.9171987124 | $38.64 | |
| 01.08 22:39 | long | 15d 07h | −$176.49 | 29.0911 ETH | $3 457.8190209377 | $186.42 | |
| 01.08 22:27 | FFARTCOIN | long | 28h 15m | −$1 567.15 | 10 579.7 FARTCOIN | $0.89075 | $13.77 |
| 01.08 12:33 | short | 4h 30m | −$1 105.95 | −14 602 XRP | $3.0022477195 | $58.82 | |
| 01.08 00:52 | long | 13d 14h | −$7 837.28 | 555.73 SOL | $167.5646914869 | $133.31 | |
| 31.07 14:22 | FFARTCOIN | long | 4h 18m | −$3 627.16 | 40 456.6 FARTCOIN | $0.9891567147 | $53.90 |
| 30.07 19:03 | PPENGU | long | 32h 27m | −$5 731.18 | 1 279 469 PENGU | $0.035584 | $62.73 |
| 30.07 11:25 | AAI16Z | long | 9d 22h | −$1 654.42 | 35 494.1 AI16Z | $0.1339092801 | $7.74 |
| 29.07 20:05 | VVIRTUAL | long | 9d 07h | −$1 661.93 | 3 527.6 VIRTUAL | $1.353330919 | $7.80 |
| 29.07 10:34 | SSPX | long | 38m | −$428.64 | 24 703.9 SPX | $2.1380808038 | $93.68 |
| 29.07 01:48 | long | 16h 13m | −$5 760.24 | 85 896 ENA | $0.6134454478 | $71.84 | |
| 28.07 18:33 | long | 2d 06h | −$551.89 | 6 751 XRP | $3.1154680196 | $27.10 | |
| 28.07 18:05 | FFARTCOIN | long | 8h 36m | −$4 691.46 | 41 862 FARTCOIN | $1.2746941427 | $71.75 |
| 28.07 15:49 | PPENGU | long | 23m | −$410.87 | 657 038 PENGU | $0.0410236826 | $47.98 |
| 28.07 15:03 | long | 10d 04h | −$26.75 | 6 781.9 SUI | $4.1037232074 | $50.22 | |
| 28.07 02:37 | WWIF | long | 2h 09m | −$69.24 | 63 357 WIF | $1.1439257888 | $128.08 |
| 28.07 00:23 | FFARTCOIN | long | 38m | +$1 158.80 | 36 915 FARTCOIN | $1.3652812759 | $87.97 |
| 27.07 22:52 | FFARTCOIN | long | 37m | +$146.02 | 44 332 FARTCOIN | $1.3582602581 | $106.24 |
| 27.07 22:15 | FFARTCOIN | long | 3h 09m | −$486.70 | 21 446.7 FARTCOIN | $1.3534874811 | $51.71 |
| 27.07 18:36 | PPENGU | long | 29h 32m | +$64.39 | 464 371 PENGU | $0.0448784695 | $36.75 |
| 26.07 13:01 | EENS | long | 1h 04m | −$276.35 | 731.25 ENS | $29.9313918496 | $38.91 |
| 26.07 11:59 | long | 4h 24m | +$78.06 | 3 168 XRP | $3.187147822 | $17.77 | |
| 25.07 23:44 | long | 2h 22m | −$32.69 | 1.86456 BTC | $117 661.00 | $408.59 | |
| 25.07 20:58 | long | 1h 43m | +$153.38 | 1.82719 BTC | $117 081.00 | $398.25 | |
| 25.07 18:55 | short | 39m | −$861.93 | −2.1316 BTC | $116 594.00 | $462.89 | |
| 25.07 18:13 | long | 4h 56m | +$101.72 | 1.0373 BTC | $116 489.00 | $224.93 | |
| 25.07 16:06 | short | 57m | +$63.29 | −6 072 181 PUMP | $0.0024839328 | $28.20 | |
| 25.07 14:41 | PPENGU | long | 23h 51m | −$3 847.78 | 855 057 PENGU | $0.0358170325 | $45.31 |
| 25.07 12:31 | short | 9h 02m | −$2 654.53 | −11 556 749 PUMP | $0.00266527 | $39.58 | |
| 25.07 03:28 | short | 7h 06m | +$2 446.66 | −5 571 331 PUMP | $0.002439 | $27.63 | |
| 24.07 19:56 | long | 2h 55m | +$571.11 | 16 558 XRP | $3.2356467267 | $99.24 | |
| 24.07 16:37 | KkBONK | long | 1h 48m | −$1 095.38 | 545 732 kBONK | $0.0347930981 | $26.90 |
| 24.07 16:35 | long | 1h 17m | −$1 942.18 | 22 134 XRP | $3.1748895681 | $97.57 | |
| 24.07 14:49 | short | 7h 16m | −$691.92 | −15 940 424 PUMP | $0.003040773 | $89.80 | |
| 24.07 05:54 | SSPX | long | 25h 44m | −$5 634.90 | 24 577.8 SPX | $1.7705809633 | $64.53 |
| 23.07 20:33 | KkBONK | long | 6h 32m | −$1 102.39 | 623 537 kBONK | $0.031371427 | $27.68 |
| 23.07 17:13 | PPENGU | long | 8h 20m | −$5 607.51 | 1 138 148 PENGU | $0.0391 | $65.87 |
| 23.07 13:40 | KkBONK | long | 4h 46m | −$2 581.92 | 1 305 856 kBONK | $0.0333290727 | $61.72 |
| 23.07 08:52 | PPENGU | long | 14h 15m | +$175.34 | 1 636 482 PENGU | $0.0439165899 | $133.59 |
| 22.07 19:30 | SSPX | long | 36m | −$546.19 | 25 897.9 SPX | $1.9837236938 | $96.18 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
141| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 05.10 22:13 | closed long | $7.0K | $121 | +$100 | $7 | 0x871f955d… ↗ | |
| 05.10 22:12 | closed long | $20.0K | $121 | +$302 | $19 | 0xe6aa5dd3… ↗ | |
| 05.10 17:36 | opened long | $26.6K 7 fills | $120 | — | $25 | 0xecc079c4… ↗ | |
| 03.10 20:35 | opened long | $883 2 fills | $120 | — | $1 | 0x71446dab… ↗ | |
| 03.10 10:34 | opened long | $68 | $119 | — | $0 | 0xe3519947… ↗ | |
| 03.10 10:31 | opened long | $9.1K 2 fills | $119 | — | $9 | 0x6f8a07e0… ↗ | |
| 02.10 19:04 | opened long | $31.9K 6 fills | $118 | — | $30 | 0x412c3d72… ↗ | |
| 02.10 15:31 | opened long | $78.5K 11 fills | $120 | — | $75 | 0xaf657163… ↗ | |
| 02.10 15:30 | closed short | $112.6K 13 fills | $120 | −$68 | $107 | 0xaa98bbdf… ↗ | |
| 02.10 15:18 | opened short | $112.6K 10 fills | $120 | — | $107 | 0x8737a124… ↗ | |
| 02.10 14:34 | closed long | $62.4K 17 fills | $121 | +$259 | $59 | 0x2a9f4dd7… ↗ | |
| 02.10 14:33 | closed long | $30.0K 4 fills | $121 | +$193 | $29 | 0xdac53c02… ↗ | |
| 30.09 13:43 | opened long | $19.7K 3 fills | $121 | — | $18 | 0x55e8308a… ↗ | |
| 29.09 23:20 | opened long | $17.7K 7 fills | $119 | — | $16 | 0xc7a85db2… ↗ | |
| 29.09 23:17 | closed long | $44.0K 15 fills | $120 | −$546 | $40 | 0xdfb1c83a… ↗ | |
| 29.09 15:41 | opened long | $19.6K 3 fills | $118 | — | $18 | 0xb63426f1… ↗ | |
| 28.09 14:22 | opened long | $7.1K 5 fills | $119 | — | $6 | 0xd3b512e8… ↗ | |
| 27.09 16:47 | opened long | $66.5K 11 fills | $122 | — | $60 | 0xac84665b… ↗ | |
| 27.09 16:46 | closed long | $85.1K 5 fills | $84,361 | +$163 | $77 | 0xd39ff3f3… ↗ | |
| 26.09 08:44 | opened long | $901 | $121 | — | $1 | 0xe7b10757… ↗ | |
| 26.09 08:43 | opened long | $4.9K 5 fills | $121 | — | $4 | 0xc4201687… ↗ | |
| 26.09 08:42 | opened long | $98 | $121 | — | $0 | 0xe5455d87… ↗ | |
| 26.09 00:06 | opened long | $3.0K 6 fills | $84,016 | — | $3 | 0x97d41d7a… ↗ | |
| 26.09 00:05 | opened long | $17.1K 2 fills | $84,006 | — | $15 | 0xe0ffd361… ↗ | |
| 26.09 00:01 | opened long | $6.0K 2 fills | $84,030 | — | $5 | 0xbf5570cd… ↗ | |
