Wallet 0xd071d6…215837
0xd071d6d6ea52f5aa34b79e47f908ee48c8215837copy
Hyperliquid wallet 0xd071d6…215837 currently holds $150.28K in perps. Open positions: 11. The largest is a $141.19K BTC long at 40x leverage, entry $60,156, liquidation $9,007. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$150.3K
perps $150.3K · other $0
Free margin
$139.6K
withdrawable $112.3K · 74.7%
Position value
$272.7K
leverage ×1.8
Trading, 7 days
Win rate69.2%
Max drawdown27.1%
Trades13
Fills172.00
Cumulative P&L
includes open positions24 hours
−$9.0K
48 hours
−$22.3K
7 days
−$22.3K
30 days
−$30.2K
All time
+$238.4K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 87%short 13%
Position distribution
long $238.4Kshort $34.3K
Open ROE-2.45%
Unrealised P&L−$262
Open positions · 11
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
cross ×40 | $141.2K 2.35 BTC | −$228 -6.46% | $60,156 | $60,059 | $9,007 | $3.5K | +$1 |
cross ×20 | $49.4K 704.02 SOL | −$11 -0.45% | $70.17 | $70.15 | — | $2.5K | +$0 |
| Xxyz:BRENTOIL short isolated ×20 | $23.7K 262.42 xyz:BRENTOIL | +$5 +0.43% | $90.19 | $90.17 | $92.40 | $1.2K | +$1 |
cross ×10 | $18.2K 23.18 ZEC | −$8 -0.43% | $784 | $783 | — | $1.8K | −$0 |
| Xxyz:XYZ100 long cross ×30 | $16.2K 0.6330 xyz:XYZ100 | +$1 +0.22% | $25,515 | $25,517 | — | $538 | −$4 |
cross ×25 | $8.0K 4.79 ETH | −$9 -2.79% | $1,680 | $1,678 | — | $321 | +$0 |
| Xxyz:SP500 short cross ×50 | $7.2K 1.03 xyz:SP500 | +$2 +1.11% | $7,018 | $7,017 | $31,785 | $144 | +$0 |
cross ×10 | $3.6K 58.82 HYPE | −$14 -3.97% | $61.15 | $60.91 | — | $358 | −$0 |
| Xxyz:CL short isolated ×20 | $3.4K 40.65 xyz:CL | +$0 +0.25% | $83.90 | $83.89 | $85.95 | $171 | −$0 |
| Xxyz:SKHX long cross ×10 | $1.3K 1.64 xyz:SKHX | −$1 -0.77% | $765 | $764 | — | $125 | −$0 |
cross ×10 | $652 226.20 NEAR | +$1 +1.40% | $2.88 | $2.88 | — | $65 | −$0 |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
Open orders
480| Coin | Side | Price | Size | Notional | Type |
|---|---|---|---|---|---|
| BTC | sell | $60,233 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,213 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,217 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,221 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,209 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,237 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,201 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,225 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,205 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,229 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,197 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,193 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,186 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,182 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,178 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,174 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,170 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,166 | 0.1247 | $7.5K | Limit |
| BTC | sell | $60,189 | 0.1246 | $7.5K | Limit |
| BTC | sell | $60,163 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,117 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,149 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,113 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,145 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,120 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,139 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,109 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,136 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,106 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,132 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,103 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,128 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,124 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,090 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,086 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,082 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,078 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,074 | 0.1247 | $7.5K | Limit |
| BTC | buy | $60,098 | 0.1246 | $7.5K | Limit |
| BTC | buy | $60,094 | 0.1246 | $7.5K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.98 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,683 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,682 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,681 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,681 | 2.97 | $5.0K | Limit |
| ETH | sell | $1,681 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,681 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,681 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,681 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,680 | 2.98 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.97 | $5.0K | Limit |
| ETH | buy | $1,679 | 2.97 | $5.0K | Limit |
| SOL | sell | $70.25 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.19 | 35.66 | $2.5K | Limit |
| SOL | sell | $70.25 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.22 | 35.64 | $2.5K | Limit |
| SOL | sell | $70.20 | 35.65 | $2.5K | Limit |
| SOL | sell | $70.24 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.22 | 35.64 | $2.5K | Limit |
| SOL | sell | $70.20 | 35.65 | $2.5K | Limit |
| SOL | sell | $70.25 | 35.62 | $2.5K | Limit |
| SOL | sell | $70.23 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.22 | 35.64 | $2.5K | Limit |
| SOL | sell | $70.19 | 35.65 | $2.5K | Limit |
| SOL | sell | $70.23 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.21 | 35.64 | $2.5K | Limit |
| SOL | sell | $70.23 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.21 | 35.64 | $2.5K | Limit |
| SOL | sell | $70.24 | 35.62 | $2.5K | Limit |
| SOL | sell | $70.19 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.18 | 35.63 | $2.5K | Limit |
| SOL | sell | $70.18 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.16 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.13 | 35.64 | $2.5K | Limit |
| SOL | buy | $70.07 | 35.67 | $2.5K | Limit |
| SOL | buy | $70.09 | 35.66 | $2.5K | Limit |
| SOL | buy | $70.11 | 35.65 | $2.5K | Limit |
| SOL | buy | $70.15 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.13 | 35.64 | $2.5K | Limit |
| SOL | buy | $70.11 | 35.65 | $2.5K | Limit |
| SOL | buy | $70.15 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.07 | 35.67 | $2.5K | Limit |
| SOL | buy | $70.09 | 35.66 | $2.5K | Limit |
| SOL | buy | $70.12 | 35.64 | $2.5K | Limit |
| SOL | buy | $70.14 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.10 | 35.65 | $2.5K | Limit |
| SOL | buy | $70.08 | 35.66 | $2.5K | Limit |
| SOL | buy | $70.12 | 35.64 | $2.5K | Limit |
| SOL | buy | $70.14 | 35.63 | $2.5K | Limit |
| SOL | buy | $70.08 | 35.66 | $2.5K | Limit |
| SOL | buy | $70.12 | 35.64 | $2.5K | Limit |
| SOL | buy | $70.10 | 35.65 | $2.5K | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $501 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | sell | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.30 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $500 | Limit |
| NEAR | buy | $2.89 | 173.10 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $500 | Limit |
| NEAR | buy | $2.88 | 173.20 | $499 | Limit |
| NEAR | buy | $2.88 | 173.20 | $499 | Limit |
| NEAR | buy | $2.88 | 173.20 | $499 | Limit |
| NEAR | buy | $2.88 | 173.20 | $499 | Limit |
| NEAR | buy | $2.88 | 173.20 | $499 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $784 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | sell | $783 | 0.1900 | $149 | Limit |
| ZEC | buy | $783 | 0.1900 | $149 | Limit |
| ZEC | buy | $783 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| ZEC | buy | $782 | 0.1900 | $149 | Limit |
| HYPE | sell | $61.18 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.17 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.17 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.16 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.16 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.16 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.15 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.15 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.15 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.14 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.14 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.13 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.13 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.12 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.12 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.12 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.11 | 0.8100 | $50 | Limit |
| HYPE | sell | $61.11 | 0.8100 | $49 | Limit |
| HYPE | sell | $61.10 | 0.8100 | $49 | Limit |
| HYPE | sell | $61.10 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.07 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.07 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.06 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.06 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.06 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.05 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.05 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.05 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.04 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.04 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.04 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.03 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.03 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.02 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.02 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.02 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.01 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.01 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.00 | 0.8100 | $49 | Limit |
| HYPE | buy | $61.00 | 0.8100 | $49 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $789 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | sell | $788 | 0.0300 | $24 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| ZEC | buy | $777 | 0.0300 | $23 | Limit |
| BTC | sell | $60,605 | 0.0003 | $21 | Limit |
| BTC | sell | $60,595 | 0.0003 | $21 | Limit |
| HYPE | buy | $60.59 | 0.3400 | $21 | Limit |
| HYPE | buy | $60.58 | 0.3400 | $21 | Limit |
| HYPE | buy | $60.58 | 0.3400 | $21 | Limit |
| HYPE | buy | $60.58 | 0.3400 | $21 | Limit |
| BTC | sell | $60,564 | 0.0003 | $21 | Limit |
| BTC | sell | $60,564 | 0.0003 | $21 | Limit |
| BTC | sell | $60,563 | 0.0003 | $21 | Limit |
| BTC | sell | $60,563 | 0.0003 | $21 | Limit |
| SOL | sell | $70.69 | 0.2900 | $21 | Limit |
| SOL | sell | $70.69 | 0.2900 | $21 | Limit |
| SOL | sell | $70.69 | 0.2900 | $20 | Limit |
| SOL | sell | $70.69 | 0.2900 | $20 | Limit |
| SOL | sell | $70.69 | 0.2900 | $20 | Limit |
| SOL | sell | $70.68 | 0.2900 | $20 | Limit |
| SOL | sell | $70.65 | 0.2900 | $20 | Limit |
| SOL | sell | $70.65 | 0.2900 | $20 | Limit |
| SOL | sell | $70.65 | 0.2900 | $20 | Limit |
| SOL | sell | $70.65 | 0.2900 | $20 | Limit |
An order rests in the book and costs its owner nothing — it can be pulled at any moment, so it shows intent, not commitment.
Spot holdings
2| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDT0 | 0.0100 | $0.9980 | $0 | $1.00 | $0 | −$0 −0.2% |
| USDC | 0.0060 | $1.00 | $0 | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
456| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 21.11 22:59 opened before data | short | 55m | +$30.30 | −2 387.2 NEAR | $2.8829600859 | $-0.08 | |
| 21.11 22:58 opened before data | Xxyz:CL | long | 52m | +$1.25 | 48.266 xyz:CL | $83.8891923472 | $-0.01 |
| 21.11 22:55 | Xxyz:SKHX | short | 4m | −$0.01 | −0.04 xyz:SKHX | $765.21 | $-0.00 |
| 21.11 22:52 | Xxyz:SKHX | long | 3m | +$0.02 | 0.135 xyz:SKHX | $764.93 | $-0.00 |
| 21.11 22:49 | Xxyz:SKHX | short | 8m | +$0.01 | −0.061 xyz:SKHX | $764.76 | $-0.00 |
| 21.11 22:42 | Xxyz:SKHX | long | 9m | −$0.02 | 0.175 xyz:SKHX | $764.9125714286 | $-0.00 |
| 21.11 22:34 | Xxyz:SKHX | short | 7m | +$0.06 | −0.73 xyz:SKHX | $765.8271917808 | $-0.00 |
| 21.11 22:33 opened before data | Xxyz:SP500 | long | 30m | +$4.55 | 2.234 xyz:SP500 | $7 019.1100589226 | $-0.03 |
| 21.11 22:32 opened before data | short | 25m | −$2.04 | −7.1034 ETH | $1 682.2326308528 | $-0.25 | |
| 21.11 22:28 | Xxyz:SKHX | long | 48s | +$0.02 | 0.066 xyz:SKHX | $765.83 | $-0.00 |
| 21.11 22:27 opened before data | Xxyz:SKHX | short | 23m | −$1.10 | −1.052 xyz:SKHX | $764.9630769231 | $-0.00 |
| 21.11 22:04 opened before data | short | 5s | +$52.01 | −0.38944 BTC | $60 317.7167471241 | $-0.30 | |
| 21.11 22:04 opened before data | short | 0s | +$20.44 | −2.97 ZEC | $786.7676767677 | $-0.02 | |
| 11.09 16:13 | short | 11m | −$6.09 | −98.65 SOL | $102.0962303625 | $2.13 | |
| 11.09 16:02 | long | 9m | +$82.73 | 156.48 SOL | $101.7591055623 | $5.20 | |
| 11.09 15:56 | long | 1h 31m | −$297.33 | 0.36646 BTC | $78 362.520399096 | $14.85 | |
| 11.09 15:54 | short | 2m | +$60.29 | −140.37 SOL | $102.0441947108 | $2.52 | |
| 11.09 15:52 | long | 24m | −$121.03 | 148.33 SOL | $102.5034491545 | $2.93 | |
| 11.09 15:29 | short | 6m | −$0.18 | −18.98 SOL | $103.3819297401 | $0.31 | |
| 11.09 15:23 | long | 2m | +$2.09 | 10.48 SOL | $103.3717938931 | $0.19 | |
| 11.09 15:22 | short | 41s | +$0.09 | −1.48 SOL | $103.20 | $0.03 | |
| 11.09 15:21 | long | 1h 06m | −$73.13 | 252.75 SOL | $103.2905062337 | $13.55 | |
| 11.09 14:25 | short | 17m | −$2.14 | −0.17035 BTC | $78 995.8857854996 | $3.45 | |
| 11.09 14:16 | short | 4m | +$0.01 | −49.09 SOL | $103.8931358123 | $0.77 | |
| 11.09 14:14 | short | 8s | −$0.10 | −0.0068 ETH | $2 612.00 | $0.12 | |
| 11.09 14:14 | long | 4m | +$25.39 | 4.749 ETH | $2 611.5244625925 | $2.54 | |
| 11.09 14:12 | long | 44s | +$0.83 | 5.97 SOL | $103.8801005025 | $0.17 | |
| 11.09 14:11 | short | 3m | +$13.10 | −81.47 SOL | $104.092058141 | $1.38 | |
| 11.09 14:10 | short | 2m | +$2.55 | −1.5612 ETH | $2 616.903580579 | $0.60 | |
| 11.09 14:09 | long | 7m | −$71.37 | 78.6 SOL | $104.6920625634 | $2.18 | |
| 11.09 14:09 | long | 3m | −$42.22 | 0.11986 BTC | $78 997.9487456388 | $1.44 | |
| 11.09 14:09 | long | 7m | −$137.58 | 5.5115 ETH | $2 631.6011653705 | $5.24 | |
| 11.09 14:06 | short | 31s | −$0.14 | −0.00208 BTC | $79 398.25 | $0.12 | |
| 11.09 14:05 | long | 13s | +$0.22 | 0.01707 BTC | $79 396.00 | $0.12 | |
| 11.09 14:05 | short | 2m | +$1.80 | −0.06647 BTC | $79 471.085868425 | $0.89 | |
| 11.09 14:04 | long | 2m | −$7.57 | 0.08431 BTC | $79 470.2610603724 | $1.08 | |
| 11.09 14:03 | short | 4m | −$16.54 | −0.10332 BTC | $79 507.3245496359 | $1.33 | |
| 11.09 14:03 | short | 9m | −$57.60 | −85.17 SOL | $104.8393634155 | $2.31 | |
| 11.09 14:02 | short | 2m | +$2.50 | −4.8188 ETH | $2 641.0017238521 | $2.03 | |
| 11.09 14:01 | long | 0s | +$0.76 | 0.3133 ETH | $2 637.80 | $0.12 | |
| 11.09 14:01 | short | 12s | +$0.80 | −0.2556 ETH | $2 635.00 | $0.12 | |
| 11.09 14:01 | long | 3m | +$48.27 | 12.2918 ETH | $2 633.8594052424 | $5.16 | |
| 11.09 14:00 | long | 38s | +$4.57 | 0.02905 BTC | $79 372.1407917384 | $0.41 | |
| 11.09 13:59 | short | 5m | −$23.73 | −0.09196 BTC | $78 970.9391807557 | $2.23 | |
| 11.09 13:59 | short | 3m | −$6.40 | −1.4155 ETH | $2 606.7207084815 | $0.69 | |
| 11.09 13:57 | long | 7m | +$124.03 | 11.0135 ETH | $2 596.9674821318 | $4.74 | |
| 11.09 13:55 | long | 6m | +$30.59 | 0.16896 BTC | $78 699.776081239 | $3.35 | |
| 11.09 13:55 | long | 39m | +$244.52 | 204.74 SOL | $102.5074373625 | $8.04 | |
| 11.09 13:50 | short | 3m | −$243.07 | −8.6196 ETH | $2 573.0966325845 | $3.82 | |
| 11.09 13:50 | short | 2m | −$31.82 | −0.25943 BTC | $78 282.2207832136 | $3.35 | |
| 11.09 13:48 | long | 18m | +$42.74 | 0.19536 BTC | $77 674.8656485448 | $7.92 | |
| 11.09 13:48 | long | 6m | +$56.19 | 4.493 ETH | $2 533.4369828927 | $1.83 | |
| 11.09 13:42 | short | 36s | −$1.52 | −0.3594 ETH | $2 520.90 | $0.12 | |
| 11.09 13:42 | long | 0s | +$4.08 | 1.6677 ETH | $2 516.5566828566 | $0.65 | |
| 11.09 13:42 | short | 6s | +$3.14 | −1.3137 ETH | $2 514.0361345817 | $0.60 | |
| 11.09 13:41 | long | 40m | +$103.95 | 6.745 ETH | $2 506.2688008635 | $10.27 | |
| 11.09 13:31 | short | 2m | −$2.28 | −0.03208 BTC | $77 613.5077303649 | $0.37 | |
| 11.09 13:30 | long | 28m | −$6.71 | 0.38281 BTC | $77 635.5122648395 | $6.14 | |
