Wallet 0xc75706…dff6cd
0xc757065ae8cd8163b98382b4a3284b80aedff6cdcopy
Hyperliquid wallet 0xc75706…dff6cd currently holds $2.22K in perps and $2.22K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: -$25.17K, last 30 days: -$2.96K. Rank on the exchange account leaderboard: 19090. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$2.2K
perps — · other $2.2K
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
Win rate0.0%
Max drawdown140.7%
Trades1
Fills91.00
Cumulative P&L
includes open positions24 hours
−$2.0K
48 hours
−$3.0K
7 days
−$3.0K
30 days
−$3.0K
All time
−$111.0K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#19090
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
10| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 2.2K | $1.00 | $2.2K | — | — | — |
| HYPE | 0.0080 | $67.14 | $1 | $55.23 | $0 | +$0 +21.6% |
| MAX | 1.82M | $0.000000 | $0 | — | — | — |
| RAT | 30.56 | $0.004645 | $0 | $0.0217 | $1 | −$1 −78.6% |
| PIP | 0.0120 | $1.31 | $0 | $38.57 | $0 | −$0 −96.6% |
| USDH | 0.0102 | $0.9961 | $0 | $1.00 | $0 | −$0 −0.4% |
| MUNCH | 139.63 | $0.000012 | $0 | $0.000004 | $0 | +$0 +237.3% |
| BID | 1.2K | $0.000001 | $0 | $0.000004 | $0 | −$0 −77.2% |
| SYLVI | 0.0102 | $0.0653 | $0 | $3.39 | $0 | −$0 −98.1% |
| YEETI | 1.36 | $0.000077 | $0 | $0.009274 | $0 | −$0 −99.2% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
148| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 16.11 10:54 | short | 23m | −$1 996.16 | −8 509 LIT | $2.6274210365 | $27.39 | |
| 11.11 23:23 | Xxyz:NVDA | short | 6m | −$963.84 | −444.673 xyz:NVDA | $160.2787361949 | $4.80 |
| 01.10 21:53 | long | 35h 08m | −$13 368.12 | 127.71 ZEC | $1 316.3886461514 | $69.84 | |
| 25.09 07:05 | long | 4m | −$11.58 | 1 620 LIT | $4.9000039506 | $5.54 | |
| 23.09 09:23 | long | 8h 19m | +$17 993.08 | 92 212.8 NEAR | $4.5856146982 | $149.30 | |
| 22.09 13:12 | long | 24h 17m | +$15 080.88 | 39 558.6 UNI | $9.3590682423 | $134.87 | |
| 22.09 10:04 | long | 21h 07m | +$14 356.65 | 49 289 NEAR | $4.4666727968 | $82.70 | |
| 22.09 06:50 | long | 1h 08m | +$13.67 | 218.82 SOL | $116.7433269354 | $22.07 | |
| 21.09 09:52 | long | 45m | +$251.40 | 13 724.2 UNI | $8.9811611103 | $42.04 | |
| 21.09 09:52 | long | 37m | +$495.96 | 2 681.13 SOL | $115.52 | $136.79 | |
| 19.09 04:48 | long | 2d 04h | +$30 287.43 | 2 359.23 SOL | $112.13 | $82.46 | |
| 11.09 14:11 | long | 12m | −$1 381.91 | 2 196.04 HYPE | $82.7529998771 | $64.85 | |
| 09.09 23:00 | long | 3d 21h | −$46 307.66 | 46 189.1 UNI | $6.1717156961 | $115.82 | |
| 06.09 22:51 | long | 7h 08m | +$3 942.00 | 250.513 TAO | $261.14 | $19.03 | |
| 06.09 05:03 | long | 4h 40m | +$4 720.14 | 38 532 LIT | $4.8106013677 | $57.46 | |
| 06.09 00:08 | long | 31h 23m | +$1 875.89 | 1 497.61 SOL | $103.21 | $46.08 | |
| 05.09 23:58 | long | 31h 10m | −$19 260.11 | 33 991 915 PUMP | $0.0038429807 | $49.33 | |
| 04.09 12:33 | long | 28h 06m | −$1 017.28 | 1 526.25 SOL | $101.1581219328 | $92.77 | |
| 04.09 12:32 | long | 28h 18m | +$9 960.12 | 26 484.1 UNI | $6.1415172179 | $74.80 | |
| 04.09 05:12 | long | 20h 43m | +$5 224.61 | 1 218.65 HYPE | $86.3840003446 | $30.79 | |
| 02.09 23:48 | long | 9d 21h | +$5 977.70 | 56 237 LIT | $3.7837586233 | $74.99 | |
| 25.08 01:11 | long | 25h 14m | +$8 218.04 | 1 359.52 SOL | $101.7301605714 | $73.30 | |
| 24.08 02:03 | long | 44h 28m | +$169.88 | 3 110.9 HYPE | $79.916387277 | $196.06 | |
| 22.08 05:16 | long | 20h 18m | +$3 847.57 | 3 078.33 HYPE | $76.8418820919 | $93.83 | |
| 22.08 05:10 | long | 13m | −$3 513.95 | 32 336 LIT | $3.001397594 | $70.31 | |
| 22.08 04:44 | long | 2h 26m | +$7 877.80 | 1 040.02 SOL | $102.2100010577 | $29.48 | |
| 18.08 08:45 | Xxyz:DRAM | long | 5d 03h | +$2 630.85 | 2 756.7 xyz:DRAM | $57.3250780644 | $10.60 |
| 28.07 11:48 | long | 12d 23h | −$54 850.00 | 3 962.18 HYPE | $54.5055357202 | $125.90 | |
| 13.07 04:54 | long | 11d 00h | −$584.93 | 5 359.2 HYPE | $65.3803890357 | $109.61 | |
| 30.06 12:49 opened before data | long | 0s | +$837.03 | 1 406.41 SOL | $72.2588722279 | $43.90 | |
| 23.06 08:03 | long | 24h 06m | −$2 852.32 | 14 962 LIT | $1.4847659003 | $20.42 | |
| 16.06 14:34 | long | 8d 00h | +$16 292.22 | 1 520.04 HYPE | $73.3901834228 | $63.31 | |
| 16.06 14:22 | long | 6h 39m | −$2 150.20 | 20 427.5 NEAR | $2.35601883 | $16.93 | |
| 08.06 05:15 | Xxyz:SP500 | long | 4h 37m | −$187.88 | 27.01 xyz:SP500 | $7 405.8994039245 | $15.56 |
| 08.06 00:46 | Xxyz:XYZ100 | long | 11m | +$67.44 | 5.1369 xyz:XYZ100 | $29 215.000077868 | $9.67 |
| 05.06 07:22 | short | 10m | −$8 835.37 | −319.68 ZEC | $285.7198235736 | $25.04 | |
| 05.06 06:58 | short | 47m | +$30 478.69 | −758.01 ZEC | $315.4286761388 | $138.56 | |
| 15.05 05:12 | long | 8d 19h | −$3 080.81 | 3 715.15 HYPE | $43.2340237116 | $65.36 | |
| 10.05 00:53 | MMON | long | 21h 29m | +$84.09 | 582 801 MON | $0.0344709999 | $5.99 |
| 05.05 14:55 | long | 27h 03m | −$202.00 | 264.68 TAO | $282.8090597325 | $43.14 | |
| 04.05 11:24 | short | 1h 13m | −$826.77 | −2.5419 BTC | $78 945.00 | $155.62 | |
| 04.05 11:23 | Xxyz:CL | long | 1h 10m | −$478.03 | 375.445 xyz:CL | $105.30 | $12.47 |
| 04.05 10:09 | long | 6h 07m | −$933.93 | 585.56 SOL | $83.8010003416 | $28.66 | |
| 04.05 10:09 | long | 7h 28m | −$397.42 | 243.21 TAO | $287.5700009046 | $20.20 | |
| 20.04 05:10 | long | 4h 06m | +$145.87 | 30 421.3 ZRO | $1.6591319763 | $22.42 | |
| 07.04 22:51 | Xxyz:CL | long | 10h 25m | −$1 364.12 | 87.627 xyz:CL | $98.511 | $1.61 |
| 19.03 07:22 | long | 3d 09h | −$7 755.73 | 287.742 TAO | $253.5710521578 | $29.77 | |
| 17.03 13:42 | Xxyz:CL | long | 12h 19m | −$1 255.52 | 1 052.698 xyz:CL | $93.8029982702 | $7.01 |
| 14.03 23:47 | Xxyz:BRENTOIL | long | 10h 22m | −$265.09 | 78.47 xyz:BRENTOIL | $101.1728176373 | $1.39 |
| 07.02 07:16 | long | 6h 46m | −$4 917.43 | 2.03138 BTC | $67 663.3187882129 | $69.17 | |
| 07.02 00:22 | short | 20h 41m | −$6 904.11 | −2 425.36 SOL | $78.9730319045 | $53.36 | |
| 07.02 00:22 | short | 20h 16m | −$773.70 | −0.62111 BTC | $65 635.547906168 | $31.01 | |
| 06.02 03:14 | short | 4m | +$360.45 | −4.94845 BTC | $64 396.9989552284 | $159.14 | |
| 06.02 02:44 | short | 7m | −$2 495.00 | −4.87316 BTC | $65 265.0062177314 | $73.00 | |
| 06.02 02:28 | long | 3m | +$70.59 | 5.98446 BTC | $64 450.8582127711 | $114.08 | |
| 06.02 02:25 | short | 12m | +$1 969.24 | −5.43502 BTC | $64 346.999885925 | $269.45 | |
| 05.02 15:05 | short | 54m | +$1 342.39 | −3.55512 BTC | $69 389.9672444249 | $125.80 | |
| 05.02 11:30 | short | 8h 34m | +$6 118.13 | −4.79342 BTC | $70 269.802447939 | $158.36 | |
| 04.02 20:38 | long | 42h 47m | −$54 417.31 | 10.13697 BTC | $73 622.5163466006 | $667.98 | |
| 04.02 17:27 | long | 39h 37m | −$43 168.36 | 3 847.26 SOL | $92.7681118978 | $205.81 | |
| 31.01 04:04 | Xxyz:SILVER | long | 53m | −$121.02 | 3 751.32 xyz:SILVER | $86.3560969472 | $19.35 |
| 31.01 03:54 | Xxyz:GOLD | long | 42m | −$677.29 | 40.7431 xyz:GOLD | $4 895.0000171808 | $115.04 |
| 28.01 14:18 | long | 10h 27m | −$941.02 | 3 941.65 SOL | $126.6943339718 | $327.83 | |
| 28.01 04:03 | PPENDLE | long | 40h 15m | +$2 159.19 | 178 188 PENDLE | $1.939246383 | $140.45 |
| 26.01 22:30 | FFARTCOIN | long | 49m | −$3 034.14 | 939 923.9 FARTCOIN | $0.2894626938 | $113.51 |
| 26.01 20:39 | long | 4d 16h | +$32 088.04 | 13 116.24 HYPE | $24.0936621684 | $94.32 | |
| 13.08 23:51 | long | 11h 10m | +$1 180.73 | 1 011.52 HYPE | $47.7682033474 | $35.53 | |
| 02.08 18:29 | long | 9h 58m | −$547.79 | 18 285 ENA | $0.5137077244 | $8.35 | |
| 01.08 20:28 | long | 5h 09m | −$915.63 | 36 520 ENA | $0.566143721 | $18.25 | |
| 01.08 14:37 | long | 11m | +$109.82 | 455.42 HYPE | $39.452 | $15.47 | |
| 25.07 14:33 | long | 2h 43m | −$562.05 | 0.40569 BTC | $115 346.00 | $13.56 | |
| 22.07 11:39 | long | 1h 20m | +$279.14 | 23.8084 ETH | $3 689.20 | $75.74 | |
| 21.07 15:59 | long | 39m | −$10 592.91 | 745 525 ENA | $0.528910464 | $116.39 | |
| 21.07 14:39 | long | 41h 30m | +$83 488.42 | 866 642 ENA | $0.57232 | $181.07 | |
| 17.03 18:26 | long | 1h 35m | +$19.92 | 41 189 ENA | $0.379409454 | $10.49 | |
| 06.01 17:45 | long | 1h 40m | −$1 056.64 | 2 534.75 HYPE | $25.5911927172 | $45.76 | |
| 26.12 07:35 | long | 4d 20h | −$48 395.81 | 6 286.11 HYPE | $25.6437954061 | $42.87 | |
| 21.12 07:53 | SSEI | long | 15m | −$26.82 | 41 930 SEI | $0.4770123744 | $14.01 |
| 21.12 07:53 | PPENDLE | long | 12m | −$259.19 | 3 571 PENDLE | $5.5313132176 | $13.91 |
| 21.12 07:53 | long | 1h 24m | +$418.36 | 0.50781 BTC | $99 360.00 | $35.16 | |
| 21.12 07:53 | long | 2h 03m | +$3 074.84 | 4 720.55 HYPE | $33.7948928049 | $110.56 | |
| 21.12 07:44 | long | 1h 27m | −$172.82 | 8 316 SUI | $4.7916188432 | $27.94 | |
| 21.12 04:57 | long | 4h 03m | −$32.23 | 0.51215 BTC | $97 620.00 | $35.00 | |
| 20.12 21:03 | long | 5h 29m | +$801.98 | 1 891.96 HYPE | $29.4998560118 | $11.10 | |
| 20.12 14:25 | long | 11h 02m | +$11 163.02 | 8 023.2 HYPE | $26.7000392424 | $44.90 | |
| 20.12 11:36 | long | 7h 32m | −$2 394.37 | 0.51406 BTC | $92 683.831167568 | $34.18 | |
| 20.12 03:17 | short | 1h 03m | −$287.41 | −8 663 XRP | $2.3397 | $14.09 | |
| 20.12 03:17 | KkPEPE | short | 1h 02m | −$91.70 | −1 142 334 kPEPE | $0.0175739947 | $14.03 |
| 20.12 03:17 | short | 1h 03m | −$243.26 | −9 758.5 SUI | $4.1226398637 | $28.09 | |
| 20.12 03:17 | short | 1h 03m | −$1 154.47 | −1.03434 BTC | $97 721.00 | $70.37 | |
| 20.12 02:10 | short | 8h 01m | +$255.67 | −2 367.7 SUI | $4.1084687207 | $6.90 | |
| 20.12 02:10 | short | 3m | −$50.72 | −31 594 DOGE | $0.3176493977 | $7.01 | |
| 20.12 02:10 | short | 8h 19m | +$1 626.44 | −1.02152 BTC | $96 250.0033577414 | $69.42 | |
| 20.12 01:18 | short | 7h 09m | +$36.05 | −51.3 SOL | $193.96 | $6.98 | |
| 20.12 01:18 | short | 6h 54m | +$9.76 | −0.5837 ETH | $3 405.00 | $1.40 | |
| 19.12 16:15 | long | 13h 25m | +$6 778.37 | 9 781.37 HYPE | $24.4230000215 | $64.68 | |
| 19.12 10:02 | PPURR | long | 7h 00m | +$1 618.34 | 44 384 PURR | $0.4449149455 | $9.13 |
| 19.12 02:48 | long | 2d 12h | −$52 858.67 | 10 905.07 HYPE | $22.3654679704 | $75.78 | |
| 16.12 11:39 | long | 29h 16m | +$22 169.21 | 9 862.88 HYPE | $25.700170799 | $89.60 | |
| 15.12 02:55 | long | 3d 09h | +$41 102.94 | 7 611.84 HYPE | $23.5537527332 | $87.96 | |
| 11.12 15:05 | short | 1h 05m | −$115.47 | −295.27 HYPE | $15.1109998645 | $0.97 | |
| 11.12 13:45 | short | 45h 54m | −$383.06 | −0.51885 BTC | $98 376.0059169317 | $11.04 | |
| 09.12 15:51 | long | 14m | +$21.49 | 0.51417 BTC | $97 888.9956240154 | $29.41 | |
| 09.12 15:38 | short | 7m | −$11.49 | −0.43064 BTC | $98 213.9901541891 | $36.64 | |
| 09.12 09:04 | short | 28m | −$99.47 | −6 955.1 HYPE | $13.0104583097 | $20.47 | |
| 09.12 07:41 | short | 30m | −$5 987.91 | −8 943.53 HYPE | $13.306240499 | $81.24 | |
| 09.12 07:01 | long | 5m | −$34.09 | 1 901.16 HYPE | $13.1577847998 | $17.52 | |
| 09.12 06:56 | long | 24h 04m | −$2 356.44 | 2 315.08 HYPE | $13.0007750402 | $21.88 | |
| 25.11 15:55 | long | 9m | +$2.02 | 0.00635 BTC | $96 517.00 | $0.43 | |
| 14.11 15:24 | long | 3d 15h | −$59.23 | 0.447 ETH | $3 080.7656823266 | $0.98 | |
| 01.11 13:37 | short | 1h 38m | −$84.61 | −0.11071 BTC | $70 775.00 | $5.46 | |
| 01.11 11:59 | long | 37m | +$5.29 | 1 541 SUI | $1.9523 | $2.10 | |
| 01.11 10:29 | short | 7h 44m | −$173.98 | −0.23112 BTC | $70 045.00 | $11.28 | |
| 01.11 02:46 | long | 9m | −$52.15 | 0.26798 BTC | $69 342.00 | $13.02 | |
| 16.10 11:27 | short | 21h 21m | −$27.00 | −0.03715 BTC | $68 124.00 | $1.76 | |
| 15.10 13:43 | short | 3h 27m | −$56.61 | −0.08102 BTC | $66 380.5212293261 | $3.75 | |
| 15.10 10:17 | long | 16h 58m | −$0.42 | 0.09392 BTC | $65 726.00 | $4.32 | |
| 14.10 08:01 | short | 3h 07m | −$123.48 | −0.17945 BTC | $64 782.00 | $8.10 | |
| 14.10 03:43 | short | 1h 12m | −$265.28 | −4 401.2 SUI | $2.2904622807 | $6.97 | |
| 13.10 22:01 | short | 33h 10m | −$1 587.37 | −9 676.7 SUI | $2.3118361032 | $15.11 | |
| 11.10 18:06 | long | 2h 55m | +$74.04 | 19 603.7 SUI | $2.039642617 | $27.95 | |
| 11.10 15:09 | long | 1h 11m | +$296.79 | 1.36571 BTC | $61 960.00 | $59.11 | |
| 11.10 13:50 | long | 9m | +$30.64 | 16 900.3 SUI | $1.9754344402 | $23.35 | |
| 11.10 13:40 | short | 3d 20h | +$1 045.56 | −5 920.1 SUI | $1.9596662168 | $8.49 | |
| 07.10 16:47 | short | 23m | −$964.69 | −15 194.8 SUI | $2.1441191947 | $22.48 | |
| 07.10 16:15 | short | 1h 16m | +$302.14 | −12 322.9 SUI | $2.0607297203 | $17.89 | |
| 07.10 14:57 | long | 6h 49m | +$290.73 | 134.91 SOL | $151.10 | $14.16 | |
| 07.10 05:27 | short | 15m | +$55.84 | −126.52 SOL | $149.55 | $13.27 | |
| 06.10 17:24 | long | 2h 28m | +$134.90 | 9 114.3 SUI | $1.7860852133 | $11.34 | |
| 05.10 11:59 | TTIA | short | 2h 55m | +$12.60 | −3 125.4 TIA | $5.0986783324 | $11.16 |
| 04.10 05:45 | long | 25m | +$187.58 | 7 467.2 SUI | $1.6972 | $8.80 | |
| 03.10 20:58 | long | 2h 35m | −$911.32 | 15 266.3 SUI | $1.6733068471 | $18.19 | |
| 03.10 17:41 | long | 32s | −$24.47 | 16 865.6 SUI | $1.646952192 | $19.45 | |
| 03.10 10:10 | long | 1h 01m | +$153.03 | 12 840.9 SUI | $1.8619659923 | $16.68 | |
| 03.10 08:34 | TTIA | short | 10m | −$10.57 | −5 093.9 TIA | $4.7057 | $16.78 |
| 03.10 08:21 | TTIA | long | 4m | +$22.24 | 5 034.9 TIA | $4.6803203539 | $16.48 |
| 03.10 08:17 | EEIGEN | short | 38m | +$129.68 | −1 535.11 EIGEN | $3.3510450554 | $3.65 |
| 03.10 07:39 | TTIA | short | 28m | −$10.33 | −1 442.1 TIA | $4.8058 | $4.85 |
| 03.10 07:39 | short | 2h 28m | +$9.61 | −32.94 SOL | $141.7289283546 | $3.27 | |
| 03.10 07:39 | short | 47m | +$27.01 | −2.4944 ETH | $2 379.10 | $4.17 | |
| 03.10 07:07 | short | 1h 55m | +$36.73 | −7 948 ENA | $0.311747003 | $1.75 | |
| 03.10 06:50 | TTIA | short | 1h 37m | +$58.83 | −796.7 TIA | $4.8260499686 | $2.71 |
| 03.10 05:09 | WW | short | 22h 05m | +$224.96 | −9 567.8 W | $0.345247191 | $2.39 |
| 23.09 03:29 | short | 2m | +$135.12 | −70.93 TAO | $533.042061751 | $26.52 | |
| 23.09 03:26 | long | 5m | −$215.46 | 60.86 TAO | $538.4467873809 | $23.01 | |
| 23.09 03:13 | short | 10m | −$825.17 | −73.621 TAO | $519.4595160348 | $26.49 | |
| 23.09 02:48 | short | 5m | +$147.53 | −70.702 TAO | $496.4629883172 | $24.63 | |
| 20.09 14:16 | WW | long | 9h 06m | −$438.97 | 160 833.8 W | $0.2379081267 | $26.93 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
73| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 16.11 10:54 | closed short | $17.1K 67 fills | $2.64 | −$1.6K | $8 | 0x33e9c83d… ↗ | |
| 16.11 10:36 | closed short | $5.3K 6 fills | $2.58 | −$385 | $2 | 0x8cd9bb69… ↗ | |
| 16.11 10:32 | opened short | $20.4K 18 fills | $2.40 | — | $17 | 0xcfca3e30… ↗ | |
| 11.11 23:23 | Xxyz:NVDA | closed short | $71.3K 17 fills | $160 | −$959 | $3 | 0xeaceb4a6… ↗ |
| 11.11 23:18 | Xxyz:NVDA | opened short | $70.3K 17 fills | $158 | — | $2 | 0xa136fd4c… ↗ |
| 01.10 21:53 | closed long | $168.1K 63 fills | $1,316 | −$13.3K | $28 | 0xaeabf9bf… ↗ | |
| 01.10 13:13 | opened long | $19.7K 3 fills | $1,388 | — | $3 | 0x1d7c72c2… ↗ | |
| 30.09 10:45 | opened long | $161.7K 47 fills | $1,425 | — | $39 | 0x4b6ace9c… ↗ | |
| 29.09 00:00 | @KNTQ | sold spot | $0 | $0.3065 | — | — | — |
| 28.09 15:40 | @KNTQ | sold spot | $595 18 fills | $0.3003 | +$286 | $0 | 0xd40839f8… ↗ |
| 25.09 07:05 | closed long | $7.9K 3 fills | $4.90 | −$6 | $4 | 0x824689d8… ↗ | |
| 25.09 07:04 | opened long | $2.7K 4 fills | $4.90 | — | $0 | 0xf99a8634… ↗ | |
| 25.09 07:03 | opened long | $44 | $4.90 | — | $0 | 0x28e192e6… ↗ | |
| 25.09 07:02 | opened long | $432 | $4.90 | — | $0 | 0xb18677b2… ↗ | |
| 25.09 07:01 | opened long | $4.8K 7 fills | $4.90 | — | $1 | 0x66653509… ↗ | |
| 23.09 09:23 | closed long | $422.9K 129 fills | $4.59 | +$18.1K | $64 | 0xc9b6836c… ↗ | |
| 23.09 04:51 | opened long | $4.9K 4 fills | $4.34 | — | $2 | 0xc88e4790… ↗ | |
| 23.09 02:46 | opened long | $93 | $4.28 | — | $0 | 0x7260dc93… ↗ | |
| 23.09 01:52 | opened long | $11.1K 12 fills | $4.33 | — | $5 | 0xedfcf9ab… ↗ | |
| 23.09 01:49 | opened long | $22.2K 16 fills | $4.33 | — | $7 | 0xa9b1660f… ↗ | |
| 23.09 01:46 | opened long | $11.1K 13 fills | $4.35 | — | $5 | 0x1a3855da… ↗ | |
| 23.09 01:41 | opened long | $5.5K 6 fills | $4.35 | — | $1 | 0x13f12568… ↗ | |
| 23.09 01:28 | opened long | $7.0K | $4.35 | — | $1 | 0x4fe69dce… ↗ | |
| 23.09 01:26 | opened long | $5.2K 5 fills | $4.36 | — | $1 | 0x185660f5… ↗ | |
| 23.09 01:22 | opened long | $20.0K 28 fills | $4.38 | — | $3 | 0x82113ad9… ↗ | |
| 23.09 01:19 | opened long | $12.4K 7 fills | $4.39 | — | $2 | 0xebcd7058… ↗ | |
| 23.09 01:12 | opened long | $51.9K 88 fills | $4.39 | — | $8 | 0x5b0e52c2… ↗ | |
| 23.09 01:10 | opened long | $1.2K 3 fills | $4.37 | — | $1 | 0x93ca2e48… ↗ | |
| 23.09 01:05 | opened long | $210.7K 120 fills | $4.40 | — | $32 | 0x2521b467… ↗ | |
| 23.09 01:04 | opened long | $41.6K 33 fills | $4.40 | — | $18 | 0xf11ff6b3… ↗ | |
| 22.09 13:12 | closed long | $370.2K 261 fills | $9.36 | +$15.2K | $80 | 0x739e1a1f… ↗ | |
| 22.09 10:04 | closed long | $220.2K 44 fills | $4.47 | +$14.4K | $45 | 0xe8e4161d… ↗ | |
| 22.09 09:05 | opened long | $30.1K 30 fills | $8.83 | — | $5 | 0x36cdc969… ↗ | |
| 22.09 06:51 | opened long | $30.0K 21 fills | $8.88 | — | $6 | 0x85910c66… ↗ | |
| 22.09 06:50 | closed long | $25.5K 3 fills | $117 | +$36 | $11 | 0xcfdb906c… ↗ | |
| 22.09 05:42 | opened long | $25.5K 8 fills | $117 | — | $11 | 0xa64086d9… ↗ | |
| 22.09 03:25 | opened long | $29.8K 21 fills | $9.00 | — | $4 | 0x54f32124… ↗ | |
| 22.09 03:23 | opened long | $11.0K 8 fills | $9.00 | — | $2 | 0x12c4dfbc… ↗ | |
| 21.09 13:10 | opened long | $34.2K 27 fills | $4.17 | — | $12 | 0x5b3505e9… ↗ | |
| 21.09 13:00 | opened long | $116.1K 42 fills | $4.17 | — | $17 | 0x76912976… ↗ | |
| 21.09 12:58 | opened long | $55.5K 2 fills | $4.17 | — | $8 | 0x1513ff5e… ↗ | |
| 21.09 12:57 | opened long | $226.2K 47 fills | $9.00 | — | $34 | 0x4d3b2294… ↗ | |
| 21.09 12:56 | opened long | $27.8K 71 fills | $9.00 | — | $4 | 0x40c66d6a… ↗ | |
| 21.09 09:52 | closed long | $123.2K 66 fills | $8.98 | +$293 | $18 | 0x0a59fed6… ↗ | |
| 21.09 09:52 | closed long | $309.7K 23 fills | $116 | +$633 | $46 | 0x360328ab… ↗ | |
| 21.09 09:52 | closed long | $17 | $8.99 | +$0 | $0 | 0x548bb0d5… ↗ | |
| 21.09 09:38 | opened long | $34.3K 5 fills | $9.14 | — | $5 | 0x2b35cb71… ↗ | |
| 21.09 09:23 | opened long | $54.0K 3 fills | $115 | — | $24 | 0x13014b45… ↗ | |
| 21.09 09:20 | opened long | $45.8K 2 fills | $115 | — | $7 | 0x602c51c7… ↗ | |
| 21.09 09:18 | opened long | $62.1K 8 fills | $115 | — | $28 | 0x6368da86… ↗ | |
| 21.09 09:15 | opened long | $147.2K 18 fills | $115 | — | $31 | 0x6008e02c… ↗ | |
| 21.09 09:09 | opened long | $650 5 fills | $8.91 | — | $0 | 0x45632af7… ↗ | |
| 21.09 09:08 | opened long | $88.1K 110 fills | $8.89 | — | $18 | 0xc935cfa4… ↗ | |
| 19.09 04:48 | closed long | $264.5K 13 fills | $112 | +$30.4K | $40 | 0xb10c7b9a… ↗ | |
| 17.09 13:11 | opened long | $51.1K 9 fills | $100 | — | $15 | 0x08bfce66… ↗ | |
| 17.09 00:15 | opened long | $125 2 fills | $98.82 | — | $0 | 0xdad52964… ↗ | |
| 17.09 00:14 | opened long | $220 | $98.82 | — | $0 | — | |
| 17.09 00:12 | opened long | $182.8K 17 fills | $98.94 | — | $27 | 0x07d8ebb2… ↗ | |
| 11.09 14:11 | closed long | $181.7K 22 fills | $82.75 | −$1.3K | $27 | 0x363ed834… ↗ | |
| 11.09 13:59 | opened long | $183.0K 41 fills | $83.35 | — | $38 | 0x47e98fd6… ↗ | |
| 09.09 23:00 | closed long | $61.3K 60 fills | $6.13 | −$10.3K | $9 | 0x60c63789… ↗ | |
| 09.09 22:59 | closed long | $66 | $6.14 | −$11 | $0 | — | |
| 09.09 22:48 | closed long | $12.7K 16 fills | $6.17 | −$2.0K | $2 | 0x9bbacb75… ↗ | |
| 09.09 22:45 | closed long | $1.9K 2 fills | $6.18 | −$301 | $0 | 0x012fb923… ↗ | |
| 09.09 22:41 | closed long | $1.6K 3 fills | $6.19 | −$250 | $0 | 0x6a2496f3… ↗ | |
| 09.09 22:40 | closed long | $147.4K 95 fills | $6.18 | −$23.4K | $23 | 0x3803d098… ↗ | |
| 09.09 22:38 | closed long | $13.6K 9 fills | $6.18 | −$2.2K | $2 | 0x4384f91d… ↗ | |
| 09.09 22:33 | closed long | $46.5K 13 fills | $6.19 | −$7.3K | $21 | 0xd03c2923… ↗ | |
| 08.09 11:44 | opened long | $15.6K 16 fills | $6.98 | — | $2 | 0x9ae570d4… ↗ | |
| 06.09 22:51 | closed long | $65.4K 58 fills | $261 | +$4.0K | $10 | 0x796cb7af… ↗ | |
| 06.09 15:43 | opened long | $61.4K 45 fills | $245 | — | $9 | 0x3138b4dd… ↗ | |
| 06.09 10:35 | opened long | $54.5K | $6.96 | — | $8 | 0xc96f2f5a… ↗ | |
| 06.09 05:11 | opened long | $27.1K 11 fills | $7.08 | — | $4 | 0xf5ad701c… ↗ |
Individual fills, not trades: one position is built over hundreds of these. The result is on the “Completed trades” tab.
Deposits and withdrawals
181Deposited
$604.4K
Withdrawn
$600.6K
Net deposited
+$3.8K
more came in than went out
| Time | Operation | Amount | Fee | From / to |
|---|---|---|---|---|
| 16.11.26 11:05 | transfer received | $2.2K | — | ← HyperEVM |
| 16.11.26 10:56 | sent to HyperEVM | $2.2K | — | → HyperEVM |
| 16.11.26 00:06 | sent to HyperEVM | $1.0K | — | → HyperEVM |
| 28.10.26 13:01 | sent to another address | $200 | — | → 0x66cf0a…932224 |
| 22.10.26 01:25 | sent to HyperEVM | $798 | — | → HyperEVM |
| 22.10.26 01:25 | transfer received | $798 | — | ← 0x6cd566…97d0a2 |
| 15.10.26 08:09 | sent to another address | $1.0K | $1 | → 0x7d2089…5d9e13 |
| 09.10.26 06:30 | sent to HyperEVM | $500 | — | → HyperEVM |
| 04.10.26 00:16 | sent to another address | $5.0K | — | → 0x66cf0a…932224 |
