Wallet 0xbadb04…24e0540xbadb043d23c4e10fcb5c34e72760c43b2824e054copy
Statistics Share
Hyperliquid wallet 0xbadb04…24e054 currently holds $290K in perps. Open positions: 2. The largest is a $31.88K XYZ100 long at 20x leverage, entry $25,432. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$290.0K
perps $290.0K · other —
other
Free margin
$287.3K
withdrawable $287.3K · 99.1%
free
Trading, 7 days
Win rate 18.2%
Max drawdown 13.3%
Trades 11
Fills 7.1K
Cumulative P&L includes open positions −$20.3K −$3.2K $13.8K $30.8K 2026-05-20 2026-11-21 in-crypto.app This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction bias neutral
long 58% short 42%
Position distribution
long $31.9K short $23.0K
Positions 2 Orders 0 Spot 0 Completed trades 37 Fill feed 300 Money 14
Open positions · 2 Symbol Position value uPnL Entry Mark Liq. price Margin Funding X xyz:XYZ100 long cross ×20
$31.9K1.25 xyz:XYZ100
+$117 +7.40%
$25,432 $25,526 — $1.6K −$24 X xyz:SP500 short cross ×20
$23.0K3.28 xyz:SP500
−$79 -6.85%
$6,988 $7,012 $94,270 $1.2K +$0
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No spot holdings — this account trades perpetuals only.
Completed trades 37 End time Coin Side Duration Net P&L Size Closing price Fee 21.11 17:05 X xyz:SP500 long 8h 44m +$157.80 20.357 xyz:SP500 $6 987.3051161103 $3.38 21.11 09:46 X xyz:XYZ100 short 31m −$24.30 −0.5589 xyz:XYZ100 $25 317.7561281088 $0.23 21.11 09:15 X xyz:XYZ100 long 1h 40m −$32.38 1.5256 xyz:XYZ100 $25 279.4769271106 $0.62 21.11 08:22 X xyz:SP500 short 5h 39m −$302.24 −26.351 xyz:SP500 $6 953.7904443854 $2.93 21.11 07:35 X xyz:XYZ100 short 4h 46m −$693.25 −9.289 xyz:XYZ100 $25 209.6094843363 $3.74 21.11 02:50 X xyz:XYZ100 long 3d 09h −$7 408.16 5.51 xyz:XYZ100 $25 937.1242070037 $7.08 21.11 02:43 X xyz:SP500 long 3d 11h −$4 163.08 20.565 xyz:SP500 $7 136.1530266941 $5.59 17.11 17:42 X xyz:XYZ100 short 1h 18m −$115.84 −1.4903 xyz:XYZ100 $26 916.5946453734 $0.63 17.11 16:25 X xyz:XYZ100 long 8m −$6.11 0.2522 xyz:XYZ100 $26 846.9900872324 $0.12 17.11 16:18 X xyz:XYZ100 short 8d 18h −$1 053.44 −12.0774 xyz:XYZ100 $27 692.2898080178 $16.15 17.11 15:23 X xyz:SP500 short 3d 12h +$541.97 −4.473 xyz:SP500 $7 418.5339145987 $0.53 14.11 03:02 X xyz:SP500 long 29m −$4.55 0.795 xyz:SP500 $7 531.5486792453 $0.10 14.11 02:34 X xyz:SP500 short 2d 06h +$747.73 −26.713 xyz:SP500 $7 559.2128038364 $4.04 11.11 19:36 X xyz:SP500 long 4h 21m +$168.83 4.314 xyz:SP500 $7 622.5184051924 $0.53 11.11 15:15 X xyz:SP500 short 39h 59m −$609.15 −17.224 xyz:SP500 $7 545.7985403278 $2.41 09.11 23:17 X xyz:SP500 long 22h 39m +$2 631.69 18.664 xyz:SP500 $7 536.8293689636 $2.77 09.11 00:39 X xyz:SP500 short 2h 32m −$312.42 −8.804 xyz:SP500 $7 383.3811977314 $1.22 08.11 22:08 opened before data
X xyz:SP500 long 14h 14m −$330.95 13.575 xyz:SP500 $7 370.5105139018 $1.57 08.11 22:00 X xyz:XYZ100 long 22h 05m −$562.04 4.8916 xyz:XYZ100 $26 894.5767816929 $2.60 07.11 23:56 X xyz:XYZ100 short 20m −$3.12 −0.1398 xyz:XYZ100 $26 957.4105865522 $0.06 07.11 23:36 opened before data
X xyz:XYZ100 long 1h 51m −$98.19 1.8494 xyz:XYZ100 $26 926.7228290256 $0.40 11.09 14:39 X xyz:SP500 short 9h 25m −$384.83 −14.96 xyz:SP500 $7 661.314671916 $1.86 11.09 05:15 X xyz:SP500 long 2d 15h −$517.57 15.462 xyz:SP500 $7 607.4271267783 $2.13 09.09 19:52 X xyz:XYZ100 short 4h 50m +$41.95 −0.8731 xyz:XYZ100 $29 416.1370976979 $0.41 09.09 15:03 X xyz:XYZ100 long 3h 13m +$83.58 2.6744 xyz:XYZ100 $29 483.8801305721 $1.76 09.09 11:50 X xyz:XYZ100 short 19h 03m +$73.59 −2.2079 xyz:XYZ100 $29 531.6116743334 $1.06 08.09 16:48 X xyz:XYZ100 long 4d 00h −$152.40 5.2035 xyz:XYZ100 $29 535.4130905425 $3.19 08.09 13:56 X xyz:SP500 short 4d 19h +$115.12 −5.529 xyz:SP500 $7 708.807724753 $1.03 04.09 16:20 X xyz:XYZ100 short 2h 35m +$55.66 −0.6866 xyz:XYZ100 $29 515.4426157879 $0.33 04.09 13:46 X xyz:XYZ100 long 6d 21h −$1 058.58 9.1415 xyz:XYZ100 $29 324.3339722863 $8.13 03.09 18:36 X xyz:SP500 long 3d 20h +$927.56 21.114 xyz:SP500 $7 720.5376265193 $2.78 30.08 22:15 X xyz:SP500 short 3d 08h +$105.45 −9.29 xyz:SP500 $7 715.4999928408 $1.73 28.08 16:08 X xyz:XYZ100 short 2h 07m +$110.09 −1.3781 xyz:XYZ100 $29 519.883661205 $0.92 28.08 14:01 opened before data
X xyz:XYZ100 long 8d 21h −$4 640.47 14.4866 xyz:XYZ100 $29 308.2505081373 $14.29 27.08 13:50 X xyz:SP500 long 37h 49m +$171.18 8.878 xyz:SP500 $7 694.3461023575 $2.08 26.08 00:01 X xyz:SP500 short 3h 40m +$27.42 −6.512 xyz:SP500 $7 668.85625 $0.79 25.08 20:22 opened before data
X xyz:SP500 long 6d 03h −$2 104.80 56.159 xyz:SP500 $7 676.9914868407 $10.14
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed 300 Time Coin Action Size Price Closed P&L Fees Hash 21.11 19:42 X xyz:SP500 closed short $2.2K2 fills
$7,015 −$8 $0 0x43daf3da… ↗ 21.11 19:40 X xyz:SP500 closed short $336 $7,010 −$1 $0 0xe4467e73… ↗ 21.11 19:38 X xyz:SP500 closed short $1.1K $7,009 −$3 $0 0x7d34a171… ↗ 21.11 19:37 X xyz:SP500 closed short $2.2K3 fills
$7,009 −$7 $0 0xda0b3fe2… ↗ 21.11 19:32 X xyz:SP500 closed short $1.1K2 fills
$7,008 −$3 $0 — 21.11 19:27 X xyz:SP500 closed short $3922 fills
$7,007 −$1 $0 — 21.11 19:24 X xyz:SP500 closed short $2.2K4 fills
$7,009 −$6 $0 0x68eaa79a… ↗ 21.11 19:23 X xyz:SP500 closed short $1.3K2 fills
$7,009 −$4 $0 0xd490fdd6… ↗ 21.11 19:19 X xyz:SP500 closed short $2.2K4 fills
$7,008 −$6 $0 — 21.11 19:14 X xyz:SP500 closed short $1.1K3 fills
$7,009 −$3 $0 0x915a2ff0… ↗ 21.11 19:13 X xyz:SP500 closed short $1.1K3 fills
$7,009 −$3 $0 0x949e4527… ↗ 21.11 19:11 X xyz:SP500 closed short $1.4K3 fills
$7,007 −$4 $0 0x11936695… ↗ 21.11 19:08 X xyz:SP500 closed short $1.1K $7,008 −$3 $0 0x78ae9f08… ↗ 21.11 19:06 X xyz:SP500 closed short $2.2K3 fills
$7,009 −$6 $0 0xca30419b… ↗ 21.11 19:04 X xyz:SP500 closed short $2.2K4 fills
$7,006 −$5 $0 0xfddb7829… ↗ 21.11 18:39 X xyz:SP500 opened short $1.9K5 fills
$6,996 — $0 0xe68cbfc1… ↗ 21.11 18:38 X xyz:SP500 opened short $1.1K $6,994 — $0 0x19f7062c… ↗ 21.11 18:36 X xyz:SP500 opened short $2.2K6 fills
$6,994 — $0 — 21.11 18:33 X xyz:SP500 opened short $1.2K2 fills
$6,994 — $0 0xf9d59f9d… ↗ 21.11 18:32 X xyz:SP500 opened short $2.2K5 fills
$6,993 — $0 0xfd8c0080… ↗ 21.11 18:31 X xyz:SP500 opened short $1.1K5 fills
$6,992 — $0 — 21.11 18:29 X xyz:SP500 opened short $3.3K4 fills
$6,992 — $0 — 21.11 18:28 X xyz:XYZ100 closed long $4102 fills
$25,467 +$1 $0 0x1408a5c1… ↗ 21.11 18:28 X xyz:SP500 opened short $1.1K2 fills
$6,994 — $0 — 21.11 18:26 X xyz:XYZ100 closed long $1.9K8 fills
$25,466 +$3 $0 0xeac5f91f… ↗ 21.11 18:25 X xyz:SP500 opened short $2.2K2 fills
$6,993 — $0 0x64e6daae… ↗ 21.11 18:23 X xyz:XYZ100 closed long $1.1K $25,460 +$1 $0 0xb729adae… ↗ 21.11 18:23 X xyz:SP500 opened short $1.1K $6,991 — $0 0xab04289b… ↗ 21.11 18:22 X xyz:XYZ100 closed long $1.1K3 fills
$25,457 +$1 $0 0x68e91e32… ↗ 21.11 18:20 X xyz:SP500 opened short $1.2K2 fills
$6,987 — $0 — 21.11 18:17 X xyz:SP500 opened short $2.2K3 fills
$6,986 — $0 0x1477d1dd… ↗ 21.11 18:15 X xyz:SP500 opened short $2.2K2 fills
$6,986 — $0 0x5c962ab8… ↗ 21.11 18:11 X xyz:SP500 opened short $6993 fills
$6,987 — $0 0xc0c2596d… ↗ 21.11 18:10 X xyz:SP500 opened short $1.8K2 fills
$6,987 — $0 — 21.11 18:08 X xyz:SP500 opened short $2863 fills
$6,987 — $0 — 21.11 18:06 X xyz:SP500 opened short $1.1K $6,986 — $0 0xee9c45d7… ↗ 21.11 18:05 X xyz:XYZ100 closed long $79 $25,462 +$0 $0 0xda264f9a… ↗ 21.11 18:05 X xyz:SP500 opened short $1.3K2 fills
$6,986 — $0 0x27ddfe08… ↗ 21.11 18:03 X xyz:SP500 opened short $1.1K $6,987 — $0 0x8aa4bd25… ↗ 21.11 18:03 X xyz:XYZ100 closed long $79 $25,456 +$0 $0 0xa5be1220… ↗ 21.11 18:00 X xyz:SP500 opened short $1.1K3 fills
$6,987 — $0 0x9081c812… ↗ 21.11 17:58 X xyz:SP500 opened short $8172 fills
$6,987 — $0 0x596d3707… ↗ 21.11 17:57 X xyz:SP500 opened short $1.1K $6,987 — $0 0x74f60516… ↗ 21.11 17:52 X xyz:SP500 opened short $4.4K6 fills
$6,984 — $0 0x40cf0643… ↗ 21.11 17:51 X xyz:SP500 opened short $4.4K7 fills
$6,983 — $0 0x4d33fe13… ↗ 21.11 17:49 X xyz:SP500 opened short $3.3K5 fills
$6,983 — $0 0x6ec38fd2… ↗ 21.11 17:30 X xyz:XYZ100 closed long $7972 fills
$25,477 +$1 $0 0x3d34ee46… ↗ 21.11 17:28 X xyz:XYZ100 closed long $3.7K9 fills
$25,478 +$7 $0 0x7486e86e… ↗ 21.11 17:27 X xyz:XYZ100 closed long $2.2K4 fills
$25,479 +$4 $0 0xe7e0bd08… ↗ 21.11 17:25 X xyz:XYZ100 closed long $4.4K9 fills
$25,480 +$8 $0 0xdd4033fa… ↗ 21.11 17:22 X xyz:XYZ100 closed long $2.2K5 fills
$25,479 +$4 $0 0x17813755… ↗ 21.11 17:18 X xyz:XYZ100 closed long $2.2K6 fills
$25,482 +$4 $0 0x049be891… ↗ 21.11 17:16 X xyz:XYZ100 closed long $1.1K4 fills
$25,479 +$2 $0 0xec1c3a7f… ↗ 21.11 17:13 X xyz:XYZ100 closed long $2.2K5 fills
$25,478 +$4 $0 0x79a720be… ↗ 21.11 17:12 X xyz:XYZ100 closed long $4.1K10 fills
$25,477 +$7 $0 — 21.11 17:10 X xyz:XYZ100 closed long $2.7K4 fills
$25,477 +$5 $0 0xe916aad4… ↗ 21.11 17:09 X xyz:XYZ100 closed long $1.3K4 fills
$25,477 +$2 $0 0xbcf75fcc… ↗ 21.11 17:06 X xyz:XYZ100 closed long $2.9K6 fills
$25,484 +$6 $0 0x4485d5ed… ↗ 21.11 17:05 X xyz:XYZ100 closed long $2.2K5 fills
$25,484 +$5 $0 0x6b2e3808… ↗ 21.11 17:05 X xyz:SP500 flipped to short $420 $6,996 +$0 $0 0x6adb4094… ↗ 21.11 17:04 X xyz:SP500 closed long $1.1K $6,996 +$1 $0 0x83a8956f… ↗ 21.11 17:04 X xyz:XYZ100 closed long $1.1K2 fills
$25,485 +$2 $0 0x2993f5fc… ↗ 21.11 17:03 X xyz:SP500 closed long $1.9K5 fills
$6,995 +$2 $0 0xbcbb9b8f… ↗ 21.11 17:02 X xyz:SP500 closed long $1.2K3 fills
$6,993 +$1 $0 0x197843a9… ↗ 21.11 17:01 X xyz:XYZ100 closed long $2.0K5 fills
$25,482 +$4 $0 0x50f376a3… ↗ 21.11 17:01 X xyz:SP500 closed long $1.3K7 fills
$6,995 +$1 $0 — 21.11 17:00 X xyz:XYZ100 closed long $1.1K $25,477 +$2 $0 0xcdc35de8… ↗ 21.11 17:00 X xyz:SP500 closed long $6992 fills
$6,995 +$1 $0 0x6591989b… ↗ 21.11 16:59 X xyz:XYZ100 closed long $1.1K $25,477 +$2 $0 0xe4d02c9c… ↗ 21.11 16:59 X xyz:SP500 closed long $1.6K7 fills
$6,994 +$1 $0 0x4ce9f349… ↗ 21.11 16:58 X xyz:SP500 closed long $5813 fills
$6,994 +$0 $0 — 21.11 16:57 X xyz:XYZ100 closed long $1.4K2 fills
$25,478 +$3 $0 0xfc461393… ↗ 21.11 16:57 X xyz:SP500 closed long $6587 fills
$6,999 +$1 $0 0xfbb3272c… ↗ 21.11 16:56 X xyz:XYZ100 closed long $1.1K5 fills
$25,479 +$2 $0 — 21.11 16:55 X xyz:XYZ100 closed long $1.9K6 fills
$25,476 +$3 $0 — 21.11 16:53 X xyz:XYZ100 closed long $1.1K4 fills
$25,475 +$2 $0 0x54ecb957… ↗ 21.11 16:51 X xyz:XYZ100 closed long $1.1K5 fills
$25,475 +$2 $0 0x24271cc2… ↗ 21.11 16:51 X xyz:SP500 closed long $1.1K2 fills
$6,997 +$1 $0 — 21.11 16:51 X xyz:XYZ100 closed long $1.1K $25,471 +$2 $0 0x1fd91171… ↗ 21.11 16:51 X xyz:SP500 closed long $1.0K3 fills
$6,997 +$1 $0 0x70adc655… ↗ 21.11 16:51 X xyz:XYZ100 closed long $18 $25,472 +$0 $0 — 21.11 16:50 X xyz:SP500 closed long $3.2K6 fills
$6,997 +$4 $0 0xb2a15ec4… ↗ 21.11 16:49 X xyz:XYZ100 closed long $1.1K4 fills
$25,471 +$2 $0 0xdab3ca71… ↗ 21.11 16:49 X xyz:SP500 closed long $427 $6,996 +$0 $0 — 21.11 16:48 X xyz:XYZ100 closed long $1.1K $25,469 +$2 $0 0xb64b2df8… ↗ 21.11 16:48 X xyz:SP500 closed long $2.2K4 fills
$6,996 +$2 $0 0x697cd0c2… ↗ 21.11 16:48 X xyz:XYZ100 closed long $1.1K3 fills
$25,467 +$2 $0 0xe94111e4… ↗ 21.11 16:48 X xyz:SP500 closed long $1.6K5 fills
$6,996 +$2 $0 0x006766a2… ↗ 21.11 16:46 X xyz:XYZ100 closed long $8026 fills
$25,472 +$1 $0 — 21.11 16:46 X xyz:SP500 closed long $1.6K5 fills
$6,997 +$2 $0 0x1dd3a58c… ↗ 21.11 16:45 X xyz:XYZ100 closed long $968 $25,472 +$2 $0 0x189f833c… ↗ 21.11 16:45 X xyz:SP500 closed long $105 $6,995 +$0 $0 0xffc31b6f… ↗ 21.11 16:45 X xyz:XYZ100 closed long $1436 fills
$25,472 +$0 $0 — 21.11 16:45 X xyz:SP500 closed long $42 $6,995 +$0 $0 0x0159cb30… ↗ 21.11 16:44 X xyz:XYZ100 closed long $3267 fills
$25,468 +$0 $0 0x985a4271… ↗ 21.11 16:43 X xyz:SP500 closed long $4972 fills
$6,996 +$1 $0 0x6ec58495… ↗ 21.11 16:43 X xyz:XYZ100 closed long $1.1K6 fills
$25,458 +$1 $0 0xdcb8f750… ↗ 21.11 16:42 X xyz:SP500 closed long $98 $6,994 +$0 $0 — 21.11 16:42 X xyz:XYZ100 closed long $18 $25,458 +$0 $0 — 21.11 16:41 X xyz:XYZ100 closed long $8122 fills
$25,464 +$1 $0 — 21.11 16:41 X xyz:SP500 closed long $1.1K2 fills
$6,996 +$1 $0 0xdbb01282… ↗ 21.11 16:40 X xyz:XYZ100 closed long $15 $25,464 +$0 $0 — 21.11 16:40 X xyz:SP500 closed long $3.3K9 fills
$6,990 +$1 $0 0x4b0cd675… ↗ 21.11 16:38 X xyz:SP500 closed long $1753 fills
$6,989 +$0 $0 0x79adb86c… ↗ 21.11 16:37 X xyz:SP500 closed long $1.1K4 fills
$6,986 −$0 $0 0x17aef04a… ↗ 21.11 16:37 X xyz:XYZ100 closed long $1.1K2 fills
$25,450 +$1 $0 0x7cbe26ca… ↗ 21.11 16:37 X xyz:SP500 closed long $5.3K9 fills
$6,985 −$2 $0 0x0866569b… ↗ 21.11 16:34 X xyz:SP500 closed long $1.1K $6,992 +$0 $0 0x152f0f39… ↗ 21.11 16:34 X xyz:XYZ100 closed long $1.1K $25,463 +$1 $0 0x4795a161… ↗ 21.11 16:34 X xyz:SP500 closed long $1.1K2 fills
$6,991 +$0 $0 0xace43cfe… ↗ 21.11 16:34 X xyz:XYZ100 closed long $25 $25,463 +$0 $0 — 21.11 16:34 X xyz:SP500 closed long $1.1K2 fills
$6,990 +$0 $0 0x8463d582… ↗ 21.11 16:34 X xyz:XYZ100 closed long $282 fills
$25,463 +$0 $0 0x53c23878… ↗ 21.11 16:34 X xyz:SP500 closed long $2.2K6 fills
$6,990 +$0 $0 0xb1c3fc3b… ↗ 21.11 16:33 X xyz:SP500 closed long $5803 fills
$6,990 +$0 $0 — 21.11 16:32 X xyz:XYZ100 closed long $298 $25,467 +$0 $0 0xbe7694f6… ↗ 21.11 16:32 X xyz:SP500 closed long $2.2K4 fills
$6,989 +$0 $0 0xc4ad4fe6… ↗ 21.11 16:31 X xyz:XYZ100 closed long $18 $25,467 +$0 $0 — 21.11 16:31 X xyz:SP500 closed long $2.2K2 fills
$6,989 +$0 $0 0x60c63d83… ↗ 21.11 16:30 X xyz:XYZ100 closed long $825 fills
$25,469 +$0 $0 0xbb0febb2… ↗ 21.11 16:30 X xyz:SP500 closed long $2.2K6 fills
$6,990 +$1 $0 0x3cb17bea… ↗ 21.11 16:28 X xyz:SP500 closed long $3.3K4 fills
$6,989 +$0 $0 0x5f046f5e… ↗ 21.11 16:27 X xyz:SP500 closed long $1.1K4 fills
$6,990 +$0 $0 0x9d7445bd… ↗ 21.11 16:26 X xyz:XYZ100 closed long $3012 fills
$25,470 +$0 $0 — 21.11 16:26 X xyz:SP500 closed long $2.2K4 fills
$6,991 +$1 $0 0xefbd9b59… ↗ 21.11 16:26 X xyz:XYZ100 closed long $1.1K3 fills
$25,471 +$2 $0 0xc8389eac… ↗ 21.11 16:25 X xyz:SP500 closed long $1.2K2 fills
$6,991 +$0 $0 0xffa34577… ↗ 21.11 16:24 X xyz:XYZ100 closed long $1.1K $25,464 +$1 $0 0x54f71224… ↗ 21.11 16:24 X xyz:SP500 closed long $4.4K5 fills
$6,988 −$0 $0 0x4fd96eca… ↗ 21.11 16:22 X xyz:SP500 closed long $1.3K5 fills
$6,991 +$1 $0 0xaccd33c6… ↗ 21.11 16:20 X xyz:SP500 closed long $2.0K10 fills
$6,995 +$2 $0 0x5b77b106… ↗ 21.11 16:19 X xyz:SP500 closed long $1.1K5 fills
$6,995 +$1 $0 0x6e0cd792… ↗ 21.11 16:18 X xyz:XYZ100 closed long $1.1K4 fills
$25,472 +$2 $0 — 21.11 16:18 X xyz:SP500 closed long $1.1K2 fills
$6,994 +$1 $0 — 21.11 16:17 X xyz:XYZ100 closed long $1.1K $25,469 +$2 $0 0xf186962a… ↗ 21.11 16:17 X xyz:SP500 closed long $5882 fills
$6,995 +$1 $0 0x94b986da… ↗ 21.11 16:16 X xyz:XYZ100 closed long $1.1K $25,469 +$2 $0 0x69a919de… ↗ 21.11 16:16 X xyz:SP500 closed long $1.1K2 fills
$6,996 +$1 $0 0xfe66ad8f… ↗ 21.11 16:14 X xyz:XYZ100 closed long $1.1K $25,467 +$2 $0 0x0ea5cc3f… ↗ 21.11 16:14 X xyz:SP500 closed long $8194 fills
$6,996 +$1 $0 0x8e12d680… ↗ 21.11 16:13 X xyz:SP500 closed long $5604 fills
$6,997 +$1 $0 — 21.11 16:10 X xyz:XYZ100 closed long $563 fills
$25,483 +$0 $0 0xee4e6e76… ↗ 21.11 16:10 X xyz:SP500 closed long $14 $7,000 +$0 $0 — 21.11 16:10 X xyz:XYZ100 closed long $13 $25,481 +$0 $0 — 21.11 16:10 X xyz:SP500 closed long $1.4K5 fills
$7,000 +$2 $0 — 21.11 16:08 X xyz:SP500 closed long $1.0K $6,999 +$2 $0 0xd5f6283a… ↗ 21.11 16:08 X xyz:XYZ100 closed long $1.1K $25,480 +$2 $0 0x199637c2… ↗ 21.11 16:08 X xyz:SP500 closed long $98 $6,999 +$0 $0 0x0f4eb962… ↗ 21.11 16:07 X xyz:SP500 closed long $1.6K5 fills
$7,001 +$3 $0 0xfd05bca6… ↗ 21.11 16:07 X xyz:XYZ100 closed long $1.1K $25,473 +$2 $0 0xa84818db… ↗ 21.11 16:06 X xyz:SP500 closed long $2.0K5 fills
$7,000 +$3 $0 0x301bb2d0… ↗ 21.11 16:04 X xyz:SP500 closed long $8823 fills
$7,001 +$2 $0 0x977277a9… ↗ 21.11 16:04 X xyz:XYZ100 closed long $1.1K $25,467 +$2 $0 0x82ce20ae… ↗ 21.11 16:04 X xyz:SP500 closed long $1.1K $7,000 +$2 $0 0xee059414… ↗ 21.11 16:03 X xyz:SP500 closed long $441 $7,003 +$1 $0 0xa95dfe5b… ↗ 21.11 16:02 X xyz:XYZ100 closed long $2.2K3 fills
$25,484 +$5 $0 0x7b6c3156… ↗ 21.11 16:02 X xyz:SP500 closed long $2.4K6 fills
$7,003 +$5 $0 0x03504ecc… ↗ 21.11 16:01 X xyz:XYZ100 closed long $1.3K3 fills
$25,473 +$2 $0 — 21.11 16:01 X xyz:SP500 closed long $1.1K3 fills
$6,998 +$2 $0 0x432223cc… ↗ 21.11 16:01 X xyz:XYZ100 closed long $1.1K2 fills
$25,464 +$1 $0 0x5b45a702… ↗ 21.11 15:59 X xyz:XYZ100 closed long $18 $25,456 +$0 $0 — 21.11 15:58 X xyz:SP500 closed long $644 $6,996 +$1 $0 — 21.11 15:56 X xyz:SP500 closed long $1.3K5 fills
$6,996 +$1 $0 0x9b1a48fb… ↗ 21.11 15:55 X xyz:XYZ100 closed long $5735 fills
$25,454 +$0 $0 — 21.11 15:54 X xyz:XYZ100 closed long $202 fills
$25,452 +$0 $0 — 21.11 15:53 X xyz:SP500 closed long $84 $6,995 +$0 $0 0x28006b0b… ↗ 21.11 15:53 X xyz:XYZ100 closed long $1.1K $25,453 +$1 $0 0xfe449805… ↗ 21.11 15:53 X xyz:SP500 closed long $6582 fills
$6,995 +$1 $0 — 21.11 15:52 X xyz:XYZ100 closed long $332 fills
$25,453 +$0 $0 — 21.11 15:51 X xyz:XYZ100 closed long $2.2K3 fills
$25,462 +$3 $0 0x205ad0be… ↗ 21.11 15:50 X xyz:SP500 closed long $1.8K4 fills
$6,997 +$2 $0 — 21.11 15:49 X xyz:XYZ100 closed long $1.1K $25,456 +$1 $0 0x42d9335d… ↗ 21.11 15:48 X xyz:XYZ100 closed long $1.1K $25,453 +$1 $0 0xec0bfb1e… ↗ 21.11 15:48 X xyz:SP500 closed long $1.1K $6,995 +$1 $0 0x3fbc6afc… ↗ 21.11 15:47 X xyz:XYZ100 closed long $1.1K $25,453 +$1 $0 0x32b30df1… ↗ 21.11 15:47 X xyz:SP500 closed long $2.2K10 fills
$6,995 +$2 $0 0xfc8c7aca… ↗ 21.11 15:46 X xyz:XYZ100 closed long $1.1K $25,459 +$1 $0 0xbb5eda4a… ↗ 21.11 15:45 X xyz:XYZ100 closed long $1.2K5 fills
$25,453 +$1 $0 0xe86ea631… ↗ 21.11 15:44 X xyz:SP500 closed long $469 $6,999 +$1 $0 0xa1a8284e… ↗ 21.11 15:44 X xyz:XYZ100 closed long $2.2K2 fills
$25,454 +$2 $0 0x12872f57… ↗ 21.11 15:43 X xyz:SP500 closed long $1.1K2 fills
$7,000 +$2 $0 0xc8a1d2ac… ↗ 21.11 15:43 X xyz:XYZ100 closed long $1.1K2 fills
$25,458 +$1 $0 0x086ee51d… ↗ 21.11 15:42 X xyz:SP500 closed long $1.1K $6,996 +$1 $0 0xb35bc89b… ↗ 21.11 15:42 X xyz:XYZ100 closed long $1.1K $25,442 +$0 $0 0x947b16a0… ↗ 21.11 15:41 X xyz:SP500 closed long $2.2K5 fills
$6,997 +$3 $0 0xbe9e0ce0… ↗ 21.11 15:41 X xyz:XYZ100 closed long $3.3K6 fills
$25,445 +$2 $0 0x14c226f0… ↗ 21.11 15:40 X xyz:SP500 closed long $1.1K $6,995 +$1 $0 0x77c0c51d… ↗ 21.11 15:40 X xyz:XYZ100 closed long $7568 fills
$25,442 +$0 $0 0x0846ac02… ↗ 21.11 15:39 X xyz:XYZ100 closed long $1.1K3 fills
$25,437 +$0 $0 — 21.11 15:38 X xyz:XYZ100 closed long $1.1K3 fills
$25,434 +$0 $0 0xa6357889… ↗ 21.11 15:38 X xyz:SP500 closed long $651 $6,997 +$1 $0 — 21.11 15:37 X xyz:XYZ100 closed long $1.1K2 fills
$25,448 +$1 $0 0x74b5216e… ↗ 21.11 15:36 X xyz:SP500 closed long $707 $6,998 +$1 $0 0xe939775a… ↗ 21.11 15:36 X xyz:XYZ100 closed long $1.1K $25,442 +$0 $0 0x1af34224… ↗ 21.11 15:36 X xyz:SP500 closed long $1.1K3 fills
$6,997 +$1 $0 0x5bd38ee7… ↗ 21.11 15:35 X xyz:XYZ100 closed long $1.1K4 fills
$25,440 +$0 $0 0x6f0c6e01… ↗ 21.11 15:35 X xyz:SP500 closed long $1.1K2 fills
$6,997 +$1 $0 0x2dafe6f3… ↗ 21.11 15:35 X xyz:XYZ100 closed long $1.1K $25,435 +$0 $0 0xb2ae1efc… ↗ 21.11 15:33 X xyz:SP500 closed long $2.2K5 fills
$6,996 +$2 $0 0x41411892… ↗ 21.11 15:33 X xyz:XYZ100 closed long $25 $25,435 +$0 $0 — 21.11 15:33 X xyz:SP500 closed long $1.1K $6,994 +$1 $0 0xb851b63a… ↗ 21.11 15:33 X xyz:XYZ100 closed long $1.1K $25,435 +$0 $0 0x11e0a88c… ↗ 21.11 15:32 X xyz:SP500 closed long $4412 fills
$6,998 +$1 $0 0x4e3cd495… ↗ 21.11 15:32 X xyz:XYZ100 closed long $25 $25,444 +$0 $0 — 21.11 15:32 X xyz:SP500 closed long $665 $6,998 +$1 $0 0x9821a7b6… ↗ 21.11 15:32 X xyz:XYZ100 closed long $2.2K3 fills
$25,443 +$1 $0 0x7dbef1e2… ↗ 21.11 15:31 X xyz:SP500 closed long $1.1K2 fills
$6,998 +$1 $0 0xefd0db0a… ↗ 21.11 15:31 X xyz:XYZ100 closed long $1.1K $25,446 +$1 $0 0xf62610ca… ↗ 21.11 15:30 X xyz:SP500 closed long $2.2K5 fills
$6,998 +$3 $0 0x89fb23fd… ↗ 21.11 15:30 X xyz:XYZ100 closed long $2.2K4 fills
$25,453 +$2 $0 0x3834c19d… ↗ 21.11 15:29 X xyz:SP500 closed long $3922 fills
