Wallet 0xb7dbd6…0970c40xb7dbd6012313c5f7d5fada7eb1213de2030970c4copy
Statistics Share
Hyperliquid wallet 0xb7dbd6…0970c4 currently holds $2.65M in perps and $2.65M in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$260.96K, last 30 days: +$35.61K. Rank on the exchange account leaderboard: 1051. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$2.7M
perps — · other $2.7M
other
Cumulative P&L includes open positions $34.5K $240.9K $447.3K $653.8K 2025-11-12 2026-11-21 in-crypto.app This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Rank #1051
by account value
Positions 0 Orders 0 Spot 1 Completed trades 10 Fill feed 172 Money 12
Open positions · 0 Symbol Position value uPnL Entry Mark Liq. price Margin Funding
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
Spot holdings 1 Coin Amount Price Value Avg. entry Cost basis P&L USDC 2.65M $1.00 $2.7M — — —
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades 10 End time Coin Side Duration Net P&L Size Closing price Fee 12.11 16:01 opened before data
X xyz:ANT long 0s +$214.93 4 065.71 xyz:ANT $104.1559421356 $18.61 12.11 11:12 opened before data
I io:ANTH long 35m +$21 330.87 168.572 io:ANTH $1 821.5478383124 $14.70 29.10 21:51 HYPE long 1h 01m −$23 838.93 19 014.1 HYPE $93.2162341157 $1 329.59 05.09 17:13 P PONS short 3d 11h −$496 453.06 −1 169 151 PONS $0.9013548313 $381.09 04.09 16:59 X xyz:CL short 42h 07m +$18 123.16 −74 776.157 xyz:CL $90.4668663937 $1 286.41 27.08 11:30 opened before data
X xyz:STRC long 14m +$1 118.23 500 xyz:STRC $97.3001048 $23.81 24.08 14:11 LIT short 11h 34m +$5 667.25 −23 102 LIT $3.4352402909 $53.51 08.07 09:52 LIT short 2d 06h +$6 628.14 −20 000 LIT $2.34039647 $41.07 23.06 00:00 AVAX long 3d 20h +$146 547.20 421 940.5 AVAX $6.2729471748 $1 014.14 15.06 11:01 opened before data
V vntl:OPENAI short 3d 22h −$104 464.70 −282.37 vntl:OPENAI $1 356.4831582675 $278.39
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed 172 Time Coin Action Size Price Closed P&L Fees Hash 12.11 16:01 X xyz:ANT closed long $423.5K327 fills
$104 +$234 $19 0x5b3219a8… ↗ 12.11 11:12 I io:ANTH closed long $82.9K113 fills
$1,820 +$5.7K $2 0x643d4149… ↗ 12.11 11:10 I io:ANTH closed long $2.7K28 fills
$1,820 +$183 $0 0x5b735442… ↗ 12.11 11:08 I io:ANTH closed long $2.6K12 fills
$1,820 +$180 $0 0x4aa19389… ↗ 12.11 11:04 I io:ANTH closed long $62 $1,820 +$4 $0 0xaf161e66… ↗ 12.11 10:53 I io:ANTH closed long $1.8K22 fills
$1,820 +$121 $0 0x2c8f3e82… ↗ 12.11 10:52 I io:ANTH closed long $8504 fills
$1,820 +$58 $0 0x110d976d… ↗ 12.11 10:38 I io:ANTH closed long $216.2K152 fills
$1,822 +$15.1K $12 0x0b636c4e… ↗ 11.11 20:32 I io:ANTH closed long $70.4K68 fills
$1,830 +$5.2K $2 0x8a761975… ↗ 11.11 20:31 I io:ANTH closed long $22.0K71 fills
$1,830 +$1.6K $1 0xef413be8… ↗ 11.11 20:30 I io:ANTH closed long $1.5K8 fills
$1,830 +$114 $0 0x43805ff6… ↗ 11.11 20:29 I io:ANTH closed long $89.1K73 fills
$1,830 +$6.6K $3 0x31e6dda9… ↗ 07.11 00:00 @ USDH sold spot $0 $0.9978 — — — 06.11 03:31 @ USDH sold spot $17.4K10 fills
$0.9951 −$86 $1 0xb3bc356a… ↗ 06.11 03:30 @ USDH sold spot $7.0K2 fills
$0.9951 −$34 $1 0x9d3312e6… ↗ 06.11 03:28 @ USDH sold spot $9.1K2 fills
$0.9951 −$45 $1 0x1a81554e… ↗ 06.11 03:27 @ USDH sold spot $6.0K $0.9951 −$29 $0 0xcccbc7b9… ↗ 06.11 03:25 @ USDH sold spot $9.1K2 fills
$0.9951 −$45 $1 0x77a356fa… ↗ 06.11 03:24 @ USDH sold spot $11.1K3 fills
$0.9951 −$54 $1 0x4066f2be… ↗ 06.11 03:22 @ USDH sold spot $9.0K2 fills
$0.9951 −$44 $1 0x9708a893… ↗ 06.11 03:21 @ USDH sold spot $7.6K2 fills
$0.9951 −$38 $1 0x9eb6b8a2… ↗ 06.11 03:20 @ USDH sold spot $7.4K2 fills
$0.9951 −$36 $1 0xd0839236… ↗ 06.11 03:19 @ USDH sold spot $3.0K $0.9951 −$15 $0 0x5163b0b1… ↗ 06.11 03:16 @ USDH sold spot $3.0K $0.9951 −$15 $0 0x83381a58… ↗ 06.11 03:15 @ USDH sold spot $15.0K3 fills
$0.9951 −$74 $1 0x8edf4178… ↗ 06.11 03:13 @ USDH sold spot $9.0K2 fills
$0.9951 −$44 $1 0x97a4facf… ↗ 06.11 03:12 @ USDH sold spot $9.0K2 fills
$0.9951 −$44 $1 0x3656c2c1… ↗ 06.11 03:11 @ USDH sold spot $8.9K2 fills
$0.9951 −$44 $1 0x0c8bb496… ↗ 06.11 03:10 @ USDH sold spot $8.9K2 fills
$0.9951 −$44 $1 0x0e68ad46… ↗ 06.11 03:09 @ USDH sold spot $14.9K3 fills
$0.9951 −$73 $1 0x77c43822… ↗ 06.11 03:04 @ USDH sold spot $6.9K2 fills
$0.9951 −$34 $1 0xdb13458b… ↗ 06.11 03:03 @ USDH sold spot $10.9K3 fills
$0.9951 −$54 $1 0x75f9e91f… ↗ 06.11 03:01 @ USDH sold spot $6.9K3 fills
$0.9951 −$34 $1 0xfbc735a6… ↗ 06.11 02:59 @ USDH sold spot $6.9K2 fills
$0.9951 −$34 $1 0x803e2da7… ↗ 06.11 02:58 @ USDH sold spot $6.9K2 fills
$0.9951 −$34 $1 0x348ba674… ↗ 06.11 02:57 @ USDH sold spot $10.8K3 fills
$0.9951 −$53 $1 0xa580b2ec… ↗ 06.11 02:55 @ USDH sold spot $10.8K3 fills
$0.9951 −$53 $1 0x81b4dbf9… ↗ 06.11 02:53 @ USDH sold spot $6.8K2 fills
$0.9951 −$34 $1 0xef3be751… ↗ 06.11 02:52 @ USDH sold spot $6.8K2 fills
$0.9951 −$33 $1 0xdcc89c1f… ↗ 06.11 02:51 @ USDH sold spot $6.8K2 fills
$0.9951 −$33 $1 0xa67c3d82… ↗ 06.11 02:48 @ USDH sold spot $10.8K3 fills
$0.9951 −$53 $1 0xd5298b36… ↗ 06.11 02:46 @ USDH sold spot $6.8K2 fills
$0.9951 −$33 $1 0xc7298e2b… ↗ 06.11 02:45 @ USDH sold spot $10.7K3 fills
$0.9951 −$53 $1 0xb9c96a8c… ↗ 06.11 02:43 @ USDH sold spot $6.7K2 fills
$0.9951 −$33 $1 0xa52a774f… ↗ 06.11 02:42 @ USDH sold spot $10.7K3 fills
$0.9951 −$53 $1 0xbf356da3… ↗ 06.11 02:40 @ USDH sold spot $6.7K2 fills
$0.9951 −$33 $1 0x429f0655… ↗ 06.11 02:39 @ USDH sold spot $6.7K2 fills
$0.9951 −$33 $1 0x6f1b2ce2… ↗ 06.11 02:38 @ USDH sold spot $6.7K2 fills
$0.9951 −$33 $1 0x3ffbb704… ↗ 06.11 02:36 @ USDH sold spot $4.0K $0.9951 −$20 $0 0x613546a1… ↗ 06.11 02:34 @ USDH sold spot $10.7K3 fills
$0.9951 −$52 $1 0xfea04c64… ↗ 06.11 02:32 @ USDH sold spot $6.7K2 fills
$0.9951 −$33 $1 0xdcdd70dd… ↗ 06.11 02:31 @ USDH sold spot $6.6K2 fills
$0.9951 −$33 $1 0x0db3d90f… ↗ 06.11 02:30 @ USDH sold spot $4.0K $0.9951 −$20 $0 0x8c2cf6cc… ↗ 06.11 02:29 @ USDH sold spot $10.6K3 fills
$0.9951 −$52 $1 0xa29314f5… ↗ 06.11 02:27 @ USDH sold spot $6.6K2 fills
$0.9951 −$33 $1 0x37903d2e… ↗ 06.11 02:26 @ USDH sold spot $6.6K2 fills
$0.9951 −$33 $1 0xfc9e2095… ↗ 06.11 02:25 @ USDH sold spot $8.0K2 fills
$0.9951 −$39 $1 0x738a5710… ↗ 06.11 02:23 @ USDH sold spot $4.3K2 fills
$0.9951 −$21 $0 0x794c5f19… ↗ 06.11 02:22 @ USDH sold spot $4.3K2 fills
$0.9951 −$21 $0 0x93a8208d… ↗ 06.11 02:21 @ USDH sold spot $6.0K3 fills
$0.9951 −$29 $0 0xdb49c10e… ↗ 06.11 02:19 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0x923eb404… ↗ 06.11 02:17 @ USDH sold spot $1.7K $0.9951 −$8 $0 0x73c3b08a… ↗ 06.11 02:16 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0xcda368e9… ↗ 06.11 02:14 @ USDH sold spot $1.7K $0.9951 −$8 $0 0x51bd7893… ↗ 06.11 02:13 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0xd7d5cab9… ↗ 06.11 02:11 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0x7bbd2e3a… ↗ 06.11 02:09 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0x2d1902e9… ↗ 06.11 02:07 @ USDH sold spot $1.7K $0.9951 −$8 $0 0xae1f32b0… ↗ 06.11 02:06 @ USDH sold spot $3.4K2 fills
$0.9951 −$17 $0 0x03bf8eaa… ↗ 06.11 02:04 @ USDH sold spot $1.7K $0.9951 −$8 $0 0x8f043f5d… ↗ 06.11 02:03 @ USDH sold spot $1.7K $0.9951 −$8 $0 0xad32d370… ↗ 05.11 23:07 @ USDH sold spot $44.4K3 fills
$0.9900 −$448 $4 0x0bc8ac13… ↗ 05.11 23:05 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xc948bfbb… ↗ 05.11 23:01 @ USDH sold spot $36.5K3 fills
$0.9900 −$369 $3 0xc934bb12… ↗ 05.11 22:59 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x8c810e09… ↗ 05.11 22:58 @ USDH sold spot $34.2K2 fills
$0.9900 −$345 $3 0xb4d9549b… ↗ 05.11 22:56 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x1dd615b4… ↗ 05.11 22:52 @ USDH sold spot $40.0K $0.9900 −$404 $3 0xb11813c1… ↗ 05.11 22:50 @ USDH sold spot $33.9K2 fills
$0.9900 −$342 $3 0x01473dc2… ↗ 05.11 22:49 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x2bd3847c… ↗ 05.11 22:48 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xbb1b3745… ↗ 05.11 22:47 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x5feb44d0… ↗ 05.11 22:46 @ USDH sold spot $33.6K2 fills
$0.9900 −$339 $3 0x6eb95859… ↗ 05.11 22:43 @ USDH sold spot $16.7K3 fills
$0.9900 −$169 $1 0xd729d49f… ↗ 05.11 22:40 @ USDH sold spot $13.4K2 fills
$0.9900 −$135 $1 0x1844cc13… ↗ 05.11 22:39 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x049332bc… ↗ 05.11 22:37 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x28e5c178… ↗ 05.11 22:35 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xc527f2d8… ↗ 05.11 22:34 @ USDH sold spot $13.3K2 fills
$0.9900 −$134 $1 0x64a96a99… ↗ 05.11 22:32 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x0e87b5e1… ↗ 05.11 22:31 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x526817f7… ↗ 05.11 22:29 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xb232c648… ↗ 05.11 22:28 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xd3a5a6dd… ↗ 05.11 22:26 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x3f8e43c5… ↗ 05.11 22:24 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xd76dd4f7… ↗ 05.11 22:22 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xf4e804c5… ↗ 05.11 22:20 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x361487bf… ↗ 05.11 22:18 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xdd985d8c… ↗ 05.11 22:17 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xc716c8d7… ↗ 05.11 22:16 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x897ef795… ↗ 05.11 22:15 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xacb66095… ↗ 05.11 22:13 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xb01b40fe… ↗ 05.11 22:11 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x2aa97d0d… ↗ 05.11 22:10 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x233dbe9b… ↗ 05.11 22:09 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x131dd6df… ↗ 05.11 22:07 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x48d73fdb… ↗ 05.11 22:05 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x9d66e50b… ↗ 05.11 22:03 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xca3af169… ↗ 05.11 22:02 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x1c1b0a28… ↗ 05.11 22:00 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xd72b8da8… ↗ 05.11 21:58 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x64444f18… ↗ 05.11 21:57 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xb08703b9… ↗ 05.11 21:52 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x63210e3b… ↗ 05.11 21:51 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x2c3bbb7c… ↗ 05.11 21:49 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x7f39bc1f… ↗ 05.11 21:47 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xe576eeef… ↗ 05.11 21:45 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xc50432ea… ↗ 05.11 21:43 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x4f95b07c… ↗ 05.11 21:40 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x99590798… ↗ 05.11 21:39 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x3175629c… ↗ 05.11 21:38 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x6239199f… ↗ 05.11 21:36 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xcc079156… ↗ 05.11 21:35 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x11fa4892… ↗ 05.11 21:34 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xa7f8f183… ↗ 05.11 21:33 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x9ffbf733… ↗ 05.11 21:32 @ USDH sold spot $6.5K3 fills
$0.9900 −$66 $1 0x838028ba… ↗ 05.11 21:30 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xf9d67e6e… ↗ 05.11 21:29 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x07a4d98e… ↗ 05.11 21:27 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x5997bd84… ↗ 05.11 21:25 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xe53920bc… ↗ 05.11 21:23 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xf97a7fc0… ↗ 05.11 21:22 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xefe14c02… ↗ 05.11 21:21 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x5acc557f… ↗ 05.11 21:19 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x9fa5ccf1… ↗ 05.11 21:17 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x6830b03e… ↗ 05.11 21:15 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xe4397962… ↗ 05.11 21:14 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xc596b924… ↗ 05.11 21:12 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x5aebd645… ↗ 05.11 21:11 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xf05b83b8… ↗ 05.11 21:09 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xa443e9b5… ↗ 05.11 21:07 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x44d6bbb3… ↗ 05.11 21:05 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x78bdaa08… ↗ 05.11 21:03 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xc82f4082… ↗ 05.11 21:01 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xbcc8d47d… ↗ 05.11 20:59 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0x24b6446c… ↗ 05.11 20:57 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x99c0d83a… ↗ 05.11 20:56 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x30f6f1c7… ↗ 05.11 20:55 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xae01b8c4… ↗ 05.11 20:53 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x7dd48a82… ↗ 05.11 20:52 @ USDH sold spot $6.5K2 fills
$0.9900 −$66 $1 0xe1195c3e… ↗ 05.11 20:50 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x73bc6541… ↗ 05.11 20:49 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x2eb9d4e4… ↗ 05.11 20:48 @ USDH sold spot $3.3K $0.9900 −$33 $0 0x3d9cdff8… ↗ 05.11 20:46 @ USDH sold spot $3.3K $0.9900 −$33 $0 0xfba3cb7c… ↗ 05.11 20:42 @ USDH sold spot $1.7K $0.9900 −$17 $0 0x9ddc33d0… ↗ 05.11 20:41 @ USDH sold spot $3.4K2 fills
$0.9900 −$34 $0 0xf3b9d7aa… ↗ 05.11 20:39 @ USDH sold spot $3.4K2 fills
$0.9900 −$34 $0 0x60dffc01… ↗ 05.11 20:37 @ USDH sold spot $3.4K2 fills
$0.9900 −$34 $0 0xa0d55aa1… ↗ 05.11 20:35 @ USDH sold spot $3.4K3 fills
$0.9900 −$34 $0 0x58083bb9… ↗ 05.11 20:33 @ USDH sold spot $3.4K2 fills
$0.9900 −$34 $0 0x39988ec3… ↗ 05.11 20:31 @ USDH sold spot $1.7K $0.9900 −$17 $0 0x06e2c772… ↗ 05.11 20:30 @ USDH sold spot $1.7K $0.9900 −$17 $0 0x911fa9da… ↗ 05.11 20:29 @ USDH sold spot $3.4K2 fills
$0.9900 −$34 $0 0x18ae6f0b… ↗ 05.11 20:27 @ USDH sold spot $4.0K4 fills
$0.9900 −$40 $0 0x787b9e9f… ↗ 05.11 20:25 @ USDH sold spot $4.6K5 fills
$0.9900 −$46 $0 0xa410ce5c… ↗ 05.11 20:23 @ USDH sold spot $5.8K8 fills
$0.9900 −$58 $0 0x0e4ac439… ↗ 05.11 20:21 @ USDH sold spot $11.0K14 fills
$0.9916 −$94 $1 0xf791b47a… ↗ 05.11 20:15 I io:ANTH opened short $2.3M302 fills
$1,670 — $204 0x4359c94c… ↗ 29.10 21:51 HYPE closed long $878.7K253 fills
$92.42 −$18.8K $395 0xe03bf1ca… ↗ 29.10 21:40 HYPE closed long $893.7K202 fills
$94.01 −$3.7K $402 0x8cb2b6d1… ↗ 29.10 20:52 HYPE opened long $1.3M853 fills
$94.56 — $385 0xe2e50589… ↗ 29.10 20:51 HYPE opened long $501.8K285 fills
$93.97 — $147 0x8473824f… ↗
Individual fills, not trades: one position is built over hundreds of these. The result is on the “Completed trades” tab.
Deposits and withdrawals 12 Net deposited
+$2.4M
more came in than went out
Time Operation Amount Fee From / to 12.11.26 16:23 sent to HyperEVM $3.0M $0 → HyperEVM 05.11.26 20:45 transfer received $3.0M — ← 0x6b9e77…390a24 07.08.26 15:44 transfer received $400.7K — ← 0x6b9e77…390a24 01.06.26 21:45 transfer received $1000.0K — ← 0x6b9e77…390a24 01.06.26 14:29 withdrawal $2.0M $1 0x10e6da1f… 26.04.26 11:03 deposit $1.0M — 0xd29fc314… 22.04.26 00:14 moved between venues $400.0K — between own venues · HyperCore → spot 22.04.26 00:14 moved between venues $350.0K — between own venues · HyperCore → spot 07.04.26 13:29 moved between venues $500.0K — between own venues · HyperCore → spot 01.12.25 18:53 deposit $1.0M — 0xf7259f6c… 09.11.25 00:44 deposit $999.0K — 0x810d0bfd… 09.11.25 00:39 deposit $1.0K — 0x1422f278…
“Deposited” and “withdrawn” count only money entering and leaving the exchange. Transfers between the account's own spot and perps balances, spot transfers and airdrops are excluded: otherwise moving money between one's own pockets would look like fresh capital. Times are in your timezone.
data refreshed 306 min ago
← All Hyperliquid accounts
Trading statistics 0xb7dbd6…0970c4 ✕ 7 days 30 days All time No closed trades in this period.
Win rate
66.67%
P&L before fees −$908 fees $1.4K · funding −$22
Net P&L
−$2 293.13
long −$2.3K · short $0
Holding time
1h 01m
average 1h 01m from 1h 01m to 1h 01m
Best trades I io:ANTH long 1m
+$21 330.87
duration 35m
X xyz:ANT long 1m
+$214.93
duration 0s
HYPE long 1m −$23 838.93
duration 1h 01m
Worst trades HYPE long 1m −$23 838.93
duration 1h 01m
X xyz:ANT long 1m
+$214.93
duration 0s
I io:ANTH long 1m
+$21 330.87
duration 35m
By asset Coin Trades Win rate P&L before fees Fees Net I io:ANTH 1 100% +$21 345.57 $14.70 +$21 330.87 X xyz:ANT 1 100% +$233.54 $18.61 +$214.93 HYPE 1 0% −$22 487.33 $1 329.59 −$23 838.93
Win rate
70.00%
P&L before fees −$411.7K fees $4.4K · funding −$9.0K
Net P&L
−$425 126.91
long $145.4K · short −$570.5K
Holding time
284h 39m
average 47h 27m from 1h 01m to 3d 20h
Best trades AVAX long 1m +$146 547.20
duration 3d 20h
I io:ANTH long 1m
+$21 330.87
duration 35m
X xyz:CL short 1m
+$18 123.16
duration 42h 07m
LIT short 1m +$6 628.14
duration 2d 06h
LIT short 1m +$5 667.25
duration 11h 34m
X xyz:STRC long 1m
+$1 118.23
duration 14m
X xyz:ANT long 1m
+$214.93
duration 0s
HYPE long 1m −$23 838.93
duration 1h 01m
V vntl:OPENAI short 1m
−$104 464.70
duration 3d 22h
P PONS short 1m
−$496 453.06
duration 3d 11h
Worst trades P PONS short 1m
−$496 453.06
duration 3d 11h
V vntl:OPENAI short 1m
−$104 464.70
duration 3d 22h
HYPE long 1m −$23 838.93
duration 1h 01m
X xyz:ANT long 1m
+$214.93
duration 0s
X xyz:STRC long 1m
+$1 118.23
duration 14m
LIT short 1m +$5 667.25
duration 11h 34m
LIT short 1m +$6 628.14
duration 2d 06h
X xyz:CL short 1m
+$18 123.16
duration 42h 07m
I io:ANTH long 1m
+$21 330.87
duration 35m
AVAX long 1m +$146 547.20
duration 3d 20h
By asset Coin Trades Win rate P&L before fees Fees Net AVAX 1 100% +$146 813.03 $1 014.14 +$146 547.20 I io:ANTH 1 100% +$21 345.57 $14.70 +$21 330.87 X xyz:CL 1 100% +$33 434.93 $1 286.41 +$18 123.16 LIT 2 100% +$12 354.66 $94.59 +$12 295.39 X xyz:STRC 1 100% +$1 142.03 $23.81 +$1 118.23 X xyz:ANT 1 100% +$233.54 $18.61 +$214.93 HYPE 1 0% −$22 487.33 $1 329.59 −$23 838.93 V vntl:OPENAI 1 0% −$104 962.62 $278.39 −$104 464.70 P PONS 1 0% −$499 535.65 $381.09 −$496 453.06