Wallet 0xb6f1d5…3b9072
0xb6f1d510a8e18a9ba14cec92791c026f8f3b9072copy
Hyperliquid wallet 0xb6f1d5…3b9072 currently holds $17.12K in perps and $16.43K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$2.16M, last 30 days: +$1.52K. Rank on the exchange account leaderboard: 19564. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$17.0K
perps — · other $17.0K
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
−$435
48 hours
+$272
7 days
+$644
30 days
+$1.4K
All time
+$2.2M
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#19564
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
37| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| HYPE | 125.57 | $90.90 | $11.4K | $81.28 | $10.2K | +$1.2K +11.8% |
| USDC | 4.9K | $1.00 | $4.9K | — | — | — |
| JEFF | 4.29 | $3.17 | $14 | $7.05 | $30 | −$17 −55.0% |
| UXPL | 148.17 | $0.0869 | $13 | $0.0902 | $13 | −$0 −3.7% |
| PEPE | 11.5K | $0.000950 | $11 | $0.002172 | $25 | −$14 −56.3% |
| UMON | 345.54 | $0.0271 | $9 | $0.0320 | $11 | −$2 −15.4% |
| WOW | 19.1K | $0.000485 | $9 | $0.000100 | $2 | +$7 +384.8% |
| UPUMP | 996.99 | $0.006268 | $6 | $0.001683 | $2 | +$5 +272.5% |
| USDT0 | 6.24 | $1.00 | $6 | $1.00 | $6 | — +0.0% |
| LICK | 44.0K | $0.000063 | $3 | — | — | — |
| UBTC | 0.0000 | $83,967 | $2 | $115,348 | $3 | −$1 −27.2% |
| CZ | 17.00 | $0.0960 | $2 | — | — | — |
| MEOW | 2.1K | $0.000658 | $1 | $0.000058 | $0 | +$1 +1042.2% |
| RUG | 1.8K | $0.000412 | $1 | — | — | — |
| GMEOW | 22.2K | $0.000026 | $1 | — | — | — |
| LUCKY | 10.5K | $0.000050 | $1 | $0.000011 | $0 | +$0 +358.5% |
| MBAPPE | 126.78 | $0.003509 | $0 | $0.001000 | $0 | +$0 +250.9% |
| UETH | 0.0001 | $2,615 | $0 | $2,357 | $0 | +$0 +10.9% |
| PEAR | 2.4K | $0.000084 | $0 | $0.000100 | $0 | −$0 −16.4% |
| NEIRO | 2.0K | $0.000092 | $0 | $0.000101 | $0 | −$0 −9.0% |
| VAULT | 82.51 | $0.002028 | $0 | $0.001000 | $0 | +$0 +102.8% |
| UP | 43.50 | $0.003661 | $0 | $0.001000 | $0 | +$0 +266.1% |
| STAR | 472.42 | $0.000260 | $0 | $0.000100 | $0 | +$0 +160.0% |
| YEETI | 1.3K | $0.000081 | $0 | $0.000010 | $0 | +$0 +711.9% |
| VEGAS | 15.12 | $0.005690 | $0 | $0.000999 | $0 | +$0 +469.6% |
| BERA | 142.30 | $0.000581 | $0 | $0.000987 | $0 | −$0 −41.2% |
| MUNCH | 3.8K | $0.000013 | $0 | $0.000004 | $0 | +$0 +243.8% |
| OMNIX | 7.9K | $0.000005 | $0 | $0.001549 | $12 | −$12 −99.7% |
| MAGA | 156.52 | $0.000200 | $0 | $0.000100 | $0 | +$0 +100.0% |
| BOZO | 5.43 | $0.004833 | $0 | $0.000277 | $0 | +$0 +1644.8% |
| SENT | 2.0K | $0.000012 | $0 | $1.00 | $2.0K | −$2.0K −100.0% |
| MAX | 85.3K | $0.000000 | $0 | — | — | — |
| POINTS | 1.46 | $0.004333 | $0 | $0.0109 | $0 | −$0 −60.2% |
| LQNA | 0.0549 | $0.0755 | $0 | $1.58 | $0 | −$0 −95.2% |
| STRICT | 1.1K | $0.000003 | $0 | $0.000010 | $0 | −$0 −70.3% |
| LATINA | 7.85 | $0.000116 | $0 | $0.000637 | $0 | −$0 −81.8% |
| LICKO | 9.34 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.4% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
204| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 14.09 12:18 | short | 2d 16h | +$71.08 | −125.63 HYPE | $80.5106293879 | $9.14 | |
| 14.09 09:52 | short | 2d 13h | +$53.57 | −6.4117 ETH | $2 533.80 | $14.65 | |
| 12.05 13:58 | PPROVE | long | 3d 21h | −$49.40 | 41 906 PROVE | $0.2710352596 | $8.68 |
| 12.05 13:58 | long | 3d 17h | −$459.53 | 47 961 ALGO | $0.1234540168 | $4.77 | |
| 12.05 13:58 | long | 30d 18h | −$510.20 | 36 532.2 WLD | $0.2737817403 | $11.76 | |
| 12.05 13:58 | long | 42h 45m | −$2 060.32 | 95 119 ETHFI | $0.4516405738 | $21.97 | |
| 11.05 13:27 | long | 2d 16h | +$187.93 | 776.5 LINK | $10.5511772054 | $7.29 | |
| 08.05 18:29 | MMEGA | long | 1h 56m | +$294.29 | 242 826 MEGA | $0.1223623502 | $19.04 |
| 19.04 08:31 | AAZTEC | long | 41h 33m | −$1 105.74 | 627 877 AZTEC | $0.0221401125 | $7.65 |
| 19.04 08:30 | long | 41h 39m | −$1 391.48 | 48 773.8 ETHFI | $0.4842233008 | $8.91 | |
| 18.04 18:06 | long | 27h 08m | −$1 188.18 | 170 677 ALGO | $0.1102868422 | $12.01 | |
| 17.04 20:35 | MMON | long | 5h 42m | −$2 676.03 | 1 494 089 MON | $0.0350413672 | $32.04 |
| 12.04 13:55 | 22Z | long | 4d 15h | −$996.53 | 116 908 2Z | $0.078131054 | $5.70 |
| 12.04 13:55 | long | 2d 17h | −$402.94 | 11.2632 ETH | $2 185.10 | $22.32 | |
| 10.04 16:00 | long | 19h 24m | +$195.67 | 13 623 978 PUMP | $0.00184781 | $19.73 | |
| 09.04 13:47 | long | 39h 45m | −$1 497.12 | 14 233 LIT | $1.0193972458 | $8.70 | |
| 09.04 13:47 | long | 39h 43m | −$439.28 | 9 950 248 PUMP | $0.0017611182 | $12.60 | |
| 09.04 13:47 | GGRASS | long | 39h 44m | −$838.36 | 50 290.7 GRASS | $0.3016156802 | $7.34 |
| 09.04 13:40 | MMON | long | 39h 37m | +$143.43 | 518 081 MON | $0.0292377207 | $12.89 |
| 09.04 13:40 | long | 39h 36m | +$205.46 | 11 447.7 NEAR | $1.3291550442 | $13.60 | |
| 09.04 13:37 | long | 39h 29m | +$344.56 | 23.1975 ETH | $2 171.40 | $45.16 | |
| 02.04 12:36 | MMON | long | 18h 55m | −$1 342.53 | 601 805 MON | $0.02269976 | $8.78 |
| 02.04 12:34 | long | 18h 52m | −$795.05 | 7.0063 ETH | $2 029.00 | $13.15 | |
| 17.03 15:44 | MMON | long | 42h 17m | −$326.18 | 2 365 682 MON | $0.0234540918 | $38.47 |
| 17.03 15:33 | long | 4d 21h | −$2 796.51 | 38 965 214 PUMP | $0.0020089514 | $80.94 | |
| 13.03 22:01 | long | 8h 46m | −$1 196.86 | 23.2443 ETH | $2 100.90 | $36.97 | |
| 06.03 14:01 | MMON | long | 47h 21m | −$3 573.26 | 3 781 286 MON | $0.0218725395 | $39.79 |
| 05.03 17:37 opened before data | long | 0s | −$1 786.61 | 20 123 LIT | $1.2396433633 | $11.23 | |
| 05.03 17:37 | long | 26h 54m | −$872.56 | 66 169 AERO | $0.3650998984 | $14.81 | |
| 05.03 13:44 | long | 17h 48m | +$123.35 | 36 254 ASTER | $0.7325775272 | $22.88 | |
| 05.03 12:05 | long | 21h 25m | +$203.52 | 35.348 ETH | $2 128.70 | $67.60 | |
| 02.03 19:02 | long | 4h 18m | +$1 871.65 | 42.8546 ETH | $2 028.7999904328 | $77.37 | |
| 02.03 19:01 | long | 4h 17m | +$803.04 | 32 935 592 PUMP | $0.0020040131 | $53.72 | |
| 02.03 14:14 | long | 2m | −$87.41 | 11 592 070 PUMP | $0.0019071789 | $19.93 | |
| 26.02 10:51 | long | 25h 40m | −$21.06 | 24 896 398 PUMP | $0.0018073797 | $30.51 | |
| 15.02 18:02 | long | 19h 00m | −$233.74 | 41 841 JUP | $0.1617509787 | $4.28 | |
| 15.02 17:26 | long | 18h 25m | −$1 549.79 | 16.7472 ETH | $1 999.10 | $30.81 | |
| 15.02 17:25 | long | 18h 23m | −$837.30 | 116 135 ENA | $0.1218631846 | $13.11 | |
| 15.02 17:25 | 22Z | long | 47h 10m | −$51.59 | 16 826 2Z | $0.0771993877 | $0.79 |
| 12.02 21:05 | long | 3d 03h | −$950.95 | 11.7288 ETH | $2 051.3901805811 | $17.22 | |
| 09.02 19:18 | MMON | long | 1h 30m | −$80.77 | 328 857 MON | $0.0180109951 | $4.15 |
| 18.01 19:52 | long | 3d 16h | +$352.70 | 1 607 HYPE | $25.1189279029 | $24.16 | |
| 14.01 15:10 | long | 16h 17m | −$1 196.06 | 47 975.7 WLD | $0.6007329644 | $25.59 | |
| 14.01 15:10 | GGRASS | long | 16h 17m | −$381.72 | 58 297.1 GRASS | $0.3366212523 | $6.36 |
| 14.01 14:02 | long | 14h 57m | −$762.88 | 124 115 ENA | $0.2356731115 | $21.19 | |
| 27.11 13:54 | long | 2d 20h | +$7 607.69 | 117.1617 ETH | $2 968.1170058133 | $213.67 | |
| 27.11 13:54 | long | 2d 20h | +$1 073.92 | 198 743 ENA | $0.2570626865 | $15.93 | |
| 25.11 08:00 | JJTO | long | 14h 31m | −$4.05 | 20 200 JTO | $0.4951364752 | $6.00 |
| 24.11 22:06 | TTIA | long | 4h 39m | +$63.66 | 21 712.8 TIA | $0.6481886041 | $10.56 |
| 24.11 21:53 | IIO | long | 4h 24m | +$37.11 | 21 138.9 IO | $0.2384195939 | $3.05 |
| 24.11 21:46 | long | 4h 19m | +$165.56 | 119.352 TAO | $294.7949171359 | $22.05 | |
| 24.11 21:25 | GGRASS | long | 3h 55m | −$433.96 | 64 423 GRASS | $0.3814474604 | $9.90 |
| 24.11 21:24 | long | 3h 56m | +$979.28 | 1 102.13 SOL | $136.940263762 | $90.08 | |
| 21.11 11:59 | long | 4h 26m | +$4 842.72 | 42.4061 ETH | $2 688.2999959911 | $26.78 | |
| 10.11 13:00 | long | 20h 07m | +$640.58 | 1 448.99 HYPE | $41.8655600246 | $32.56 | |
| 10.11 13:00 | long | 21h 21m | −$762.57 | 8 474.5 NEAR | $2.8574349991 | $11.52 | |
| 08.11 10:29 | SS | long | 15h 33m | +$5 420.03 | 170 660 S | $0.1783435687 | $16.78 |
| 08.11 10:26 | VVIRTUAL | long | 15h 30m | −$358.30 | 34 729.4 VIRTUAL | $1.4297792239 | $13.76 |
| 08.11 10:20 | UUMA | long | 15h 23m | −$612.47 | 28 125.4 UMA | $1.0452467229 | $12.46 |
| 08.11 10:20 | AAR | long | 15h 25m | −$162.72 | 1 390.22 AR | $7.0758173735 | $8.43 |
| 08.11 10:20 | long | 14h 07m | −$2 875.44 | 1 154.65 HYPE | $40.8045400511 | $28.93 | |
| 08.11 10:20 | long | 18h 41m | +$3 180.85 | 17 400.6 NEAR | $2.7705985656 | $32.84 | |
| 08.11 10:11 | MMINA | long | 19h 16m | −$3 573.71 | 192 458 MINA | $0.171202522 | $19.11 |
| 08.11 10:11 | MMEGA | long | 17h 26m | +$1 687.90 | 22 570 MEGA | $0.5178827532 | $5.95 |
| 07.11 19:34 | SSTRK | long | 34m | −$189.63 | 97 637.1 STRK | $0.1514448966 | $13.39 |
| 07.11 15:38 | Xxyz:XYZ100 | long | 2d 01h | −$38.56 | 0.0589 xyz:XYZ100 | $24 818.00 | $2.51 |
| 03.11 16:39 | Xxyz:XYZ100 | long | 3d 01h | −$18.73 | 0.0768 xyz:XYZ100 | $25 820.1666666667 | $2.08 |
| 30.10 20:27 | short | 28m | −$704.93 | −25 172 XRP | $2.4102998808 | $36.11 | |
| 30.10 20:27 | short | 28m | −$852.11 | −27.1377 ETH | $3 714.0755631465 | $60.36 | |
| 30.10 16:09 | short | 3h 09m | −$36.97 | −52.7759 ETH | $3 788.1300176785 | $179.99 | |
| 30.10 16:09 | short | 2h 26m | −$124.89 | −60 854 XRP | $2.4656673941 | $108.92 | |
| 30.10 13:03 | long | 15h 57m | −$12 399.35 | 539.428 TAO | $423.8705749794 | $177.31 | |
| 29.10 18:38 | long | 4d 22h | +$3 081.15 | 379.46 TAO | $421.054299653 | $180.13 | |
| 29.10 18:38 | UUMA | long | 4d 22h | −$3 517.49 | 67 153.4 UMA | $1.1393704235 | $34.95 |
| 29.10 15:32 | VVIRTUAL | long | 25h 48m | −$296.04 | 16 741.4 VIRTUAL | $1.4747321879 | $18.17 |
| 28.10 22:23 | long | 2d 03h | −$2 437.05 | 31 944.7 WLD | $0.8631864161 | $11.38 | |
| 22.10 14:33 | long | 2h 33m | +$87.82 | 7.411 PAXG | $4 061.3995951963 | $18.17 | |
| 09.10 08:29 | MMINA | long | 6d 19h | −$1 080.88 | 120 503 MINA | $0.1627400085 | $15.29 |
| 09.10 08:29 | EEIGEN | long | 4d 15h | −$2 763.66 | 17 929.4 EIGEN | $1.8589922119 | $24.20 |
| 09.10 08:29 | long | 2d 15h | −$2 139.79 | 97 678 DOGE | $0.244454944 | $21.25 | |
| 09.10 08:29 | long | 2d 18h | −$1 478.46 | 10 412.7 FIL | $2.2596574616 | $20.66 | |
| 09.10 08:29 | OOP | long | 2d 18h | −$2 473.04 | 39 561.6 OP | $0.6961911609 | $15.52 |
| 09.10 08:29 | PPYTH | long | 6d 19h | −$3 706.84 | 179 658 PYTH | $0.1531188128 | $27.54 |
| 04.10 18:09 | long | 46h 10m | −$541.99 | 11 510.9 NEAR | $2.9075449478 | $10.70 | |
| 04.10 11:47 | OOP | long | 46h 50m | −$580.93 | 58 940.1 OP | $0.7199479672 | $15.57 |
| 04.10 11:18 | GGRIFFAIN | long | 46h 41m | −$137.37 | 76 309 GRIFFAIN | $0.0326129604 | $2.30 |
| 03.10 18:06 | long | 1h 36m | −$4 235.03 | 1.77618 BTC | $121 583.00 | $196.18 | |
| 11.09 18:42 | short | 9m | −$232.99 | −22 ETH | $4 422.30 | $34.99 | |
| 11.09 18:07 | long | 14m | −$70.26 | 22 ETH | $4 433.90 | $61.46 | |
| 10.09 20:03 | long | 5m | −$206.48 | 31 ETH | $4 323.30 | $66.98 | |
| 10.09 19:58 | short | 1h 14m | −$828.09 | −462 ETH | $4 319.8954545455 | $1 793.21 | |
| 10.09 18:35 | short | 8m | −$1 729.92 | −132 ETH | $4 343.2943364394 | $476.67 | |
| 10.09 14:03 | long | 20m | +$770.06 | 30.3849 ETH | $4 427.10 | $84.36 | |
| 10.09 14:03 | long | 21m | −$390.78 | 770.93 SOL | $224.33 | $109.08 | |
| 10.09 13:24 | long | 52m | −$507.99 | 66 ETH | $4 380.375 | $182.28 | |
| 10.09 13:24 | long | 19m | −$289.14 | 807.95 SOL | $224.0699957918 | $114.13 | |
| 10.09 10:27 | short | 10m | −$242.74 | −33 ETH | $4 324.10 | $51.34 | |
| 10.09 09:28 | short | 2h 03m | +$99.45 | −14.965 ETH | $4 323.10 | $16.83 | |
| 10.09 09:26 | short | 7h 06m | −$896.07 | −1 400 HYPE | $55.383 | $20.09 | |
| 10.09 08:15 | short | 11h 48m | −$272.88 | −8 461 XRP | $2.9862 | $8.05 | |
| 09.09 21:09 | short | 1h 08m | −$3 156.91 | −110.6022 ETH | $4 312.4791204877 | $209.45 | |
| 09.09 19:23 | long | 59m | +$1 173.60 | 3 416.43 HYPE | $53.301591401 | $50.82 | |
| 09.09 18:20 | short | 1h 31m | −$1 130.61 | −115.5 ETH | $4 290.175 | $181.03 | |
| 09.09 17:19 | long | 10m | +$120.88 | 3 666 HYPE | $52.8645637971 | $63.39 | |
| 09.09 16:17 | short | 1h 43m | +$593.87 | −528 ETH | $4 287.2377377384 | $1 730.91 | |
| 09.09 16:15 | short | 1h 09m | +$590.87 | −52 538 XRP | $2.9480467471 | $50.10 | |
| 09.09 16:14 | TTIA | short | 1h 07m | +$156.25 | −5 483.7 TIA | $1.7945 | $2.78 |
| 09.09 14:37 | WW | long | 4m | −$10.07 | 69 980.8 W | $0.0867042709 | $2.67 |
| 09.09 13:14 | PPYTH | long | 5h 20m | −$126.33 | 91 901 PYTH | $0.16233 | $4.19 |
| 09.09 13:14 | OOP | long | 5h 21m | −$104.91 | 19 295.8 OP | $0.77224 | $4.19 |
| 09.09 13:13 | long | 5h 20m | −$167.81 | 47 299.2 ARB | $0.52652 | $7.00 | |
| 09.09 07:48 | long | 10m | −$378.13 | 3 700 658 PUMP | $0.0047621675 | $4.99 | |
| 09.09 07:42 | long | 45m | +$0.23 | 352.85 SOL | $218.98 | $33.99 | |
| 08.09 15:53 | long | 25m | −$361.32 | 777.08 HYPE | $51.3704698487 | $11.23 | |
| 08.09 14:51 | long | 7h 30m | +$2 266.43 | 6 936.24 HYPE | $50.476247924 | $163.03 | |
| 08.09 08:29 | short | 34m | −$267.34 | −33 ETH | $4 293.90 | $39.64 | |
| 08.09 07:56 | long | 30m | −$730.16 | 2 BTC | $111 191.00 | $62.36 | |
| 08.09 07:19 | short | 19h 00m | −$5 692.66 | −4 100 HYPE | $48.3817996488 | $54.75 | |
| 08.09 07:19 | short | 19h 00m | −$352.31 | −82.6667 ETH | $4 283.8809315385 | $109.12 | |
| 07.09 09:05 | short | 24s | −$107.60 | −25 ETH | $4 301.90 | $30.10 | |
| 07.09 08:19 | short | 23h 59m | −$7 519.41 | −427.0266 ETH | $4 277.4278948629 | $816.21 | |
| 07.09 08:15 | short | 15h 57m | −$218.64 | −7 925 XRP | $2.8303 | $6.25 | |
| 07.09 08:15 | short | 16h 10m | −$3 643.92 | −4 000 HYPE | $47.103 | $100.32 | |
| 05.09 18:39 | short | 3h 37m | −$1 538.38 | −4 066.67 HYPE | $46.4055012407 | $117.88 | |
| 05.09 18:39 | short | 4h 22m | +$3 510.47 | −522.9777 ETH | $4 290.5103029456 | $3 107.01 | |
| 05.09 14:18 | GGRIFFAIN | long | 6h 38m | −$330.59 | 736 768 GRIFFAIN | $0.0335919072 | $9.35 |
| 05.09 14:18 | long | 1h 25m | −$393.75 | 720.05 SOL | $207.9648431359 | $51.62 | |
| 05.09 14:18 | long | 1h 04m | −$5 134.91 | 7 618.56 HYPE | $46.7640857747 | $100.46 | |
| 05.09 13:08 | long | 18m | −$294.33 | 6 335.19 HYPE | $47.1492465088 | $83.67 | |
| 05.09 13:08 | long | 17m | −$872.09 | 6.25 BTC | $112 908.4955104 | $197.68 | |
| 05.09 13:03 | long | 9m | −$178.34 | 26.936 ETH | $4 465.40 | $33.70 | |
| 05.09 08:10 | long | 1h 15m | +$989.51 | 8 650.18 HYPE | $46.0213582608 | $111.30 | |
| 05.09 08:05 | long | 1h 10m | +$3 082.39 | 1 485.51 SOL | $207.21 | $83.53 | |
| 05.09 08:04 | long | 1h 09m | +$5 280.07 | 6 BTC | $112 912.00 | $188.93 | |
| 05.09 05:10 | short | 10h 49m | −$15 215.63 | −265.2232 ETH | $4 315.587244836 | $969.25 | |
| 05.09 05:07 | short | 14h 10m | −$1 195.66 | −4 000 HYPE | $45.47982019 | $50.78 | |
| 05.09 05:04 | short | 15h 01m | −$998.35 | −46 251 XRP | $2.8162013952 | $84.45 | |
| 04.09 17:54 | short | 4h 14m | +$3 084.30 | −388.9553 ETH | $4 315.1806536654 | $2 285.03 | |
| 04.09 17:54 | TTIA | short | 3h 50m | +$292.72 | −19 054.9 TIA | $1.5567 | $8.35 |
| 04.09 13:31 | TTIA | short | 8h 20m | +$3.96 | −3 150.4 TIA | $1.5862 | $1.40 |
| 04.09 13:01 | short | 26m | −$132.25 | −21 131 XRP | $2.8439 | $16.81 | |
| 04.09 13:01 | short | 40m | −$1 600.97 | −88 ETH | $4 411.8699452273 | $108.50 | |
| 04.09 13:00 | short | 19m | −$257.66 | −1 500 HYPE | $45.88964882 | $19.24 | |
| 04.09 12:15 | short | 13m | −$225.02 | −160.94 SOL | $208.45 | $9.36 | |
| 04.09 10:43 | short | 5h 32m | −$771.92 | −54 962 XRP | $2.8426555584 | $43.64 | |
| 04.09 10:39 | short | 5h 28m | −$1 819.04 | −4 300 HYPE | $45.8156615047 | $54.91 | |
| 04.09 10:39 | short | 5h 28m | −$511.02 | −290.11 SOL | $208.4833321843 | $16.87 | |
| 04.09 09:44 | short | 4h 33m | −$2 489.55 | −154 ETH | $4 385.80 | $188.79 | |
| 03.09 16:52 | short | 2m | −$63.09 | −22 ETH | $4 456.355915 | $26.66 | |
| 03.09 14:13 | long | 3m | −$811.76 | 44 ETH | $4 426.2772036364 | $75.96 | |
| 03.09 13:34 | short | 39m | −$1 358.76 | −44 ETH | $4 371.1960931818 | $52.14 | |
| 03.09 08:05 | short | 13m | −$198.02 | −1 500 HYPE | $44.593 | $18.17 | |
| 03.09 08:05 | short | 12m | −$109.64 | −11 830 XRP | $2.8263 | $9.08 | |
| 02.09 20:05 | short | 5h 25m | +$2 243.99 | −4 241.37 HYPE | $44.06426913 | $51.15 | |
| 02.09 20:05 | short | 5h 25m | +$790.38 | −131.1263 ETH | $4 324.964334479 | $221.50 | |
| 02.09 13:37 | TTIA | short | 55m | −$72.28 | −3 179.9 TIA | $1.5888 | $1.36 |
| 02.09 13:36 | short | 23h 45m | +$1 544.71 | −4 424.21 HYPE | $44.0750132363 | $53.26 | |
| 02.09 13:35 | short | 55m | −$1 122.12 | −531.15 SOL | $200.4642634019 | $56.75 | |
| 02.09 13:34 | long | 41s | −$717.51 | 90.75 ETH | $4 295.5381122865 | $237.28 | |
| 02.09 13:33 | short | 5m | −$3 867.51 | −231 ETH | $4 300.7815697836 | $647.01 | |
| 02.09 13:25 | short | 2h 14m | +$355.30 | −24 149 XRP | $2.7878377139 | $24.38 | |
| 02.09 13:24 | short | 2h 12m | +$7 105.03 | −159.8317 ETH | $4 309.4874049661 | $342.48 | |
| 01.09 19:19 | short | 3h 46m | −$491.69 | −24 330 XRP | $2.7603 | $18.20 | |
| 01.09 18:07 | short | 2h 56m | +$1 191.81 | −148.3334 ETH | $4 340.3607705882 | $210.92 | |
| 01.09 14:51 | short | 3m | −$162.73 | −11 ETH | $4 395.70 | $13.13 | |
| 01.09 14:02 | short | 9m | −$102.23 | −11 ETH | $4 393.80 | $13.13 | |
| 01.09 13:58 | short | 7m | +$79.93 | −46 397 WLFI | $0.28309 | $3.58 | |
| 01.09 13:52 | SSYRUP | long | 4h 58m | +$642.36 | 47 896 SYRUP | $0.4788109262 | $6.15 |
| 01.09 13:07 opened before data | long | 4d 00h | +$784.17 | 15.282 PAXG | $3 479.9179178214 | $15.30 | |
| 01.09 12:09 | short | 24m | −$650.92 | −3 000 HYPE | $44.6488379867 | $36.35 | |
| 01.09 12:09 | short | 32m | −$1 989.42 | −99 ETH | $4 403.0600427273 | $118.31 | |
| 01.09 11:37 | long | 2h 44m | −$6 042.09 | 30 833 706 PUMP | $0.003422 | $29.52 | |
| 01.09 08:29 | SSYRUP | long | 7m | −$420.94 | 71 900 SYRUP | $0.459393216 | $9.04 |
| 01.09 08:28 | long | 9m | −$93.78 | 2 000 HYPE | $45.21341442 | $24.61 | |
| 01.09 08:27 | long | 8m | −$567.40 | 60 ETH | $4 468.90 | $73.00 | |
| 01.09 08:15 | long | 12m | −$594.25 | 2 649.47 HYPE | $45.079 | $32.56 | |
| 01.09 08:15 | long | 15m | −$1 144.73 | 198.0837 ETH | $4 472.9882313891 | $241.12 | |
| 01.09 08:14 | long | 12m | −$909.30 | 837.48 SOL | $203.3399942685 | $46.44 | |
| 01.09 07:36 | TTIA | short | 11h 34m | +$365.92 | −15 399.8 TIA | $1.6001 | $6.75 |
| 01.09 07:36 | short | 16h 39m | +$5.06 | −4 222 HYPE | $44.48 | $51.09 | |
| 01.09 07:36 | short | 12h 20m | −$288.47 | −36 381 XRP | $2.7544 | $27.22 | |
| 31.08 20:14 | short | 59m | −$114.65 | −66 ETH | $4 459.9240613636 | $80.06 | |
| 31.08 17:34 | short | 4h 55m | −$67.35 | −53 315 XRP | $2.8137370215 | $40.80 | |
| 31.08 17:31 | IIP | short | 20h 10m | −$128.26 | −1 958.4 IP | $7.7251 | $4.10 |
| 31.08 17:31 | TTIA | short | 4h 51m | +$53.23 | −17 355.7 TIA | $1.6283994814 | $7.70 |
| 31.08 17:31 | short | 2h 34m | −$952.17 | −33 ETH | $4 483.0379181818 | $40.12 | |
| 31.08 14:28 | short | 22m | −$455.83 | −33 ETH | $4 465.80 | $40.03 | |
| 31.08 13:49 | short | 33m | +$26.01 | −22 ETH | $4 475.90 | $26.79 | |
| 31.08 12:33 | TTIA | short | 15h 11m | −$166.73 | −15 375.2 TIA | $1.6373 | $6.83 |
| 31.08 12:32 | short | 39h 41m | −$1 934.45 | −60 961 XRP | $2.8125498763 | $69.00 | |
| 31.08 12:31 | short | 39h 38m | −$13 447.09 | −107.0054 ETH | $4 438.2159210043 | $167.63 | |
| 31.08 08:31 | short | 19h 55m | −$4 058.18 | −4 166.22 HYPE | $44.6278817153 | $51.19 | |
| 30.08 14:57 | TTIA | short | 17h 59m | −$740.79 | −21 262 TIA | $1.6337 | $9.35 |
| 29.08 19:10 | short | 3h 44m | −$3 795.02 | −171.2169 ETH | $4 341.6653223889 | $267.28 | |
| 29.08 19:10 | TTIA | short | 1h 51m | +$60.37 | −37 343.6 TIA | $1.6046966002 | $16.31 |
| 29.08 19:10 | short | 3h 17m | +$988.78 | −56 407 XRP | $2.8169 | $43.36 | |
| 29.08 15:13 | short | 19h 34m | +$20 240.33 | −285.1596 ETH | $4 333.441185758 | $781.49 | |
| 29.08 15:10 | ZZORA | short | 7h 56m | +$308.85 | −197 158 ZORA | $0.074492 | $4.04 |
| 29.08 15:10 | short | 19h 03m | +$4 386.49 | −77 954 XRP | $2.831 | $60.63 | |
| 29.08 15:10 | LLDO | short | 7h 55m | −$224.46 | −20 532.2 LDO | $1.227 | $6.82 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
263| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 14.09 12:18 | closed short | $10.1K 2 fills | $80.51 | +$80 | $5 | 0x85ab307f… ↗ | |
| 14.09 09:52 | closed short | $16.2K | $2,534 | +$68 | $7 | 0x9ef60ee0… ↗ | |
| 11.09 20:15 | opened short | $5.0K | $2,542 | — | $2 | 0xdc77b6f0… ↗ | |
| 11.09 20:12 | opened short | $11.3K 3 fills | $2,545 | — | $5 | 0xeb6a60a3… ↗ | |
| 11.09 20:11 | opened short | $10.2K 9 fills | $81.15 | — | $5 | 0x37518375… ↗ | |
| 11.09 20:10 | @HYPE | sold spot | $4.8K 2 fills | $81.16 | −$7 | $3 | 0xd250608f… ↗ |
