Wallet 0xaeb5ae…b2dd9e
0xaeb5ae46eca70345985b0b2d19322a2333b2dd9ecopy
Hyperliquid wallet 0xaeb5ae…b2dd9e currently holds $0 in perps and $2.28K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$9.5K
perps — · other $9.5K
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$410
48 hours
−$931
7 days
−$818
30 days
+$268
All time
+$3.0K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
10| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| UANSEM | 16.2K | $0.1404 | $2.3K | $0.2532 | $4.1K | −$1.8K −44.6% |
| HYPE | 0.0084 | $89.42 | $1 | $91.46 | $1 | −$0 −2.2% |
| BUDDY | 712.52 | $0.000968 | $1 | $0.001358 | $1 | −$0 −28.7% |
| USDH | 0.5415 | $0.9961 | $1 | $1.00 | $1 | −$0 −0.4% |
| MAX | 1.12M | $0.000000 | $0 | — | — | — |
| PURR | 1.00 | $0.1712 | $0 | $0.1512 | $0 | +$0 +13.2% |
| USDE | 0.0100 | $0.9996 | $0 | $1.00 | $0 | −$0 −0.0% |
| UPUMP | 1.26 | $0.006310 | $0 | $0.004242 | $0 | +$0 +48.7% |
| KNTQ | 0.0198 | $0.3031 | $0 | $0.1726 | $0 | +$0 +75.7% |
| USDC | 0.0000 | $1.00 | $0 | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
645| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 23.09 21:07 | PPENGU | short | 4h 41m | +$1.88 | −122 762 PENGU | $0.00976465 | $0.99 |
| 23.09 15:24 | short | 19h 32m | +$56.38 | −0.03476 BTC | $84 607.00 | $2.44 | |
| 22.09 08:44 | short | 12h 03m | +$25.17 | −0.03448 BTC | $86 198.00 | $2.45 | |
| 21.09 20:32 | PPENGU | long | 2d 06h | +$224.78 | 337 238 PENGU | $0.0084454058 | $2.86 |
| 21.09 20:18 | short | 10h 18m | −$115.12 | −0.04721 BTC | $87 054.00 | $3.33 | |
| 21.09 10:00 | long | 15h 26m | +$127.81 | 7 015 JUP | $0.3034752217 | $1.69 | |
| 20.09 13:37 | long | 8d 04h | +$363.73 | 14 291 JUP | $0.2710515526 | $3.27 | |
| 20.09 09:24 | ZZORA | long | 4m | −$0.19 | 98 260 ZORA | $0.0079956445 | $0.64 |
| 19.09 09:15 | PPONS | long | 12d 12h | −$57.23 | 476 PONS | $0.6695614286 | $0.28 |
| 18.09 08:00 | AAZTEC | long | 6m | −$9.13 | 77 689 AZTEC | $0.0143453589 | $0.92 |
| 18.09 08:00 | long | 8m | +$1.40 | 97.9 INJ | $6.155994382 | $0.49 | |
| 18.09 07:55 | long | 14h 56m | +$46.96 | 29 862 KAS | $0.03562315 | $0.85 | |
| 15.09 04:12 | long | 7d 09h | −$82.55 | 0.05051 BTC | $77 611.00 | $3.25 | |
| 11.09 16:07 | long | 2h 52m | +$28.63 | 8 194 JUP | $0.2478537418 | $1.65 | |
| 09.09 21:49 | long | 13d 06h | +$95.80 | 18 828 JUP | $0.2362878688 | $4.34 | |
| 08.09 04:10 | long | 35h 47m | +$10.35 | 329 LIT | $4.5846580547 | $1.23 | |
| 05.09 18:43 | long | 45h 38m | +$21.08 | 196.88 ETC | $7.7378731715 | $1.24 | |
| 04.09 21:55 | XXPL | long | 27h 28m | −$71.03 | 20 772 XPL | $0.0929890843 | $1.61 |
| 03.09 20:34 | EENS | long | 5h 11m | +$30.22 | 333.61 ENS | $5.7585248883 | $1.56 |
| 03.09 16:02 | ZZEN | long | 2d 04h | +$43.37 | 175.21 ZEN | $5.9659412705 | $0.84 |
| 03.09 15:08 | long | 2d 22h | +$78.90 | 10.1 BCH | $252.6684692308 | $2.66 | |
| 01.09 18:16 | SSUSHI | long | 25h 34m | +$6.49 | 5 184.3 SUSHI | $0.1945365079 | $0.82 |
| 01.09 05:44 | EENS | long | 13h 03m | +$58.32 | 170.55 ENS | $6.2123340369 | $0.85 |
| 28.08 16:25 | long | 3d 21h | −$270.88 | 16.47 BCH | $252.7402641166 | $3.52 | |
| 26.08 22:40 | long | 23h 41m | +$39.05 | 1 ETH | $2 494.40 | $2.03 | |
| 24.08 20:54 | TTRB | long | 4h 07m | +$0.22 | 53.83 TRB | $18.6103992198 | $0.82 |
| 24.08 15:12 | SSAGA | long | 22h 42m | +$35.86 | 139 244 SAGA | $0.0153723553 | $1.74 |
| 24.08 13:01 | ZZEN | long | 36m | +$13.20 | 181.4 ZEN | $5.6376561687 | $0.83 |
| 24.08 07:21 | ZZEN | long | 21s | −$3.14 | 167.49 ZEN | $5.5657016658 | $0.77 |
| 23.08 18:39 | ZZEN | long | 3h 45m | +$51.97 | 304.34 ZEN | $5.867 | $1.44 |
| 21.08 18:45 | long | 5h 06m | −$60.04 | 14 106 JUP | $0.2088764469 | $2.44 | |
| 21.08 13:40 | TTRUMP | short | 29m | −$30.95 | −1 185.2 TRUMP | $1.85419838 | $1.79 |
| 21.08 12:55 | TTRUMP | short | 46m | −$120.03 | −905.4 TRUMP | $1.9168476143 | $1.38 |
| 17.08 18:42 | long | 4d 05h | +$21.23 | 3 ETH | $1 894.875 | $6.21 | |
| 17.08 16:47 | long | 4d 03h | −$18.33 | 0.25565 BTC | $63 300.4405930257 | $14.93 | |
| 17.08 13:39 | long | 3h 00m | +$3.56 | 771 589 PUMP | $0.0029080026 | $1.84 | |
| 16.08 19:44 | long | 2h 51m | +$8.18 | 919 835 PUMP | $0.0027511483 | $2.07 | |
| 16.08 16:21 | long | 1h 57m | +$7.80 | 798 564 PUMP | $0.002729 | $1.78 | |
| 15.08 23:05 | long | 8h 46m | −$89.31 | 1 083 441 PUMP | $0.0027208359 | $2.46 | |
| 15.08 20:46 | long | 24h 57m | +$20.69 | 29 886 ENA | $0.0845290082 | $2.06 | |
| 15.08 17:23 | long | 5h 20m | +$2.93 | 442.4 ICP | $2.2687493219 | $0.82 | |
| 10.08 15:32 | Xxyz:BRENTOIL | long | 1h 48m | +$28.15 | 40 xyz:BRENTOIL | $86.011 | $0.53 |
| 10.08 13:35 | short | 4h 24m | +$27.68 | −0.06136 BTC | $64 674.1676988266 | $3.10 | |
| 17.07 05:45 | long | 2d 00h | −$125.47 | 3 913 WLD | $0.3773 | $1.20 | |
| 15.07 19:02 | short | 4h 05m | +$13.47 | −0.03058 BTC | $64 896.00 | $1.55 | |
| 13.07 22:54 | Xxyz:COIN | long | 3d 07h | −$33.71 | 10 xyz:COIN | $156.584864 | $0.25 |
| 13.07 16:42 | Xxyz:MSFT | short | 2d 20h | −$78.01 | −10 xyz:MSFT | $393.18 | $0.61 |
| 12.07 22:03 | Xxyz:SILVER | short | 33h 42m | +$32.91 | −40 xyz:SILVER | $59.061 | $0.37 |
| 12.07 18:24 | Xxyz:BRENTOIL | short | 3h 33m | −$20.97 | −25.57 xyz:BRENTOIL | $78.9907547908 | $0.31 |
| 11.07 23:25 | Xxyz:BRENTOIL | short | 11h 00m | −$66.24 | −40 xyz:BRENTOIL | $77.877 | $0.48 |
| 08.07 01:37 | MMET | long | 29h 59m | −$143.95 | 14 266 MET | $0.155457234 | $1.78 |
| 06.07 16:12 | long | 2h 50m | +$103.49 | 0.06412 BTC | $63 373.4413599501 | $3.12 | |
| 06.07 12:52 | short | 2d 22h | −$0.04 | −0.12603 BTC | $62 079.6545039909 | $7.20 | |
| 06.07 12:02 | NNEO | long | 41h 54m | −$59.08 | 760.61 NEO | $1.9557720106 | $1.18 |
| 05.07 10:02 | long | 40h 05m | −$123.07 | 426 INJ | $4.6953451592 | $2.31 | |
| 03.07 15:47 | Xxyz:COPPER | long | 1h 14m | −$2.79 | 478.78 xyz:COPPER | $6.2124463595 | $0.46 |
| 02.07 14:42 | Xxyz:SPCX | short | 33m | +$61.01 | −40 xyz:SPCX | $158.23 | $0.99 |
| 02.07 13:37 | Xxyz:MSTR | short | 1h 31m | −$97.96 | −30 xyz:MSTR | $101.99 | $4.69 |
| 02.07 12:35 | Xxyz:GOLD | short | 24m | −$68.07 | −1 xyz:GOLD | $4 132.38972 | $6.38 |
| 01.07 15:29 | Xxyz:TSLA | short | 10m | −$37.39 | −15 xyz:TSLA | $431.70 | $1.00 |
| 01.07 15:18 | Xxyz:SP500 | short | 42h 43m | −$82.27 | −1.035 xyz:SP500 | $7 507.90 | $1.20 |
| 23.06 06:20 | TTRUMP | long | 33h 08m | −$193.52 | 2 322.2 TRUMP | $1.8207616493 | $4.06 |
| 19.06 22:07 | long | 2h 21m | −$0.61 | 0.5 ETH | $1 701.00 | $0.66 | |
| 16.06 14:48 | Xxyz:COPPER | long | 26h 11m | −$3.01 | 490.82 xyz:COPPER | $6.5705983171 | $0.50 |
| 16.06 14:48 | Xxyz:BRENTOIL | long | 27h 22m | −$80.66 | 40.06 xyz:BRENTOIL | $80.7517558929 | $0.63 |
| 16.06 14:48 | long | 5h 59m | −$125.53 | 1 326 761 PUMP | $0.0015135996 | $1.61 | |
| 16.06 08:49 | Xxyz:SPCX | short | 1h 21m | +$32.45 | −10 xyz:SPCX | $211.482 | $0.33 |
| 15.06 21:25 | long | 5h 02m | +$63.30 | 2 776.6 WLD | $0.5976734668 | $1.27 | |
| 15.06 13:20 | short | 1h 55m | −$126.66 | −3 ETH | $1 817.82235 | $4.19 | |
| 15.06 12:30 | long | 5h 12m | +$96.04 | 30.74 AAVE | $73.8957202342 | $1.73 | |
| 15.06 11:38 | Xxyz:SPCX | short | 46h 57m | −$47.71 | −20 xyz:SPCX | $168.9096 | $0.52 |
| 15.06 11:22 | long | 2h 33m | +$70.31 | 1 920.8 WLD | $0.62826 | $0.91 | |
| 15.06 08:48 | short | 1h 10m | −$3.84 | −1 ETH | $1 720.10 | $1.34 | |
| 14.06 22:24 | Xxyz:SILVER | long | 17m | +$10.00 | 36.08 xyz:SILVER | $70.1068445122 | $0.39 |
| 14.06 21:40 | long | 2d 04h | +$50.38 | 1 ETH | $1 721.50 | $1.32 | |
| 12.06 17:43 | XXPL | long | 2m | −$6.12 | 20 584 XPL | $0.0899815842 | $1.44 |
| 12.06 17:41 | Xxyz:SPCX | short | 26m | +$3.80 | −3.26 xyz:SPCX | $171.23 | $0.09 |
| 12.06 17:15 | Xxyz:SPCX | short | 11m | +$6.85 | −3 xyz:SPCX | $172.10 | $0.08 |
| 12.06 17:04 | long | 33h 21m | +$10.10 | 323.1 AVAX | $6.6233 | $1.66 | |
| 12.06 17:04 | long | 33h 20m | +$27.16 | 21.93 AAVE | $64.809 | $1.09 | |
| 12.06 09:23 | long | 45m | +$0.35 | 412 989 PUMP | $0.001486 | $0.48 | |
| 11.06 17:26 | long | 19h 39m | +$25.27 | 745 343 PUMP | $0.001419 | $0.81 | |
| 10.06 17:39 | long | 3h 01m | −$81.74 | 1 772 236 PUMP | $0.001424 | $1.99 | |
| 10.06 17:39 | long | 9h 33m | +$0.06 | 0.09338 BTC | $61 711.00 | $2.94 | |
| 10.06 08:07 | short | 16h 15m | −$19.77 | −0.06447 BTC | $61 548.00 | $4.62 | |
| 29.05 10:12 | long | 18h 03m | +$61.48 | 1 212 730 PUMP | $0.001702 | $1.58 | |
| 29.05 10:12 | long | 57m | −$6.60 | 0.03169 BTC | $73 659.00 | $1.82 | |
| 28.05 14:45 | Xxyz:BRENTOIL | long | 5h 08m | −$47.03 | 30.1 xyz:BRENTOIL | $92.81 | $0.44 |
| 28.05 14:07 | long | 47h 58m | −$205.70 | 55 SOL | $81.7025830909 | $3.57 | |
| 28.05 03:17 | long | 5d 03h | −$249.85 | 0.11338 BTC | $75 077.7819675953 | $10.11 | |
| 27.05 23:12 | long | 50m | −$6.71 | 1 049 687 PUMP | $0.001785 | $1.46 | |
| 27.05 21:35 | long | 7h 48m | +$6.12 | 1 093 356 PUMP | $0.001806 | $1.53 | |
| 27.05 15:44 | long | 29m | +$1.29 | 1 ETH | $2 069.10 | $1.61 | |
| 27.05 13:30 | long | 3d 17h | +$75.20 | 1 481 453 PUMP | $0.0018090849 | $2.69 | |
| 26.05 14:41 | Xxyz:SILVER | long | 32m | +$5.06 | 20 xyz:SILVER | $76.515063 | $0.24 |
| 25.05 23:19 | long | 8h 54m | −$21.62 | 1.1048 ETH | $2 107.7640025344 | $1.82 | |
| 22.05 23:24 | long | 39h 43m | −$48.26 | 30 SOL | $85.02201 | $2.00 | |
| 22.05 23:24 | long | 2d 00h | −$24.99 | 1 079 153 PUMP | $0.0017331978 | $1.46 | |
| 22.05 23:24 | long | 39h 42m | −$105.40 | 0.06392 BTC | $75 780.3473091364 | $3.81 | |
| 21.05 07:44 | Xxyz:SILVER | long | 6m | −$0.77 | 16.74 xyz:SILVER | $74.9516403823 | $0.20 |
| 17.05 23:16 | PPYTH | long | 6h 27m | −$44.12 | 66 945 PYTH | $0.0441835447 | $2.32 |
| 17.05 23:16 | long | 3h 16m | −$61.54 | 0.07931 BTC | $77 678.00 | $4.81 | |
| 17.05 22:10 | long | 18m | −$9.09 | 469 344 PUMP | $0.001752 | $0.64 | |
| 17.05 21:52 | long | 58m | +$6.92 | 21 HYPE | $46.754 | $0.76 | |
| 17.05 19:57 | long | 37m | +$26.58 | 32.4 HYPE | $46.657 | $1.16 | |
| 15.05 12:55 | long | 4h 36m | −$102.60 | 41.07 HYPE | $43.50 | $1.43 | |
| 15.05 08:17 | long | 5h 02m | −$22.44 | 521 345 PUMP | $0.0018624257 | $0.76 | |
| 15.05 08:17 | long | 10h 46m | −$49.14 | 1.3754 ETH | $2 256.10 | $2.43 | |
| 15.05 03:12 | long | 3m | +$2.59 | 41.19 HYPE | $46.896 | $1.50 | |
| 14.05 13:38 | Xxyz:GOLD | long | 2d 03h | −$51.76 | 2.0194 xyz:GOLD | $4 685.7474596415 | $14.74 |
| 14.05 13:38 | Xxyz:COPPER | long | 15h 19m | −$13.38 | 506.43 xyz:COPPER | $6.5916090753 | $0.52 |
| 14.05 13:37 | long | 2d 18h | −$150.42 | 0.10635 BTC | $80 195.7070700928 | $19.63 | |
| 13.05 21:08 | Xxyz:COPPER | long | 2d 00h | +$123.96 | 905.62 xyz:COPPER | $6.6200962728 | $1.04 |
| 13.05 12:38 | long | 41h 20m | −$98.41 | 3.0508 ETH | $2 292.1112485883 | $10.77 | |
| 12.05 10:03 | long | 15m | −$13.68 | 77.64 HYPE | $41.0717387944 | $2.48 | |
| 12.05 09:38 | Xxyz:BRENTOIL | long | 1h 37m | +$7.49 | 25.64 xyz:BRENTOIL | $104.229773791 | $0.42 |
| 12.05 08:01 | Xxyz:BRENTOIL | long | 12h 44m | +$61.65 | 46.36 xyz:BRENTOIL | $103.1227523727 | $0.74 |
| 11.05 20:20 | long | 6m | −$1.16 | 436 726 PUMP | $0.002115 | $0.72 | |
| 11.05 19:24 | short | 2h 18m | −$33.22 | −0.06004 BTC | $81 819.7669806644 | $6.05 | |
| 11.05 17:06 | Xxyz:BRENTOIL | long | 3h 05m | +$65.99 | 60.58 xyz:BRENTOIL | $102.3109854738 | $0.96 |
| 11.05 17:05 | Xxyz:COPPER | long | 2h 27m | −$5.48 | 662.82 xyz:COPPER | $6.4564299991 | $0.67 |
| 11.05 17:05 | long | 6h 14m | +$0.26 | 140.27 HYPE | $41.6222441517 | $5.03 | |
| 11.05 14:34 | Xxyz:COPPER | long | 4h 36m | +$70.36 | 812.49 xyz:COPPER | $6.4515198631 | $0.97 |
| 11.05 14:07 | Xxyz:SILVER | long | 3h 18m | +$192.94 | 52.18 xyz:SILVER | $84.2651117286 | $0.67 |
| 10.05 20:45 | long | 24m | −$6.67 | 163 934 PUMP | $0.002169 | $0.28 | |
| 10.05 20:45 | long | 24m | −$40.04 | 0.07467 BTC | $80 617.00 | $4.69 | |
| 10.05 20:21 | Xxyz:BRENTOIL | long | 3h 13m | +$92.65 | 32.79 xyz:BRENTOIL | $101.03 | $0.51 |
| 10.05 20:16 | long | 34h 32m | +$13.00 | 304 154 PUMP | $0.002198 | $0.51 | |
| 10.05 17:08 | long | 31h 30m | +$23.94 | 0.02644 BTC | $81 220.0242057489 | $1.66 | |
| 09.05 09:37 | long | 26h 45m | +$20.26 | 255 836 PUMP | $0.002096245 | $0.43 | |
| 08.05 06:52 | long | 4h 36m | +$0.75 | 0.2387 ETH | $2 274.30 | $0.28 | |
| 07.05 21:22 | GGMT | long | 5d 00h | +$34.55 | 62 928 GMT | $0.0112848844 | $0.67 |
| 07.05 21:22 | long | 3h 56m | +$3.20 | 0.3292 ETH | $2 290.90 | $0.39 | |
| 06.05 14:15 | long | 3d 18h | +$28.21 | 0.5019 ETH | $2 368.5005977286 | $1.10 | |
| 06.05 14:15 | long | 3d 18h | +$49.12 | 0.01686 BTC | $80 842.3083976834 | $1.47 | |
| 05.05 09:29 | OOP | long | 3d 16h | +$47.10 | 6 786.5 OP | $0.1289373213 | $0.66 |
| 02.05 20:44 | SSEI | long | 28h 10m | +$22.73 | 16 932 SEI | $0.0591349851 | $0.77 |
| 28.04 11:49 | long | 19h 38m | +$3.05 | 697 592 PUMP | $0.00173793 | $0.94 | |
| 28.04 11:48 | Xxyz:GOLD | long | 9d 01h | −$333.27 | 2.1521 xyz:GOLD | $4 680.5042367542 | $25.13 |
| 28.04 05:32 | Xxyz:BRENTOIL | short | 15h 32m | −$62.59 | −42.25 xyz:BRENTOIL | $102.5602840237 | $0.67 |
| 27.04 22:03 | long | 4d 01h | −$13.42 | 434.9 RENDER | $1.7668300069 | $0.60 | |
| 22.04 22:29 | GGALA | long | 15h 29m | −$58.20 | 639 606 GALA | $0.0032185469 | $1.62 |
| 22.04 07:01 | Xxyz:BRENTOIL | long | 17h 42m | +$122.77 | 51.4 xyz:BRENTOIL | $93.1814381323 | $0.88 |
| 22.04 02:17 | short | 28h 36m | −$53.28 | −0.07135 BTC | $76 435.1553484683 | $8.26 | |
| 19.04 14:21 | Xxyz:BRENTOIL | long | 4h 01m | −$84.25 | 53.03 xyz:BRENTOIL | $89.2383835565 | $0.74 |
| 19.04 14:21 | long | 4h 20m | +$26.64 | 44.63 HYPE | $43.548 | $1.88 | |
| 18.04 22:20 | Xxyz:GOLD | long | 5h 35m | −$21.28 | 1 xyz:GOLD | $4 805.90 | $7.48 |
| 18.04 22:20 | Xxyz:BRENTOIL | long | 5h 35m | −$15.40 | 50.07 xyz:BRENTOIL | $90.4044008388 | $0.71 |
| 18.04 16:55 | long | 4h 51m | −$12.76 | 1 901 238 PUMP | $0.00189399 | $3.24 | |
| 18.04 16:17 | long | 5h 36m | −$16.27 | 94.27 HYPE | $44.4016893777 | $7.13 | |
| 18.04 14:15 | Xxyz:BRENTOIL | long | 4h 40m | +$135.12 | 91.43 xyz:BRENTOIL | $90.0006118342 | $1.80 |
| 18.04 12:21 | Xxyz:GOLD | long | 6d 13h | +$93.46 | 2.3669 xyz:GOLD | $4 792.3145064212 | $48.36 |
| 17.04 21:53 | long | 3m | −$2.08 | 35 HYPE | $44.588 | $1.21 | |
| 17.04 17:30 | long | 15h 32m | +$168.04 | 0.06779 BTC | $77 378.2699513202 | $4.16 | |
| 17.04 17:02 | long | 2h 58m | +$39.71 | 180.35 HYPE | $44.8269460342 | $8.63 | |
| 17.04 14:01 | long | 3h 44m | +$101.50 | 103.98 HYPE | $44.9985695326 | $5.45 | |
| 17.04 13:34 | long | 3h 19m | +$49.78 | 1 554 982 PUMP | $0.00205 | $3.09 | |
| 16.04 16:46 | long | 2h 13m | +$7.26 | 0.04357 BTC | $74 166.7197613037 | $2.51 | |
| 16.04 16:46 | KkPEPE | long | 2h 13m | +$63.49 | 477 294 kPEPE | $0.003892 | $1.42 |
| 16.04 14:41 | long | 2h 40m | −$50.63 | 171.43 HYPE | $44.5990367599 | $7.89 | |
| 16.04 11:39 | long | 8h 03m | −$107.44 | 189.14 HYPE | $44.7517121116 | $9.96 | |
| 16.04 11:23 | long | 7h 28m | −$32.24 | 2 333 723 PUMP | $0.001950431 | $6.39 | |
| 16.04 09:02 | long | 24h 20m | +$231.31 | 3 264.8 DOT | $1.213713535 | $4.31 | |
| 15.04 21:24 | long | 1h 44m | −$67.16 | 120.03 HYPE | $44.6474604476 | $5.45 | |
| 15.04 21:24 | long | 53m | −$48.36 | 1 798 982 PUMP | $0.001911 | $3.39 | |
| 15.04 19:53 | long | 16m | −$26.64 | 1 923 842 PUMP | $0.001951674 | $2.93 | |
| 15.04 19:36 | long | 5h 21m | +$127.62 | 2 185 154 PUMP | $0.0019410943 | $5.43 | |
| 15.04 16:32 | long | 2h 18m | +$9.17 | 40 HYPE | $44.7158375 | $1.74 | |
| 14.04 15:10 | long | 20h 09m | +$115.79 | 2 747 552 PUMP | $0.0018679621 | $7.03 | |
| 14.04 14:02 | long | 7h 05m | −$120.06 | 142.96 HYPE | $44.3950057837 | $8.85 | |
| 14.04 13:52 | Xxyz:BRENTOIL | long | 28s | −$1.62 | 16.6 xyz:BRENTOIL | $92.369 | $0.24 |
| 14.04 10:10 | Xxyz:BRENTOIL | long | 6h 57m | −$3.59 | 51.29 xyz:BRENTOIL | $93.7079795918 | $1.11 |
| 14.04 03:24 | long | 1h 50m | −$0.45 | 0.05794 BTC | $74 264.00 | $3.34 | |
| 14.04 02:16 | long | 57m | +$24.61 | 106.24 HYPE | $44.9074014495 | $3.70 | |
| 14.04 01:32 | long | 14m | −$4.46 | 0.06304 BTC | $74 203.00 | $3.64 | |
| 13.04 22:54 | long | 21m | +$5.65 | 0.04802 BTC | $74 486.00 | $3.49 | |
| 13.04 22:48 | long | 28m | +$37.21 | 95.99 HYPE | $44.4206820502 | $3.30 | |
| 13.04 22:16 | long | 2h 58m | +$106.39 | 0.08793 BTC | $73 954.0450358239 | $5.09 | |
| 13.04 19:19 | short | 1h 59m | −$23.70 | −0.07184 BTC | $72 430.7268731911 | $7.66 | |
| 13.04 19:18 | short | 2h 27m | −$8.18 | −53 484 DOGE | $0.0918949938 | $4.17 | |
| 13.04 18:37 | Xxyz:BRENTOIL | long | 3h 24m | −$48.50 | 47.89 xyz:BRENTOIL | $95.3738529809 | $2.29 |
| 13.04 13:06 | Xxyz:BRENTOIL | long | 14h 46m | +$12.85 | 33.14 xyz:BRENTOIL | $97.8066214077 | $1.79 |
| 13.04 13:00 | short | 4m | −$3.66 | −0.04779 BTC | $71 094.00 | $2.64 | |
| 13.04 12:53 | short | 16h 06m | +$1.83 | −0.10134 BTC | $70 966.4554869186 | $6.45 | |
| 12.04 22:08 | Xxyz:BRENTOIL | long | 14h 23m | +$99.98 | 30.28 xyz:BRENTOIL | $97.2337242404 | $1.12 |
| 12.04 18:00 | short | 7h 11m | +$18.53 | −0.10512 BTC | $70 998.8449391172 | $4.54 | |
| 12.04 10:49 | long | 3h 15m | −$14.65 | 0.05045 BTC | $71 455.00 | $6.37 | |
| 11.04 22:54 | short | 4m | −$1.75 | −0.0273 BTC | $73 261.00 | $1.56 | |
| 11.04 19:16 | short | 26h 39m | −$71.81 | −0.06485 BTC | $73 511.8736690992 | $4.75 | |
| 10.04 16:38 | Xxyz:GOLD | long | 19h 26m | −$4.80 | 0.4493 xyz:GOLD | $4 761.10 | $3.33 |
| 09.04 20:37 | short | 2h 26m | −$35.34 | −0.07285 BTC | $72 369.00 | $4.09 | |
| 09.04 17:43 | long | 8h 57m | +$41.27 | 67.7 HYPE | $39.8567358936 | $2.08 | |
| 09.04 17:43 | short | 27h 58m | −$140.87 | −0.13259 BTC | $71 833.1957850917 | $17.13 | |
| 09.04 17:18 | Xxyz:BRENTOIL | long | 20h 01m | −$40.55 | 35.87 xyz:BRENTOIL | $94.1958541957 | $0.53 |
| 08.04 12:14 | short | 1h 47m | −$15.83 | −0.06918 BTC | $71 813.00 | $3.86 | |
| 08.04 10:27 | long | 5h 08m | +$7.38 | 1 478 440 PUMP | $0.0018265 | $2.23 | |
| 08.04 10:27 | long | 12h 48m | +$145.86 | 110 HYPE | $38.7333288849 | $7.36 | |
| 08.04 09:26 | long | 4h 01m | −$3.17 | 0.04353 BTC | $71 750.00 | $2.43 | |
| 08.04 08:07 | long | 30m | +$6.45 | 1 ETH | $2 257.20 | $2.65 | |
| 07.04 22:43 | long | 1h 03m | +$26.18 | 722 513 PUMP | $0.00181864 | $1.01 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
300| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 30.09 21:42 | @BUDDY | sold spot | $224 2 fills | $0.000976 | −$88 | $0 | 0xbe38f1ff… ↗ |
| 29.09 13:30 | PPURR/USDC | sold spot | $684 6 fills | $0.1458 | −$25 | $0 | 0xabff2851… ↗ |
| 27.09 22:17 | PPURR/USDC | bought spot | $709 | $0.1511 | — | $3 | 0x872b01cb… ↗ |
| 23.09 21:07 | PPENGU | closed short | $1.2K 4 fills | $0.009765 | +$3 | $0 | 0x2903cfc2… ↗ |
| 23.09 16:28 | PPENGU | opened short | $200 2 fills | $0.009732 | — | $0 | 0xa67566c7… ↗ |
| 23.09 16:27 | PPENGU | opened short | $1.0K 4 fills | $0.009799 | — | $0 | 0xaae297b0… ↗ |
| 23.09 15:24 | closed short | $2.9K | $84,607 | +$59 | $1 | 0x7c1d18dd… ↗ | |
| 22.09 19:53 | opened short | $3.0K | $86,299 | — | $1 | 0xc0405937… ↗ | |
| 22.09 19:39 | @UANSEM | bought spot | $401 3 fills | $0.1815 | — | $1 | 0x8f011f99… ↗ |
| 22.09 08:44 | closed short | $3.0K | $86,198 | +$28 | $1 | 0x14f36518… ↗ | |
| 21.09 20:42 | opened short | $3.0K | $86,999 | — | $1 | 0xf55aef54… ↗ | |
| 21.09 20:32 | @BUDDY | bought spot | $100 | $0.001335 | — | $48 | 0xeccbc3ab… ↗ |
| 21.09 20:32 | PPENGU | closed long | $1.5K | $0.008772 | +$152 | $1 | 0xe57de8de… ↗ |
| 21.09 20:23 | @BUDDY | bought spot | $113 | $0.001335 | — | $54 | 0x3bc7343e… ↗ |
| 21.09 20:18 | closed short | $4.1K | $87,054 | −$112 | $2 | 0x2155f2ff… ↗ | |
| 21.09 17:03 | PPENGU | closed long | $399 | $0.008586 | +$32 | $0 | 0xfed81d9d… ↗ |
| 21.09 15:09 | PPENGU | closed long | $221 2 fills | $0.008743 | +$21 | $0 | 0x35a05847… ↗ |
| 21.09 10:31 | @BUDDY | bought spot | $100 | $0.001407 | — | $45 | 0x7d151ac7… ↗ |
| 21.09 10:01 | opened short | $4.0K 3 fills | $84,686 | — | $2 | 0x9a7a0685… ↗ | |
| 21.09 10:00 | PPENGU | closed long | $748 4 fills | $0.008229 | +$30 | $0 | 0x5103aade… ↗ |
| 21.09 10:00 | closed long | $2.1K 6 fills | $0.3035 | +$130 | $1 | 0x58a38e37… ↗ | |
