Wallet 0x8bf273…41b561
0x8bf273c8b3ce5319dcc73deb6b4ff5729b41b561copy
Hyperliquid wallet 0x8bf273…41b561 currently holds $1.51K in perps and $4.27K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$488.66K. Rank on the exchange account leaderboard: 18041. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$4.3K
perps $1.5K · other $2.8K
Free margin
$1.5K
withdrawable $15 · 0.3%
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
—
48 hours
—
7 days
—
30 days
—
All time
+$488.7K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#18041
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
Open orders
1| Coin | Side | Price | Size | Notional | Type |
|---|---|---|---|---|---|
| BTC | buy | $29,500 | 2.03 | $59.7K | Limit |
An order rests in the book and costs its owner nothing — it can be pulled at any moment, so it shows intent, not commitment.
Spot holdings
1| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 4.3K | $1.00 | $4.3K | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
128| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 30.09 13:37 | long | 6d 23h | +$288.00 | 0.68751 BTC | $84 571.1534668587 | $43.48 | |
| 23.09 14:29 | short | 2d 00h | +$1 059.39 | −1.04125 BTC | $84 887.9337430972 | $88.76 | |
| 21.09 09:32 | short | 55m | −$225.16 | −0.17211 BTC | $84 880.00 | $10.42 | |
| 04.07 17:49 | short | 14h 38m | −$26.53 | −0.03301 BTC | $63 266.00 | $1.87 | |
| 03.07 20:35 | short | 30h 26m | −$57.32 | −0.06977 BTC | $62 693.00 | $3.91 | |
| 01.07 22:21 | short | 14h 33m | −$945.87 | −0.35923 BTC | $61 331.00 | $19.41 | |
| 18.05 18:25 | long | 4h 30m | −$102.15 | 1.8114 ETH | $2 077.00 | $3.43 | |
| 17.05 23:40 | long | 30h 24m | −$169.25 | 4.207 ETH | $2 138.10 | $8.17 | |
| 16.05 07:13 | long | 24h 54m | −$510.37 | 9.2335 ETH | $2 195.00 | $18.46 | |
| 15.05 05:32 | long | 12h 03m | −$934.88 | 19.1694 ETH | $2 250.00 | $39.22 | |
| 14.05 13:11 | short | 20h 50m | −$1 835.37 | −50 278 XRP | $1.4523684256 | $64.92 | |
| 13.05 16:20 | short | 4d 00h | +$1 636.60 | −0.98447 BTC | $78 890.00 | $70.66 | |
| 12.05 15:09 | short | 3d 16h | +$981.53 | −15.51 ZEC | $552.9597807866 | $6.68 | |
| 06.05 11:17 | short | 32h 33m | −$731.86 | −0.44573 BTC | $82 556.3223924798 | $25.57 | |
| 04.05 10:04 | long | 40h 52m | +$558.38 | 0.4748 BTC | $79 644.5075400169 | $33.76 | |
| 29.04 15:47 | long | 25h 24m | +$12.27 | 0.1458 BTC | $75 921.1927983539 | $6.64 | |
| 23.04 00:10 | long | 40h 05m | +$115.27 | 0.0653 BTC | $78 012.00 | $4.53 | |
| 20.04 18:50 | short | 25h 44m | −$128.37 | −0.09926 BTC | $76 314.00 | $6.76 | |
| 06.02 13:20 | short | 1h 22m | −$32.02 | −0.04173 BTC | $67 254.00 | $2.23 | |
| 05.02 20:22 | long | 7m | −$127.74 | 0.11969 BTC | $63 666.00 | $3.98 | |
| 05.02 15:12 | long | 10m | −$234.04 | 0.24779 BTC | $68 091.00 | $8.80 | |
| 04.02 15:02 | long | 1h 03m | −$231.64 | 0.26456 BTC | $73 963.00 | $10.20 | |
| 03.02 17:12 | long | 2h 14m | −$348.97 | 0.26128 BTC | $75 904.00 | $10.35 | |
| 29.01 15:10 | long | 3h 54m | −$8 537.15 | 4.89931 BTC | $86 280.8641114769 | $298.79 | |
| 28.01 11:45 | short | 22m | −$2 606.98 | −5.69711 BTC | $89 753.9069633551 | $357.15 | |
| 27.01 17:41 | long | 46h 09m | +$4 350.03 | 3.97587 BTC | $87 361.7487090876 | $148.99 | |
| 25.01 16:10 | long | 2d 00h | −$18 650.65 | 11.77014 BTC | $88 061.6538673287 | $731.82 | |
| 23.01 15:49 | short | 6h 59m | −$15 908.11 | −23.33006 BTC | $89 763.054326907 | $1 460.87 | |
| 23.01 08:33 | long | 16h 58m | +$5 075.36 | 16.77854 BTC | $89 168.1100220877 | $1 045.18 | |
| 21.01 15:28 | long | 16h 10m | +$20 765.20 | 13.96916 BTC | $89 985.7596827583 | $914.10 | |
| 20.01 22:33 | long | 7h 46m | −$56 334.20 | 35.68662 BTC | $88 836.8055573769 | $1 741.01 | |
| 19.01 23:07 | long | 23h 05m | −$2 995.17 | 35.25149 BTC | $92 349.504914544 | $2 385.49 | |
| 18.01 18:28 | short | 36h 26m | −$3 532.06 | −32.84649 BTC | $95 331.8823919999 | $2 504.35 | |
| 15.01 01:59 | short | 27h 49m | −$3 135.76 | −2.53021 BTC | $96 938.1273649223 | $105.22 | |
| 12.01 16:28 | short | 29m | −$793.90 | −2.38897 BTC | $92 046.7625503878 | $94.50 | |
| 12.01 15:19 | short | 45m | −$1 764.09 | −3.04026 BTC | $91 156.6129969147 | $193.45 | |
| 12.01 14:24 | long | 7m | −$704.71 | 3.2956 BTC | $90 275.00 | $127.98 | |
| 12.01 00:17 | short | 5h 52m | −$1 225.88 | −3.70946 BTC | $91 125.8399497501 | $236.27 | |
| 11.01 14:31 | short | 44h 50m | −$66.63 | −1.17253 BTC | $91 034.6676076518 | $57.06 | |
| 11.01 14:31 | short | 2d 20h | +$789.99 | −1 577.52 SOL | $138.0533267407 | $152.72 | |
| 08.01 14:04 | long | 1h 52m | −$1 154.00 | 5.26013 BTC | $89 758.00 | $330.79 | |
| 08.01 10:24 | short | 2h 22m | +$987.79 | −4.67914 BTC | $90 213.749372748 | $295.94 | |
| 08.01 07:01 | long | 21s | −$1 140.42 | 5.15593 BTC | $89 781.7159639483 | $324.32 | |
| 08.01 06:49 | long | 14m | −$310.58 | 4.30368 BTC | $90 252.0145642799 | $271.90 | |
| 06.01 17:48 | long | 1h 10m | −$6 992.82 | 8.0926 BTC | $91 920.2938845366 | $448.29 | |
| 05.01 14:44 | short | 13h 27m | −$5 161.31 | −10.30505 BTC | $93 255.0325859651 | $575.22 | |
| 05.01 01:14 | short | 3m | −$2 063.08 | −10.96921 BTC | $92 826.1228557024 | $610.50 | |
| 05.01 00:15 | short | 12m | −$371.78 | −12.16907 BTC | $91 911.7971085711 | $671.18 | |
| 04.01 23:23 | short | 6h 44m | −$2 979.43 | −12.73932 BTC | $91 490.2358610978 | $698.63 | |
| 04.01 07:20 | long | 15h 24m | +$9 931.92 | 7.78262 BTC | $91 282.3429384963 | $423.15 | |
| 03.01 15:56 | short | 46h 16m | −$55 435.78 | −33.34964 BTC | $90 034.9374029225 | $1 785.34 | |
| 01.01 17:31 | short | 2d 02h | −$4 191.59 | −35.52537 BTC | $88 477.4147188332 | $1 884.66 | |
| 30.12 14:52 | short | 6h 08m | −$30 113.16 | −45.49124 BTC | $88 535.5164917465 | $2 408.24 | |
| 30.12 06:34 | short | 6m | −$9 404.69 | −45.78702 BTC | $87 517.6361053853 | $2 402.20 | |
| 29.12 17:45 | short | 19m | −$8 669.64 | −34.30374 BTC | $87 655.8981245193 | $1 802.09 | |
| 29.12 14:29 | short | 10h 30m | +$66 324.42 | −26.63825 BTC | $87 592.6626276125 | $1 420.31 | |
| 29.12 02:06 | short | 6m | −$10 783.73 | −31.54041 BTC | $89 086.5883696503 | $954.95 | |
| 27.12 22:12 | short | 10h 48m | −$10 077.45 | −36.21219 BTC | $87 717.3260924015 | $1 903.41 | |
| 26.12 20:45 | short | 18h 20m | +$28 174.15 | −47.30319 BTC | $87 760.4864289279 | $2 483.69 | |
| 26.12 02:20 | short | 33h 44m | −$117 010.60 | −80.16304 BTC | $88 872.0774929445 | $4 239.90 | |
| 24.12 16:33 | short | 4h 17m | −$40 037.85 | −103.1091 BTC | $87 623.4993580586 | $4 630.25 | |
| 23.12 06:13 | long | 2h 47m | −$51 040.50 | 91.02773 BTC | $87 397.6773120676 | $4 787.24 | |
| 23.12 05:33 | long | 2h 06m | −$23 067.11 | 835.4498 ETH | $2 967.3077310809 | $1 493.90 | |
| 22.12 19:04 | long | 2d 15h | +$11 592.66 | 84.69933 BTC | $88 764.9026946259 | $4 505.59 | |
| 20.12 13:15 | long | 4h 59m | −$8 355.84 | 502.5293 ETH | $2 970.1589843816 | $897.79 | |
| 19.12 19:36 | short | 5h 50m | +$41 139.15 | −73.39676 BTC | $87 927.4559092254 | $3 885.66 | |
| 19.12 17:36 | short | 8m | +$3 493.79 | −671.4789 ETH | $2 970.6124141205 | $1 198.23 | |
| 19.12 07:03 | short | 3h 13m | −$19 663.44 | −34.39696 BTC | $87 729.7798817104 | $1 805.23 | |
| 18.12 13:30 | short | 13m | −$33 109.27 | −34.19738 BTC | $88 616.886053259 | $1 808.89 | |
| 18.12 02:18 | short | 8h 49m | −$1 993.26 | −34.53038 BTC | $86 848.6505491687 | $1 799.26 | |
| 17.12 15:36 | long | 5h 23m | +$146 143.36 | 57.71272 BTC | $89 264.4387142037 | $3 046.26 | |
| 17.12 14:36 | long | 2h 56m | −$8 433.69 | 1 023.2621 ETH | $2 926.1957036228 | $1 798.55 | |
| 17.12 10:13 | short | 18h 18m | +$72 106.06 | −56.85888 BTC | $86 623.2879646944 | $2 977.80 | |
| 16.12 15:46 | short | 56m | −$25 836.98 | −68.78239 BTC | $87 533.1107313951 | $3 605.77 | |
| 16.12 00:51 | long | 6h 16m | +$34 485.09 | 110.22702 BTC | $85 896.449880982 | $5 668.71 | |
| 15.12 18:27 | long | 16m | −$46 407.30 | 116.47895 BTC | $85 519.0976469139 | $5 988.83 | |
| 15.12 14:38 | long | 14h 28m | +$43 970.22 | 34.00936 BTC | $89 575.8274504431 | $1 814.12 | |
| 15.12 14:33 | long | 14h 22m | +$55 000.79 | 979.5278 ETH | $3 122.9566822095 | $1 818.37 | |
| 14.12 23:00 | short | 32h 11m | +$104 604.81 | −66.55474 BTC | $88 525.2712326726 | $3 867.20 | |
| 13.12 14:39 | short | 2h 11m | +$1 216.88 | −33.20457 BTC | $90 227.8575250335 | $2 098.34 | |
| 13.12 12:07 | short | 40m | −$2 505.06 | −33.16969 BTC | $90 445.0154029175 | $2 099.88 | |
| 12.12 15:26 | long | 3h 54m | −$33 639.57 | 32.48405 BTC | $91 399.3475234769 | $2 089.36 | |
| 09.12 17:12 | long | 41h 13m | +$162 980.39 | 44.22817 BTC | $94 205.8150398264 | $2 858.35 | |
| 07.12 22:05 | long | 2d 05h | +$37 822.80 | 39.84676 BTC | $89 536.1660458718 | $2 483.33 | |
| 05.12 16:41 | long | 33m | −$68 781.65 | 55.88902 BTC | $88 292.8311906347 | $3 477.08 | |
| 05.12 13:34 | short | 1h 34m | +$14 518.55 | −54.81732 BTC | $90 879.1162794898 | $3 493.53 | |
| 05.12 09:18 | long | 54m | −$37 904.64 | 54.3065 BTC | $91 469.0739445554 | $3 489.20 | |
| 04.12 17:47 | short | 11m | +$1 647.02 | −21.70691 BTC | $91 997.3772881539 | $1 398.95 | |
| 04.12 17:35 | short | 2m | −$4 396.23 | −16.31339 BTC | $92 132.4648273596 | $1 050.92 | |
| 04.12 05:10 | long | 4h 30m | +$9.60 | 53.80117 BTC | $93 009.5622615641 | $3 501.59 | |
| 03.12 19:08 | short | 56m | +$29 467.65 | −53.49481 BTC | $92 811.4656700342 | $3 486.99 | |
| 03.12 16:35 | short | 1h 50m | +$17 586.39 | −26.80045 BTC | $92 538.8726480339 | $1 742.82 | |
| 03.12 14:42 | short | 32s | −$8 696.39 | −26.86785 BTC | $93 242.7931211466 | $1 751.23 | |
| 03.12 14:04 | long | 26h 05m | +$94 486.15 | 21.75456 BTC | $91 750.00 | $1 363.60 | |
| 01.12 14:37 | short | 22h 40m | +$156 184.90 | −32.81162 BTC | $86 599.0633211648 | $2 044.31 | |
| 28.11 16:29 | long | 6s | −$0.01 | 0.00016 BTC | $91 193.00 | $0.01 | |
| 28.11 16:23 | long | 7d 06h | +$115 845.32 | 34.91942 BTC | $88 505.5196831377 | $3 234.96 | |
| 28.11 16:22 | long | 7h 51m | +$326.53 | 331 696 DOGE | $0.1518484659 | $40.15 | |
| 28.11 16:21 | long | 7h 58m | +$300.37 | 715.51 SOL | $140.3609788822 | $80.19 | |
| 28.11 16:15 | long | 7h 54m | +$617.52 | 45 146 XRP | $2.2292554977 | $80.23 | |
| 28.11 16:11 | long | 7h 38m | −$1 569.86 | 104.26 ZEC | $464.596384999 | $39.36 | |
| 23.11 09:07 | long | 47h 15m | +$7 280.86 | 163.6797 ETH | $2 755.2847971645 | $582.92 | |
| 23.11 07:09 | long | 6h 59m | +$1 998.61 | 2 993.88 HYPE | $30.7597957366 | $72.84 | |
| 23.11 07:03 | long | 45h 11m | +$947.49 | 3 714.93 SOL | $127.6503170431 | $529.48 | |
| 21.11 16:05 | long | 46m | −$2 274.82 | 3 013.73 HYPE | $32.5190884917 | $79.28 | |
| 21.11 12:23 | long | 1h 48m | −$1 520.67 | 1 529.47 HYPE | $31.7133596736 | $25.40 | |
| 21.11 09:30 | long | 1h 57m | −$11 364.94 | 23.49397 BTC | $82 559.2452378206 | $1 009.86 | |
| 20.11 17:36 | long | 2m | +$782.29 | 11.57126 BTC | $86 533.5902702039 | $520.52 | |
| 19.11 15:07 | short | 2h 58m | −$3 023.71 | −5.59364 BTC | $92 036.2353780365 | $462.18 | |
| 19.11 09:04 | long | 1h 47m | −$3 292.47 | 21.92117 BTC | $91 177.7946008356 | $1 799.52 | |
| 19.11 07:17 | long | 26h 30m | +$22 808.25 | 14.29807 BTC | $91 236.1394041294 | $803.35 | |
| 12.11 17:09 | long | 10s | −$0.01 | 0.00014 BTC | $101 780.00 | $0.01 | |
| 12.11 14:48 | long | 23h 53m | −$1 206.82 | 1.76625 BTC | $103 693.028059943 | $210.37 | |
| 11.11 14:49 | long | 1h 36m | −$1 520.50 | 1.93989 BTC | $103 888.00 | $181.98 | |
| 11.11 12:47 | long | 59m | −$2 553.44 | 2.86743 BTC | $104 600.00 | $270.97 | |
| 10.11 18:00 | short | 5h 33m | −$546.79 | −2.91207 BTC | $106 036.0765228857 | $277.79 | |
| 09.11 14:11 | short | 21h 52m | −$69.74 | −0.04494 BTC | $103 199.00 | $4.14 | |
| 07.11 15:10 | short | 2h 10m | −$160.80 | −0.10776 BTC | $100 969.00 | $9.72 | |
| 07.11 05:09 | short | 12h 15m | −$358.29 | −0.23297 BTC | $102 447.77112933 | $21.33 | |
| 06.11 16:54 | long | 17s | −$25.60 | 0.2552 BTC | $101 009.0617554859 | $11.89 | |
| 06.11 16:54 | short | 9h 20m | +$272.17 | −0.14103 BTC | $101 065.00 | $24.28 | |
| 05.11 18:36 | short | 4h 40m | −$449.47 | −0.32481 BTC | $104 269.0373449094 | $30.29 | |
| 04.11 18:35 | long | 1h 12m | −$1 189.23 | 0.7356 BTC | $100 000.00 | $66.71 | |
| 04.11 17:23 | short | 23h 33m | +$1 394.42 | −0.23465 BTC | $101 508.00 | $22.07 | |
| 03.11 17:20 | short | 1h 05m | −$726.46 | −0.50419 BTC | $107 163.00 | $48.32 | |
| 28.10 20:04 | long | 5h 19m | −$465.33 | 0.27381 BTC | $113 052.00 | $28.06 | |
| 28.10 14:45 | long | 6h 01m | −$344.54 | 0.61528 BTC | $114 357.6616499805 | $63.45 | |
| 28.10 00:48 | long | 2d 08h | +$171.75 | 0.86035 BTC | $113 836.1195676178 | $88.01 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
119| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 30.09 13:37 | closed long | $58.1K 9 fills | $84,571 | +$331 | $26 | 0x4b24a8ff… ↗ | |
| 23.09 14:29 | opened long | $38.5K | $84,089 | — | $17 | 0x984892f5… ↗ | |
| 23.09 14:29 | flipped to long | $33.3K | $84,089 | +$317 | $15 | 0x984892f5… ↗ | |
| 23.09 14:29 | closed short | $33.3K | $84,089 | +$754 | $15 | 0x984892f5… ↗ | |
| 22.09 14:38 | closed short | $41.1K 13 fills | $85,827 | +$78 | $18 | 0xf0ee4e55… ↗ | |
| 21.09 17:05 | opened short | $30.2K 4 fills | $86,014 | — | $14 | 0x2b385cef… ↗ | |
| 21.09 17:01 | opened short | $53.3K 4 fills | $86,028 | — | $24 | 0x33543a0f… ↗ | |
| 21.09 14:01 | opened short | $6.1K | $85,549 | — | $3 | 0x94d7e7b2… ↗ | |
| 21.09 09:32 | closed short | $14.6K | $84,880 | −$215 | $7 | 0x505a9d65… ↗ | |
| 21.09 08:40 | opened short | $5.6K 2 fills | $83,799 | — | $3 | 0xc59b6f61… ↗ | |
| 21.09 08:38 | opened short | $8.8K | $83,526 | — | $1 | 0x2429a339… ↗ | |
| 04.07 17:49 | closed short | $2.1K | $63,266 | −$25 | $1 | 0x2a2c3f1e… ↗ | |
| 04.07 03:11 | opened short | $2.1K | $62,508 | — | $1 | 0x7711b9ff… ↗ | |
| 03.07 20:35 | closed short | $4.4K | $62,693 | −$55 | $2 | 0x48d749ba… ↗ | |
| 02.07 14:09 | opened short | $4.3K 2 fills | $61,904 | — | $2 | 0x6ca1b9e3… ↗ | |
| 01.07 22:21 | closed short | $22.0K | $61,331 | −$930 | $10 | 0xe7137fac… ↗ | |
| 01.07 07:48 | opened short | $21.1K 2 fills | $58,743 | — | $9 | 0x844e6c82… ↗ | |
| 18.05 18:25 | closed long | $3.8K | $2,077 | −$99 | $2 | 0xd3c031c4… ↗ | |
| 18.05 13:56 | opened long | $3.9K 3 fills | $2,132 | — | $2 | 0xca835248… ↗ | |
| 17.05 23:40 | closed long | $9.0K | $2,138 | −$161 | $4 | 0xddc9fce9… ↗ | |
| 17.05 04:43 | opened long | $1.0K 2 fills | $2,188 | — | $0 | 0xf9842b5d… ↗ | |
| 16.05 17:17 | opened long | $8.1K | $2,175 | — | $4 | 0x2c94938a… ↗ | |
| 16.05 07:13 | closed long | $20.3K | $2,195 | −$491 | $9 | 0xc96390af… ↗ | |
| 15.05 06:19 | opened long | $20.8K 2 fills | $2,248 | — | $9 | 0xd2a0e541… ↗ | |
| 15.05 05:32 | closed long | $43.1K 11 fills | $2,250 | −$891 | $19 | 0x350060e4… ↗ | |
| 14.05 17:29 | opened long | $44.0K 3 fills | $2,296 | — | $20 | 0x94a65ddf… ↗ | |
| 14.05 13:11 | closed short | $73.0K 25 fills | $1.45 | −$1.8K | $33 | 0x3bea079f… ↗ | |
| 13.05 16:22 | opened short | $71.2K 22 fills | $1.42 | — | $32 | 0x6b543603… ↗ | |
| 13.05 16:20 | closed short | $77.7K 6 fills | $78,890 | +$1.7K | $35 | 0x1b4cc4a0… ↗ | |
| 12.05 15:09 | opened short | $28.2K | $80,582 | — | $13 | 0x4815e52e… ↗ | |
| 12.05 15:09 | closed short | $8.6K 5 fills | $553 | +$977 | $4 | 0x07ff9f70… ↗ | |
| 12.05 14:36 | opened short | $14.9K | $80,479 | — | $7 | 0x857fb1f3… ↗ | |
| 12.05 03:51 | opened short | $3.6K | $81,013 | — | $2 | 0x96f52874… ↗ | |
| 11.05 07:43 | opened short | $17.9K | $80,713 | — | $8 | 0xdd310878… ↗ | |
| 09.05 16:15 | opened short | $14.7K 2 fills | $80,538 | — | $7 | 0xd97b1e42… ↗ | |
| 09.05 03:21 | opened short | $4.6K 4 fills | $618 | — | $2 | 0x64222e00… ↗ | |
| 08.05 22:28 | opened short | $4.9K | $614 | — | $1 | 0x49f673d1… ↗ | |
| 06.05 11:17 | closed short | $36.8K 15 fills | $82,556 | −$709 | $17 | 0xd7980323… ↗ | |
| 06.05 06:16 | opened short | $12.0K | $81,206 | — | $5 | 0x8c17ead0… ↗ | |
| 05.05 02:45 | opened short | $24.1K 8 fills | $80,845 | — | $4 | 0x21b5f85f… ↗ | |
| 04.05 10:04 | closed long | $18.4K 7 fills | $79,282 | +$209 | $8 | 0xdf5ca14f… ↗ | |
| 04.05 03:35 | closed long | $19.4K 21 fills | $79,993 | +$389 | $9 | 0xd63c0733… ↗ | |
| 02.05 17:12 | opened long | $37.2K 2 fills | $78,385 | — | $17 | 0x52feea96… ↗ | |
| 29.04 15:47 | closed long | $11.1K 15 fills | $75,921 | +$18 | $5 | 0xc22eac6b… ↗ | |
| 28.04 14:24 | opened long | $11.1K | $75,800 | — | $2 | 0xef4c8a61… ↗ | |
| 23.04 00:10 | closed long | $5.1K 2 fills | $78,012 | +$119 | $2 | 0x40200a97… ↗ | |
| 21.04 08:06 | opened long | $5.0K | $76,188 | — | $2 | 0x04cb125c… ↗ | |
| 20.04 18:50 | closed short | $7.6K | $76,314 | −$122 | $3 | 0x6a30cb12… ↗ | |
| 19.04 17:07 | opened short | $7.5K 13 fills | $75,087 | — | $3 | 0x08568158… ↗ | |
| 06.02 13:20 | closed short | $2.8K | $67,254 | −$30 | $1 | 0x1fc8b9fd… ↗ | |
| 06.02 12:01 | opened short | $145 3 fills | $66,434 | — | $0 | 0xb6aa320f… ↗ | |
| 06.02 11:58 | opened short | $2.6K | $66,546 | — | $1 | 0x5ff50273… ↗ | |
| 05.02 20:22 | closed long | $7.6K | $63,666 | −$124 | $3 | 0xc65d7797… ↗ | |
| 05.02 20:15 | opened long | $7.7K 2 fills | $64,700 | — | $1 | 0x5c074d1b… ↗ | |
| 05.02 15:12 | closed long | $16.9K 2 fills | $68,091 | −$225 | $7 | 0x9a786d00… ↗ | |
| 05.02 15:03 | opened long | $17.1K | $69,000 | — | $2 | 0xdf7231d6… ↗ | |
| 04.02 15:02 | closed long | $19.6K | $73,963 | −$221 | $8 | 0xfe8d6acb… ↗ | |
| 04.02 14:00 | opened long | $19.8K 11 fills | $74,800 | — | $2 | 0x2deddad6… ↗ | |
| 03.02 17:12 | closed long | $19.8K | $75,904 | −$339 | $8 | 0x39b4d646… ↗ | |
| 03.02 14:58 | opened long | $20.2K | $77,200 | — | $2 | 0xecf212e6… ↗ | |
| 29.01 15:10 | closed long | $172.3K 6 fills | $85,845 | −$4.2K | $60 | 0x7909068b… ↗ | |
| 29.01 15:06 | closed long | $43.3K 2 fills | $86,272 | −$848 | $15 | 0x34873fc2… ↗ | |
| 29.01 15:03 | closed long | $54.2K | $86,491 | −$923 | $19 | 0xe834246b… ↗ | |
| 29.01 15:00 | closed long | $67.7K | $86,386 | −$1.2K | $24 | 0x0d3f9403… ↗ | |
| 29.01 14:58 | closed long | $85.2K 4 fills | $86,959 | −$984 | $30 | 0xbebc32f8… ↗ | |
| 29.01 13:36 | opened long | $4.3K | $88,094 | — | $2 | 0xc880066e… ↗ | |
| 29.01 13:17 | opened long | $7.5K 2 fills | $88,073 | — | $3 | 0x3a066275… ↗ | |
| 29.01 12:47 | opened long | $5.3K | $88,024 | — | $2 | 0x4f4b1d7a… ↗ | |
| 29.01 12:37 | opened long | $2.3K | $88,003 | — | $1 | 0xee899a61… ↗ | |
| 29.01 11:16 | opened long | $411.6K 40 fills | $87,958 | — | $144 | 0xa364d574… ↗ | |
| 28.01 11:45 | closed short | $511.3K 47 fills | $89,754 | −$2.2K | $179 | 0x3c137862… ↗ | |
| 28.01 11:23 | opened short | $509.1K 16 fills | $89,359 | — | $178 | 0xea2ce674… ↗ | |
| 27.01 17:41 | closed long | $347.3K 28 fills | $87,362 | +$4.6K | $122 | 0xa3c7bfa1… ↗ | |
| 25.01 19:33 | opened long | $342.7K 22 fills | $86,200 | — | $27 | 0xc60a80f1… ↗ | |
| 25.01 16:10 | closed long | $662.5K 17 fills | $87,950 | −$12.3K | $232 | 0xf01c530f… ↗ | |
| 25.01 08:47 | closed long | $166.0K 42 fills | $88,122 | −$2.8K | $58 | 0x416a6b6f… ↗ | |
| 25.01 08:38 | closed long | $208.0K 12 fills | $88,371 | −$2.9K | $73 | 0x59fc6b06… ↗ | |
| 23.01 15:57 | opened long | $1.1M 23 fills | $89,584 | — | $369 | 0x5dfede29… ↗ | |
| 23.01 15:49 | closed short | $2.1M 50 fills | $89,763 | −$14.4K | $733 | 0xfe38bd9e… ↗ | |
| 23.01 15:14 | opened short | $195.4K 8 fills | $88,721 | — | $68 | 0x130b5bf6… ↗ | |
| 23.01 14:52 | opened short | $217.0K 61 fills | $88,917 | — | $76 | 0xb89e9e83… ↗ | |
| 23.01 14:34 | opened short | $367.4K 69 fills | $89,235 | — | $129 | 0xbd8ff68f… ↗ | |
| 23.01 08:51 | opened short | $1.3M 102 fills | $89,220 | — | $455 | 0x70b0862f… ↗ | |
| 23.01 08:33 | closed long | $1.5M 54 fills | $89,168 | +$6.0K | $524 | 0x62157ce9… ↗ | |
| 22.01 15:36 | opened long | $1.5M 77 fills | $88,812 | — | $522 | 0x778a42d8… ↗ | |
| 21.01 15:28 | closed long | $1.3M 74 fills | $89,986 | +$21.8K | $440 | 0x68d7ab9c… ↗ | |
| 21.01 14:19 | opened long | $133.2K 12 fills | $89,469 | — | $47 | 0x2e251a56… ↗ | |
| 21.01 08:08 | opened long | $266.2K 58 fills | $89,202 | — | $93 | 0xa5a453bb… ↗ | |
| 20.01 23:38 | opened long | $10.6K | $88,446 | — | $4 | 0xe89cbbe3… ↗ | |
| 20.01 23:37 | opened long | $3.5K | $88,418 | — | $1 | 0xab66b2ca… ↗ | |
| 20.01 23:36 | opened long | $96.3K 6 fills | $88,413 | — | $39 | 0xe3f86965… ↗ | |
| 20.01 23:22 | opened long | $40.6K 32 fills | $88,145 | — | $16 | 0x245e68d8… ↗ | |
| 20.01 23:19 | opened long | $684.9K 9 fills | $87,952 | — | $274 | 0xc0aca859… ↗ | |
| 20.01 22:33 | closed long | $2.5M 83 fills | $88,697 | −$47.7K | $1.0K | 0xf350d056… ↗ | |
| 20.01 17:52 | closed long | $638.0K 63 fills | $89,395 | −$6.9K | $255 | 0x6ac2ee4a… ↗ | |
| 20.01 14:53 | opened long | $113.6K 11 fills | $90,625 | — | $45 | 0x0ff5cb31… ↗ | |
| 20.01 14:50 | opened long | $193.2K 24 fills | $90,467 | — | $77 | 0xc96ab672… ↗ | |
| 20.01 14:48 | opened long | $2.9M 28 fills | $90,350 | — | $350 | 0x4209daba… ↗ | |
| 19.01 23:07 | closed long | $3.3M 204 fills | $92,350 | −$610 | $1.3K | 0x8c2c6f91… ↗ | |
| 19.01 02:06 | opened long | $2.5M 85 fills | $92,548 | — | $989 | 0x3a82d009… ↗ | |
| 19.01 00:03 | opened long | $782.6K 26 fills | $91,800 | — | $94 | 0xc9d5c62d… ↗ | |
| 18.01 18:28 | closed short | $3.1M 76 fills | $95,332 | −$1.8K | $1.3K | 0x33f30cb2… ↗ | |
