Wallet 0x7c9c76…ce3e80
0x7c9c76039bd3b9894c9231ad3786c03450ce3e80copy
Hyperliquid wallet 0x7c9c76…ce3e80 currently holds $7.79K in perps and $10.08K in spot. Open positions: 4. The largest is a $3.54K MU short at 1x leverage, entry $1,097, liquidation $2,516. All-time P&L: +$2.55K, last 30 days: +$2.53K. Rank on the exchange account leaderboard: 18118. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$29.9K
perps $7.8K · other $22.1K
Free margin
$0
withdrawable $0
Position value
$9.5K
leverage ×1.2
Trading, 7 days
Win rate0.0%
Max drawdown111.2%
Trades1
Fills5.00
Cumulative P&L
includes open positions24 hours
+$584
48 hours
+$1.1K
7 days
+$839
30 days
+$2.9K
All time
+$1.5K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 63%short 37%
Position distribution
long $6.0Kshort $3.5K
Open ROE+35.04%
Unrealised P&L+$2.8K
Rank#18118
by account value
Open positions · 4
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
| Xxyz:MU short cross ×1 | $3.5K 3.19 xyz:MU | −$43 -1.22% | $1,097 | $1,110 | $2,516 | $3.5K | +$0 |
isolated ×2 | $3.3K 550.6K PUMP | +$2.3K +467.40% | $0.001807 | $0.006030 | $0.001102 | $2.7K | −$78 |
isolated ×2 | $2.2K 0.0259 BTC | +$246 +24.63% | $77,184 | $86,690 | $41,142 | $1.2K | −$52 |
isolated ×1 | $407 82.60 NEAR | +$231 +130.71% | $2.14 | $4.93 | $0.1171 | $398 | −$9 |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
22| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 9.2K | $1.00 | $9.2K | — | — | — |
| UFART | 2.7K | $0.1901 | $514 | $0.2973 | $804 | −$290 −36.1% |
| PURR | 881.44 | $0.1778 | $157 | $0.0902 | $80 | +$77 +97.1% |
| USDH | 129.59 | $0.9964 | $129 | $1.00 | $130 | −$0 −0.4% |
| HYPE | 0.4900 | $91.25 | $45 | $89.15 | $44 | +$1 +2.4% |
| ATEHUN | 2.45 | $1.41 | $3 | $10.19 | $25 | −$21 −86.1% |
| PIP | 0.7099 | $3.06 | $2 | $69.47 | $49 | −$47 −95.6% |
| LICK | 27.7K | $0.000064 | $2 | $0.000904 | $25 | −$23 −93.0% |
| CATBAL | 1.55 | $0.8185 | $1 | $32.13 | $50 | −$49 −97.5% |
| MAXI | 8.25 | $0.0455 | $0 | $3.03 | $25 | −$25 −98.5% |
| VEGAS | 51.48 | $0.006890 | $0 | $0.4855 | $25 | −$25 −98.6% |
| SCHIZO | 1.89 | $0.1812 | $0 | $13.20 | $25 | −$25 −98.6% |
| MAX | 1.56M | $0.000000 | $0 | — | — | — |
| LQNA | 2.94 | $0.0790 | $0 | $17.00 | $50 | −$50 −99.5% |
| YEETI | 1.7K | $0.000081 | $0 | $0.0149 | $25 | −$25 −99.5% |
| RUG | 305.97 | $0.000412 | $0 | $0.0815 | $25 | −$25 −99.5% |
| RAT | 30.56 | $0.003273 | $0 | $0.0215 | $1 | −$1 −84.8% |
| VAPOR | 1.0K | $0.000053 | $0 | $0.009137 | $9 | −$9 −99.4% |
| GUESS | 106.90 | $0.000505 | $0 | $0.2338 | $25 | −$25 −99.8% |
| SENT | 1.0K | $0.000012 | $0 | $1.00 | $1.0K | −$1000 −100.0% |
| LATINA | 11.31 | $0.000113 | $0 | $0.000511 | $0 | −$0 −77.9% |
| HYENA | 0.0326 | $0.0192 | $0 | $0.008333 | $0 | +$0 +130.0% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
222| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 02.10 07:52 | Xxyz:MU | short | 47h 45m | −$72.39 | −3.263 xyz:MU | $1 095.9159975483 | $0.55 |
| 26.05 11:16 | short | 7m | −$1.49 | −552 722 PUMP | $0.001811 | $0.39 | |
| 26.05 11:10 | long | 2m | −$2.83 | 552 722 PUMP | $0.001809 | $1.17 | |
| 20.05 10:30 | Xxyz:META | long | 175d 04h | −$17.75 | 0.496 xyz:META | $604.28 | $0.05 |
| 03.02 16:22 | Fflx:CRCL | long | 69d 09h | −$208.15 | 11.49 flx:CRCL | $54.683 | $0.11 |
| 23.01 14:40 | Xxyz:COIN | long | 58d 08h | −$11.22 | 0.279 xyz:COIN | $216.69 | $0.01 |
| 13.11 17:24 | short | 1h 23m | +$227.72 | −312.22 HYPE | $37.6794286721 | $9.63 | |
| 04.11 21:40 | KKAITO | long | 245d 15h | −$183.97 | 324 KAITO | $0.83098 | $0.27 |
| 30.10 17:12 | short | 10h 32m | +$512.69 | −0.18087 BTC | $107 675.00 | $15.99 | |
| 29.10 13:03 | short | 5h 23m | +$10.29 | −0.17654 BTC | $113 140.00 | $16.19 | |
| 28.10 17:40 | long | 5h 28m | +$292.00 | 0.24499 BTC | $115 579.00 | $22.81 | |
| 23.10 15:39 | long | 1h 22m | +$191.96 | 0.22946 BTC | $109 897.00 | $20.34 | |
| 10.10 21:19 | long | 191d 16h | −$45.22 | 1.09 AAVE | $119.99 | $0.11 | |
| 10.10 21:19 | long | 225d 00h | −$78.88 | 137 XRP | $1.603294 | $0.10 | |
| 10.10 21:19 | long | 291d 08h | −$84.34 | 1 588 HBAR | $0.1259 | $0.18 | |
| 10.10 21:18 | long | 225d 00h | −$237.44 | 1 290 ADA | $0.472669 | $0.30 | |
| 10.10 21:16 | long | 225d 00h | −$106.62 | 315 ONDO | $0.61334 | $0.18 | |
| 10.10 21:13 | TTON | long | 213d 15h | −$11.18 | 38.6 TON | $2.3076 | $0.07 |
| 10.10 18:41 | long | 3h 59m | −$2 507.40 | 0.66032 BTC | $117 470.00 | $63.82 | |
| 09.10 12:58 | long | 31h 04m | +$844.19 | 0.37115 BTC | $123 616.6821770174 | $36.81 | |
| 07.10 15:51 | long | 10h 59m | −$2 407.49 | 0.76267 BTC | $121 510.00 | $76.01 | |
| 06.10 15:53 | long | 7h 03m | +$803.37 | 0.64571 BTC | $125 243.00 | $65.15 | |
| 21.09 22:55 | long | 3h 29m | −$12.80 | 0.80515 BTC | $115 590.00 | $75.36 | |
| 21.09 19:24 | long | 9h 24m | −$257.28 | 0.85583 BTC | $115 473.00 | $80.12 | |
| 21.09 09:57 | long | 24h 00m | −$83.56 | 0.87303 BTC | $115 689.00 | $81.81 | |
| 20.09 00:08 | long | 16h 26m | −$1 612.35 | 1.13692 BTC | $115 664.00 | $107.13 | |
| 18.09 20:31 | long | 6h 45m | +$281.71 | 1.09226 BTC | $117 561.00 | $103.85 | |
| 16.09 17:39 | long | 11h 41m | +$409.70 | 1.03493 BTC | $116 449.00 | $97.41 | |
| 16.09 05:56 | long | 22h 12m | +$4.30 | 1.03635 BTC | $115 913.00 | $97.26 | |
| 15.09 07:42 | long | 17h 48m | +$503.17 | 0.97174 BTC | $115 867.40960545 | $90.96 | |
| 13.09 20:54 | short | 8h 42m | −$84.62 | −0.97498 BTC | $115 889.8143449096 | $91.52 | |
| 12.09 23:35 | short | 14h 32m | −$1 275.15 | −1.12983 BTC | $116 095.00 | $105.77 | |
| 12.09 08:43 | long | 16h 37m | +$140.47 | 0.17512 BTC | $115 113.00 | $16.26 | |
| 11.09 16:39 | WWIF | long | 262d 04h | −$54.15 | 52 WIF | $0.88556 | $0.05 |
| 11.09 16:39 | PPOPCAT | long | 262d 04h | −$66.07 | 133 POPCAT | $0.26906 | $0.05 |
| 11.09 16:39 | MMOODENG | long | 262d 02h | −$48.19 | 371 MOODENG | $0.14334 | $0.06 |
| 11.09 16:38 | GGOAT | long | 262d 04h | −$166.69 | 399 GOAT | $0.092186 | $0.08 |
| 11.09 16:38 | FFET | long | 262d 04h | −$146.87 | 281 FET | $0.66017 | $0.19 |
| 11.09 16:36 | FFARTCOIN | short | 48s | −$6.05 | −1 907.7 FARTCOIN | $0.85579 | $1.18 |
| 11.09 16:35 | FFARTCOIN | long | 224d 20h | +$48.46 | 1 323.1 FARTCOIN | $0.9524035523 | $1.07 |
| 11.09 16:05 | long | 24h 29m | +$65.87 | 0.16692 BTC | $114 286.00 | $15.42 | |
| 10.09 15:36 | long | 25h 15m | +$195.97 | 0.1336 BTC | $113 849.4282934132 | $12.24 | |
| 09.09 14:19 | long | 40h 44m | +$128.93 | 0.11246 BTC | $112 386.0192957496 | $10.18 | |
| 07.09 21:35 | long | 4d 00h | −$167.02 | 0.14257 BTC | $111 148.00 | $12.90 | |
| 03.09 20:45 | long | 2d 05h | +$273.95 | 0.0828 BTC | $112 112.00 | $7.41 | |
| 01.09 08:20 | long | 18h 44m | +$107.62 | 0.08223 BTC | $109 633.0150796546 | $7.26 | |
| 29.08 10:13 | long | 21h 49m | −$536.58 | 0.17266 BTC | $109 921.522645662 | $15.58 | |
| 28.08 12:22 | long | 2d 00h | +$355.06 | 0.11396 BTC | $112 902.00 | $10.27 | |
| 25.08 20:40 | long | 12h 05m | −$298.89 | 0.16847 BTC | $109 911.5957143705 | $15.11 | |
| 25.08 08:35 | long | 20s | −$16.58 | 0.17025 BTC | $111 590.00 | $15.39 | |
| 25.08 08:34 | long | 11h 22m | −$292.39 | 0.22156 BTC | $111 620.00 | $20.14 | |
| 22.08 11:07 | long | 38h 49m | −$490.01 | 0.30688 BTC | $112 518.00 | $28.16 | |
| 17.08 21:32 | long | 3d 07h | −$355.08 | 0.36247 BTC | $117 605.00 | $34.66 | |
| 14.08 12:34 | long | 15h 39m | −$659.27 | 0.12999 BTC | $118 116.00 | $12.70 | |
| 13.08 20:54 | short | 30h 56m | −$1 521.09 | −0.35333 BTC | $123 094.00 | $34.63 | |
| 12.08 16:03 | short | 2h 13m | −$301.83 | −2.2956 ETH | $4 485.00 | $8.22 | |
| 12.08 13:07 | long | 24h 01m | −$330.46 | 0.49351 BTC | $118 987.00 | $47.68 | |
| 11.08 06:51 | long | 2d 09h | +$1 403.80 | 0.26526 BTC | $122 256.00 | $25.69 | |
| 08.08 20:57 | long | 32h 54m | +$71.20 | 0.25752 BTC | $116 866.00 | $24.34 | |
| 07.08 12:02 | long | 2h 18m | +$335.68 | 0.23905 BTC | $116 541.00 | $22.42 | |
| 07.08 09:42 | long | 12h 16m | −$96.77 | 0.32131 BTC | $114 943.00 | $29.94 | |
| 06.08 21:24 | long | 9h 06m | +$187.50 | 0.17117 BTC | $115 155.00 | $15.88 | |
| 06.08 21:17 | long | 162d 12h | +$1 470.49 | 1.0725 ETH | $3 675.70 | $2.46 | |
| 06.08 12:17 | long | 23h 58m | −$189.01 | 0.20238 BTC | $113 806.00 | $18.72 | |
| 05.08 12:19 | long | 24h 02m | +$20.95 | 0.20098 BTC | $114 628.00 | $18.64 | |
| 04.08 12:17 | long | 22h 50m | +$100.84 | 0.18456 BTC | $114 424.00 | $17.06 | |
| 03.08 13:25 | long | 40h 22m | −$49.68 | 0.19313 BTC | $113 768.00 | $17.81 | |
| 01.08 21:03 | long | 12h 51m | −$202.12 | 0.21811 BTC | $113 786.8058319197 | $20.18 | |
| 01.08 08:05 | long | 10h 14m | −$348.94 | 0.18004 BTC | $114 797.614141302 | $16.88 | |
| 31.07 21:50 | long | 7h 49m | −$588.15 | 0.26961 BTC | $116 596.790734765 | $25.69 | |
| 31.07 14:00 | long | 16h 12m | +$291.20 | 0.22171 BTC | $118 686.00 | $21.19 | |
| 25.07 05:56 | long | 12h 02m | −$683.84 | 0.1759 BTC | $115 602.5189880614 | $16.74 | |
| 24.07 17:53 | short | 32h 02m | −$255.50 | −0.21147 BTC | $119 353.00 | $20.35 | |
| 23.07 09:49 | long | 2d 00h | −$177.25 | 0.23986 BTC | $118 179.00 | $23.02 | |
| 21.07 09:35 | short | 46h 28m | −$136.69 | −0.27007 BTC | $118 897.00 | $25.96 | |
| 19.07 11:05 | short | 4h 22m | −$112.31 | −0.23456 BTC | $118 488.00 | $22.48 | |
| 19.07 06:27 | short | 17h 47m | +$278.89 | −0.23441 BTC | $118 164.00 | $22.56 | |
| 18.07 07:20 | long | 16h 43m | +$234.29 | 0.2021 BTC | $120 008.00 | $19.54 | |
| 17.07 12:57 | long | 23h 50m | −$124.77 | 0.22775 BTC | $118 098.00 | $21.83 | |
| 16.07 13:04 | long | 1h 17m | −$344.21 | 0.57989 BTC | $118 499.00 | $55.78 | |
| 16.07 11:21 | long | 19h 00m | +$417.18 | 0.22232 BTC | $118 910.00 | $21.24 | |
| 15.07 16:20 | short | 5h 18m | +$27.01 | −0.2134 BTC | $116 927.6271321462 | $20.23 | |
| 15.07 04:47 | long | 8h 13m | −$1 018.62 | 0.37431 BTC | $117 596.00 | $36.05 | |
| 14.07 20:25 | long | 27h 29m | +$413.58 | 0.33698 BTC | $120 037.00 | $32.58 | |
| 13.07 16:16 | short | 26h 32m | −$579.30 | −0.34082 BTC | $118 971.00 | $32.62 | |
| 12.07 13:41 | short | 45m | +$261.50 | −378 HYPE | $45.572 | $14.06 | |
| 12.07 12:54 | long | 3h 41m | −$176.34 | 0.31358 BTC | $117 523.00 | $29.91 | |
| 10.07 21:15 | long | 2m | −$39.79 | 0.35192 BTC | $113 649.00 | $32.40 | |
| 10.07 21:13 | long | 2m | −$19.23 | 0.17603 BTC | $113 612.00 | $16.20 | |
| 08.07 15:34 | short | 29m | +$35.06 | −0.53465 BTC | $108 341.20811746 | $46.95 | |
| 07.07 15:09 | short | 2h 41m | +$7.20 | −0.50719 BTC | $108 347.00 | $44.53 | |
| 07.07 09:21 | short | 3h 51m | +$140.82 | −0.5039 BTC | $108 761.00 | $44.47 | |
| 07.07 05:29 | short | 29s | −$46.14 | −0.50381 BTC | $109 172.1517040154 | $44.55 | |
| 06.07 20:31 | short | 30h 33m | −$124.81 | −0.18495 BTC | $108 720.00 | $16.24 | |
| 04.07 16:17 | long | 2h 43m | −$307.33 | 337.67 HYPE | $37.6267855006 | $10.41 | |
| 04.07 13:28 | long | 5h 27m | −$44.63 | 0.23008 BTC | $108 543.00 | $20.24 | |
| 03.07 16:51 | long | 1h 28m | −$21.25 | 0.2285 BTC | $109 429.6494967177 | $20.25 | |
| 02.07 21:57 | long | 8h 34m | +$346.68 | 0.18607 BTC | $109 438.00 | $16.35 | |
| 01.07 20:59 | long | 8h 30m | −$116.92 | 0.20682 BTC | $105 894.6663765593 | $17.78 | |
| 26.06 19:40 | short | 3h 06m | −$221.33 | −0.4666 BTC | $107 541.00 | $40.57 | |
| 24.06 15:02 | short | 6h 38m | −$416.34 | −0.47719 BTC | $105 565.00 | $40.65 | |
| 23.06 13:04 | short | 4h 44m | +$134.32 | −0.49087 BTC | $101 502.00 | $40.43 | |
| 22.06 16:26 | short | 2d 06h | +$2 726.33 | −0.37752 BTC | $98 648.444691672 | $31.28 | |
| 17.06 16:06 | long | 4h 55m | −$706.47 | 0.47285 BTC | $104 323.00 | $40.23 | |
| 15.06 20:56 | short | 8h 14m | +$89.48 | −0.47591 BTC | $104 787.00 | $40.45 | |
| 14.06 21:38 | short | 11h 40m | −$183.21 | −0.47709 BTC | $105 099.00 | $40.56 | |
| 13.06 07:01 | short | 21h 17m | +$1 522.82 | −0.51092 BTC | $104 580.00 | $43.91 | |
| 11.06 15:03 | short | 7h 12m | −$343.18 | −0.54755 BTC | $110 096.790247466 | $48.71 | |
| 05.06 19:15 | long | 37h 51m | −$282.39 | 0.09486 BTC | $102 519.2987560616 | $7.99 | |
| 04.06 05:24 | long | 7h 45m | −$17.29 | 0.09479 BTC | $105 404.00 | $8.10 | |
| 03.06 15:41 | short | 3d 06h | −$622.59 | −0.1931 BTC | $106 709.00 | $16.44 | |
| 31.05 09:18 | long | 25s | −$15.18 | 0.19286 BTC | $103 708.00 | $16.20 | |
| 29.05 21:47 | long | 7h 26m | −$158.25 | 0.18674 BTC | $106 339.00 | $16.14 | |
| 28.05 14:18 | short | 1h 10m | +$190.15 | −0.18367 BTC | $107 767.00 | $16.12 | |
| 27.05 21:42 | long | 52s | −$22.57 | 0.27723 BTC | $108 919.00 | $8.15 | |
| 26.05 21:27 | long | 18m | −$21.60 | 0.36552 BTC | $109 412.9947472094 | $21.60 | |
| 23.05 13:01 | long | 2m | −$14.82 | 0.27649 BTC | $108 506.0073782054 | $16.20 | |
| 17.05 12:45 | short | 4h 45m | +$158.39 | −0.40612 BTC | $102 966.9996552743 | $22.65 | |
| 17.05 07:59 | long | 11s | −$34.43 | 0.40615 BTC | $103 417.00 | $34.02 | |
| 16.05 20:26 | short | 7h 43m | −$174.88 | −0.43436 BTC | $103 918.5608020996 | $36.51 | |
| 16.05 12:34 | long | 3m | −$5.80 | 2 666.9 SUI | $3.8921 | $4.20 | |
| 16.05 12:31 | short | 3m | −$54.60 | −4 524.7 SUI | $3.892374553 | $18.02 | |
| 16.05 12:29 | long | 77d 15h | +$120.38 | 108.3 SUI | $3.8848 | $0.71 | |
| 16.05 12:26 | short | 6h 54m | +$84.28 | −0.38491 BTC | $103 608.00 | $32.35 | |
| 16.05 05:29 | long | 14h 24m | +$530.67 | 0.29383 BTC | $103 992.5151618283 | $24.53 | |
| 15.05 15:05 | short | 9h 34m | +$106.22 | −0.25344 BTC | $102 091.00 | $21.01 | |
| 15.05 05:29 | long | 24h 26m | −$407.10 | 0.28883 BTC | $102 533.00 | $24.14 | |
| 14.05 05:03 | short | 17h 49m | −$110.98 | −0.2897 BTC | $103 852.00 | $24.33 | |
| 12.05 18:52 | short | 13h 27m | +$694.32 | −0.26944 BTC | $101 260.00 | $22.39 | |
| 09.05 13:52 | short | 1h 10m | −$213.80 | −0.31042 BTC | $103 699.00 | $26.00 | |
| 09.05 12:42 | short | 1h 01m | −$46.99 | −0.31055 BTC | $103 068.8123007567 | $25.92 | |
| 08.05 15:54 | short | 4h 26m | −$436.69 | −0.30133 BTC | $100 925.00 | $24.47 | |
| 07.05 14:46 | short | 4h 06m | −$140.67 | −0.36101 BTC | $97 268.00 | $28.40 | |
| 06.05 20:59 | short | 10h 47m | −$282.82 | −0.42499 BTC | $94 706.00 | $32.50 | |
| 06.05 10:11 | short | 13h 41m | −$66.18 | −0.44655 BTC | $94 114.00 | $34.03 | |
| 05.05 20:29 | short | 14h 54m | +$110.12 | −0.44473 BTC | $94 134.00 | $33.97 | |
| 05.05 04:04 | short | 7h 53m | +$705.34 | −0.50205 BTC | $94 130.4867244298 | $35.94 | |
| 04.05 20:10 | short | 8h 45m | −$68.65 | −0.52335 BTC | $95 599.2517244674 | $35.01 | |
| 03.05 17:32 | short | 11h 54m | +$212.75 | −0.46597 BTC | $96 066.00 | $31.42 | |
| 03.05 05:13 | short | 17h 38m | +$218.82 | −0.51578 BTC | $96 446.00 | $34.91 | |
| 01.05 13:08 | long | 38h 02m | +$522.50 | 0.21297 BTC | $96 426.00 | $14.19 | |
| 30.04 13:59 | long | 8d 02h | −$2.35 | 26.35 SOL | $140.3740683112 | $1.66 | |
| 29.04 22:48 | short | 2m | −$39.76 | −0.37186 BTC | $94 176.00 | $24.51 | |
| 29.04 22:46 | long | 3m | −$38.65 | 0.37191 BTC | $94 080.54599231 | $24.50 | |
| 29.04 22:40 | long | 2h 56m | −$352.32 | 0.31505 BTC | $94 169.00 | $20.88 | |
| 29.04 19:44 | short | 28h 40m | −$363.52 | −0.42349 BTC | $95 238.00 | $28.12 | |
| 28.04 14:57 | short | 18h 29m | −$67.43 | −0.4244 BTC | $94 343.8821866164 | $28.01 | |
| 27.04 20:27 | short | 8h 06m | −$247.80 | −0.47973 BTC | $94 250.3317282638 | $31.57 | |
| 27.04 12:21 | short | 4h 43m | +$57.58 | −0.47873 BTC | $93 808.00 | $31.47 | |
| 27.04 07:37 | short | 10h 19m | +$31.08 | −0.42487 BTC | $94 006.00 | $27.98 | |
| 26.04 21:17 | short | 23h 57m | +$183.67 | −0.42235 BTC | $94 206.00 | $27.93 | |
| 25.04 21:20 | short | 5m | −$22.51 | −0.42195 BTC | $94 776.00 | $28.00 | |
| 25.04 21:14 | long | 12h 29m | +$312.31 | 0.28811 BTC | $94 865.00 | $19.02 | |
| 25.04 08:42 | short | 15h 52m | −$40.54 | −0.13909 BTC | $93 675.00 | $9.11 | |
| 24.04 15:55 | short | 30h 50m | +$66.93 | −0.06998 BTC | $93 278.00 | $4.59 | |
| 22.04 11:22 | short | 14h 11m | −$117.88 | −30.78 SOL | $140.18 | $1.23 | |
| 21.04 21:12 | long | 27h 25m | −$5.30 | 29.25 SOL | $136.5599418803 | $2.04 | |
| 20.04 17:44 | long | 5m | +$2.10 | 5.5 SOL | $136.52 | $0.26 | |
| 20.04 17:39 | short | 28h 54m | +$59.67 | −29.29 SOL | $136.5298497781 | $1.07 | |
| 19.04 12:42 | long | 117d 00h | −$56.22 | 6.06 SOL | $138.74 | $0.61 | |
| 19.04 12:42 | long | 53d 03h | +$10.63 | 0.02358 BTC | $85 304.00 | $1.40 | |
| 06.04 17:03 | long | 33d 04h | −$114.75 | 25.83 HYPE | $10.815 | $0.24 | |
| 10.03 18:53 | long | 77d 04h | −$56.77 | 4.8 INJ | $9.0009 | $0.05 | |
| 10.03 17:35 | HHPOS | long | 39d 20h | −$172.22 | 2 276 HPOS | $0.056173 | $0.07 |
| 10.03 14:16 | long | 10d 17h | −$83.92 | 3 625 KAS | $0.059655 | $0.18 | |
| 09.03 18:18 | SSPX | long | 9d 21h | −$25.70 | 190.8 SPX | $0.38974 | $0.06 |
| 09.03 18:13 | long | 9d 21h | −$38.77 | 0.456 TAO | $244.06 | $0.09 | |
| 09.03 16:52 | TTRUMP | long | 38d 19h | −$182.74 | 10.8 TRUMP | $10.847 | $0.07 |
| 07.03 08:20 | IIP | long | 7d 11h | −$31.14 | 25.2 IP | $4.7086333333 | $0.09 |
| 07.03 00:53 | IIO | long | 73d 10h | −$33.49 | 17.2 IO | $0.95825 | $0.02 |
| 04.03 09:35 | long | 5d 12h | −$27.66 | 7.26 HYPE | $15.77 | $0.09 | |
| 04.03 02:07 | KKAITO | long | 4d 19h | −$225.48 | 343 KAITO | $1.5409 | $0.45 |
| 27.02 09:10 | PPURR | short | 2d 02h | −$7.04 | −484 PURR | $0.1129 | $0.04 |
| 27.02 06:27 | KKAITO | long | 50s | +$2.32 | 120 KAITO | $2.5151 | $0.21 |
| 25.02 07:06 | long | 7d 08h | −$1 338.06 | 4.0038 ETH | $2 414.60 | $7.23 | |
| 24.02 23:12 | PPURR | long | 63d 10h | −$212.13 | 1 033 PURR | $0.0951484027 | $0.14 |
| 03.02 02:07 | long | 41d 12h | −$46.82 | 19.6 NEAR | $2.7358 | $0.05 | |
| 03.02 02:07 | RRSR | long | 41d 12h | −$39.20 | 8 922 RSR | $0.006905 | $0.06 |
| 03.02 02:07 | long | 41d 13h | −$97.82 | 0.0897 ETH | $2 274.45 | $0.10 | |
| 03.02 02:07 | long | 41d 13h | −$152.54 | 147.3 WLD | $1.0168 | $0.13 | |
| 03.02 02:07 | VVIRTUAL | long | 4d 05h | −$134.08 | 146.2 VIRTUAL | $1.1342 | $0.09 |
| 03.02 01:56 | long | 41d 13h | −$94.23 | 21.61 APT | $4.9299 | $0.11 | |
| 03.02 01:55 | PPNUT | long | 41d 13h | −$229.18 | 602 PNUT | $0.14894 | $0.14 |
| 03.02 01:55 | long | 4d 05h | −$328.02 | 261.7 SUI | $2.5677 | $0.58 | |
| 03.02 01:55 | TTIA | long | 41d 13h | −$46.38 | 19.9 TIA | $2.7281 | $0.05 |
| 03.02 01:54 | SSTRK | long | 4d 04h | −$36.80 | 290.2 STRK | $0.21788 | $0.03 |
| 03.02 01:49 | long | 41d 11h | −$35.77 | 0.223 TAO | $292.36 | $0.06 | |
| 01.02 18:44 | RRUNE | long | 2d 21h | −$41.57 | 47.6 RUNE | $1.2277 | $0.03 |
| 01.02 10:07 | long | 4s | −$30.42 | 215.44 HYPE | $26.4247255384 | $3.99 | |
| 01.02 10:07 | long | 4s | −$11.04 | 215.44 HYPE | $26.5686788897 | $4.01 | |
| 01.02 10:07 | long | 6s | −$3.97 | 215.44 HYPE | $26.5796860843 | $4.01 | |
| 01.02 10:07 | long | 4s | −$12.52 | 215.44 HYPE | $26.5629765132 | $4.01 | |
| 01.02 10:06 | long | 4s | −$7.88 | 215.44 HYPE | $26.5607338934 | $4.01 | |
| 01.02 10:06 | long | 9s | −$11.77 | 215.44 HYPE | $26.5780166636 | $3.20 | |
| 31.01 06:14 | long | 7s | +$6.80 | 230.91 HYPE | $27.0369792127 | $4.37 | |
| 31.01 06:14 | long | 4s | −$7.74 | 230.91 HYPE | $26.97134979 | $4.36 | |
| 31.01 06:14 | long | 3s | −$8.03 | 230.91 HYPE | $26.9641102161 | $4.36 | |
| 31.01 06:13 | long | 3s | −$12.80 | 230.91 HYPE | $26.9820801611 | $4.36 | |
| 31.01 06:13 | long | 3s | −$12.65 | 230.91 HYPE | $27.014326231 | $4.37 | |
| 31.01 06:13 | long | 4s | −$7.83 | 230.91 HYPE | $27.0243023689 | $4.37 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
300| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 02.10 07:52 | Xxyz:MU | closed short | $3.6K 2 fills | $1,096 | −$72 | $0 | 0x261b5a46… ↗ |
| 30.09 08:08 | Xxyz:MU | opened short | $3.5K 3 fills | $1,074 | — | $0 | 0xa45e911a… ↗ |
| 28.07 22:52 | @HYPE | bought spot | $880 2 fills | $55.04 | — | $0 | 0xc8928ac0… ↗ |
| 20.06 08:07 | Fflx:CRCL | sold spot | $161 | $80.28 | +$48 | — | 0x1aa2b592… ↗ |
| 15.06 09:22 | TTON | sold spot | $470 | $1.80 | −$29 | — | 0xc8307285… ↗ |
| 13.06 17:02 | opened long | $177 | $2.14 | — | $0 | 0x145d4c93… ↗ | |
| 26.05 11:37 | opened long | $2.0K | $77,184 | — | $1 | 0x78f3129e… ↗ | |
| 26.05 11:21 | TTON | opened long | $499 2 fills | $1.91 | — | $0 | 0xf7aba1d5… ↗ |
| 26.05 11:18 | opened long | $995 | $0.001807 | — | $0 | 0x3f1d1523… ↗ | |
| 26.05 11:16 | closed short | $1.0K 2 fills | $0.001811 | −$1 | $0 | 0x92c22bae… ↗ | |
| 26.05 11:10 | flipped to short | $2.0K | $0.001809 | −$2 | $1 | 0xb6ae9e1e… ↗ | |
| 26.05 11:09 | opened long | $1.0K 3 fills | $0.001812 | — | $0 | 0x103eea94… ↗ | |
| 21.05 00:00 | @KNTQ | sold spot | $0 | $0.1843 | — | — | — |
| 20.05 10:30 | PPURR/USDC | bought spot | $80 | $0.0902 | — | $1 | 0x55d7c3ce… ↗ |
| 20.05 10:30 | Xxyz:META | closed long | $300 3 fills | $604 | −$18 | $0 | 0x2a9102e7… ↗ |
| 13.05 05:33 | ##301 | sold spot | $44 | $0.7800 | −$1 | — | 0xed164b13… ↗ |
