Wallet 0x5f90dc…a01126
0x5f90dc9735d752e8ef296c045f66efc788a01126copy
Hyperliquid wallet 0x5f90dc…a01126 currently holds $27.21K in perps and $76 in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$591.24K, last 30 days: +$1.13K. Rank on the exchange account leaderboard: 18442. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$26.2K
perps — · other $26.2K
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
−$1.1K
48 hours
−$2.7K
7 days
−$1.4K
30 days
+$1.6K
All time
+$590.2K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#18442
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
7| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| HYPE | 0.7944 | $87.60 | $70 | — | — | — |
| USDC | 5.10 | $1.00 | $5 | — | — | — |
| UENA | 3.61 | $0.2433 | $1 | $0.0929 | $0 | +$1 +161.8% |
| USDE | 0.0285 | $0.9996 | $0 | $1.00 | $0 | −$0 −0.0% |
| NEIRO | 54.34 | $0.000151 | $0 | $0.000101 | $0 | +$0 +49.7% |
| MAX | 340.32 | $0.000000 | $0 | $0.000010 | $0 | −$0 −98.1% |
| LICKO | 0.2321 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.9% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
34| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 12.04 11:45 | long | 17h 28m | −$5 399.64 | 3 BTC | $71 407.00 | $178.08 | |
| 27.12 10:25 | Hhyna:HYPE | long | 4m | −$0.96 | 20 hyna:HYPE | $26.159 | $0.90 |
| 16.09 05:43 | short | 14m | −$854.12 | −3.5 BTC | $115 833.2973857144 | $552.78 | |
| 15.09 21:01 | short | 2m | −$119.74 | −1 BTC | $115 361.36 | $157.38 | |
| 15.09 15:36 | short | 48m | +$3 068.60 | −70 ETH | $4 473.7066204286 | $429.54 | |
| 15.09 09:46 | long | 17m | −$786.02 | 70 ETH | $4 529.1423697143 | $432.68 | |
| 15.09 04:09 | long | 11h 49m | +$2 121.10 | 50 ETH | $4 651.9767008 | $315.59 | |
| 14.09 10:54 | long | 3h 26m | −$1 234.21 | 120 ETH | $4 664.50 | $763.81 | |
| 14.09 07:15 | short | 21m | −$571.00 | −3 BTC | $115 730.00 | $473.50 | |
| 01.08 05:18 | long | 3h 01m | −$512.68 | 27 585 ENA | $0.58396 | $8.07 | |
| 01.08 05:17 | long | 2h 59m | −$363.86 | 4 156 222 PUMP | $0.002562 | $6.42 | |
| 01.08 02:19 | long | 14s | −$7.30 | 1 187 492 PUMP | $0.0026497996 | $2.31 | |
| 01.08 02:18 | long | 54s | +$1.61 | 1 526 759 PUMP | $0.002653 | $2.97 | |
| 23.05 12:46 | long | 46m | +$154.13 | 51.9651 ETH | $2 543.80 | $64.64 | |
| 22.05 11:30 | long | 2h 35m | −$1 260.49 | 441 271 DOGE | $0.2393740499 | $53.64 | |
| 22.05 11:07 | short | 2m | +$45.03 | −6 763.2 SUI | $4.0039874172 | $19.91 | |
| 22.05 10:56 | IINIT | long | 1h 45m | −$78.48 | 19 576 INIT | $1.1507413414 | $11.59 |
| 26.02 21:29 | KKAITO | short | 3h 57m | −$185.77 | −3 663 KAITO | $2.4212768223 | $5.90 |
| 25.02 15:43 | long | 2m | +$1.44 | 1.8801 ETH | $2 395.80 | $1.94 | |
| 12.12 03:23 | long | 27m | +$959.16 | 138 135.6 ARB | $1.1652711195 | $77.01 | |
| 12.12 02:55 | LLDO | long | 15m | +$96.69 | 13 996.3 LDO | $2.310725441 | $15.50 |
| 11.12 02:41 | TTIA | long | 26m | +$2 103.08 | 6 196.3 TIA | $9.471893672 | $27.66 |
| 11.12 02:21 | PPYTH | long | 5m | +$1 768.80 | 115 197 PYTH | $0.4056215539 | $22.00 |
| 07.12 15:57 | GGMX | long | 2m | −$64.50 | 824.28 GMX | $52.0850599675 | $20.62 |
| 07.12 15:54 | long | 3m | +$98.70 | 37 852.5 ARB | $1.1377528036 | $20.64 | |
| 07.12 15:36 | long | 8m | +$1 961.21 | 112 745.5 ARB | $1.1210687926 | $60.19 | |
| 06.12 20:54 | AAPE | long | 2h 43m | −$875.40 | 74 281.2 APE | $1.6462125484 | $51.07 |
| 06.12 12:52 | TTIA | long | 4m | +$526.44 | 7 163 TIA | $9.8654813416 | $33.79 |
| 06.12 10:24 | TTIA | long | 4m | +$58.96 | 6 306.6 TIA | $9.843250241 | $29.78 |
| 05.12 18:17 | TTIA | long | 19m | +$2 901.82 | 20 358 TIA | $9.191069304 | $66.97 |
| 05.12 17:37 | TTIA | long | 10m | −$6 228.31 | 24 675 TIA | $8.8207335647 | $82.84 |
| 05.12 17:13 | long | 35m | +$2 512.27 | 140.2283 ETH | $2 249.5708366286 | $150.78 | |
| 04.12 12:06 | long | 50m | +$1 425.51 | 2 207.4 SOL | $61.8577591827 | $45.41 | |
| 02.12 14:47 | long | 28h 43m | +$4 355.96 | 188 294.9 ARB | $1.0698879323 | $75.17 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
234| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 14.06 13:28 | @MAX | sold spot | $30 2 fills | $0.000010 | −$0 | $0 | 0xe3ca31ef… ↗ |
| 29.05 00:00 | @UBTC | sold spot | $1 | $73,544 | — | — | — |
| 28.05 03:54 | @UBTC | sold spot | $39.4K 4 fills | $73,196 | −$2 | $24 | 0x8482fca5… ↗ |
| 21.05 00:00 | @KNTQ | sold spot | $0 | $0.1843 | — | — | — |
| 26.04 00:00 | @UMON | sold spot | $0 | $0.0313 | — | — | — |
| 20.04 00:00 | @UETH | sold spot | $0 | $2,264 | — | — | — |
| 19.04 18:54 | @UETH | sold spot | $32.1K 10 fills | $2,294 | −$786 | $19 | 0xf65f152e… ↗ |
| 17.04 15:02 | @UETH | bought spot | $1.9K 3 fills | $2,446 | — | $0 | 0x29fee506… ↗ |
| 12.04 11:45 | closed long | $214.2K 3 fills | $71,407 | −$5.2K | $83 | 0x1cb07ea7… ↗ | |
| 11.04 18:18 | opened long | $219.4K 45 fills | $73,139 | — | $95 | 0x557695c2… ↗ | |
| 11.04 10:23 | @HYPE | sold spot | $700 2 fills | $42.41 | −$0 | $0 | 0xb8a36fee… ↗ |
| 04.04 00:00 | @USDH | sold spot | $0 | $0.9999 | — | — | — |
| 03.04 09:15 | @USDH | sold spot | $301.4K | $0.9999 | +$0 | $41 | 0xe31266fa… ↗ |
| 01.04 00:00 | @BASED | sold spot | $0 | $0.0898 | — | — | — |
| 31.03 06:06 | @BASED | sold spot | $887 4 fills | $0.1170 | +$886 | $1 | 0xe827880f… ↗ |
| 04.03 17:56 | @USDH | sold spot | $131.8K 2 fills | $1.0000 | — | $18 | 0xbb5aa921… ↗ |
| 03.03 00:00 | @USDH | sold spot | $0 | $1.00 | — | — | — |
| 24.02 00:00 | @USDH | sold spot | $0 | $1.0000 | — | — | — |
| 24.02 00:00 | @UETH | sold spot | $0 | $1,856 | — | — | — |
| 23.02 03:27 | @USDH | bought spot | $811 | $1.00 | — | $0 | 0xe48e8397… ↗ |
| 23.02 03:26 | @UETH | sold spot | $809 2 fills | $1,856 | −$0 | $1 | 0x5c6d8332… ↗ |
| 06.02 00:00 | @UENA | sold spot | $0 | $0.1133 | — | — | — |
| 05.02 13:26 | @UENA | sold spot | $255 | $0.1260 | −$137 | $0 | 0xbe19a891… ↗ |
| 17.01 08:09 | @UETH | bought spot | $30.3K 5 fills | $3,293 | — | $0 | 0x54339c8d… ↗ |
| 17.01 00:00 | @USDT0 | sold spot | $0 | $0.9998 | — | — | — |
| 16.01 12:23 | @HYPE | bought spot | $69 3 fills | $25.02 | — | $0 | 0x14f04058… ↗ |
| 16.01 12:22 | @USDT0 | sold spot | $37.8K 15 fills | $1.0000 | −$5 | $5 | 0xb1b60f5b… ↗ |
| 14.01 00:00 | @USDE | sold spot | $0 | $0.9996 | — | — | — |
| 13.01 06:59 | @UETH | bought spot | $1.4K | $3,131 | — | $0 | 0x8afefce9… ↗ |
| 13.01 06:59 | @USDE | sold spot | $598 | $0.9994 | +$0 | $0 | 0xb2836d5c… ↗ |
| 11.01 05:39 | @HYPE | sold spot | $753 | $24.28 | −$23 | $1 | 0x49b53a52… ↗ |
| 04.01 08:45 | @HYPE | bought spot | $784 | $25.02 | — | $0 | 0xb92ee278… ↗ |
| 03.01 23:55 | @USDE | bought spot | $76 | $1.00 | — | $0 | 0xdefe79f5… ↗ |
| 01.01 15:13 | @HYPE | sold spot | $3.4K | $25.18 | −$10 | $2 | 0x959ff0cb… ↗ |
| 30.12 08:32 | @HYPE | bought spot | $3.6K 2 fills | $26.38 | — | $0 | 0x2ac09526… ↗ |
| 27.12 10:25 | Hhyna:HYPE | closed long | $523 | $26.16 | −$0 | $0 | 0x33e80ce7… ↗ |
| 27.12 10:22 | Hhyna:HYPE | opened long | $523 5 fills | $26.16 | — | $0 | 0x0e9047d1… ↗ |
| 21.12 00:00 | @USDE | sold spot | $0 | $0.9995 | — | — | — |
| 20.12 10:12 | @USDE | sold spot | $12 | $0.9994 | −$0 | $0 | 0x4289108b… ↗ |
| 19.12 00:00 | @HAR | sold spot | $0 | $0.005320 | — | — | — |
| 12.12 00:00 | @USDH | sold spot | $0 | $1.00 | — | — | — |
| 11.12 17:46 | @USDH | bought spot | $230.9K 3 fills | $1.00 | — | $31 | 0x4624f4bf… ↗ |
| 09.12 03:09 | @HYPE | sold spot | $66.9K 18 fills | $28.73 | −$72 | $45 | 0x83c66479… ↗ |
| 04.12 00:00 | @USDH | sold spot | $0 | $1.0000 | — | — | — |
| 03.12 12:22 | @USDH | sold spot | $30.5K 7 fills | $0.9999 | −$19 | $4 | 0x92deab8f… ↗ |
| 03.12 12:22 | @KNTQ | sold spot | $20.0K 46 fills | $0.1384 | +$2.7K | $11 | 0xa4839e68… ↗ |
| 03.12 12:21 | @KNTQ | sold spot | $4.2K 19 fills | $0.1388 | +$573 | $2 | 0x9d56977b… ↗ |
| 03.12 12:19 | @KNTQ | sold spot | $2.8K 12 fills | $0.1395 | +$396 | $2 | 0xeab9181a… ↗ |
| 02.12 14:29 | @HYPE | bought spot | $15.0K 7 fills | $32.94 | — | $0 | 0xa2bbe0e4… ↗ |
| 05.11 00:00 | @UBTC | sold spot | $0 | $101,492 | — | — | — |
| 04.11 03:21 | @UBTC | sold spot | $37.8K 3 fills | $106,781 | −$3 | $25 | 0xe6030210… ↗ |
| 03.11 16:19 | @HYPE | bought spot | $47 | $39.90 | — | $0 | 0x3a28d952… ↗ |
| 31.10 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 31.10 00:00 | @UETH | sold spot | $0 | $3,803 | — | — | — |
| 30.10 13:40 | @USDT0 | bought spot | $37.4K | $1.0000 | — | $5 | 0xed7d3501… ↗ |
| 30.10 13:40 | @UETH | sold spot | $37.4K 8 fills | $3,790 | −$49 | $25 | 0x3989b183… ↗ |
| 22.10 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 22.10 00:00 | @UBTC | sold spot | $0 | $108,345 | — | — | — |
| 21.10 15:19 | @UETH | bought spot | $39.8K 2 fills | $4,037 | — | $0 | 0x0d6d3b1b… ↗ |
| 21.10 15:19 | @UBTC | bought spot | $39.8K 9 fills | $112,487 | — | $0 | 0x7706ff6e… ↗ |
| 21.10 15:18 | @USDT0 | sold spot | $79.6K 3 fills | $1.00 | −$8 | $11 | 0x75e3e173… ↗ |
| 18.10 00:00 | @UETH | sold spot | $0 | $3,833 | — | — | — |
| 17.10 08:13 | @UETH | sold spot | $52.6K 2 fills | $3,748 | +$3 | $35 | 0xd0788daf… ↗ |
| 12.10 10:05 | @UETH | bought spot | $54.1K 5 fills | $3,852 | — | $0 | 0x6264dd11… ↗ |
| 11.10 07:58 | @HYPE | sold spot | $53.9K 24 fills | $39.15 | −$58 | $36 | 0x8bc337e0… ↗ |
| 18.09 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 17.09 06:48 | @USDT0 | sold spot | $79.3K 2 fills | $1.00 | +$0 | $9 | 0xfbf011d9… ↗ |
| 16.09 05:43 | closed short | $243.2K 20 fills | $115,833 | −$180 | $166 | 0x73ef1123… ↗ | |
| 16.09 05:42 | closed short | $104.3K 11 fills | $115,836 | −$80 | $71 | 0x4d8cb6a7… ↗ | |
| 16.09 05:41 | closed short | $57.9K 20 fills | $115,829 | −$41 | $39 | 0xd82656f0… ↗ | |
| 16.09 05:31 | opened short | $405.1K 28 fills | $115,747 | — | $276 | 0xb80cf549… ↗ | |
| 16.09 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 15.09 21:01 | closed short | $115.4K 6 fills | $115,361 | +$38 | $79 | 0x952c3e8e… ↗ | |
| 15.09 21:00 | opened short | $115.4K 5 fills | $115,399 | — | $79 | 0xbd646030… ↗ | |
| 15.09 15:36 | closed short | $156.6K 15 fills | $4,474 | +$1.7K | $107 | 0x2bde4504… ↗ | |
| 15.09 15:34 | closed short | $111.8K 12 fills | $4,472 | +$1.3K | $76 | 0x1ded8bca… ↗ | |
| 15.09 15:33 | closed short | $44.8K 4 fills | $4,477 | +$471 | $31 | 0x717900ed… ↗ | |
| 15.09 14:50 | opened short | $226.2K 19 fills | $4,524 | — | $154 | 0x5b44515b… ↗ | |
| 15.09 14:49 | opened short | $90.5K 8 fills | $4,524 | — | $62 | 0x2825efd5… ↗ | |
| 15.09 10:34 | @USDT0 | bought spot | $56.5K 11 fills | $1.00 | — | $8 | 0x7815b395… ↗ |
| 15.09 10:34 | @HYPE | bought spot | $54 | $53.78 | — | $0 | 0xf694484d… ↗ |
| 15.09 10:33 | @HYPE | sold spot | $56.7K 19 fills | $53.78 | +$25 | $85 | 0x2203c727… ↗ |
| 15.09 09:46 | closed long | $135.8K 19 fills | $4,526 | −$232 | $93 | 0xe4bfcab8… ↗ | |
| 15.09 09:45 | closed long | $113.3K 12 fills | $4,530 | −$94 | $77 | 0x134eb987… ↗ | |
| 15.09 09:44 | closed long | $68.0K 6 fills | $4,532 | −$28 | $46 | 0x3876fd8a… ↗ | |
| 15.09 09:33 | opened long | $22.7K | $4,537 | — | $15 | 0x56647e0d… ↗ | |
| 15.09 09:31 | opened long | $226.7K 25 fills | $4,534 | — | $155 | 0x1836ea33… ↗ | |
| 15.09 09:30 | opened long | $68.0K 8 fills | $4,533 | — | $46 | 0x7478df6b… ↗ | |
| 15.09 04:09 | closed long | $172.1K 20 fills | $4,652 | +$1.8K | $117 | 0x8471ee47… ↗ | |
| 15.09 04:08 | closed long | $60.5K 5 fills | $4,652 | +$645 | $41 | 0xd70b04ba… ↗ | |
| 14.09 16:22 | opened long | $207.1K 33 fills | $4,603 | — | $141 | 0x413d67c1… ↗ | |
| 14.09 16:21 | opened long | $23.0K 4 fills | $4,602 | — | $16 | 0x63ad333b… ↗ | |
| 14.09 10:54 | closed long | $559.7K 22 fills | $4,665 | −$470 | $382 | 0xeb9fee2f… ↗ | |
| 14.09 07:31 | opened long | $233.4K 29 fills | $4,668 | — | $159 | 0x7f7eda85… ↗ | |
| 14.09 07:30 | opened long | $233.4K 22 fills | $4,669 | — | $159 | 0x35b59f2e… ↗ | |
| 14.09 07:29 | opened long | $93.4K 6 fills | $4,670 | — | $64 | 0x8c852dae… ↗ | |
| 14.09 07:15 | closed short | $347.2K 13 fills | $115,730 | −$98 | $237 | 0x4cfb8f85… ↗ | |
| 14.09 06:56 | opened short | $231.4K 12 fills | $115,694 | — | $158 | 0x97890428… ↗ | |
| 14.09 06:54 | opened short | $115.7K 2 fills | $115,705 | — | $79 | 0x8cfa8607… ↗ | |
| 12.09 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 11.09 14:22 | @USDT0 | sold spot | $14.9K 3 fills | $1.00 | −$1 | $2 | 0xd29a6f68… ↗ |
| 11.09 10:06 | @USDT0 | sold spot | $34.3K 11 fills | $1.00 | −$3 | $5 | 0x8ddeb9e6… ↗ |
| 11.09 09:18 | @USDT0 | sold spot | $100.1K 15 fills | $1.00 | −$9 | $13 | 0xfbb21d9d… ↗ |
| 10.09 00:00 | @UBTC | sold spot | $0 | $111,549 | — | — | — |
| 09.09 06:38 | @UBTC | bought spot | $1.7K | $112,887 | — | $0 | 0x0af92785… ↗ |
| 09.09 06:38 | @USDT0 | sold spot | $1.7K | $1.00 | −$0 | $0 | 0x60704712… ↗ |
| 09.09 00:00 | @UETH | sold spot | $0 | $4,307 | — | — | — |
| 09.09 00:00 | @UBTC | sold spot | $0 | $112,110 | — | — | — |
| 08.09 05:23 | @UETH | sold spot | $94.5K 14 fills | $4,295 | −$63 | $64 | 0xe0a213d9… ↗ |
| 02.09 00:00 | @USDT0 | sold spot | $0 | $1.0000 | — | — | — |
| 01.09 10:16 | @USDT0 | bought spot | $22.4K 13 fills | $1.0000 | — | $15 | 0x111c87bd… ↗ |
| 01.09 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 01.09 00:00 | @UETH | sold spot | $0 | $4,392 | — | — | — |
| 31.08 07:02 | @USDT0 | bought spot | $25.1K 2 fills | $1.00 | — | $17 | 0x6b9f6037… ↗ |
| 31.08 07:02 | @UETH | sold spot | $25.1K 11 fills | $4,438 | +$7 | $17 | 0xe9ad59cd… ↗ |
| 18.08 10:39 | @UETH | bought spot | $15.0K 4 fills | $4,281 | — | $0 | 0x88b15341… ↗ |
| 18.08 10:38 | @USDT0 | sold spot | $15.0K 14 fills | $1.00 | −$2 | $10 | 0x7f529d6c… ↗ |
| 18.08 00:00 | @USDT0 | sold spot | $0 | $1.00 | — | — | — |
| 17.08 15:22 | @USDT0 | bought spot | $23.0K 5 fills | $1.00 | — | $15 | 0x463360e8… ↗ |
| 17.08 15:20 | @HYPE | sold spot | $23.0K 23 fills | $46.78 | −$11 | $15 | 0x7d15f406… ↗ |
| 16.08 00:00 | @UBTC | sold spot | $1 | $117,385 | — | — | — |
| 15.08 04:03 | @UETH | bought spot | $44.7K 27 fills | $4,639 | — | $0 | 0x41f70d33… ↗ |
| 15.08 04:03 | @UBTC | sold spot | $44.7K 14 fills | $119,155 | +$3 | $30 | 0xf4361745… ↗ |
| 14.08 00:00 | @UETH | sold spot | $0 | $4,752 | — | — | — |
| 01.08 05:18 | closed long | $16.1K 5 fills | $0.5840 | −$505 | $2 | 0x92940aa8… ↗ | |
| 01.08 05:17 | closed long | $10.6K 13 fills | $0.002562 | −$357 | $2 | 0xec9f1513… ↗ | |
| 01.08 02:19 | opened long | $11.0K 15 fills | $0.002649 | — | $4 | 0x8b8aba08… ↗ | |
| 01.08 02:19 | closed long | $3.1K 3 fills | $0.002650 | −$5 | $1 | 0x304216ed… ↗ | |
| 01.08 02:19 | opened long | $3.2K 4 fills | $0.002654 | — | $1 | 0x21033219… ↗ | |
| 01.08 02:18 | closed long | $4.1K 2 fills | $0.002653 | +$5 | $1 | 0x601df5bb… ↗ | |
| 01.08 02:18 | opened long | $4.0K 8 fills | $0.002650 | — | $1 | 0xb691ac0d… ↗ | |
| 01.08 02:17 | opened long | $16.6K 29 fills | $0.6023 | — | $6 | 0x2e03d381… ↗ | |
| 24.07 14:49 | @UETH | bought spot | $18.4K 19 fills | $3,702 | — | $0 | 0xe4b97fcd… ↗ |
| 24.07 14:49 | @HYPE | sold spot | $18.4K 14 fills | $43.08 | +$11 | $11 | 0x84790096… ↗ |
| 20.07 00:00 | @LATINA | sold spot | $0 | $0.003804 | — | — | — |
| 20.07 00:00 | @UBTC | sold spot | $0 | $117,895 | — | — | — |
| 19.07 05:35 | @UBTC | bought spot | $33.0K 27 fills | $118,247 | — | $0 | 0xa7d088d1… ↗ |
| 19.07 05:34 | @HYPE | sold spot | $31.3K 24 fills | $44.76 | −$5 | $18 | 0x836314dc… ↗ |
| 19.07 05:33 | @LATINA | sold spot | $589 6 fills | $0.008689 | −$4 | $0 | 0xce737e72… ↗ |
| 19.07 00:00 | @UPUMP | sold spot | $0 | $0.004204 | — | — | — |
| 17.07 16:54 | @UPUMP | bought spot | $21.2K 12 fills | $0.005624 | — | $2.2K | 0x3926d35d… ↗ |
| 17.07 16:54 | @HYPE | sold spot | $17.5K 13 fills | $46.19 | −$49 | $10 | 0x9f6e0191… ↗ |
| 17.07 16:54 | @UPUMP | bought spot | $29.4K 24 fills | $0.005624 | — | $3.0K | 0xce963743… ↗ |
| 17.07 16:54 | @HYPE | sold spot | $28.6K 20 fills | $46.21 | −$63 | $16 | 0xc2c04cc7… ↗ |
| 17.07 16:53 | @UPUMP | bought spot | $15.3K 21 fills | $0.005606 | — | $1.6K | 0x2f5a1474… ↗ |
| 17.07 16:53 | @HYPE | sold spot | $19.8K 15 fills | $46.21 | −$47 | $11 | 0xf55f33d1… ↗ |
| 17.07 16:52 | @UPUMP | bought spot | $17.1K 19 fills | $0.005587 | — | $1.7K | 0x51e00048… ↗ |
| 17.07 16:52 | @HYPE | sold spot | $16.5K 24 fills | $46.22 | −$33 | $9 | 0x40a2b15d… ↗ |
| 17.07 16:52 | @UPUMP | bought spot | $27.2K 13 fills | $0.005595 | — | $2.8K | 0x3f199c67… ↗ |
| 17.07 16:52 | @HYPE | sold spot | $27.5K 19 fills | $46.29 | −$13 | $16 | 0xf904cc52… ↗ |
| 17.07 15:20 | @HYPE | bought spot | $51.9K 27 fills | $46.50 | — | $1 | 0xbd56d81a… ↗ |
| 17.07 14:29 | @HYPE | bought spot | $11.6K 9 fills | $46.69 | — | $0 | 0xa827b8b2… ↗ |
| 17.07 14:29 | @UPUMP | sold spot | $11.2K 19 fills | $0.005328 | −$78 | $6 | 0x525920f7… ↗ |
| 16.07 00:00 | @UPUMP | sold spot | $0 | $0.006788 | — | — | — |
| 15.07 13:15 | @HYPE | bought spot | $4.3K 2 fills | $47.93 | — | $0 | 0x14bb19cd… ↗ |
| 15.07 13:13 | @HYPE | bought spot | $480 | $48.00 | — | $0 | 0x5c964933… ↗ |
| 15.07 13:11 | @HYPE | bought spot | $959 2 fills | $47.95 | — | $0 | 0x8d94611c… ↗ |
| 15.07 12:31 | @UPUMP | bought spot | $6.1K 12 fills | $0.005478 | — | $638 | 0xa5d6a8f2… ↗ |
| 15.07 11:55 | @UPUMP | bought spot | $9.2K 15 fills | $0.005472 | — | $957 | 0x21710d76… ↗ |
| 15.07 11:17 | @UPUMP | bought spot | $10.4K 18 fills | $0.005358 | — | $1.1K | 0xa128a3c5… ↗ |
| 14.07 18:16 | @UPUMP | bought spot | $6.5K 9 fills | $0.005511 | — | $671 | 0x09467582… ↗ |
| 14.07 18:08 | @UPUMP | bought spot | $3.4K 4 fills | $0.005435 | — | $358 | 0xc2193535… ↗ |
| 14.07 18:05 | @UPUMP | bought spot | $6.0K 7 fills | $0.005491 | — | $626 | 0xcc0dabbf… ↗ |
| 30.06 12:49 | @HYPE | sold spot | $11.5K 6 fills | $39.93 | +$0 | $7 | 0x35c7a52e… ↗ |
| 07.06 00:00 | @UBTC | sold spot | $1 | $104,347 | — | — | — |
| 06.06 04:23 | @HYPE | bought spot | $1.5K 4 fills | $34.55 | — | $0 | 0x5070f7ca… ↗ |
| 06.06 04:23 | @UBTC | sold spot | $1.4K 2 fills | $102,510 | −$0 | $1 | 0xd2f014c0… ↗ |
| 06.06 04:16 | @HYPE | bought spot | $32.1K 20 fills | $34.54 | — | $1 | 0x4a854f31… ↗ |
| 06.06 04:15 | @UBTC | bought spot | $30.9K 14 fills | $102,634 | — | $0 | 0x94cc8fab… ↗ |
| 29.05 13:03 | @HYPE | sold spot | $16.8K 11 fills | $33.54 | −$9 | $10 | 0x5d534a3c… ↗ |
| 28.05 00:00 | @UBTC | sold spot | $0 | $108,999 | — | — | — |
| 27.05 06:05 | @UBTC | sold spot | $98.8K 21 fills | $109,137 | −$68 | $56 | 0xd8389c21… ↗ |
| 27.05 06:05 | @UBTC | bought spot | $98.9K | $109,150 | — | $0 | 0x0065d8d8… ↗ |
| 23.05 12:46 | closed long | $132.2K 6 fills | $2,544 | +$219 | $16 | 0xc23b3292… ↗ | |
| 23.05 12:22 | opened long | $14.6K 4 fills | $2,536 | — | $5 | 0xc727b7e4… ↗ | |
| 23.05 12:01 | opened long | $73.1K 8 fills | $2,533 | — | $27 | 0x18fde829… ↗ | |
| 23.05 12:00 | opened long | $44.2K 8 fills | $2,552 | — | $16 | 0x540cb547… ↗ | |
| 22.05 11:30 | closed long | $105.6K 28 fills | $0.2394 | −$1.2K | $14 | 0x4947612d… ↗ | |
| 22.05 11:08 | opened long | $21.5K 6 fills | $0.2399 | — | $8 | 0x5b76fa16… ↗ | |
| 22.05 11:07 | closed short | $27.1K 3 fills | $4.00 | +$65 | $10 | 0x1af3c13c… ↗ | |
| 22.05 11:06 | opened short | $27.1K 30 fills | $4.01 | — | $10 | 0x9428bb8d… ↗ | |
| 22.05 10:56 | IINIT | closed long | $20.5K 23 fills | $1.15 | −$62 | $3 | 0x00125027… ↗ |
| 22.05 10:55 | IINIT | closed long | $2.0K 3 fills | $1.15 | −$5 | $0 | 0xf37cd937… ↗ |
| 22.05 10:00 | opened long | $8.6K 10 fills | $0.2413 | — | $3 | 0xfae36581… ↗ | |
| 22.05 09:51 | opened long | $17.2K 5 fills | $0.2410 | — | $6 | 0xc4f6d3e1… ↗ | |
| 22.05 09:12 | IINIT | opened long | $22.6K 55 fills | $1.15 | — | $8 | 0x353f4563… ↗ |
| 22.05 09:11 | opened long | $9.5K | $0.2429 | — | $3 | 0xff8c3fb9… ↗ | |
| 22.05 08:56 | opened long | $50.1K 48 fills | $0.2434 | — | $18 | 0x4d1f519e… ↗ | |
| 20.05 07:47 | @UBTC | bought spot | $10.6K 13 fills | $105,057 | — | $0 | 0xa5aabf29… ↗ |
| 17.05 16:53 | @HYPE | bought spot | $165 2 fills | $26.20 | — | $0 | 0xabc33581… ↗ |
| 28.04 04:06 | @HYPE | bought spot | $18 2 fills | $17.68 | — | $0 | 0x251dac3d… ↗ |
| 25.04 13:45 | @HYPE | sold spot | $39.2K 50 fills | $18.69 | −$46 | $13 | 0x1701653c… ↗ |
| 25.04 09:30 | @HYPE | bought spot | $33.0K 37 fills | $18.92 | — | $1 | 0xddd368c0… ↗ |
| 25.04 09:30 | @UBTC | bought spot | $37.5K 25 fills | $93,661 | — | $0 | 0x112687f6… ↗ |
| 23.04 00:00 | @UETH | sold spot | $0 | $1,757 | — | — | — |
| 23.04 00:00 | @UBTC | sold spot | $0 | $93,478 | — | — | — |
| 22.04 09:40 | @UBTC | bought spot | $3.3K 4 fills | $88,515 | — | $0 | 0xe247d068… ↗ |
| 22.04 09:39 | @UETH | sold spot | $3.3K 13 fills | $1,626 | −$1 | $1 | 0xbf7e0541… ↗ |
| 16.04 11:16 | @UETH | bought spot | $1.6K | $1,584 | — | $0 | 0xf633cb3a… ↗ |
| 15.04 13:13 | @HYPE | bought spot | $58 | $16.16 | — | $0 | 0xcc189a28… ↗ |
| 13.04 00:00 | @UBTC | sold spot | $0 | $85,259 | — | — | — |
