Wallet 0x5b191f…9c69c0
0x5b191f5a2b4a867c4ed71858daccc51fc59c69c0copy
Hyperliquid wallet 0x5b191f…9c69c0 currently holds $730.48K in perps and $15.53K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$793.2K, last 30 days: +$48.31K. Rank on the exchange account leaderboard: 3861. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$706.6K
perps — · other $706.6K
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$3.2K
48 hours
−$7.0K
7 days
−$7.1K
30 days
+$15.2K
All time
+$769.3K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#3861
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
Open orders
3| Coin | Side | Price | Size | Notional | Type |
|---|---|---|---|---|---|
| @241 | sell | $0.0121 | 245.9K | $3.0K | Limit |
| @241 | sell | $0.007870 | 200.0K | $1.6K | Limit |
| @241 | sell | $0.005204 | 245.9K | $1.3K | Limit |
An order rests in the book and costs its owner nothing — it can be pulled at any moment, so it shows intent, not commitment.
Spot holdings
6| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 13.0K | $1.00 | $13.0K | — | — | — |
| HWAVE | 691.9K | $0.003664 | $2.5K | $0.003430 | $2.4K | +$162 +6.8% |
| HYPE | 0.0780 | $89.48 | $7 | $68.08 | $5 | +$2 +31.4% |
| WOW | 323.19 | $0.000150 | $0 | $0.000100 | $0 | +$0 +50.0% |
| MUNCH | 1.3K | $0.000013 | $0 | $0.000004 | $0 | +$0 +243.8% |
| LICKO | 36.91 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.3% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
13| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 23.04 09:59 | long | 8d 21h | −$234.82 | 39 503 WLFI | $0.076661 | $1.79 | |
| 17.04 12:15 | Xxyz:CL | long | 4d 02h | −$522.99 | 50 xyz:CL | $87.60 | $0.35 |
| 26.03 05:42 | Xxyz:CRCL | short | 4h 43m | +$44.63 | −28.721 xyz:CRCL | $102.92 | $0.74 |
| 25.03 21:30 | Xxyz:CRCL | long | 32s | −$0.75 | 28.721 xyz:CRCL | $104.50 | $0.75 |
| 18.06 18:33 | RRESOLV | short | 7d 23h | +$3 594.35 | −30 000 RESOLV | $0.2168396177 | $5.16 |
| 01.10 05:33 | EEIGEN | short | 44h 20m | −$969.73 | −2 520.76 EIGEN | $4.259052654 | $2.73 |
| 19.06 07:57 | long | 40m | −$170.81 | 1 700.2 ZRO | $2.25 | $0.81 | |
| 10.04 05:00 | short | 23h 29m | +$9.98 | −6 700 ENA | $1.3781 | $1.77 | |
| 03.04 12:02 | WW | short | 27h 32m | +$608.82 | −3 825 W | $1.4901020967 | $2.52 |
| 04.02 07:01 | long | 22h 46m | −$145.40 | 4 122 JUP | $0.54912 | $0.50 | |
| 03.02 08:14 | long | 2m | +$1.76 | 2 579 JUP | $0.58281 | $0.33 | |
| 21.12 07:49 | long | 58s | −$0.26 | 0.2253 ETH | $2 216.00 | $0.24 | |
| 20.11 03:52 | long | 7d 05h | −$145.97 | 2.4263 ETH | $2 000.1008243004 | $2.36 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
227| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 22.09 19:31 | @HWAVE | sold spot | $729 | $0.003802 | +$71 | $0 | 0x4fcaa8fa… ↗ |
| 22.09 15:27 | @HWAVE | sold spot | $6 | $0.003802 | +$1 | $0 | — |
| 22.09 14:02 | @HWAVE | sold spot | $12 | $0.003802 | +$1 | $0 | — |
| 22.09 12:37 | @HWAVE | sold spot | $12 | $0.003802 | +$1 | $0 | — |
| 22.09 11:37 | @HWAVE | sold spot | $2 | $0.003802 | +$0 | $0 | 0x84559ac4… ↗ |
| 21.09 08:48 | @HWAVE | sold spot | $2.2K | $0.002420 | −$900 | $1 | 0x5c1039b2… ↗ |
| 15.09 22:30 | ##27591 | sold spot | $2.5K | $1.00 | +$151 | $3 | 0x0445a8ce… ↗ |
| 15.09 22:30 | ##27590 | sold spot | — | — | −$86 | — | 0x0445a8ce… ↗ |
| 15.09 18:55 | ##27591 | bought spot | $2.4K 3 fills | $0.9400 | — | — | 0x95547e82… ↗ |
| 15.09 14:20 | ##27590 | bought spot | $47 9 fills | $0.0595 | — | — | 0x76419de7… ↗ |
| 15.09 14:00 | ##27590 | bought spot | $2 2 fills | $0.0595 | — | — | 0x446f8333… ↗ |
| 15.09 13:56 | ##27590 | bought spot | $2 | $0.0595 | — | — | 0x64b7a617… ↗ |
| 15.09 12:58 | ##27590 | bought spot | $36 11 fills | $0.0595 | — | — | 0x5d13f22d… ↗ |
| 10.07 01:54 | ##7611 | sold spot | — | — | −$3.2K | — | 0xfe9d5a22… ↗ |
| 09.07 20:13 | ##7611 | bought spot | $15 2 fills | $0.2125 | — | — | 0x83c3f129… ↗ |
| 09.07 20:10 | ##7611 | bought spot | $78 2 fills | $0.2125 | — | — | 0xfd81f130… ↗ |
| 09.07 20:08 | ##7611 | bought spot | $92 2 fills | $0.2125 | — | — | 0x12bf9c2d… ↗ |
| 09.07 20:04 | ##7611 | bought spot | $3.0K 4 fills | $0.2125 | — | — | 0xc20f03ec… ↗ |
| 05.07 06:07 | ##7401 | sold spot | $2.2K | $1.00 | +$155 | — | 0x8649f1b6… ↗ |
| 04.07 18:41 | ##7401 | bought spot | $2.0K 2 fills | $0.9283 | — | — | 0xdcc9e951… ↗ |
| 04.07 02:07 | ##6810 | sold spot | — | — | −$860 | — | 0x0a9e59ea… ↗ |
| 03.07 20:30 | ##6810 | bought spot | $701 3 fills | $0.4300 | — | — | 0xcfd204fe… ↗ |
| 03.07 20:29 | ##6810 | bought spot | $159 3 fills | $0.4300 | — | — | 0x920b90c2… ↗ |
| 27.06 07:33 | ##6380 | sold spot | — | — | −$205 | — | 0xaf777d36… ↗ |
| 27.06 00:00 | @UBTC | sold spot | $0 | $60,043 | — | — | — |
| 26.06 19:54 | ##6380 | bought spot | $205 3 fills | $0.0685 | — | — | 0x06cbf0d8… ↗ |
| 26.06 08:28 | @UBTC | bought spot | $206 2 fills | $60,231 | — | $0 | 0x12e61567… ↗ |
| 26.06 08:20 | @UBTC | bought spot | $8.8K 2 fills | $60,122 | — | $0 | 0x8cd3e631… ↗ |
| 26.06 06:55 | ##6060 | sold spot | $100 | $1.00 | +$48 | — | 0x9cd1ec2c… ↗ |
| 26.06 06:18 | ##6140 | sold spot | — | — | −$220 | — | 0xbf6229bf… ↗ |
| 26.06 02:57 | ##6060 | bought spot | $52 | $0.5200 | — | — | 0x2be1b9c3… ↗ |
| 26.06 02:56 | ##6140 | bought spot | $220 | $0.2200 | — | — | 0x8adcd675… ↗ |
| 24.06 23:06 | ##5260 | sold spot | $653 | $1.00 | +$62 | — | 0xe993c8cb… ↗ |
| 24.06 23:06 | ##5201 | sold spot | $1 | $1.00 | +$0 | — | 0x3ad0fc83… ↗ |
| 24.06 20:17 | ##5260 | bought spot | $591 3 fills | $0.9047 | — | — | 0x97a217df… ↗ |
| 24.06 19:37 | ##5201 | bought spot | $1 | $0.9900 | — | — | 0x27a04775… ↗ |
| 20.06 00:00 | @MAX | sold spot | $0 | $0.000002 | — | — | — |
| 19.06 13:31 | @HYPE | bought spot | $74 | $68.18 | — | $0 | 0xe7ae8ffd… ↗ |
| 19.06 13:30 | @MAX | sold spot | $80 | $0.000001 | — | $0 | 0x56cf0da9… ↗ |
| 04.06 09:40 | @HYPE | sold spot | $100.0K 29 fills | $66.68 | +$176 | $33 | 0x7acad3b7… ↗ |
| 21.05 00:00 | @KNTQ | sold spot | $0 | $0.1843 | — | — | — |
| 09.05 00:00 | @HAR | sold spot | $0 | $0.002049 | — | — | — |
| 08.05 11:42 | @HAR | sold spot | $107 3 fills | $0.002030 | −$313 | $0 | 0x3f336931… ↗ |
| 23.04 09:59 | closed long | $3.0K 7 fills | $0.0767 | −$231 | $1 | 0xde89aa4f… ↗ | |
| 17.04 12:15 | Xxyz:CL | closed long | $4.4K 8 fills | $87.60 | −$544 | $0 | 0x469efbe1… ↗ |
| 14.04 12:23 | opened long | $3.3K 6 fills | $0.0825 | — | $1 | 0x605f7aaa… ↗ | |
| 13.04 09:57 | Xxyz:CL | opened long | $4.9K 2 fills | $98.48 | — | $0 | 0x515c3286… ↗ |
| 26.03 05:42 | Xxyz:CRCL | closed short | $3.0K 9 fills | $103 | +$45 | $0 | 0x2fadae04… ↗ |
| 26.03 01:00 | Xxyz:CRCL | opened short | $3.0K 6 fills | $104 | — | $0 | 0x7d0592b4… ↗ |
| 25.03 21:30 | Xxyz:CRCL | closed long | $3.0K 9 fills | $104 | — | $0 | 0x012f47f5… ↗ |
| 25.03 21:29 | Xxyz:CRCL | opened long | $3.0K 2 fills | $104 | — | $0 | 0xc72c5795… ↗ |
| 21.03 00:00 | @UBTC | sold spot | $0 | $70,507 | — | — | — |
| 20.03 17:52 | @UBTC | bought spot | $12 | $69,696 | — | $0 | 0xa8412d81… ↗ |
| 27.02 00:00 | @USDH | sold spot | $0 | $0.9999 | — | — | — |
| 26.02 18:05 | @USDH | sold spot | $795 | $0.9999 | −$0 | $0 | 0x7cfdc88a… ↗ |
| 26.02 18:05 | @HPL | sold spot | $323 2 fills | $0.0140 | +$323 | $0 | 0xa4d03f45… ↗ |
| 26.02 17:59 | @HPL | sold spot | $150 | $0.0142 | +$149 | $0 | 0x1c9e2986… ↗ |
| 26.02 14:20 | @HPL | sold spot | $322 3 fills | $0.0144 | +$322 | $0 | 0x8412de24… ↗ |
| 17.01 04:15 | @HAR | sold spot | $0 | $0.0120 | +$0 | $0 | 0x760a28e5… ↗ |
| 17.01 04:14 | @HAR | sold spot | $391 6 fills | $0.0120 | +$131 | $0 | 0xaaf165e2… ↗ |
| 17.01 04:10 | @HAR | sold spot | $83 2 fills | $0.0120 | +$28 | $0 | 0x6861fc29… ↗ |
| 17.01 04:09 | @HAR | sold spot | $134 6 fills | $0.0120 | +$45 | $0 | 0x0e5a3b91… ↗ |
| 07.01 00:00 | @UENA | sold spot | $0 | $0.2567 | — | — | — |
| 07.01 00:00 | @JEFF | sold spot | $1 | $1.07 | — | — | — |
| 06.01 10:59 | @UENA | sold spot | $124 2 fills | $0.2501 | −$1 | $0 | 0x55413ede… ↗ |
| 19.12 12:39 | @HAR | sold spot | $953 6 fills | $0.009613 | +$160 | $1 | 0x5cba782f… ↗ |
| 19.12 12:33 | @HAR | sold spot | $37 2 fills | $0.0108 | +$10 | $0 | 0xb0a58ff0… ↗ |
| 18.12 11:34 | @HAR | bought spot | $1.6K 10 fills | $0.008000 | — | $67 | 0x35af28de… ↗ |
| 18.12 11:25 | @HAR | sold spot | $1.4K 2 fills | $0.0170 | +$1.4K | $1 | 0x035ed6df… ↗ |
| 18.12 11:23 | @HAR | sold spot | $1.9K 3 fills | $0.0160 | +$1.9K | $1 | 0x9208621d… ↗ |
| 09.12 00:00 | @USDH | sold spot | $0 | $1.00 | — | — | — |
| 08.12 13:38 | @KNTQ | sold spot | $740 | $0.0990 | +$711 | $0 | 0x2fd59571… ↗ |
| 08.12 13:35 | @KNTQ | sold spot | $998 | $0.0999 | +$959 | $0 | 0x048095ed… ↗ |
| 21.10 00:29 | @HWAVE | bought spot | $230 2 fills | $0.003140 | — | $24 | 0x1b7291e5… ↗ |
| 21.10 00:28 | @HWAVE | bought spot | $56 2 fills | $0.003140 | — | $6 | 0xfc70b44d… ↗ |
| 21.10 00:27 | @HWAVE | bought spot | $121 4 fills | $0.003140 | — | $13 | 0x9fa994f5… ↗ |
| 20.10 22:34 | @HWAVE | bought spot | $726 | $0.003140 | — | $75 | 0xdc2a56fe… ↗ |
| 20.10 22:30 | @HWAVE | bought spot | $2.5K 3 fills | $0.003371 | — | $241 | 0x57dff162… ↗ |
| 20.10 20:04 | @HWAVE | bought spot | $1.1K 2 fills | $0.003830 | — | $97 | 0x4490aae8… ↗ |
| 20.10 14:14 | @HWAVE | bought spot | $1.4K 3 fills | $0.003500 | — | $126 | 0x5821ff9f… ↗ |
| 20.07 00:00 | @LATINA | sold spot | $0 | $0.003804 | — | — | — |
| 19.07 12:39 | @LATINA | sold spot | $90 3 fills | $0.005151 | −$0 | $0 | 0xec6b777b… ↗ |
| 30.06 19:04 | @HYPE | sold spot | $827 | $40.36 | +$0 | $0 | 0x466b9182… ↗ |
| 18.06 18:33 | RRESOLV | closed short | $6.5K 6 fills | $0.2168 | +$3.7K | $2 | 0x7c97c4a9… ↗ |
| 11.06 02:36 | RRESOLV | opened short | $3.1K 4 fills | $0.3137 | — | $1 | 0x2bd37848… ↗ |
| 10.06 19:03 | RRESOLV | opened short | $7.1K 5 fills | $0.3551 | — | $2 | — |
| 26.05 00:00 | PPURR/USDC | sold spot | $0 | $0.3268 | — | — | — |
| 25.05 14:11 | PPURR/USDC | sold spot | $16.4K | $0.3213 | +$7.6K | $5 | 0x8a1e2c13… ↗ |
| 22.05 20:06 | @HYPE | sold spot | $22.4K 17 fills | $32.71 | −$36 | $8 | 0x87058e92… ↗ |
| 22.05 19:51 | @HYPE | sold spot | $49.2K 20 fills | $32.80 | +$348 | $16 | 0x1a04d1e2… ↗ |
| 24.02 00:00 | @TIME | sold spot | $0 | $0.006922 | — | — | — |
| 23.02 20:04 | @MBAPPE | sold spot | $69 2 fills | $0.008119 | −$537 | $0 | 0x55caa07e… ↗ |
| 23.02 20:03 | @TIME | sold spot | $51 | $0.007048 | +$24 | $0 | 0x4c10d8db… ↗ |
| 30.01 13:26 | @HYPE | bought spot | $58.7K 4 fills | $26.86 | — | $0 | 0xf91d054c… ↗ |
| 18.01 10:28 | @SENT | sold spot | $19 | $0.003197 | −$6.0K | $0 | 0x6cd52281… ↗ |
| 14.01 12:55 | PPURR/USDC | sold spot | $35 | $0.2325 | +$9 | $0 | 0x7f4076aa… ↗ |
| 17.12 11:07 | @HYPE | sold spot | $58.9K 36 fills | $27.76 | +$58.9K | $11 | 0x6f30bba9… ↗ |
| 17.12 11:05 | @HYPE | sold spot | $5.9K 2 fills | $27.89 | +$5.9K | $1 | 0x31e1a8b2… ↗ |
| 17.12 11:03 | @HYPE | sold spot | $60 | $27.89 | +$60 | $0 | 0x549e5a90… ↗ |
| 17.12 11:01 | @HYPE | sold spot | $4.6K 6 fills | $27.98 | +$4.6K | $0 | — |
| 17.12 00:00 | @VAULT | sold spot | $0 | $1.44 | — | — | — |
| 17.12 00:00 | @PEAR | sold spot | $0 | $0.0109 | — | — | — |
| 16.12 20:30 | @VAULT | sold spot | $14 | $1.85 | +$14 | $0 | 0xa13bb150… ↗ |
| 16.12 20:30 | @PEAR | sold spot | $35 | $0.008856 | +$35 | $0 | 0x9f19ca26… ↗ |
| 13.12 17:39 | PPURR/USDC | sold spot | $13.2K | $0.4200 | +$7.8K | $1 | 0xe91fb448… ↗ |
| 04.12 03:52 | @HYPE | sold spot | $60.6K | $12.12 | +$60.6K | $6 | 0xe1fa8429… ↗ |
| 02.12 00:00 | @NEIRO | sold spot | $0 | $0.002666 | — | — | — |
| 02.12 00:00 | @MEOW | sold spot | $0 | $0.002307 | — | — | — |
| 01.12 08:16 | @MEOW | sold spot | $14 | $0.004101 | +$14 | $0 | 0xdc3c17c0… ↗ |
| 01.12 08:16 | @NEIRO | sold spot | $32 | $0.006871 | +$32 | $0 | 0xb9126ce8… ↗ |
| 01.12 01:54 | PPURR/USDC | sold spot | $1.5K 8 fills | $0.3300 | +$718 | $0 | 0x0d9d2b44… ↗ |
| 01.12 01:51 | PPURR/USDC | sold spot | $7.1K | $0.3300 | +$3.4K | $1 | 0x894b7bd6… ↗ |
| 30.11 15:08 | @HYPE | sold spot | $40.9K 2 fills | $8.18 | +$40.9K | $4 | 0x6c673a83… ↗ |
| 30.11 02:23 | @HYPE | sold spot | $34.5K | $6.89 | +$34.4K | $3 | 0xf14d40aa… ↗ |
| 30.11 00:00 | @LUCKY | sold spot | $0 | $0.000310 | — | — | — |
| 29.11 15:59 | @HYPE | sold spot | $26.9K | $5.38 | +$26.9K | $3 | 0xe3d497a2… ↗ |
| 29.11 14:26 | @LUCKY | sold spot | $12 | $0.000335 | +$11 | $0 | 0x340f71d6… ↗ |
| 29.11 08:57 | @HYPE | sold spot | $10.8K | $4.06 | +$10.8K | $4 | 0x5af7167c… ↗ |
| 21.11 00:00 | @UP | sold spot | $0 | $0.0734 | — | — | — |
| 20.11 17:46 | @UP | sold spot | $11 | $0.0751 | +$11 | $0 | 0x3f455203… ↗ |
| 09.11 11:26 | PPURR/USDC | sold spot | $4.5K 3 fills | $0.2474 | +$1.4K | $0 | — |
| 09.11 11:17 | PPURR/USDC | sold spot | $44 | $0.2474 | +$13 | $0 | — |
| 25.10 13:01 | PPURR/USDC | sold spot | $672 | $0.1668 | −$21 | $0 | 0xfee07654… ↗ |
| 15.10 00:00 | @OMNIX | sold spot | $0 | $0.000685 | — | — | — |
| 14.10 16:17 | PPURR/USDC | sold spot | $14 | $0.1425 | −$3 | $0 | 0xc0e38a1e… ↗ |
| 14.10 16:16 | @MBAPPE | bought spot | $12 2 fills | $0.0272 | — | $0 | 0x82f7c863… ↗ |
| 14.10 16:15 | @OMNIX | sold spot | $11 | $0.000464 | −$1 | $0 | 0xd55ddfa9… ↗ |
| 01.10 05:33 | EEIGEN | closed short | $10.7K 24 fills | $4.26 | −$981 | $2 | 0x3f413037… ↗ |
| 29.09 14:38 | EEIGEN | opened short | $1.9K | $3.87 | — | $0 | 0x3edd0ba5… ↗ |
| 29.09 10:24 | EEIGEN | opened short | $1.0K | $3.87 | — | $0 | 0xa055c20f… ↗ |
| 29.09 10:02 | EEIGEN | opened short | $1.7K | $3.87 | — | $0 | 0x1a95dcd3… ↗ |
| 29.09 09:56 | EEIGEN | opened short | $1.6K | $3.87 | — | $0 | 0x65771624… ↗ |
| 29.09 09:54 | EEIGEN | opened short | $885 | $3.87 | — | $0 | 0xfdd89e9c… ↗ |
| 29.09 09:27 | EEIGEN | opened short | $163 2 fills | $3.87 | — | $0 | 0x157d99d9… ↗ |
| 29.09 09:23 | EEIGEN | opened short | $12 | $3.87 | — | $0 | 0x14389beb… ↗ |
| 29.09 09:14 | EEIGEN | opened short | $2.5K | $3.87 | — | $0 | 0x9cf175c6… ↗ |
| 24.09 03:07 | PPURR/USDC | bought spot | $552 2 fills | $0.1372 | — | $0 | — |
| 21.09 14:45 | PPURR/USDC | sold spot | $32 3 fills | $0.1437 | −$7 | $0 | — |
| 21.09 14:43 | PPURR/USDC | sold spot | $145 5 fills | $0.1437 | −$30 | $0 | — |
| 21.09 14:41 | PPURR/USDC | sold spot | $265 9 fills | $0.1437 | −$54 | $0 | — |
| 21.09 14:40 | PPURR/USDC | sold spot | $101 4 fills | $0.1437 | −$21 | $0 | — |
| 14.09 13:40 | PPURR/USDC | bought spot | $490 2 fills | $0.1296 | — | $0 | 0x261a7463… ↗ |
| 28.08 00:00 | @RAGE | sold spot | $0 | $0.1598 | — | — | — |
| 27.08 18:06 | PPURR/USDC | bought spot | $2.9K 4 fills | $0.1572 | — | $6 | 0x928ce41b… ↗ |
| 27.08 18:05 | @RAGE | sold spot | $35 2 fills | $0.1572 | −$0 | $0 | 0xec4a8499… ↗ |
| 27.08 18:05 | @RAGE | bought spot | $25 | $0.1574 | — | $0 | 0xee0da747… ↗ |
| 27.08 18:05 | @RAGE | sold spot | $2.9K 3 fills | $0.1577 | −$88 | $1 | 0x76473d90… ↗ |
| 17.08 17:27 | @RAGE | bought spot | $1.7K 2 fills | $0.1627 | — | $4 | 0x0ef57648… ↗ |
| 17.08 17:24 | @RAGE | bought spot | $1.3K | $0.1621 | — | $3 | 0xccedafe0… ↗ |
| 12.08 19:58 | PPURR/USDC | bought spot | $5.2K | $0.1701 | — | $3 | 0xd46f145b… ↗ |
| 11.08 00:00 | @RAGE | sold spot | $0 | $0.1685 | — | — | — |
| 10.08 19:12 | @RAGE | sold spot | $1.5K 3 fills | $0.1665 | −$797 | $1 | 0x5859fb4d… ↗ |
| 07.08 13:14 | @RAGE | bought spot | $1.4K | $0.2550 | — | $1 | 0xf65c9f78… ↗ |
| 07.08 13:13 | @RAGE | bought spot | $935 2 fills | $0.2550 | — | $0 | 0x09ec897b… ↗ |
| 06.08 14:12 | PPURR/USDC | sold spot | $6.0K 28 fills | $0.1870 | +$212 | $1 | 0x55b2f971… ↗ |
| 06.08 00:00 | @ILIENS | sold spot | $1 | $0.000353 | — | — | — |
| 04.08 17:10 | PPURR/USDC | bought spot | $4.8K | $0.1491 | — | $3 | 0x3b4530b7… ↗ |
| 01.08 15:03 | @MBAPPE | bought spot | $541 4 fills | $0.0947 | — | $2 | 0xbca3aff6… ↗ |
| 01.08 00:00 | @HPEPE | sold spot | $0 | $0.000058 | — | — | — |
| 27.07 00:00 | @FUN | sold spot | $0 | $0.2029 | — | — | 0xcb9449d0… ↗ |
| 26.07 14:46 | @FUN | sold spot | $39 | $0.2382 | +$39 | $0 | 0xebd82186… ↗ |
| 24.07 00:00 | @VAPOR | sold spot | $0 | $0.000040 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @ASI | sold spot | $0 | $0.003702 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @HODL | sold spot | $1 | $0.003047 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @BID | sold spot | $0 | $0.000024 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @GUP | sold spot | $0 | $0.2496 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @PURRPS | sold spot | $0 | $0.000089 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @SELL | sold spot | $0 | $0.000158 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @CATNIP | sold spot | $0 | $0.0340 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @VEGAS | sold spot | $0 | $0.1426 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @BIGBEN | sold spot | $0 | $0.002786 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @TATE | sold spot | $0 | $0.004367 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @ANSEM | sold spot | $0 | $0.0116 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @BAGS | sold spot | $0 | $0.000131 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @CZ | sold spot | $0 | $1.12 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @XULIAN | sold spot | $0 | $0.000795 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @GMEOW | sold spot | $0 | $0.000714 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @POINTS | sold spot | $0 | $0.0477 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @CAPPY | sold spot | $0 | $0.000017 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @WAGMI | sold spot | $0 | $0.001819 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @MANLET | sold spot | $0 | $0.0177 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @LICK | sold spot | $0 | $0.000052 | — | — | 0x171bc45c… ↗ |
| 24.07 00:00 | @HFUN | sold spot | $0 | $25.58 | — | — | 0x171bc45c… ↗ |
| 13.07 09:27 | PPURR/USDC | sold spot | $5.0K 3 fills | $0.1932 | +$0 | $0 | 0xeceba2af… ↗ |
| 13.07 09:04 | PPURR/USDC | sold spot | $23 | $0.1932 | — | $0 | 0xf069e3c0… ↗ |
| 13.07 06:59 | @ASI | sold spot | $10 | $0.004989 | +$10 | $0 | 0x9d3b9a91… ↗ |
| 12.07 17:04 | @VAPOR | sold spot | $38 | $0.000309 | +$36 | $0 | 0x3d485dbd… ↗ |
| 11.07 19:54 | @SELL | sold spot | $12 | $0.000584 | — | $0 | 0x26c04175… ↗ |
| 08.07 07:47 | @BID | sold spot | $24 2 fills | $0.000014 | +$24 | $0 | 0xecd7d760… ↗ |
| 08.07 07:47 | @VEGAS | sold spot | $37 | $0.0605 | +$36 | $0 | 0x3a132417… ↗ |
| 02.07 20:07 | @PURRPS | sold spot | $12 | $0.000197 | +$11 | $0 | 0x078501c6… ↗ |
| 02.07 07:45 | @GUP | sold spot | $38 2 fills | $0.3111 | −$0 | $0 | 0xe1a64c65… ↗ |
| 02.07 07:44 | @CATNIP | sold spot | $85 | $0.0556 | — | $0 | 0x142651a4… ↗ |
| 19.06 08:11 | PPURR/USDC | bought spot | $1.7K | $0.1474 | — | $1 | 0xbd411c31… ↗ |
| 19.06 08:00 | PPURR/USDC | bought spot | $2.1K | $0.1474 | — | $5 | 0x34271d53… ↗ |
| 19.06 07:57 | closed long | $3.8K | $2.25 | −$170 | $0 | 0x1e09b4c2… ↗ | |
| 19.06 07:20 | opened long | $230 | $2.35 | — | $0 | 0xdc501186… ↗ | |
| 19.06 07:18 | opened long | $3.8K 5 fills | $2.35 | — | $0 | 0x320d71e7… ↗ | |
| 15.06 13:36 | PPURR/USDC | bought spot | $3.5K 17 fills | $0.1408 | — | $6 | 0x99f88003… ↗ |
| 15.06 13:35 | @CZ | sold spot | $3 | $0.1776 | — | $0 | 0xa5f0c20e… ↗ |
| 15.06 13:34 | @BAGS | sold spot | $2 | $0.000120 | — | $0 | 0x08651ec3… ↗ |
| 09.06 08:01 | @XULIAN | sold spot | $2 | $0.000405 | — | $0 | 0xbe34fc75… ↗ |
| 09.06 07:34 | PPURR/USDC | bought spot | $18 2 fills | $0.1552 | — | $0 | — |
| 09.06 07:33 | @XULIAN | sold spot | $1 | $0.000405 | — | $0 | 0x892ef49b… ↗ |
| 04.06 08:30 | @GMEOW | sold spot | $18 | $0.000489 | — | $0 | 0x837031a6… ↗ |
| 29.05 21:23 | PPURR/USDC | bought spot | $117 3 fills | $0.1511 | — | $0 | 0xe51e762d… ↗ |
| 29.05 21:23 | @POINTS | sold spot | $37 2 fills | $0.009099 | — | $0 | — |
| 29.05 21:22 | @WAGMI | sold spot | $10 | $0.001340 | — | $0 | 0xc8f4b9cd… ↗ |
| 29.05 21:22 | @MANLET | sold spot | $2 | $0.0319 | — | $0 | 0x8d60124a… ↗ |
| 29.05 21:21 | @JEFF | sold spot | $68 | $1.12 | — | $0 | 0x610eaaa0… ↗ |
| 17.05 16:24 | PPURR/USDC | bought spot | $44 3 fills | $0.1395 | — | $0 | 0xe1e7422d… ↗ |
| 17.05 16:23 | @LICK | sold spot | $6 | $0.000090 | — | $0 | 0xf082a6cb… ↗ |
| 17.05 16:23 | @HFUN | sold spot | $37 | $1.24 | — | $0 | 0x7e9d782c… ↗ |
| 19.04 03:58 | PPURR/USDC | sold spot | $2.8K | $0.1230 | — | $0 | 0x329715a8… ↗ |
| 10.04 05:00 | closed short | $9.2K 4 fills | $1.38 | +$13 | $1 | 0x8483a0d9… ↗ | |
| 09.04 05:31 | opened short | $9.2K 6 fills | $1.38 | — | $1 | 0x1dd16e31… ↗ | |
