Wallet 0x5a106f…532c37
0x5a106f5cf9fba6af5dda6bde1b8f3bacbd532c37copy
Hyperliquid wallet 0x5a106f…532c37 currently holds $14.12M in perps and $932.25K in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$14.39M, last 30 days: +$1.32M. Rank on the exchange account leaderboard: 269. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$14.0M
perps — · other $14.0M
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$392.6K
48 hours
+$483.6K
7 days
+$982.0K
30 days
+$1.2M
All time
+$14.3M
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#269
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
15| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| HYPE | 10.0K | $93.17 | $931.7K | $45.30 | $453.0K | +$478.7K +105.7% |
| USDC | 492.21 | $1.00 | $492 | — | — | — |
| LICK | 384.3K | $0.000063 | $24 | — | — | — |
| JEFF | 2.03 | $3.27 | $7 | — | — | — |
| LATINA | 36.3K | $0.000116 | $4 | — | — | — |
| MEOW | 3.3K | $0.000658 | $2 | $0.000058 | $0 | +$2 +1042.2% |
| WOW | 1.6K | $0.000485 | $1 | $0.000100 | $0 | +$1 +385.0% |
| VAULT | 124.79 | $0.002028 | $0 | $0.001000 | $0 | +$0 +102.8% |
| MUNCH | 14.2K | $0.000013 | $0 | $0.000004 | $0 | +$0 +243.8% |
| NEIRO | 714.60 | $0.000092 | $0 | $0.000101 | $0 | −$0 −9.0% |
| BERA | 110.93 | $0.000581 | $0 | $0.000987 | $0 | −$0 −41.2% |
| LICKO | 3.6K | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.3% |
| PEAR | 278.08 | $0.000084 | $0 | $0.000100 | $0 | −$0 −16.4% |
| STAR | 17.94 | $0.000260 | $0 | $0.000100 | $0 | +$0 +160.0% |
| MAX | 1.4K | $0.000000 | $0 | $0.000006 | $0 | −$0 −96.6% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
680| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 06.02 20:37 | long | 45s | −$138.83 | 0.70622 BTC | $70 679.00 | $31.48 | |
| 06.02 20:36 | long | 59s | +$77.47 | 0.70776 BTC | $70 868.0589182774 | $31.56 | |
| 08.12 20:24 | long | 2m | +$2.54 | 0.11058 BTC | $90 513.00 | $6.30 | |
| 08.12 20:21 | long | 5m | +$12.66 | 0.22141 BTC | $90 426.00 | $12.61 | |
| 25.08 20:33 | long | 36d 07h | −$25 567.88 | 599 531 DOGE | $0.2104054972 | $73.33 | |
| 18.08 06:46 | long | 5d 14h | −$4 439.93 | 16.7537 ETH | $4 224.60 | $45.90 | |
| 18.08 06:46 | long | 5d 14h | −$14 094.80 | 105 189 ENA | $0.6758716884 | $34.34 | |
| 26.07 00:22 | SSPX | long | 47s | +$2.13 | 1 162.4 SPX | $1.9803661648 | $0.97 |
| 14.07 11:07 | long | 8h 17m | +$2 294.05 | 33.2978 ETH | $3 073.7091762819 | $63.74 | |
| 16.04 16:49 | FFARTCOIN | long | 4m | −$0.05 | 109 FARTCOIN | $0.91869 | $0.07 |
| 16.04 16:44 | long | 32s | −$29.42 | 0.47158 BTC | $84 827.00 | $28.00 | |
| 09.04 16:50 | long | 2m | +$707.80 | 12.82174 BTC | $78 108.040053846 | $700.54 | |
| 07.04 04:41 | short | 5h 34m | +$1 061.19 | −1.28628 BTC | $76 792.6731504804 | $69.54 | |
| 26.03 16:38 | long | 4m | −$14.14 | 0.11521 BTC | $86 707.00 | $7.00 | |
| 26.03 16:19 | long | 2m | −$112.68 | 1.26994 BTC | $86 599.00 | $77.00 | |
| 22.07 17:03 | KkBONK | long | 19h 17m | −$4 504.23 | 1 511 714 kBONK | $0.030407 | $11.68 |
| 22.07 17:03 | MMKR | long | 15h 40m | −$1 673.32 | 8.4846 MKR | $2 750.00 | $6.35 |
| 22.07 17:03 | long | 17h 58m | −$2 603.65 | 28.2004 ETH | $3 456.30 | $19.75 | |
| 19.07 22:51 | MMKR | long | 6h 36m | +$21.87 | 8.7907 MKR | $2 847.1913112721 | $7.07 |
| 19.07 22:36 | PPOPCAT | long | 6h 19m | +$1 828.72 | 23 017 POPCAT | $0.9485015102 | $4.18 |
| 19.07 16:14 | long | 12h 17m | −$46.61 | 154.47 SOL | $161.5705832848 | $5.00 | |
| 18.07 16:04 | MMKR | long | 5d 14h | +$1 283.77 | 11.4203 MKR | $2 751.1052660613 | $11.25 |
| 01.07 00:53 | long | 8m | −$23.54 | 8 317 ONDO | $1.1999 | $3.58 | |
| 01.07 00:53 | long | 7m | −$10.01 | 2.9021 ETH | $3 443.40 | $4.50 | |
| 01.07 00:12 | EENS | long | 1h 20m | +$294.19 | 823.88 ENS | $30.71 | $7.88 |
| 01.07 00:11 | KkPEPE | long | 32m | −$85.80 | 842 672 kPEPE | $0.011771 | $4.47 |
| 30.06 01:17 | PPOPCAT | long | 2d 07h | −$66.50 | 17 535 POPCAT | $0.57 | $4.50 |
| 26.06 23:22 | MMKR | long | 24m | +$44.19 | 10.1514 MKR | $2 467.9163770514 | $8.81 |
| 26.06 23:03 | long | 11m | −$79.14 | 29.5726 ETH | $3 379.5000219798 | $19.99 | |
| 26.06 15:40 | PPENDLE | long | 3d 18h | −$5 493.55 | 8 208 PENDLE | $5.4246010112 | $17.79 |
| 22.06 18:49 | PPOPCAT | long | 19m | +$137.17 | 36 191 POPCAT | $0.2801683543 | $2.98 |
| 22.06 06:47 | KkPEPE | long | 26s | −$0.01 | 1 134 kPEPE | $0.011453 | $0.01 |
| 22.06 06:45 | long | 2h 57m | −$259.68 | 37 939.8 SUI | $0.915847602 | $9.56 | |
| 22.06 06:43 | PPENDLE | long | 2h 47m | +$311.77 | 4 109 PENDLE | $6.1601 | $5.03 |
| 20.06 07:42 | PPENDLE | long | 44m | +$938.12 | 8 707 PENDLE | $5.8507920179 | $12.19 |
| 19.06 18:55 | long | 1h 45m | −$233.81 | 28.0646 ETH | $3 556.8184951861 | $60.89 | |
| 18.06 10:14 | long | 6h 44m | −$228.85 | 14.5695 ETH | $3 417.9408620749 | $28.68 | |
| 18.06 02:42 | long | 4m | −$84.77 | 0.76351 BTC | $65 432.00 | $34.99 | |
| 18.06 01:43 | long | 7h 01m | −$1 660.31 | 0.89845 BTC | $64 980.3252379097 | $38.93 | |
| 18.06 00:49 | long | 23m | −$285.98 | 7.1523 ETH | $3 458.10 | $17.41 | |
| 18.06 00:21 | long | 18m | −$204.76 | 8.5458 ETH | $3 490.40 | $20.94 | |
| 17.06 18:43 | long | 40m | −$4.16 | 7.025 ETH | $3 560.20 | $17.50 | |
| 13.06 02:51 | RRNDR | long | 4h 02m | −$1 678.38 | 6 999.3 RNDR | $8.9915014087 | $14.12 |
| 12.06 22:52 | long | 59m | +$69.88 | 643.3 INJ | $31.2000102596 | $7.76 | |
| 12.06 11:26 | long | 6m | −$37.31 | 8.5393 ETH | $3 544.4255430773 | $13.62 | |
| 12.06 11:16 | KkPEPE | long | 8h 26m | +$267.11 | 555 674 kPEPE | $0.0130840596 | $4.09 |
| 05.06 21:09 | long | 20h 14m | +$2 514.80 | 65.3787 ETH | $3 862.7030308036 | $31.25 | |
| 05.06 00:51 | long | 1h 38m | −$270.27 | 6.5467 ETH | $3 823.30 | $6.26 | |
| 05.06 00:50 | KkFLOKI | long | 1h 35m | +$522.68 | 100 684 kFLOKI | $0.3032741271 | $7.63 |
| 04.06 23:04 | long | 5h 20m | +$383.92 | 26.3009 ETH | $3 817.30 | $23.75 | |
| 04.06 23:04 | PPENDLE | long | 6h 45m | −$914.16 | 6 361 PENDLE | $6.1431263323 | $7.15 |
| 04.06 23:04 | long | 7h 08m | +$535.64 | 24 528 ONDO | $1.4486932975 | $0.18 | |
| 04.06 23:03 | KkFLOKI | long | 3h 18m | +$650.41 | 52 181 kFLOKI | $0.29992 | $0.92 |
| 04.06 22:42 | long | 48m | −$108.51 | 0.70742 BTC | $70 557.891379944 | $18.73 | |
| 04.06 16:06 | PPENDLE | long | 4m | −$0.02 | 65 PENDLE | $6.2655138462 | $0.00 |
| 04.06 02:27 | long | 5h 41m | +$41.05 | 23.878 BNB | $629.99 | $0.00 | |
| 04.06 02:27 | long | 2h 00m | +$546.41 | 10 831 ONDO | $1.4352 | $1.25 | |
| 04.06 02:25 | long | 10h 27m | −$135.58 | 26.4549 ETH | $3 777.0042555443 | $35.11 | |
| 04.06 00:20 | PPENDLE | long | 53m | −$99.48 | 1 644 PENDLE | $6.0269947689 | $2.91 |
| 03.06 21:21 | long | 15m | −$95.40 | 150.58 SOL | $165.4277772613 | $6.23 | |
| 03.06 21:14 | KkPEPE | long | 5h 17m | −$302.16 | 660 327 kPEPE | $0.0146900755 | $2.43 |
| 03.06 06:36 | KkPEPE | long | 4h 23m | +$25.01 | 66 983 kPEPE | $0.015301 | $0.51 |
| 03.06 06:36 | long | 4h 23m | +$50.19 | 2.6221 ETH | $3 833.80 | $2.51 | |
| 03.06 01:01 | long | 3h 15m | −$66.56 | 2.6372 ETH | $3 780.20 | $2.49 | |
| 02.06 07:33 | long | 3h 11m | −$76.81 | 13.1271 ETH | $3 804.00 | $12.48 | |
| 30.05 17:31 | PPENDLE | long | 22m | +$419.80 | 3 953 PENDLE | $6.4296993929 | $0.01 |
| 30.05 04:32 | PPENDLE | long | 3h 23m | +$5.28 | 3 199 PENDLE | $6.252200844 | $0.00 |
| 29.05 07:53 | KkPEPE | long | 12m | −$46.51 | 631 273 kPEPE | $0.0157732236 | $4.99 |
| 29.05 07:07 | KkBONK | long | 12m | −$443.45 | 578 462 kBONK | $0.0424620075 | $6.14 |
| 29.05 06:02 | KkPEPE | long | 5m | −$67.92 | 1 531 890 kPEPE | $0.0162871805 | $9.98 |
| 29.05 03:50 | long | 47m | +$163.63 | 60 008 DOGE | $0.1703239115 | $5.05 | |
| 29.05 03:50 | KkBONK | long | 36m | +$175.81 | 238 100 kBONK | $0.0427423748 | $1.19 |
| 29.05 03:49 | long | 1h 05m | +$14.94 | 7 834 ONDO | $1.2786125862 | $2.40 | |
| 29.05 03:48 | KkPEPE | long | 36m | +$57.49 | 608 679 kPEPE | $0.0165241751 | $0.44 |
| 29.05 03:28 | long | 12m | −$100.72 | 10.3608 ETH | $3 851.1000193035 | $2.50 | |
| 28.05 23:19 | long | 4m | −$134.67 | 64.8205 ETH | $3 855.2042653173 | $31.24 | |
| 28.05 17:58 | PPENDLE | long | 41m | +$311.56 | 3 884 PENDLE | $6.5159335479 | $0.06 |
| 28.05 02:44 | PPENDLE | long | 1h 36m | +$325.28 | 7 286 PENDLE | $6.9685 | $0.00 |
| 28.05 02:43 | KkPEPE | long | 28m | +$394.51 | 1 562 500 kPEPE | $0.0162557993 | $11.43 |
| 28.05 02:43 | long | 29m | +$948.00 | 53.37 ETH | $3 870.5262330898 | $8.72 | |
| 27.05 23:26 | PPENDLE | long | 2h 26m | −$1 064.14 | 7 123 PENDLE | $6.8691760494 | $19.29 |
| 27.05 21:00 | PPENDLE | long | 5m | −$240.82 | 6 773 PENDLE | $6.9871514395 | $11.83 |
| 27.05 19:16 | KkPEPE | long | 43m | +$381.60 | 1 497 813 kPEPE | $0.0169504822 | $12.58 |
| 27.05 04:40 | BBLUR | long | 15m | −$167.81 | 54 519 BLUR | $0.4557704969 | $12.46 |
| 27.05 03:50 | long | 4m | −$264.59 | 25.3903 ETH | $3 929.4893719255 | $38.10 | |
| 27.05 03:34 | PPENDLE | long | 7m | +$12.26 | 236 PENDLE | $6.9364 | $0.41 |
| 27.05 03:34 | KkPEPE | long | 17m | +$38.83 | 1 497 992 kPEPE | $0.0167191041 | $6.26 |
| 27.05 03:34 | long | 9m | −$137.75 | 12.7008 ETH | $3 928.8806264172 | $24.98 | |
| 27.05 02:48 | long | 7m | −$328.73 | 25.3936 ETH | $3 926.0360850766 | $24.92 | |
| 27.05 00:14 | AALT | long | 12m | +$82.18 | 136 002 ALT | $0.3682898122 | $6.20 |
| 26.05 22:00 | KkPEPE | long | 9m | +$69.19 | 1 557 535 kPEPE | $0.0160994448 | $6.27 |
| 26.05 22:00 | long | 8m | +$58.13 | 25.9848 ETH | $3 851.6000157785 | $25.02 | |
| 26.05 20:53 | AALT | long | 23m | −$278.08 | 135 589 ALT | $0.366708947 | $0.12 |
| 26.05 17:57 | long | 1h 25m | −$26.94 | 25.9753 ETH | $3 849.7251284874 | $25.00 | |
| 26.05 06:36 | long | 12h 32m | +$68.29 | 3 098.5 NEAR | $8.0967589608 | $6.27 | |
| 26.05 02:10 | long | 49m | −$140.41 | 1.44433 BTC | $69 173.3904786302 | $49.98 | |
| 25.05 08:05 | PPENDLE | long | 17m | −$76.07 | 7 209 PENDLE | $6.9247651824 | $1.60 |
| 25.05 07:29 | PPENDLE | long | 10m | −$188.17 | 4 105 PENDLE | $6.8666465043 | $8.91 |
| 25.05 07:16 | PPENDLE | long | 11m | −$254.98 | 7 915 PENDLE | $6.901272988 | $1.64 |
| 25.05 06:39 | long | 57m | +$175.81 | 41 798.4 ARB | $1.2006980573 | $12.62 | |
| 25.05 05:53 | PPENDLE | long | 4h 22m | +$1 688.55 | 7 023 PENDLE | $7.082705724 | $2.90 |
| 25.05 05:49 | RRUNE | long | 19m | −$259.96 | 7 517 RUNE | $6.7273492404 | $12.64 |
| 25.05 05:39 | long | 8m | −$191.94 | 5 722.7 NEAR | $7.9717908889 | $16.60 | |
| 25.05 05:24 | long | 1h 00m | +$61.74 | 5 049.2 NEAR | $7.9815136556 | $14.57 | |
| 25.05 05:24 | RRUNE | long | 17m | −$22.09 | 3 705.3 RUNE | $6.7371143119 | $7.03 |
| 25.05 03:54 | BBLUR | long | 26m | −$226.66 | 103 458 BLUR | $0.4360260287 | $7.96 |
| 25.05 00:17 | long | 7m | −$0.44 | 1.45806 BTC | $68 618.00 | $50.01 | |
| 25.05 00:07 | long | 27s | −$63.11 | 1.45826 BTC | $68 568.0100667919 | $50.00 | |
| 24.05 23:24 | BBLUR | long | 4m | −$13.54 | 23 519 BLUR | $0.4248899996 | $5.00 |
| 24.05 23:12 | PPENDLE | long | 12m | +$123.85 | 1 503 PENDLE | $6.732404857 | $0.01 |
| 24.05 23:10 | BBLUR | long | 7m | −$110.13 | 58 617 BLUR | $0.4248141812 | $12.25 |
| 24.05 22:50 | long | 31m | −$57.87 | 6 514 ONDO | $1.1431003377 | $3.74 | |
| 24.05 22:49 | PPENDLE | long | 10m | −$39.90 | 3 018 PENDLE | $6.6119287276 | $4.99 |
| 24.05 22:41 | BBLUR | long | 6m | −$14.42 | 11 689 BLUR | $0.42681 | $2.50 |
| 24.05 22:28 | PPENDLE | long | 14m | −$56.86 | 1 516 PENDLE | $6.5591870053 | $3.74 |
| 24.05 18:41 | BBLUR | long | 1h 00m | +$794.07 | 47 542 BLUR | $0.4376904686 | $9.41 |
| 24.05 16:41 | PPENDLE | long | 22m | −$163.16 | 3 952 PENDLE | $6.2852867915 | $6.21 |
| 24.05 16:21 | long | 43s | −$141.81 | 13.6152 ETH | $3 663.4981439861 | $24.97 | |
| 24.05 04:51 | PPENDLE | long | 3h 04m | +$449.14 | 3 088 PENDLE | $6.6239054404 | $6.93 |
| 24.05 04:46 | long | 4m | −$112.38 | 146.93 SOL | $169.46 | $12.47 | |
| 24.05 04:39 | long | 3m | −$227.24 | 293.16 SOL | $169.92 | $24.96 | |
| 24.05 04:30 | BBLUR | long | 1h 43m | +$613.44 | 46 280 BLUR | $0.4457534261 | $10.16 |
| 24.05 02:38 | BBLUR | long | 1h 20m | −$197.30 | 34 255 BLUR | $0.43277 | $7.46 |
| 23.05 23:30 | long | 5m | −$300.80 | 26.4844 ETH | $3 766.6681352041 | $49.94 | |
| 23.05 22:59 | PPENDLE | long | 5m | −$18.97 | 1 584 PENDLE | $6.3025 | $5.00 |
| 23.05 22:59 | KkPEPE | long | 55s | +$7.56 | 659 326 kPEPE | $0.0151880536 | $5.00 |
| 23.05 22:46 | KkPEPE | long | 4m | −$65.60 | 653 851 kPEPE | $0.015204292 | $4.99 |
| 23.05 22:46 | long | 2m | −$17.59 | 2.6236 ETH | $3 807.70 | $5.00 | |
| 23.05 22:21 | PPENDLE | long | 25m | −$502.63 | 7 812 PENDLE | $6.3372432924 | $12.38 |
| 23.05 21:22 | PPENDLE | long | 3m | −$465.99 | 7 812 PENDLE | $6.3419350998 | $12.39 |
| 23.05 21:16 | PPENDLE | long | 56m | −$1 817.57 | 15 770 PENDLE | $6.255422677 | $39.24 |
| 23.05 20:30 | BBLUR | long | 10m | −$182.45 | 72 433 BLUR | $0.4116225519 | $14.95 |
| 23.05 20:00 | PPENDLE | long | 43m | −$845.03 | 11 203 PENDLE | $6.1462254039 | $25.70 |
| 23.05 20:00 | BBLUR | long | 41m | −$2 388.61 | 147 898 BLUR | $0.3989285838 | $22.18 |
| 23.05 19:46 | long | 31m | −$70.49 | 4 520.4 NEAR | $7.7299946111 | $17.48 | |
| 23.05 18:44 | long | 9m | +$415.54 | 26.7952 ETH | $3 748.4351297994 | $25.11 | |
| 23.05 12:21 | long | 6h 28m | +$56.44 | 21.494 TAO | $468.7459816693 | $2.52 | |
| 23.05 05:31 | long | 45s | −$154.33 | 26.4378 ETH | $3 778.8330201454 | $49.98 | |
| 22.05 21:34 | long | 53m | −$158.51 | 66.6746 ETH | $3 749.7076765365 | $125.01 | |
| 22.05 20:33 | long | 10m | −$916.47 | 80.1553 ETH | $3 748.8288239513 | $199.84 | |
| 22.05 19:43 | long | 5m | −$222.85 | 66.7922 ETH | $3 742.2450045065 | $125.00 | |
| 22.05 19:11 | long | 22m | −$158.47 | 26.7877 ETH | $3 729.70 | $49.98 | |
| 22.05 18:36 | long | 3m | −$564.14 | 53.706 ETH | $3 715.5056163185 | $99.89 | |
| 22.05 18:15 | long | 2m | −$302.09 | 558.14 SOL | $178.750448633 | $49.95 | |
| 22.05 17:47 | long | 3m | −$4.04 | 13.3605 ETH | $3 744.159535197 | $25.01 | |
| 22.05 17:35 | KkPEPE | long | 42m | +$129.90 | 2 219 306 kPEPE | $0.0135863094 | $15.04 |
| 22.05 17:32 | KkBONK | long | 30m | −$164.53 | 587 054 kBONK | $0.0338327202 | $9.97 |
| 22.05 16:35 | KkPEPE | long | 10m | −$64.57 | 741 784 kPEPE | $0.0133976701 | $4.98 |
| 22.05 16:31 | long | 8m | −$59.55 | 109.65 SOL | $181.947871409 | $9.99 | |
| 22.05 16:16 | long | 2m | −$201.01 | 547.37 SOL | $182.3363021357 | $49.94 | |
| 22.05 15:54 | long | 39m | +$992.55 | 26.7741 ETH | $3 774.4888171778 | $50.27 | |
| 22.05 15:14 | long | 3m | −$90.55 | 13.3813 ETH | $3 731.00 | $24.98 | |
| 22.05 15:10 | long | 19m | −$919.08 | 133.3191 ETH | $3 747.5483214342 | $274.98 | |
| 22.05 14:43 | long | 7m | −$389.78 | 53.5977 ETH | $3 728.0030436008 | $99.98 | |
| 22.05 14:35 | long | 56s | −$151.72 | 26.916 ETH | $3 710.3133244167 | $49.96 | |
| 22.05 14:32 | long | 4m | −$261.75 | 134.771 ETH | $3 711.2134773059 | $250.09 | |
| 22.05 14:28 | long | 7s | −$42.41 | 26.996 ETH | $3 702.00 | $49.97 | |
| 22.05 14:27 | long | 5m | −$2 952.13 | 107.4035 ETH | $3 714.672769611 | $249.45 | |
| 22.05 07:25 | long | 44m | −$362.18 | 26.5494 ETH | $3 755.5888087866 | $49.93 | |
| 22.05 06:48 | long | 10m | −$359.93 | 548.06 SOL | $181.9215675291 | $49.93 | |
| 22.05 06:17 | long | 14m | −$653.62 | 79.8828 ETH | $3 764.3618877719 | $199.89 | |
| 22.05 05:54 | long | 4m | −$72.48 | 13.293 ETH | $3 757.8214060032 | $24.99 | |
| 22.05 05:47 | long | 6m | −$829.86 | 199.2798 ETH | $3 762.0372726689 | $374.96 | |
| 22.05 05:40 | long | 28m | −$615.88 | 159.6575 ETH | $3 757.7658771516 | $374.97 | |
| 22.05 05:08 | long | 4m | −$143.34 | 26.7097 ETH | $3 741.2247621651 | $49.99 | |
| 22.05 05:04 | long | 10m | −$1 098.66 | 133.3514 ETH | $3 743.1042761456 | $249.79 | |
| 22.05 04:50 | long | 3m | −$77.97 | 26.719 ETH | $3 743.7640192372 | $50.02 | |
| 22.05 04:29 | PPENDLE | long | 4m | −$41.34 | 1 583 PENDLE | $6.2957152874 | $4.99 |
| 22.05 04:07 | KkPEPE | long | 13m | −$113.71 | 4 266 438 kPEPE | $0.0140503784 | $29.99 |
| 22.05 04:02 | long | 5m | −$241.74 | 52.6606 ETH | $3 795.3878277118 | $99.97 | |
| 22.05 03:53 | KkPEPE | long | 2m | −$55.38 | 709 622 kPEPE | $0.0140219902 | $4.99 |
| 22.05 03:45 | long | 7m | −$166.83 | 105.4121 ETH | $3 795.4650174885 | $200.04 | |
| 22.05 03:33 | long | 2m | −$146.22 | 26.2429 ETH | $3 807.9930057273 | $49.99 | |
| 22.05 03:30 | long | 5m | −$362.04 | 52.4414 ETH | $3 809.0320445297 | $99.94 | |
| 22.05 03:25 | long | 2m | −$394.63 | 52.4362 ETH | $3 809.10 | $99.94 | |
| 22.05 02:55 | long | 5m | −$250.83 | 52.5299 ETH | $3 805.0183051938 | $99.98 | |
| 22.05 02:30 | KkFLOKI | long | 30m | −$405.32 | 248 829 kFLOKI | $0.2409676667 | $42.45 |
| 22.05 01:58 | KkFLOKI | long | 15m | −$450.31 | 164 770 kFLOKI | $0.240223802 | $19.90 |
| 22.05 01:42 | KkFLOKI | long | 5m | −$409.63 | 122 165 kFLOKI | $0.24259 | $14.92 |
| 22.05 00:41 | long | 50s | −$199.01 | 26.3438 ETH | $3 791.6327788702 | $49.98 | |
| 22.05 00:38 | long | 47s | −$130.44 | 26.373 ETH | $3 789.3094187237 | $49.99 | |
| 22.05 00:36 | long | 15m | −$1 760.96 | 131.5604 ETH | $3 791.7015165586 | $299.65 | |
| 21.05 23:00 | long | 14m | +$1 561.43 | 131.4569 ETH | $3 819.1551437772 | $300.67 | |
| 21.05 22:47 | long | 8m | −$808.23 | 184.2477 ETH | $3 797.8227024272 | $419.96 | |
| 21.05 22:37 | long | 19s | −$597.47 | 65.9891 ETH | $3 783.2578833474 | $149.93 | |
| 21.05 22:35 | long | 2m | −$398.41 | 66.0161 ETH | $3 783.7663170045 | $149.95 | |
| 21.05 22:33 | long | 34m | +$4 782.36 | 265.5337 ETH | $3 788.553634492 | $751.79 | |
| 21.05 21:57 | long | 11m | −$402.66 | 79.9846 ETH | $3 748.4957641846 | $179.96 | |
| 21.05 21:33 | long | 5h 02m | −$20 728.01 | 484.0763 ETH | $3 740.768563783 | $2 604.83 | |
| 21.05 16:31 | long | 27s | +$554.46 | 26.2511 ETH | $3 833.6444225194 | $60.20 | |
| 21.05 06:41 | long | 4m | −$187.67 | 27.1506 ETH | $3 679.4968634211 | $59.98 | |
| 20.05 23:28 | long | 7m | +$1 802.23 | 81.8399 ETH | $3 690.9386645145 | $180.64 | |
| 20.05 22:58 | PPENDLE | long | 6m | −$62.86 | 1 651 PENDLE | $6.0216761962 | $5.98 |
| 20.05 22:41 | PPENDLE | long | 19s | −$20.90 | 1 652 PENDLE | $6.0482575666 | $6.00 |
| 20.05 22:39 | PPENDLE | long | 49m | −$419.04 | 13 193 PENDLE | $6.0412401728 | $47.93 |
| 20.05 20:11 | PPENDLE | long | 29m | +$1 070.99 | 12 056 PENDLE | $5.9016827223 | $42.36 |
| 20.05 18:04 | long | 52s | −$168.07 | 31.7929 ETH | $3 142.880427391 | $59.99 | |
| 20.05 18:01 | long | 3m | +$66.16 | 63.6901 ETH | $3 143.6540897251 | $120.08 | |
| 20.05 17:22 | PPENDLE | long | 8m | −$151.71 | 3 582 PENDLE | $5.5464742881 | $11.96 |
| 20.05 15:51 | PPENDLE | long | 32m | +$470.81 | 9 170 PENDLE | $5.5093401636 | $30.16 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
300| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 09.09 12:32 | @HYPE | sold spot | $21.7K 20 fills | $86.81 | +$10.6K | $6 | 0xa93b9f49… ↗ |
| 18.08 06:44 | @HYPE | sold spot | $15.1K 9 fills | $60.20 | +$4.2K | $4 | 0xf1b12d52… ↗ |
| 12.07 16:08 | @HYPE | sold spot | $16.9K 4 fills | $67.70 | +$6.1K | $5 | 0xee351241… ↗ |
| 14.06 16:29 | @MAX | sold spot | $7.2K 7 fills | $0.000005 | −$809 | $4 | 0xfde8d130… ↗ |
| 14.06 16:27 | @MAX | sold spot | $888 8 fills | $0.000006 | −$17 | $0 | 0xbe28f287… ↗ |
| 14.06 14:55 | @HYPE | sold spot | $15.0K 9 fills | $60.14 | +$4.4K | $7 | 0x8b31d683… ↗ |
| 21.05 01:36 | @HYPE | sold spot | $13.5K 6 fills | $56.18 | +$3.3K | $7 | 0x29f844eb… ↗ |
| 23.04 23:55 | @HYPE | sold spot | $7.9K | $41.30 | −$195 | $2 | 0x4e6e910a… ↗ |
| 23.04 23:42 | @HYPE | sold spot | $3.5K | $41.30 | −$86 | $1 | 0x0d563739… ↗ |
| 28.03 14:23 | @HYPE | sold spot | $12.7K 3 fills | $39.93 | −$780 | $4 | 0xb2c2cee9… ↗ |
| 15.02 19:55 | @HYPE | sold spot | $23.4K 12 fills | $30.60 | −$9.1K | $7 | 0x470ca287… ↗ |
| 10.02 02:53 | @HYPE | sold spot | $30.9K 11 fills | $30.90 | −$12.2K | $15 | 0x597d22a8… ↗ |
| 06.02 20:37 | closed long | $49.9K 5 fills | $70,679 | −$107 | $16 | 0x76e830ce… ↗ | |
| 06.02 20:37 | opened long | $50.0K 7 fills | $70,831 | — | $16 | 0xd05de0aa… ↗ | |
| 06.02 20:36 | closed long | $50.2K 20 fills | $70,868 | +$109 | $16 | 0xb05d54f1… ↗ | |
| 06.02 20:35 | opened long | $50.0K 6 fills | $70,714 | — | $16 | 0x68701c2c… ↗ | |
| 08.12 20:24 | closed long | $10.0K | $90,513 | +$9 | $3 | 0xa94d659e… ↗ | |
| 08.12 20:23 | opened long | $10.0K | $90,433 | — | $3 | 0xe43316da… ↗ | |
| 08.12 20:21 | closed long | $20.0K | $90,426 | +$25 | $6 | 0x69d31086… ↗ | |
| 08.12 20:18 | opened long | $10.0K | $90,280 | — | $3 | 0x2df61ee6… ↗ | |
| 08.12 20:16 | opened long | $10.0K | $90,344 | — | $3 | 0xab3789ca… ↗ | |
