Wallet 0x2ec610…dbfb5c
0x2ec610bc0e0af1e4ebeece276a84d6a1e6dbfb5ccopy
Hyperliquid wallet 0x2ec610…dbfb5c currently holds $47.33K in perps and $474.77K in spot. Open positions: 2. The largest is a $77.72K XLM long at 2x leverage, entry $0.213825, liquidation $0.087714. All-time P&L: +$1.3M, last 30 days: +$225.22K. Rank on the exchange account leaderboard: 1956. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$1.7M
perps $47.3K · other $1.7M
Free margin
$713
withdrawable $713 · 0.0%
Position value
$101.0K
leverage ×2.1
Trading, 7 days
Win rate100.0%
Max drawdown65.5%
Trades1
Fills40.00
Cumulative P&L
includes open positions24 hours
+$40.8K
48 hours
+$94.3K
7 days
+$110.6K
30 days
+$230.7K
All time
+$1.3M
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 100%short 0%
Position distribution
long $101.0Kshort $0
Open ROE+10.46%
Unrealised P&L+$4.9K
Rank#1956
by account value
Open positions · 2
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
cross ×2 | $77.7K 350.2K XLM | +$2.8K +7.58% | $0.2138 | $0.2219 | $0.0877 | $38.9K | −$473 |
| GGRASS long cross ×3 | $23.3K 31.8K GRASS | +$2.0K +28.81% | $0.6681 | $0.7322 | — | $7.8K | −$121 |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
Open orders
1| Coin | Side | Price | Size | Notional | Type |
|---|---|---|---|---|---|
| PONS | sell | $0.4410 | 27.4K | $12.1K | Stop Market triggers at $0.4900 reduce-only |
An order rests in the book and costs its owner nothing — it can be pulled at any moment, so it shows intent, not commitment.
Spot holdings
30| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| UBTC | 2.63 | $85,982 | $226.3K | $76,352 | $201.0K | +$25.4K +12.6% |
| UPUMP | 23.12M | $0.006468 | $149.5K | $0.002266 | $52.4K | +$97.1K +185.4% |
| USDC | 54.0K | $1.00 | $54.0K | — | — | — |
| UZEC | 25.45 | $1,320 | $33.6K | $1,105 | $28.1K | +$5.5K +19.4% |
| USOL | 72.70 | $121 | $8.8K | $167 | $12.1K | −$3.3K −27.6% |
| DRV | 4.9K | $0.4085 | $2.0K | $0.1180 | $575 | +$1.4K +246.3% |
| HYPE | 2.07 | $93.29 | $193 | $87.85 | $182 | +$11 +6.2% |
| PURR | 1.1K | $0.1679 | $188 | $0.5118 | $571 | −$384 −67.2% |
| HFUN | 6.45 | $12.52 | $81 | $248 | $1.6K | −$1.5K −94.9% |
| POINTS | 4.6K | $0.007293 | $33 | $0.0328 | $150 | −$117 −77.8% |
| MAX | 126.81M | $0.000000 | $25 | — | — | — |
| ATEHUN | 16.62 | $1.31 | $22 | $13.84 | $230 | −$208 −90.5% |
| PIP | 4.32 | $3.19 | $14 | $57.91 | $250 | −$236 −94.5% |
| SCHIZO | 37.81 | $0.1812 | $7 | $15.17 | $573 | −$567 −98.8% |
| CATBAL | 8.33 | $0.8064 | $7 | $30.19 | $251 | −$245 −97.3% |
| HTAO | 0.0094 | $304 | $3 | $306 | $3 | −$0 −0.7% |
| LAUNCH | 711.22 | $0.003771 | $3 | $0.6809 | $484 | −$482 −99.4% |
| LATINA | 11.8K | $0.000116 | $1 | — | — | — |
| FARM | 40.37 | $0.0330 | $1 | $33.94 | $1.4K | −$1.4K −99.9% |
| AAVE0 | 0.0069 | $180 | $1 | $70.49 | $0 | +$1 +155.3% |
| VAULT | 472.48 | $0.002028 | $1 | $0.001000 | $0 | +$0 +102.8% |
| VAPOR | 7.8K | $0.000053 | $0 | $0.1366 | $1.1K | −$1.1K −100.0% |
| RAT | 30.56 | $0.006514 | $0 | $0.0215 | $1 | −$0 −69.7% |
| RAGE | 1.4K | $0.000081 | $0 | $0.1064 | $151 | −$150 −99.9% |
| OMNIX | 19.9K | $0.000005 | $0 | $0.007553 | $150 | −$150 −99.9% |
| SENT | 2.0K | $0.000012 | $0 | $1.00 | $2.0K | −$2.0K −100.0% |
| USDH | 0.0119 | $0.9958 | $0 | $1.00 | $0 | −$0 −0.4% |
| HYENA | 0.6213 | $0.0186 | $0 | $0.008333 | $0 | +$0 +122.7% |
| MUNCH | 160.69 | $0.000013 | $0 | $0.000004 | $0 | +$0 +243.8% |
| LICKO | 1.00 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.7% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
132| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 29.09 23:36 | PPONS | long | 18d 06h | +$1 340.34 | 27 393 PONS | $0.6620863589 | $4.30 |
| 20.09 02:19 | long | 2d 07h | +$8 043.28 | 6 276.82 AVAX | $8.8825499347 | $24.00 | |
| 15.07 16:30 | Xxyz:BRENTOIL | long | 2d 18h | +$268.26 | 58.27 xyz:BRENTOIL | $83.2465845203 | $0.68 |
| 15.07 10:31 | long | 5d 13h | +$12.17 | 43 941.6 ARB | $0.0910522918 | $2.88 | |
| 12.07 10:49 | CCASHCAT | long | 12h 59m | −$260.02 | 2 500 CASHCAT | $0.11800288 | $0.31 |
| 05.06 06:53 | long | 11d 06h | −$38 697.97 | 108.57 ZEC | $309.3771539099 | $38.10 | |
| 03.06 19:55 | long | 3h 15m | −$457.72 | 13.6821 ETH | $1 794.70 | $17.84 | |
| 03.06 16:40 | long | 8d 21h | +$1 153.93 | 14 315.5 NEAR | $2.8382309951 | $28.83 | |
| 25.05 00:06 | long | 14d 09h | −$10 922.30 | 2.81309 BTC | $77 057.5866680412 | $126.75 | |
| 25.05 00:06 | long | 13d 04h | −$10 425.70 | 10 558.4 AVAX | $9.2118535248 | $73.76 | |
| 25.05 00:05 | Xxyz:CBRS | short | 10d 09h | +$199.84 | −1.79 xyz:CBRS | $263.3368156425 | $0.03 |
| 23.05 07:50 | long | 28d 12h | +$3 378.35 | 2 419.5 AAVE | $96.2169912048 | $119.98 | |
| 14.05 14:51 | Xxyz:CBRS | long | 2m | +$12.26 | 1.99 xyz:CBRS | $375.00 | $0.10 |
| 14.05 14:49 | Xxyz:CBRS | short | 3d 20h | −$1 113.27 | −46.39 xyz:CBRS | $368.79 | $1.10 |
| 10.05 17:45 | Xxyz:CBRS | long | 5d 21h | +$1 494.24 | 22.86 xyz:CBRS | $286.3570122485 | $0.72 |
| 13.04 15:42 | Xxyz:CL | long | 37h 22m | +$537.18 | 129.465 xyz:CL | $97.3016597382 | $2.00 |
| 12.04 02:19 | Xxyz:SILVER | long | 22d 06h | −$900.88 | 744.06 xyz:SILVER | $66.6512358815 | $8.11 |
| 20.03 13:58 | Xxyz:SILVER | long | 25h 27m | +$1 714.11 | 479.34 xyz:SILVER | $71.7740197355 | $5.43 |
| 14.03 23:13 | Xxyz:CL | long | 3d 10h | +$736.40 | 57.794 xyz:CL | $99.2597948922 | $0.29 |
| 05.03 16:17 | Xxyz:SILVER | long | 2d 03h | +$425.44 | 327.3 xyz:SILVER | $84.2604432325 | $3.07 |
| 05.02 21:57 | Xxyz:SILVER | long | 5h 41m | −$670.67 | 163.2 xyz:SILVER | $70.7562807598 | $1.27 |
| 30.01 18:23 | long | 92d 05h | −$8 803.06 | 24 534.7 WLD | $0.4566644911 | $7.24 | |
| 30.01 18:23 | long | 95d 01h | −$24 400.52 | 311.5 SOL | $114.36 | $28.51 | |
| 30.01 18:23 | long | 103d 23h | −$43 830.52 | 50 735.6 MNT | $0.8327928133 | $32.65 | |
| 30.01 18:23 | long | 92d 02h | −$4 998.56 | 1 279.3 INJ | $3.9110285547 | $6.07 | |
| 30.01 18:23 | FFARTCOIN | long | 86d 06h | −$977.73 | 36 771 FARTCOIN | $0.24431 | $5.51 |
| 30.01 18:23 | long | 96d 23h | −$17 948.75 | 2 076.7 AVAX | $10.6258512448 | $15.93 | |
| 21.11 07:34 | long | 36d 20h | −$34 672.11 | 50 100 474 PUMP | $0.0032042715 | $85.00 | |
| 09.11 16:57 | short | 20h 18m | +$992.98 | −547.7 ICP | $7.3211673909 | $2.57 | |
| 07.11 15:21 | long | 20d 23h | +$32 120.47 | 92.07 ZEC | $550.0004661017 | $26.70 | |
| 03.11 15:30 | long | 13h 03m | −$2 372.95 | 83 798 ENA | $0.3298644229 | $15.24 | |
| 28.10 14:42 | MMON | long | 21h 23m | −$402.87 | 30 633 MON | $0.0521663831 | $0.92 |
| 26.10 11:56 | long | 10d 18h | +$2 242.66 | 1 038.74 HYPE | $40.7086271059 | $17.16 | |
| 26.10 10:40 | MMEGA | short | 3d 19h | +$4.92 | −7 269 MEGA | $0.41176 | $1.62 |
| 21.10 19:28 | long | 3d 19h | +$684.88 | 1 199.1 INJ | $8.9132863231 | $7.99 | |
| 20.10 16:24 | long | 29h 27m | +$46.85 | 4 624 ETHFI | $1.092020824 | $2.72 | |
| 18.10 13:56 | short | 21h 54m | +$9.15 | −1.175 PAXG | $4 243.7603404255 | $2.69 | |
| 14.10 19:43 | long | 8h 16m | +$3 808.54 | 27 981 528 PUMP | $0.0040663467 | $90.59 | |
| 14.10 19:43 | long | 2h 33m | −$705.81 | 2 188.85 AVAX | $22.532753889 | $26.72 | |
| 14.10 10:46 | long | 44h 44m | +$2 134.95 | 5 394.79 HYPE | $37.7548432562 | $109.68 | |
| 11.10 21:25 | long | 9h 04m | −$1 818.54 | 1.07072 BTC | $110 658.8544063807 | $96.67 | |
| 11.10 21:25 | long | 8h 59m | −$1 800.42 | 1 543.68 AVAX | $21.5184574653 | $18.18 | |
| 11.10 12:19 | long | 10h 52m | +$558.27 | 1 858 168 PUMP | $0.0040746001 | $4.01 | |
| 11.10 12:19 | long | 10h 55m | +$1 246.68 | 9 063.4 MNT | $1.7928965554 | $12.65 | |
| 11.10 12:19 | FFARTCOIN | long | 9h 42m | −$704.47 | 54 869.6 FARTCOIN | $0.3540773251 | $15.71 |
| 11.10 12:19 | long | 10h 56m | −$462.36 | 34 761 ENA | $0.4170649722 | $11.93 | |
| 11.10 11:07 | long | 8h 32m | +$4 721.59 | 7 366.59 HYPE | $39.8324378145 | $235.67 | |
| 10.10 21:19 | long | 15d 14h | −$5 173.16 | 9 210.9 MNT | $1.09063 | $1.80 | |
| 10.10 21:19 | long | 4d 02h | −$15 687.40 | 10 737.1 ETHFI | $0.40421 | $3.49 | |
| 10.10 21:19 | EEIGEN | long | 6d 04h | −$13 642.07 | 10 366.45 EIGEN | $0.6191 | $2.55 |
| 10.10 21:17 | long | 64d 09h | +$43 509.38 | 39 313 743 PUMP | $0.0051797579 | $95.24 | |
| 10.10 20:59 | FFARTCOIN | long | 4d 05h | −$7 574.87 | 45 109.7 FARTCOIN | $0.4982136448 | $15.97 |
| 09.10 09:26 | long | 35h 45m | −$664.23 | 551.03 HYPE | $44.2302584433 | $19.99 | |
| 25.09 06:44 | long | 7d 15h | −$6 133.55 | 65 860 ENA | $0.5860104425 | $19.39 | |
| 22.09 00:47 | short | 20h 40m | +$561.00 | −1 630 ASTER | $1.4951992638 | $1.24 | |
| 21.09 13:45 | IIP | short | 3h 20m | −$1 503.08 | −1 606.9 IP | $13.3750838882 | $10.14 |
| 17.09 08:18 | long | 35h 16m | +$1 296.33 | 0.86693 BTC | $116 943.00 | $72.49 | |
| 16.09 00:31 | ZZORA | long | 57m | +$63.92 | 63 053 ZORA | $0.080363128 | $2.42 |
| 16.09 00:28 | PPURR | long | 4d 10h | −$369.41 | 25 338 PURR | $0.18323 | $2.27 |
| 16.09 00:28 | LLDO | long | 4d 10h | +$128.81 | 8 080.8 LDO | $1.2556553213 | $5.39 |
| 14.09 16:44 | SSEI | long | 3d 02h | +$416.65 | 30 747 SEI | $0.3394106632 | $4.56 |
| 14.09 16:44 | long | 3d 03h | +$902.67 | 696.27 AVAX | $30.0692150602 | $11.13 | |
| 09.09 11:16 | short | 17h 48m | −$41 504.26 | −110 498.4 WLD | $1.9131838311 | $183.56 | |
| 09.09 10:21 | FFARTCOIN | long | 10d 20h | +$8 129.09 | 167 537.7 FARTCOIN | $0.8106200263 | $62.05 |
| 08.09 17:30 | IIP | short | 22h 00m | −$153.46 | −1 416 IP | $8.5297514972 | $8.64 |
| 07.09 00:00 | long | 27h 21m | +$309.68 | 15 181 ENA | $0.7381690218 | $7.95 | |
| 07.09 00:00 | long | 3d 00h | +$465.16 | 36 858 WLFI | $0.2161113609 | $5.57 | |
| 04.09 16:59 | IIP | short | 5d 00h | −$200.53 | −764.7 IP | $7.9169875899 | $4.34 |
| 14.08 12:34 | FFARTCOIN | long | 2d 14h | +$794.11 | 10 641 FARTCOIN | $0.9379208616 | $4.50 |
| 14.08 12:34 | long | 17h 06m | −$959.75 | 707.91 AVAX | $24.0191865068 | $12.58 | |
| 08.08 02:09 | IIP | short | 9h 40m | −$4 016.90 | −5 553.2 IP | $6.952 | $8.78 |
| 05.08 14:48 | long | 11d 03h | +$14 975.53 | 32 717 597 PUMP | $0.00308 | $59.87 | |
| 05.08 14:48 | FFARTCOIN | long | 4d 10h | −$154.90 | 10 401.4 FARTCOIN | $0.972786934 | $7.33 |
| 05.08 14:48 | long | 3d 15h | +$596.25 | 333.84 HYPE | $38.7591582495 | $8.75 | |
| 01.08 22:10 | long | 10h 06m | −$2 972.35 | 919.79 HYPE | $36.9655767947 | $16.67 | |
| 01.08 05:34 | ZZORA | long | 2h 43m | +$733.04 | 250 599 ZORA | $0.0683881375 | $8.14 |
| 01.08 02:49 | IIP | short | 13h 10m | +$422.56 | −2 502.4 IP | $6.082693698 | $9.46 |
| 28.07 01:33 | TTIA | long | 13d 11h | +$767.77 | 5 133.7 TIA | $2.1036478368 | $7.48 |
| 28.07 01:33 | long | 13d 11h | +$2 479.93 | 6 654 XRP | $3.4026331079 | $15.34 | |
| 28.07 01:33 | long | 6d 07h | −$8.09 | 388.31 AVAX | $25.8447218459 | $4.81 | |
| 23.07 21:17 | long | 13d 17h | −$36 094.04 | 15 872 183 PUMP | $0.0037030357 | $44.34 | |
| 20.07 21:07 | RRESOLV | long | 4d 19h | +$283.73 | 63 343 RESOLV | $0.1628155605 | $6.64 |
| 10.07 03:49 | long | 3d 14h | +$2 245.59 | 1.04685 BTC | $110 994.550183885 | $77.45 | |
| 10.07 03:49 | long | 16d 13h | +$6 196.60 | 1 110.9 HYPE | $41.3911635881 | $31.41 | |
| 04.07 13:57 | long | 24h 12m | −$1 186.22 | 0.56093 BTC | $107 997.00 | $49.53 | |
| 20.06 14:46 | long | 6d 22h | −$5 730.10 | 89 460.5 WLD | $0.9367437625 | $70.13 | |
| 20.06 14:46 | RRESOLV | long | 9d 05h | −$33 414.95 | 299 455 RESOLV | $0.2014068673 | $67.16 |
| 20.06 14:46 | long | 3d 22h | −$2 089.93 | 63 726 ENA | $0.281491251 | $15.36 | |
| 13.06 00:34 | long | 2h 42m | −$1 585.63 | 29 179.9 WLD | $0.9750371699 | $23.68 | |
| 12.06 15:00 | IINIT | long | 1h 14m | −$716.22 | 16 221 INIT | $0.5725956914 | $7.81 |
| 11.06 01:41 | short | 1h 18m | +$390.18 | −1 436.3 INJ | $13.6255512776 | $16.02 | |
| 11.06 01:34 | IINIT | long | 1h 16m | −$461.04 | 13 536 INIT | $0.7043446439 | $7.91 |
| 09.06 14:58 | long | 3d 01h | +$433.82 | 7 793.3 WLD | $1.1143477795 | $6.31 | |
| 09.06 14:58 | long | 3d 01h | +$751.13 | 550.4 INJ | $13.3479553052 | $5.17 | |
| 09.06 00:19 | BBANANA | long | 28h 17m | −$247.14 | 533.9 BANANA | $18.5391554598 | $9.02 |
| 03.06 16:53 | long | 2d 16h | +$261.74 | 3 000 WLD | $1.215025 | $2.89 | |
| 03.06 16:53 | MMKR | long | 20h 32m | +$794.76 | 4.7813 MKR | $1 860.3507728024 | $5.74 |
| 03.06 16:53 | long | 2d 16h | +$383.03 | 483.6 INJ | $12.7861360629 | $4.93 | |
| 09.05 17:07 | MMOVE | short | 24d 22h | +$533.11 | −8 586 MOVE | $0.1807387107 | $1.46 |
| 03.02 01:55 | long | 3h 01m | −$17 819.91 | 6 835.9 INJ | $12.677818634 | $66.88 | |
| 02.02 22:53 | long | 12d 03h | −$14 275.36 | 1.99607 BTC | $97 215.8497948468 | $140.63 | |
| 01.02 23:24 | long | 3h 37m | −$1 669.27 | 2 659.5 INJ | $18.1703011844 | $34.40 | |
| 01.02 23:24 | long | 3h 32m | −$728.80 | 18 249.2 WLD | $1.6051114093 | $20.75 | |
| 01.02 23:24 | long | 3h 34m | −$1 971.85 | 271.4 SOL | $213.8775390567 | $41.31 | |
| 01.02 12:07 | short | 35h 40m | +$2 720.05 | −3 420.09 HYPE | $26.0634329623 | $63.37 | |
| 31.01 18:50 | long | 3d 01h | +$731.67 | 22 712.5 WLD | $1.8125247652 | $24.92 | |
| 30.01 23:45 | long | 9h 17m | +$838.21 | 4 258.1 INJ | $19.9713671121 | $59.21 | |
| 28.01 17:34 | long | 5d 01h | −$60.63 | 4 SOL | $235.53 | $0.68 | |
| 21.01 19:20 | long | 21d 04h | −$5 337.62 | 2 209.11 HYPE | $24.0241721417 | $38.40 | |
| 07.01 04:03 | AAI16Z | short | 1h 00m | −$497.51 | −4 465.2 AI16Z | $2.3498728702 | $4.67 |
| 04.01 16:53 | long | 2d 00h | +$434.82 | 409.9 INJ | $22.8165664796 | $6.39 | |
| 02.01 16:25 | PPENGU | long | 18h 49m | −$32.47 | 25 234 PENGU | $0.038424 | $0.69 |
| 02.01 16:25 | long | 14h 26m | +$1 103.19 | 11.9397 ETH | $3 480.10 | $28.69 | |
| 02.01 12:16 | BBANANA | long | 2d 15h | +$65.41 | 67.5 BANANA | $39.2557096296 | $1.83 |
| 01.01 23:52 | AAI16Z | long | 2h 17m | +$62.22 | 717.6 AI16Z | $2.1783 | $1.07 |
| 31.12 11:44 | long | 13h 06m | +$1 387.76 | 1.08876 BTC | $94 255.2214629487 | $71.32 | |
| 30.12 20:55 | long | 1h 31m | +$87.45 | 4 046.6 WLD | $2.1395 | $6.03 | |
| 30.12 19:17 | FFARTCOIN | short | 24h 25m | −$25.25 | −475.7 FARTCOIN | $0.89375 | $0.29 |
| 30.12 19:17 | VVIRTUAL | long | 27h 27m | −$371.76 | 2 633.7 VIRTUAL | $3.4667554125 | $6.52 |
| 30.12 19:17 | long | 24h 54m | +$49.65 | 277.56 HYPE | $27.2474588557 | $5.27 | |
| 30.12 19:17 | long | 29h 36m | +$132.95 | 5 196 ENA | $0.9891957602 | $3.55 | |
| 30.12 19:17 | long | 24h 56m | +$626.87 | 1.20602 BTC | $94 356.0770716903 | $79.39 | |
| 30.12 09:55 | long | 7d 18h | −$294.89 | 1 763.4 SUI | $4.0809125439 | $5.14 | |
| 29.12 14:46 | VVIRTUAL | long | 6d 23h | +$3 505.63 | 3 153.1 VIRTUAL | $3.530950915 | $6.52 |
| 21.12 19:34 | VVIRTUAL | long | 4d 06h | +$37.21 | 1 979.7 VIRTUAL | $2.6303784058 | $3.62 |
| 20.12 16:01 | long | 3d 15h | +$8 524.72 | 4 304.36 HYPE | $30.092195446 | $87.34 | |
| 17.12 15:47 | PPENGU | long | 19m | +$869.21 | 289 484 PENGU | $0.0390589939 | $5.61 |
| 16.12 23:37 | VVIRTUAL | long | 3h 37m | −$634.21 | 6 520.7 VIRTUAL | $2.9635464413 | $13.74 |
| 16.12 23:37 | long | 8d 08h | +$3 840.06 | 3 403.34 HYPE | $27.7262989828 | $48.69 | |
| 16.12 23:37 | long | 47h 35m | −$917.82 | 7 500.2 WLD | $2.8650465321 | $15.35 | |
| 16.12 23:37 | long | 47h 34m | +$1 150.20 | 0.30742 BTC | $105 952.4493201483 | $22.37 | |
| 16.12 19:51 | long | 44h 04m | −$47.18 | 21.91 SOL | $218.24 | $3.36 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
180| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 04.10 07:14 | GGRASS | closed long | $7.9K 30 fills | $0.7482 | +$850 | $1 | 0x46ac3176… ↗ |
| 02.10 00:00 | @FXRP | sold spot | $0 | $1.49 | — | — | — |
| 02.10 00:00 | @KNTQ | sold spot | $0 | $0.3284 | — | — | — |
| 01.10 19:10 | @HTAO | sold spot | $3.1K 7 fills | $305 | −$12 | $1 | 0xc38f6839… ↗ |
| 01.10 18:12 | @HYPE | bought spot | $182 | $87.80 | — | $0 | 0xc6881f2c… ↗ |
| 01.10 17:57 | @KNTQ | bought spot | $22.9K 30 fills | $0.3549 | — | $27 | 0x2741f71b… ↗ |
| 01.10 17:53 | @KNTQ | bought spot | $5.9K 31 fills | $0.3519 | — | $6 | 0x27b0d0b8… ↗ |
| 01.10 17:52 | @KNTQ | bought spot | $128 2 fills | $0.3445 | — | $0 | 0xa7542721… ↗ |
| 01.10 17:50 | @FXRP | sold spot | $9.5K 2 fills | $1.50 | −$473 | $5 | 0xd2143ce7… ↗ |
| 01.10 17:49 | @UPUMP | sold spot | $10.0K 22 fills | $0.005761 | +$6.1K | $3 | 0xeb0c1ab4… ↗ |
| 01.10 17:48 | @UPUMP | sold spot | $10.0K 3 fills | $0.005743 | +$6.1K | $3 | 0x6e9d5374… ↗ |
| 01.10 17:46 | @KNTQ | bought spot | $9.5K 7 fills | $0.3441 | — | $10 | 0x51b675ca… ↗ |
| 01.10 15:23 | @KNTQ | bought spot | $374 6 fills | $0.2985 | — | $0 | — |
| 29.09 23:36 | PPONS | closed long | $452 | $0.4843 | −$120 | $0 | 0xc596bce6… ↗ |
| 29.09 18:56 | GGRASS | opened long | $23.7K 43 fills | $0.6681 | — | $3 | 0x8f3321b2… ↗ |
| 29.09 18:51 | GGRASS | opened long | $4.5K 8 fills | $0.6681 | — | $1 | 0x3dbaf373… ↗ |
| 29.09 18:48 | @AAVE0 | sold spot | $10.9K 10 fills | $164 | +$6.2K | $3 | 0x5bee27f7… ↗ |
| 29.09 18:48 | GGRASS | opened long | $51 2 fills | $0.6680 | — | $0 | 0xe4a88171… ↗ |
| 27.09 16:37 | @HTAO | sold spot | $2.4K 18 fills | $323 | +$126 | $1 | 0xc5fa98b6… ↗ |
| 27.09 16:33 | @HTAO | sold spot | $1.1K 14 fills | $323 | +$57 | $0 | 0x3320fb23… ↗ |
| 25.09 17:46 | @FXRP | bought spot | $2.4K | $1.57 | — | $0 | 0x514ea8f1… ↗ |
| 25.09 17:35 | @FXRP | bought spot | $2.5K | $1.57 | — | $1 | 0x6c98c52d… ↗ |
| 25.09 16:24 | @FXRP | bought spot | $5.0K | $1.57 | — | $2 | 0x77a84ecc… ↗ |
| 25.09 16:21 | opened long | $22.7K 20 fills | $0.2186 | — | $3 | 0x12b13829… ↗ | |
| 25.09 16:19 | opened long | $2.3K 4 fills | $0.2186 | — | $0 | 0x9f267094… ↗ | |
| 23.09 02:46 | PPONS | closed long | $4.3K | $0.7338 | +$716 | $1 | 0x378eecab… ↗ |
| 22.09 12:31 | opened long | $49.9K 43 fills | $0.2115 | — | $18 | 0xb22f37d9… ↗ | |
| 21.09 08:44 | @AAVE0 | sold spot | $9.1K 51 fills | $142 | +$4.5K | $3 | 0xa8ffdf9d… ↗ |
| 20.09 03:20 | @UZEC | sold spot | $12.4K 9 fills | $1,467 | +$3.1K | $4 | 0xcfcc944b… ↗ |
| 20.09 02:23 | PPONS | closed long | $4.0K 4 fills | $0.5993 | −$91 | $0 | 0x955c47f9… ↗ |
| 20.09 02:22 | @UZEC | sold spot | $57 2 fills | $1,467 | +$14 | $0 | — |
| 20.09 02:21 | PPONS | closed long | $107 | $0.5993 | −$2 | $0 | 0x6b1c551a… ↗ |
| 20.09 02:19 | closed long | $14.9K 4 fills | $9.71 | +$3.2K | $5 | 0x892a203e… ↗ | |
| 19.09 17:21 | @DRV | sold spot | $3.1K 23 fills | $0.3736 | +$2.1K | $1 | 0x64f4824d… ↗ |
| 19.09 16:47 | @DRV | sold spot | $436 10 fills | $0.3736 | +$299 | $0 | — |
| 19.09 16:46 | @DRV | sold spot | $549 9 fills | $0.3736 | +$376 | $0 | — |
| 19.09 16:45 | @DRV | sold spot | $394 9 fills | $0.3736 | +$270 | $0 | — |
| 19.09 16:44 | @DRV | sold spot | $745 7 fills | $0.3736 | +$510 | $0 | — |
| 19.09 16:43 | @DRV | sold spot | $927 13 fills | $0.3736 | +$634 | $0 | — |
| 19.09 16:19 | closed long | $14.7K 27 fills | $9.59 | +$3.1K | $3 | 0x514ea02a… ↗ | |
| 18.09 17:59 | PPONS | closed long | $9.2K 24 fills | $0.6746 | +$842 | $1 | 0x5d23ad65… ↗ |
| 18.09 17:58 | closed long | $26.1K 23 fills | $8.15 | +$1.8K | $5 | 0x12857c25… ↗ | |
| 17.09 18:46 | opened long | $47.7K 10 fills | $7.60 | — | $11 | 0x8d20d40d… ↗ | |
| 11.09 17:14 | @UBTC | bought spot | $30.8K 12 fills | $77,788 | — | $0 | 0x209d78af… ↗ |
| 11.09 17:11 | @UBTC | bought spot | $3.2K 4 fills | $77,788 | — | $0 | — |
| 11.09 17:10 | @UBTC | bought spot | $8.0K 7 fills | $77,788 | — | $0 | — |
| 11.09 16:55 | PPONS | opened long | $16.8K 9 fills | $0.6130 | — | $2 | 0x0180383d… ↗ |
| 09.09 07:07 | @AAVE0 | sold spot | $9.3K 34 fills | $130 | +$4.3K | $3 | 0xd5eed52e… ↗ |
| 09.09 05:00 | @AAVE0 | sold spot | $4.3K 7 fills | $130 | +$2.0K | $1 | 0xb65d266b… ↗ |
| 09.09 04:58 | @AAVE0 | sold spot | $638 3 fills | $130 | +$292 | $0 | 0xf95f4a3a… ↗ |
| 09.09 04:57 | @AAVE0 | sold spot | $2.2K 7 fills | $130 | +$993 | $1 | 0x7f36f214… ↗ |
| 09.09 04:55 | @AAVE0 | sold spot | $340 3 fills | $130 | +$156 | $0 | 0x6044df0a… ↗ |
| 08.09 19:07 | @UPUMP | sold spot | $31.9K 11 fills | $0.004415 | +$15.5K | $10 | 0xcfbc1a77… ↗ |
| 08.09 18:46 | @UPUMP | sold spot | $7.3K 4 fills | $0.004415 | +$3.5K | $4 | 0xd0db452f… ↗ |
| 20.07 22:17 | @UBTC | bought spot | $997 2 fills | $65,104 | — | $0 | 0x1c37a98f… ↗ |
| 15.07 16:30 | @UPUMP | sold spot | $1.5K 4 fills | $0.001680 | −$523 | $1 | 0xa0a31d75… ↗ |
| 15.07 16:30 | Xxyz:BRENTOIL | closed long | $4.9K 5 fills | $83.25 | +$269 | $0 | 0x9897b58b… ↗ |
| 15.07 10:31 | closed long | $2.0K 5 fills | $0.0890 | −$38 | $1 | 0x43e6dee6… ↗ | |
| 12.07 22:24 | Xxyz:BRENTOIL | opened long | $4.6K 7 fills | $78.63 | — | $0 | 0xfeb1d323… ↗ |
| 12.07 22:23 | closed long | $2.0K 10 fills | $0.0931 | +$53 | $1 | 0x71d48470… ↗ | |
| 12.07 10:49 | CCASHCAT | closed long | $295 2 fills | $0.1180 | −$260 | $0 | 0x09affdcd… ↗ |
