Wallet 0x154dfb…df8b51
0x154dfbb9a7072a2aea22c32b9868fbc4c8df8b51copy
Hyperliquid wallet 0x154dfb…df8b51 currently holds $93.11K in perps and $107.71K in spot. Open positions: 3. The largest is a $449.96K AVAX long at 10x leverage, entry $10.98, liquidation $9.63. All-time P&L: -$649.12K, last 30 days: -$72.48K. Rank on the exchange account leaderboard: 16314. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$107.7K
perps $93.1K · other $14.6K
Free margin
$526
withdrawable $526 · 0.5%
Position value
$712.4K
leverage ×7.7
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$27.7K
48 hours
+$28.4K
7 days
+$43.9K
30 days
−$111.8K
All time
−$607.8K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 100%short 0%
Position distribution
long $712.4Kshort $0
Open ROE-2.90%
Unrealised P&L−$2.7K
Rank#16314
by account value
Open positions · 3
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
cross ×10 | $450.0K 40.0K AVAX | +$10.8K +24.66% | $10.98 | $11.25 | $9.63 | $45.0K | −$1.9K |
cross ×5 | $213.4K 53.3K LIT | −$13.6K -29.86% | $4.26 | $4.00 | $2.72 | $42.7K | −$484 |
cross ×10 | $49.1K 200.0K ENA | +$35 +0.72% | $0.2453 | $0.2455 | — | $4.9K | — |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
5| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 107.7K | $1.00 | $107.7K | — | — | — |
| LATINA | 10.7K | $0.000116 | $1 | — | — | — |
| HYPE | 0.0083 | $93.70 | $1 | $28.45 | $0 | +$1 +229.3% |
| LICKO | 115.87 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.3% |
| MAX | 4.1K | $0.000000 | $0 | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
1014| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 30.09 13:03 | PPURR | long | 16h 24m | +$1 389.83 | 245 421 PURR | $0.1465002992 | $15.03 |
| 29.09 23:18 | long | 2h 41m | +$37.43 | 335 506 ENA | $0.2521849776 | $59.19 | |
| 29.09 20:52 | long | 14m | +$50.07 | 11 743.2 SUI | $1.1603744524 | $9.52 | |
| 29.09 19:30 | long | 27m | +$940.32 | 1 102 416 ENA | $0.2522151491 | $194.24 | |
| 29.09 18:43 | long | 4h 53m | +$9 161.03 | 70 000 000 PUMP | $0.0058769386 | $284.67 | |
| 29.09 13:42 | short | 1h 15m | −$4 835.52 | −43 071 605 PUMP | $0.0058761912 | $175.54 | |
| 29.09 13:04 | long | 1h 14m | −$7.52 | 600 000 ENA | $0.2548017676 | $106.98 | |
| 29.09 12:06 | short | 3m | +$1 921.31 | −34 328 283 PUMP | $0.0056320675 | $136.07 | |
| 28.09 01:24 | long | 6h 32m | −$8 490.54 | 401 780 ENA | $0.272335662 | $79.54 | |
| 28.09 01:24 opened before data | long | 0s | −$21 533.91 | 41 518 LIT | $4.4819751818 | $65.13 | |
| 27.09 18:52 | short | 7m | −$4 050.51 | −465 954 ENA | $0.2921424066 | $93.90 | |
| 27.09 17:16 | long | 23h 06m | +$2 710.80 | 289 630 ENA | $0.2811699942 | $56.04 | |
| 26.09 12:38 | long | 8m | −$1 102.95 | 333 157 ENA | $0.277706882 | $65.13 | |
| 26.09 12:30 opened before data | short | 7m | +$221.83 | −503 822 ENA | $0.2797433274 | $68.71 | |
| 10.09 09:40 | PPONS | long | 32h 33m | −$38 973.42 | 200 000 PONS | $0.5813496897 | $94.97 |
| 09.09 00:02 | short | 10h 21m | −$39 785.20 | −11 000 HYPE | $85.2496606764 | $682.15 | |
| 08.09 13:41 | long | 50m | −$17 383.33 | 12 000 HYPE | $81.86963745 | $798.09 | |
| 08.09 12:12 | short | 55m | +$4 376.93 | −8 400 HYPE | $82.845864606 | $558.69 | |
| 08.09 11:07 | short | 7h 55m | +$4 977.39 | −12 000 HYPE | $83.5248145158 | $804.11 | |
| 08.09 03:09 | short | 26m | +$3 868.28 | −11 000 HYPE | $84.0764618855 | $741.71 | |
| 08.09 02:43 | PPURR | long | 9d 15h | −$6 209.95 | 1 200 000 PURR | $0.1116918865 | $102.32 |
| 08.09 02:43 | long | 37h 02m | −$55 347.59 | 12 000 HYPE | $84.5791585992 | $833.57 | |
| 06.09 15:44 | PPONS | long | 39m | +$612.17 | 18 221 PONS | $0.8475082037 | $12.10 |
| 06.09 12:22 | short | 4h 26m | −$40 382.55 | −16 200 HYPE | $89.1824761294 | $1 147.22 | |
| 06.09 07:56 | long | 2h 22m | −$8 252.07 | 17 500 HYPE | $86.5984997189 | $1 215.18 | |
| 06.09 05:14 | short | 1h 41m | +$1 444.74 | −8 000 SOL | $105.5378189625 | $676.28 | |
| 06.09 01:57 | short | 12h 08m | +$2 179.97 | −12 500 HYPE | $85.3587152296 | $854.76 | |
| 06.09 00:13 | PPONS | short | 10h 24m | +$1 817.45 | −60 000 PONS | $0.8850096585 | $43.20 |
| 05.09 13:29 | long | 24h 40m | +$10 065.61 | 15 000 HYPE | $85.5398138847 | $958.33 | |
| 05.09 03:40 | CCASHCAT | long | 2h 54m | +$853.36 | 90 000 CASHCAT | $0.234831357 | $16.56 |
| 04.09 20:11 | long | 16m | +$795.55 | 15 000 LIT | $4.6974830733 | $49.03 | |
| 04.09 04:43 | short | 1h 11m | +$2 139.65 | −8 000 HYPE | $86.9205752938 | $487.67 | |
| 04.09 02:48 | long | 1h 08m | +$499.65 | 100 000 LIT | $4.364513925 | $298.00 | |
| 04.09 01:37 | short | 3h 32m | −$243.73 | −50 000 LIT | $4.362 | $93.73 | |
| 04.09 00:48 | short | 1h 27m | +$2 633.91 | −5 577.14 HYPE | $86.6498821027 | $339.32 | |
| 03.09 22:06 | CCASHCAT | short | 1h 02m | +$1 704.63 | −350 000 CASHCAT | $0.3020865466 | $74.61 |
| 03.09 20:00 | short | 4h 00m | +$1 475.87 | −1 000 000 ENA | $0.17 | $73.64 | |
| 03.09 19:51 | short | 1h 19m | +$1 049.48 | −62 508 LIT | $4.2560892638 | $186.66 | |
| 03.09 18:31 | short | 1h 35m | +$781.76 | −4 021.73 HYPE | $83.8003695847 | $236.27 | |
| 03.09 16:16 | short | 3m | +$907.56 | −100 ZEC | $938.453225 | $66.03 | |
| 03.09 16:03 | short | 4m | +$1 086.61 | −25 000 LIT | $4.151 | $45.02 | |
| 03.09 15:55 | long | 5d 04h | −$1 916.43 | 10 000 000 PUMP | $0.0044738085 | $31.95 | |
| 03.09 15:54 | long | 6d 00h | +$1 256.94 | 800 000 ENA | $0.1664710496 | $57.48 | |
| 03.09 15:54 | long | 5d 04h | +$26 911.82 | 10 900 HYPE | $84.4166700678 | $870.53 | |
| 01.09 05:57 | PPONS | short | 13m | −$182.19 | −36 000 PONS | $0.4686183603 | $11.75 |
| 30.08 19:34 | CCASHCAT | short | 3h 07m | +$671.15 | −372 986 CASHCAT | $0.2303986487 | $60.41 |
| 30.08 19:19 | long | 2d 01h | +$1 632.51 | 1 000 SOL | $106.5772988 | $73.99 | |
| 30.08 15:43 | CCASHCAT | short | 16m | −$308.41 | −522 104 CASHCAT | $0.2205834555 | $80.54 |
| 30.08 14:15 | CCASHCAT | long | 4h 42m | +$5 411.39 | 710 658 CASHCAT | $0.2197087008 | $107.36 |
| 30.08 03:35 | CCASHCAT | long | 8h 45m | +$7 191.84 | 545 711 CASHCAT | $0.233334818 | $86.54 |
| 29.08 18:49 | CCASHCAT | long | 7h 08m | +$4 621.47 | 150 000 CASHCAT | $0.2260402067 | $22.11 |
| 28.08 15:18 | long | 3h 31m | +$2 311.12 | 750 000 ENA | $0.169009683 | $87.89 | |
| 28.08 11:38 | long | 7h 34m | +$2 815.48 | 503 000 ENA | $0.1666150134 | $57.66 | |
| 28.08 01:04 | long | 8h 30m | +$3 027.99 | 600 000 ENA | $0.1745198051 | $72.21 | |
| 27.08 15:09 | long | 43h 54m | +$2 728.39 | 11 000 LIT | $3.6492259455 | $27.13 | |
| 25.08 19:15 | long | 47h 15m | −$2 988.15 | 5 000 000 PUMP | $0.0045199979 | $16.85 | |
| 25.08 19:15 | long | 14h 28m | +$320.26 | 350 HYPE | $82.5676948286 | $20.11 | |
| 25.08 03:05 | long | 14m | +$110.20 | 5 000 LIT | $3.44611076 | $12.02 | |
| 24.08 04:57 | short | 12m | +$20.81 | −4 000 LIT | $3.731333925 | $10.46 | |
| 23.08 17:12 | short | 7m | −$125.09 | −7 412 LIT | $3.3823785618 | $17.51 | |
| 23.08 16:32 | long | 11m | +$1 025.30 | 53 682 LIT | $3.2353723203 | $115.67 | |
| 23.08 16:20 | short | 53m | +$429.20 | −5 000 SOL | $95.326778764 | $333.91 | |
| 23.08 15:50 | short | 35m | +$1 667.76 | −50 000 LIT | $3.3249664527 | $128.64 | |
| 23.08 14:48 | short | 6h 03m | +$5 536.45 | −170 000 LIT | $3.2879837704 | $331.78 | |
| 23.08 14:18 | short | 10m | +$419.28 | −59.19 ZEC | $860.9205963845 | $35.83 | |
| 23.08 07:17 | long | 1h 07m | +$19 872.53 | 200 000 LIT | $3.12 | $261.27 | |
| 23.08 06:09 | long | 2h 32m | −$17 858.96 | 200 000 LIT | $2.971581823 | $422.12 | |
| 22.08 23:51 | long | 1h 26m | +$444.95 | 54 343 LIT | $3.2152 | $74.95 | |
| 22.08 22:06 | long | 8m | +$1 149.36 | 50 000 LIT | $3.158578346 | $110.11 | |
| 22.08 21:20 | short | 3h 59m | +$1 301.73 | −175 000 LIT | $3.2206455972 | $564.27 | |
| 22.08 17:29 | short | 38s | +$515.21 | −100 ZEC | $824.289209 | $57.90 | |
| 22.08 14:26 | short | 1h 45m | +$5 343.64 | −40 000 000 PUMP | $0.004642 | $56.36 | |
| 22.08 13:22 | short | 44m | +$3 771.51 | −57 004 LIT | $3.1762240439 | $121.97 | |
| 22.08 12:20 | short | 24s | −$0.28 | −1.15 ZEC | $805.07 | $0.55 | |
| 22.08 12:20 | long | 4m | +$561.27 | 169.9 ZEC | $805.6526291936 | $95.69 | |
| 22.08 12:13 | long | 30m | +$1 377.79 | 2 500 HYPE | $78.33724108 | $136.56 | |
| 22.08 00:10 | long | 2m | +$286.87 | 4 000 SOL | $93.2379351275 | $260.87 | |
| 22.08 00:07 | short | 6m | +$658.43 | −152.25 ZEC | $734.8244512315 | $78.57 | |
| 21.08 23:39 | short | 28m | +$1 537.27 | −3 994.21 SOL | $93.8531452528 | $338.23 | |
| 21.08 22:49 | short | 11m | +$729.09 | −4 000 SOL | $93.9673355725 | $338.76 | |
| 21.08 22:30 | short | 4m | +$489.29 | −150 ZEC | $722.00 | $65.23 | |
| 21.08 22:11 | long | 5h 06m | +$1 403.01 | 2 000 HYPE | $77.026083435 | $137.95 | |
| 21.08 15:11 | short | 27m | +$2 023.18 | −9 000 HYPE | $76.8493058622 | $623.67 | |
| 21.08 14:38 | short | 2m | +$847.58 | −4 500 HYPE | $76.8836379 | $311.90 | |
| 21.08 14:26 | long | 23m | +$2 636.15 | 12 000 HYPE | $76.1534878258 | $820.90 | |
| 21.08 14:02 | short | 2m | +$1 982.62 | −6 000 HYPE | $76.3966266217 | $413.62 | |
| 21.08 13:58 | short | 55s | +$346.65 | −3 070.93 HYPE | $76.8765482085 | $212.73 | |
| 21.08 10:46 | long | 16m | +$1 978.98 | 9 000 HYPE | $74.8224973456 | $604.90 | |
| 21.08 10:27 | long | 20s | +$318.68 | 3 000 HYPE | $74.9505036533 | $202.13 | |
| 21.08 10:23 | short | 13m | +$1 313.81 | −5 000 HYPE | $75.078618204 | $338.60 | |
| 21.08 10:07 | long | 25m | +$2 420.12 | 9 000 HYPE | $74.7699441156 | $604.28 | |
| 21.08 09:39 | long | 36m | +$5 349.75 | 12 000 HYPE | $74.6527692333 | $803.48 | |
| 21.08 09:03 | short | 21m | +$17 294.47 | −10 000 HYPE | $73.854874909 | $672.78 | |
| 21.08 08:42 | short | 1h 12m | −$25 883.17 | −12 000 HYPE | $76.0298443775 | $809.84 | |
| 21.08 07:16 | long | 1h 13m | +$1 722.91 | 10 000 HYPE | $73.3158484847 | $768.82 | |
| 21.08 02:09 | short | 2m | +$86.28 | −2 500 SOL | $89.25 | $133.97 | |
| 21.08 02:01 | short | 13m | +$1 550.53 | −5 000 SOL | $88.83676594 | $400.64 | |
| 21.08 01:47 | long | 23m | +$1 430.07 | 5 000 SOL | $88.731 | $265.43 | |
| 21.08 01:22 | long | 1h 00m | +$824.32 | 7 500 HYPE | $74.1588300293 | $388.65 | |
| 21.08 00:19 | long | 1h 01m | +$2 549.74 | 5 000 HYPE | $74.345028612 | $333.21 | |
| 20.08 23:13 | long | 3h 14m | +$707.89 | 7 250 SOL | $87.5073889241 | $568.75 | |
| 20.08 23:13 | long | 3h 14m | +$4 084.61 | 9 700 HYPE | $74.1658234866 | $645.34 | |
| 20.08 23:13 | long | 3h 13m | +$3 285.74 | 20 000 000 PUMP | $0.0038296588 | $67.43 | |
| 31.05 21:58 | short | 27h 18m | −$456.07 | −134.96 HYPE | $71.5729039715 | $8.49 | |
| 30.05 15:58 | short | 58m | +$140.92 | −114.42 HYPE | $66.8736646565 | $6.95 | |
| 29.05 19:01 | short | 2h 28m | +$119.51 | −98.77 HYPE | $65.0799993925 | $5.84 | |
| 29.05 16:34 | Xxyz:SP500 | short | 23h 59m | −$56.28 | −1.719 xyz:SP500 | $7 588.60 | $1.56 |
| 28.05 16:28 | long | 2h 04m | +$93.55 | 108.07 HYPE | $58.5101809938 | $5.65 | |
| 28.04 10:54 | long | 20h 35m | −$376.51 | 125.08 HYPE | $39.7269508315 | $4.64 | |
| 16.03 03:33 | short | 3d 02h | −$1 082.74 | −302.01 SOL | $93.4685317042 | $24.93 | |
| 09.03 02:15 | Xxyz:CL | short | 21m | −$1 022.38 | −337.351 xyz:CL | $115.00 | $4.59 |
| 09.03 01:17 | long | 11m | +$179.65 | 599.57 SOL | $82.446 | $29.60 | |
| 09.03 00:59 | Xxyz:CL | short | 8m | +$384.90 | −323.724 xyz:CL | $107.86 | $4.21 |
| 08.03 13:25 | long | 46h 33m | −$3 338.67 | 1 108.02 SOL | $81.326479522 | $55.05 | |
| 06.03 12:08 | short | 2m | +$64.07 | −641.4 SOL | $86.768 | $33.42 | |
| 06.03 12:05 | short | 20h 06m | +$1 804.61 | −893.09 SOL | $87.0938871446 | $47.23 | |
| 28.02 20:46 | short | 2h 04m | −$5 127.07 | −2 044.75 SOL | $84.4087238195 | $102.05 | |
| 28.02 15:44 | short | 12m | −$136.04 | −1 488.18 SOL | $80.7679634117 | $72.10 | |
| 28.02 15:16 | long | 46s | +$134.71 | 2 026.29 SOL | $79.914295318 | $97.09 | |
| 28.02 15:13 | short | 1h 20m | +$775.77 | −2 050.24 SOL | $80.0544570343 | $98.74 | |
| 28.02 00:06 | short | 40m | −$628.33 | −1 329.35 SOL | $81.9363215331 | $65.18 | |
| 27.02 23:21 | long | 2h 09m | +$87.21 | 2 053.36 SOL | $81.6702458653 | $100.56 | |
| 27.02 18:45 | short | 3m | +$34.60 | −1 000 SOL | $81.78020441 | $49.09 | |
| 27.02 18:41 | short | 10m | +$197.99 | −1 974.36 SOL | $81.735558895 | $75.93 | |
| 26.02 19:48 | Xxyz:SILVER | short | 4h 17m | −$6 699.83 | −2 574.17 xyz:SILVER | $88.3667671133 | $26.90 |
| 26.02 15:26 | long | 10m | +$592.85 | 2 009.85 SOL | $86.051 | $103.56 | |
| 26.02 15:16 | short | 22m | +$2 421.26 | −2 398.27 SOL | $85.661 | $124.03 | |
| 26.02 14:56 | Xxyz:SILVER | short | 10m | −$143.28 | −1 029.53 xyz:SILVER | $86.5989880237 | $10.69 |
| 26.02 14:53 | long | 6m | +$346.42 | 1 661.46 SOL | $86.6436096205 | $86.24 | |
| 26.02 04:46 | short | 4m | −$108.29 | −2 381.12 SOL | $88.7690131241 | $126.83 | |
| 26.02 04:41 | long | 4m | +$342.96 | 2 369.38 SOL | $88.9184366037 | $126.27 | |
| 26.02 04:38 | short | 34s | −$134.47 | −1 649.23 SOL | $88.7168134584 | $87.77 | |
| 26.02 04:37 | long | 2m | +$65.16 | 2 581.05 SOL | $88.7356648108 | $137.36 | |
| 26.02 04:35 | short | 2m | +$63.55 | −2 250.58 SOL | $88.6325571053 | $119.74 | |
| 26.02 04:23 | short | 1h 54m | −$2 291.45 | −3 000 SOL | $88.3149406567 | $158.33 | |
| 26.02 02:06 | short | 23s | +$137.58 | −1 736.99 SOL | $87.754 | $91.53 | |
| 26.02 01:55 | Xxyz:SILVER | short | 24m | +$323.62 | −2 889.13 xyz:SILVER | $89.5831923866 | $17.61 |
| 26.02 01:30 | short | 3m | +$536.52 | −2 852.4 SOL | $88.4930393108 | $151.66 | |
| 26.02 01:27 | long | 14m | −$607.01 | 3 001.36 SOL | $88.740042584 | $159.94 | |
| 26.02 01:14 | Xxyz:SILVER | long | 2m | +$436.65 | 2 869.29 xyz:SILVER | $89.8097269499 | $30.83 |
| 26.02 01:12 | Xxyz:SILVER | short | 46s | −$495.82 | −2 990.9 xyz:SILVER | $89.6172108563 | $32.20 |
| 26.02 01:03 | Xxyz:SILVER | short | 59m | −$12 576.30 | −5 421.73 xyz:SILVER | $90.2790158307 | $57.99 |
| 26.02 00:00 | Xxyz:SILVER | short | 2h 00m | +$5 286.41 | −4 202.92 xyz:SILVER | $87.6301134592 | $44.52 |
| 25.02 22:02 | long | 41s | −$45.62 | 238.56 SOL | $90.1548915158 | $12.91 | |
| 25.02 22:00 | long | 2m | +$1 121.51 | 4 294.14 SOL | $90.1512692693 | $231.87 | |
| 25.02 21:59 | short | 2m | −$1 011.56 | −4 294.14 SOL | $89.8412177665 | $231.24 | |
| 25.02 21:57 | short | 2m | +$603.37 | −4 294.14 SOL | $89.6381492848 | $231.20 | |
| 25.02 21:56 | long | 18m | −$8 108.44 | 5 923.72 SOL | $89.7907600292 | $321.47 | |
| 25.02 21:38 | short | 3m | −$841.34 | −5 219.14 SOL | $90.9586557153 | $284.67 | |
| 25.02 21:35 | long | 2m | +$1 436.89 | 5 219.14 SOL | $90.2785803504 | $282.19 | |
| 25.02 21:09 | short | 3h 06m | −$14 282.49 | −8 000 SOL | $89.7881577687 | $426.83 | |
| 25.02 18:03 | short | 5m | +$2 533.03 | −8 000 SOL | $88.17285625 | $424.12 | |
| 25.02 17:56 | short | 43s | +$973.36 | −8 068.14 SOL | $88.3397017392 | $428.06 | |
| 25.02 17:51 | long | 38m | +$3 217.77 | 7 639.2 SOL | $88.8400804142 | $406.11 | |
| 25.02 17:11 | long | 7m | +$4 554.52 | 6 860.3 SOL | $88.3546909406 | $332.01 | |
| 25.02 17:05 | short | 1h 57m | −$28 004.56 | −11 365.13 SOL | $87.6225683815 | $619.50 | |
| 25.02 15:06 | short | 19m | +$1 164.35 | −10 000 SOL | $85.103952804 | $511.13 | |
| 25.02 14:47 | long | 31m | +$6 082.73 | 11 401.61 SOL | $85.130300005 | $580.37 | |
| 25.02 14:16 | long | 16m | +$3 604.46 | 11 206.4 SOL | $84.2530227531 | $562.33 | |
| 25.02 14:00 | short | 8h 21m | −$37 379.40 | −18 000 SOL | $83.2485564317 | $1 190.84 | |
| 25.02 05:36 | short | 1h 25m | +$10 941.96 | −16 000 SOL | $81.1201353725 | $782.27 | |
| 25.02 04:03 | short | 39m | +$6 881.78 | −15 000 SOL | $81.30547886 | $734.03 | |
| 25.02 03:20 | short | 1h 11m | +$4 575.82 | −14 333.76 SOL | $81.9567814858 | $706.43 | |
| 25.02 02:09 | short | 11h 31m | −$97 307.33 | −21 000 SOL | $78.9644027918 | $2 861.76 | |
| 25.02 02:02 | Xxyz:GOLD | long | 12h 48m | +$1 147.83 | 60 xyz:GOLD | $5 180.736219 | $237.94 |
| 24.02 14:36 | long | 3m | +$125.49 | 1 000 SOL | $76.09909946 | $45.61 | |
| 24.02 14:32 | short | 1h 08m | +$3 327.30 | −7 000 SOL | $75.9456482657 | $320.07 | |
| 24.02 04:22 | long | 23m | +$398.65 | 10 000 SOL | $76.902681286 | $461.16 | |
| 24.02 04:00 | short | 8m | −$460.07 | −10 000 SOL | $76.820414588 | $460.92 | |
| 24.02 03:50 | short | 3m | +$1 068.71 | −10 000 SOL | $76.518671521 | $459.57 | |
| 24.02 03:26 | short | 10m | +$226.45 | −4 000 SOL | $76.95 | $104.75 | |
| 24.02 03:15 | short | 46s | +$475.11 | −4 000 SOL | $76.8066890475 | $184.53 | |
| 24.02 03:14 | short | 32s | +$279.60 | −4 000 SOL | $76.8662450375 | $184.62 | |
| 24.02 03:10 | short | 1h 49m | +$7 861.84 | −20 000 SOL | $77.194159378 | $928.97 | |
| 24.02 01:20 | long | 3m | +$8 261.53 | 10 000 SOL | $77.319582786 | $461.30 | |
| 24.02 01:17 | Xxyz:GOLD | long | 1h 47m | −$4 447.22 | 50 xyz:GOLD | $5 161.7694458 | $312.19 |
| 24.02 01:17 | long | 8m | −$17 195.93 | 8 000 SOL | $75.7786070813 | $368.79 | |
| 24.02 01:09 | short | 1h 18m | −$210.68 | −18 500 SOL | $77.9742931173 | $865.71 | |
| 23.02 23:45 | short | 21m | +$1 948.32 | −6 000 SOL | $77.7877957883 | $280.70 | |
| 23.02 20:33 | long | 10m | +$1 541.82 | 10 000 SOL | $78.278889188 | $469.07 | |
| 23.02 18:56 | short | 9m | +$1 202.81 | −10 000 SOL | $78.65187755 | $472.41 | |
| 23.02 18:33 | Xxyz:SILVER | long | 20m | +$844.88 | 4 000 xyz:SILVER | $87.33198768 | $41.87 |
| 23.02 18:33 | long | 25m | +$745.41 | 4 000 SOL | $78.558817975 | $188.26 | |
| 23.02 18:05 | long | 31m | +$2 169.25 | 12 000 SOL | $78.0593378725 | $561.21 | |
| 23.02 17:15 | short | 1h 12m | +$9 622.78 | −25 469.94 SOL | $78.6133949413 | $1 204.62 | |
| 23.02 16:03 | long | 1h 31m | −$20 542.25 | 15 997.47 SOL | $79.0230910375 | $764.44 | |
| 23.02 13:57 | short | 12m | +$1 550.09 | −5 558.14 SOL | $80.5448363985 | $152.72 | |
| 23.02 09:46 | long | 1h 23m | +$34 274.85 | 22 397.34 SOL | $80.322699709 | $815.05 | |
| 23.02 08:22 | long | 43m | −$19 803.74 | 28 490.46 SOL | $78.7346342537 | $1 351.45 | |
| 23.02 07:38 | long | 51m | +$2 441.85 | 26 777.62 SOL | $79.1778714591 | $955.46 | |
| 23.02 06:47 | short | 25m | −$3 986.29 | −11 000 SOL | $78.9950874336 | $520.33 | |
| 23.02 06:14 | short | 11s | −$149.49 | −2 000 SOL | $78.38922084 | $94.05 | |
| 23.02 06:14 | long | 3h 03m | +$10 063.29 | 18 000 SOL | $78.235731018 | $935.53 | |
| 23.02 03:08 | long | 55m | +$3 053.38 | 18 000 SOL | $78.1670674656 | $843.04 | |
| 22.02 23:23 | short | 22h 56m | +$39 204.74 | −21 716.78 SOL | $83.2567918003 | $2 296.19 | |
| 22.02 00:26 | long | 1h 19m | −$11 317.10 | 20 000 SOL | $84.803766353 | $976.43 | |
| 21.02 23:07 | short | 8h 45m | +$19 884.35 | −20 097.52 SOL | $85.2831244706 | $1 034.66 | |
| 21.02 14:12 | short | 18h 07m | −$10 161.26 | −22 500 SOL | $85.190181003 | $1 530.83 | |
| 20.02 20:03 | short | 6h 23m | −$71 514.75 | −31 736.92 SOL | $84.3146888849 | $2 467.51 | |
| 20.02 13:41 | long | 8m | −$2 875.45 | 6 245.49 SOL | $81.8147075025 | $307.35 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
49| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 06.10 04:11 | opened long | $49.1K 47 fills | $0.2453 | — | $20 | 0xaee827d7… ↗ | |
| 30.09 13:03 | PPURR | closed long | $22.6K 2 fills | $0.1465 | +$885 | $2 | 0x7c79d5f6… ↗ |
| 30.09 12:58 | PPURR | closed long | $9.0K 2 fills | $0.1465 | +$352 | $1 | 0x36cbdb8d… ↗ |
| 30.09 12:50 | PPURR | closed long | $22 | $0.1465 | +$1 | $0 | 0xee7e79a3… ↗ |
| 30.09 12:46 | PPURR | closed long | $4.1K | $0.1465 | +$158 | $0 | 0x923fe37c… ↗ |
| 30.09 12:42 | PPURR | closed long | $232 2 fills | $0.1465 | +$9 | $0 | 0xbedd1d55… ↗ |
| 30.09 02:43 | closed long | $113.9K 38 fills | $11.39 | +$4.1K | $40 | 0x3f9f78b7… ↗ | |
| 29.09 23:23 | opened long | $38.3K 30 fills | $4.17 | — | $13 | 0x04251850… ↗ | |
| 29.09 23:18 | opened long | $97.3K 92 fills | $4.24 | — | $34 | 0xc384ecae… ↗ | |
| 29.09 23:18 | closed long | $84.6K 51 fills | $0.2522 | +$97 | $30 | 0xef5dd433… ↗ | |
| 29.09 23:18 | opened long | $91.3K 13 fills | $4.32 | — | $32 | 0xd6058d73… ↗ | |
| 29.09 20:57 | opened long | $28.7K 24 fills | $0.2519 | — | $10 | 0x54cfbc58… ↗ | |
| 29.09 20:52 | closed long | $13.6K 12 fills | $1.16 | +$60 | $5 | 0x1dad52fb… ↗ | |
| 29.09 20:43 | opened long | $20.0K 8 fills | $0.2516 | — | $7 | 0xebc8983f… ↗ | |
| 29.09 20:40 | PPURR | opened long | $34.5K 102 fills | $0.1408 | — | $12 | 0x9c88f9ca… ↗ |
| 29.09 20:39 | opened long | $13.6K 10 fills | $1.16 | — | $5 | 0x80b6fe4e… ↗ | |
| 29.09 20:38 | opened long | $35.8K 43 fills | $0.2520 | — | $13 | 0x34613052… ↗ | |
| 29.09 19:30 | closed long | $278.0K 125 fills | $0.2522 | +$1.1K | $97 | 0x3b537726… ↗ | |
| 29.09 19:03 | opened long | $276.9K 71 fills | $0.2512 | — | $97 | 0xfc047de4… ↗ | |
| 29.09 18:43 | closed long | $206.9K 71 fills | $0.005913 | +$6.0K | $72 | 0x8b8cd65b… ↗ | |
| 29.09 15:19 | opened long | $113.2K 33 fills | $11.32 | — | $40 | 0x6891b4e3… ↗ | |
| 29.09 15:16 | closed long | $204.4K 75 fills | $0.005841 | +$3.5K | $72 | 0xb743c261… ↗ | |
| 29.09 13:53 | opened long | $112.7K 37 fills | $0.005637 | — | $39 | 0x309a1b6f… ↗ | |
| 29.09 13:52 | opened long | $173.3K 25 fills | $0.005776 | — | $61 | 0x701caefe… ↗ | |
| 29.09 13:50 | opened long | $115.9K 12 fills | $0.005797 | — | $41 | 0x63f2fa60… ↗ | |
| 29.09 13:42 | closed short | $253.1K 114 fills | $0.005876 | −$4.7K | $89 | 0xc3305b4f… ↗ | |
| 29.09 13:10 | opened short | $10.0K 6 fills | $0.005808 | — | $4 | 0x9b81278d… ↗ | |
| 29.09 13:09 | opened short | $97.0K 30 fills | $0.005805 | — | $34 | 0x22f8d69d… ↗ | |
| 29.09 13:04 | closed long | $19.2K 15 fills | $0.2553 | +$48 | $7 | 0x0aa1a7dd… ↗ | |
