Wallet 0x0ad176…0f362b
0x0ad1763dddd2aa9284b3828c19eed0a1960f362bcopy
Hyperliquid wallet 0x0ad176…0f362b currently holds $2.08M in perps and $2.03M in spot. No open positions right now — when the wallet opens a trade, it shows up here within a minute. All-time P&L: +$307K, last 30 days: +$372.82K. Rank on the exchange account leaderboard: 1694. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$2.1M
perps — · other $2.1M
Free margin
$0
withdrawable $0
Position value
—
no positions
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
+$35.6K
48 hours
−$32.8K
7 days
−$365.9K
30 days
+$506.5K
All time
+$350.8K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Open ROE—
Unrealised P&L—
Rank#1694
by account value
Open positions · 0
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
7| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| UZEC | 1.2K | $1,336 | $1.6M | $1,049 | $1.3M | +$343.8K +27.3% |
| USDC | 425.2K | $1.00 | $425.2K | — | — | — |
| UENA | 1.70 | $0.2402 | $0 | $0.0921 | $0 | +$0 +160.8% |
| HYPE | 0.0030 | $90.37 | $0 | $94.29 | $0 | −$0 −4.2% |
| USDE | 0.1692 | $0.9996 | $0 | $1.00 | $0 | −$0 −0.0% |
| LICKO | 219.29 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.3% |
| MAX | 1.2K | $0.000000 | $0 | — | — | — |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
33| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 29.12 09:45 | Hhyna:BTC | long | 4h 57m | −$3.93 | 0.00166 hyna:BTC | $87 990.5722891566 | $0.21 |
| 29.12 03:40 | Hhyna:BTC | long | 11h 20m | +$3.45 | 0.00171 hyna:BTC | $90 047.00 | $0.21 |
| 19.12 08:12 | short | 1h 02m | +$1 498.85 | −2 500 SOL | $124.36449832 | $89.91 | |
| 18.12 21:33 | short | 1h 45m | −$33 212.60 | −30 BTC | $85 616.4935766667 | $1 301.80 | |
| 15.12 02:18 opened before data | short | 14h 07m | −$92 792.76 | −130 BTC | $89 873.8150729231 | $3 070.50 | |
| 14.12 11:37 | long | 42h 47m | −$79 791.51 | 200 BTC | $89 655.0500590075 | $9 629.08 | |
| 12.12 16:39 opened before data | long | 1h 14m | −$294 242.58 | 150 BTC | $89 529.6158530665 | $4 669.96 | |
| 12.12 16:39 opened before data | long | 1h 04m | −$83 010.69 | 500 ETH | $3 084.98154745 | $551.62 | |
| 11.12 03:36 opened before data | short | 0s | −$16.67 | −87.63 HYPE | $28.5552709118 | $0.74 | |
| 11.12 03:20 opened before data | short | 0s | −$192.53 | −1 BTC | $89 823.80513 | $26.72 | |
| 11.12 03:19 opened before data | long | 0s | −$319.28 | 3.3578 ETH | $3 176.50 | $3.17 | |
| 11.12 03:18 opened before data | long | 0s | −$967.68 | 0.5454 BTC | $89 599.00 | $14.54 | |
| 07.12 09:49 | short | 2m | +$1.63 | −0.0913 BTC | $89 066.00 | $5.12 | |
| 05.12 09:19 | long | 29m | −$33 840.09 | 50 BTC | $91 409.3811046 | $2 889.15 | |
| 02.12 18:28 opened before data | long | 38m | −$11 544.50 | 1 000 ZEC | $341.5367853 | $107.58 | |
| 29.11 14:09 opened before data | XXPL | long | 3h 51m | +$9 606.09 | 2 000 000 XPL | $0.2116247078 | $133.32 |
| 29.11 06:21 | long | 8h 07m | −$1 932.57 | 250 ETH | $3 016.9126284 | $292.00 | |
| 29.11 06:20 | long | 3h 48m | −$1 946.21 | 50 BTC | $90 577.1294204 | $1 752.68 | |
| 22.11 03:25 opened before data | short | 0s | +$26 852.00 | −15 BTC | $84 279.3261946666 | $455.11 | |
| 18.11 04:47 opened before data | long | 12h 22m | −$168 331.91 | 50 BTC | $89 900.0015718 | $1 674.27 | |
| 22.06 23:09 opened before data | long | 0s | −$149.10 | 463.5 HYPE | $35.6686585976 | $5.95 | |
| 07.03 16:25 | long | 40m | −$874.52 | 0.81083 BTC | $87 411.00 | $49.90 | |
| 07.03 15:32 | long | 5m | −$2 107.85 | 1.93204 BTC | $88 517.2265222252 | $120.41 | |
| 07.03 15:16 | long | 1h 02m | −$543.32 | 3.11131 BTC | $89 550.3956532779 | $195.16 | |
| 07.03 13:59 | long | 14m | −$4 273.30 | 4.51003 BTC | $89 222.4559459693 | $283.07 | |
| 07.03 13:43 | long | 12m | +$20.42 | 0.25 BTC | $90 128.00 | $15.76 | |
| 07.03 12:42 | long | 43m | −$833.92 | 2.04256 BTC | $88 730.7621612095 | $127.11 | |
| 07.03 11:58 | long | 38s | −$14.95 | 0.3626 BTC | $88 915.00 | $22.57 | |
| 07.03 11:55 | long | 6m | −$111.14 | 1.18422 BTC | $88 883.7766715644 | $73.69 | |
| 01.03 06:20 | long | 1h 48m | −$204.05 | 70.3 SOL | $143.4087567568 | $7.13 | |
| 01.03 04:31 | long | 11h 52m | +$14.81 | 3.6303 ETH | $2 238.8287524447 | $5.68 | |
| 28.02 16:39 | long | 2m | +$14.65 | 3.3308 ETH | $2 228.7568422001 | $5.19 | |
| 22.01 15:09 | GGOAT | long | 52s | −$0.01 | 91 GOAT | $0.27289 | $0.02 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
36| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 30.09 23:21 | @UZEC | sold spot | $21.0K 5 fills | $1,447 | +$6.7K | $7 | 0xde7f13dc… ↗ |
| 30.09 23:03 | @UZEC | sold spot | $20.9K | $1,441 | +$6.6K | $7 | 0x656d2ad5… ↗ |
| 30.09 22:57 | @UZEC | sold spot | $20.8K 2 fills | $1,435 | +$6.6K | $7 | 0x62f6f59c… ↗ |
| 16.09 19:03 | @UZEC | bought spot | $11.8K 11 fills | $1,341 | — | $0 | 0x5ad3df65… ↗ |
| 31.01 00:00 | @UENA | sold spot | $0 | $0.1534 | — | — | — |
| 31.01 00:00 | @USDE | sold spot | $0 | $0.9982 | — | — | — |
| 30.01 12:39 | @USDE | sold spot | $6.3K 6 fills | $0.9983 | +$1 | $1 | 0xefbe49b7… ↗ |
| 29.12 09:45 | Hhyna:BTC | closed long | $146 2 fills | $87,991 | −$4 | $0 | 0x373d4ed5… ↗ |
| 29.12 04:49 | Hhyna:BTC | opened long | $150 | $90,225 | — | $0 | 0x5be16fc2… ↗ |
| 29.12 03:40 | Hhyna:BTC | closed long | $154 | $90,047 | +$4 | $0 | 0xe0afe56d… ↗ |
| 28.12 16:20 | Hhyna:BTC | opened long | $150 | $87,895 | — | $0 | 0xcc9a7e03… ↗ |
| 19.12 08:12 | closed short | $310.9K 32 fills | $124 | +$1.6K | $79 | 0x4bd1b49c… ↗ | |
| 19.12 07:10 | opened short | $312.5K 8 fills | $125 | — | $11 | 0x00deeff9… ↗ | |
| 19.12 00:00 | @UMON | sold spot | $0 | $0.0169 | — | — | — |
| 18.12 21:33 | closed short | $2.6M 43 fills | $85,616 | −$31.9K | $655 | 0x89bc3bd4… ↗ | |
| 18.12 19:49 | opened short | $2.5M 82 fills | $84,553 | — | $647 | 0x83283062… ↗ | |
| 18.12 16:58 | @UMON | sold spot | $3.6K 3 fills | $0.0182 | −$13 | $1 | 0x3f7489b6… ↗ |
| 18.12 00:12 | closed long | $120.8K 28 fills | $24.16 | −$3.3K | $31 | 0x391ee902… ↗ | |
| 18.12 00:10 | closed long | $120.9K 53 fills | $24.17 | −$3.2K | $31 | 0x2bf77770… ↗ | |
| 17.12 23:32 | closed long | $363.2K 53 fills | $24.22 | −$9.0K | $93 | 0x6529759f… ↗ | |
| 17.12 18:43 | closed long | $4.3M 118 fills | $85,811 | −$60.0K | $1.1K | 0x103ff4f9… ↗ | |
| 17.12 16:15 | opened long | $1.7M 17 fills | $86,650 | — | $59 | 0x0a694776… ↗ | |
| 17.12 14:46 | opened long | $872.1K 32 fills | $87,210 | — | $30 | 0x05cc248d… ↗ | |
| 17.12 13:26 | opened long | $1.7M 37 fills | $87,006 | — | $444 | 0x46b74fbd… ↗ | |
| 16.12 11:49 | opened long | $869.9K 65 fills | $86,992 | — | $222 | 0x8642acc8… ↗ | |
| 15.12 18:09 | opened long | $3.4M 139 fills | $85,797 | — | $875 | 0xa90ab53d… ↗ | |
| 15.12 02:18 | closed short | $11.7M 457 fills | $89,874 | −$89.9K | $3.0K | 0x978b0c68… ↗ | |
| 14.12 12:12 | opened short | $2.7M 60 fills | $89,400 | — | $91 | 0xaebd23c6… ↗ | |
| 14.12 11:37 | closed long | $4.2M 228 fills | $89,280 | −$29.4K | $1.1K | 0x897729ec… ↗ | |
| 14.12 11:34 | closed long | $3.6M 143 fills | $89,362 | −$21.9K | $911 | 0x8cf477eb… ↗ | |
| 14.12 11:30 | closed long | $3.6M 146 fills | $89,375 | −$21.4K | $912 | 0xea0a2513… ↗ | |
| 14.12 11:29 | closed long | $1.8M 80 fills | $89,458 | −$9.1K | $456 | 0x2f2698f6… ↗ | |
| 14.12 11:16 | opened long | $1.8M 62 fills | $89,659 | — | $457 | 0x640b2e93… ↗ | |
| 14.12 11:03 | closed long | $1.3M 74 fills | $89,475 | −$7.1K | $342 | 0x48696486… ↗ | |
| 14.12 10:09 | opened long | $749.7K | $89,967 | — | $25 | 0xbddd7e06… ↗ | |
| 14.12 09:45 | opened long | $28.2K 6 fills | $89,967 | — | $1 | 0xb204a89b… ↗ |
Individual fills, not trades: one position is built over hundreds of these. The result is on the “Completed trades” tab.
Deposits and withdrawals
173Deposited
$43.7M
Withdrawn
$40.5M
Net deposited
+$3.2M
more came in than went out
| Time | Operation | Amount | Fee | From / to |
|---|---|---|---|---|
| 21.09.26 11:50 | transfer received | $100.0K | — | ← 0x13d92e…4116e1 |
| 21.09.26 08:05 | staking | 1.0K HYPE | — | into staking |
| 21.09.26 08:04 | transfer received | $94.3K | — | ← 0x13d92e…4116e1 |
| 20.09.26 13:53 | sent to HyperEVM | $1.2M | — | → HyperEVM |
| 20.09.26 13:52 | transfer received | $1.0M | — | ← HyperEVM |
| 16.09.26 17:50 | transfer received | $203.7K | — | ← 0x6b9e77…390a24 |
| 06.09.26 13:33 | transfer received | $290.2K | — | ← 0x13d92e…4116e1 |
| 06.09.26 13:32 | transfer received | $1.2K | — | ← 0x13d92e…4116e1 |
| 29.08.26 07:21 | sent to HyperEVM | $1.0M | — | → HyperEVM |
| 29.08.26 07:20 | transfer received | $1.0M | — | ← HyperEVM |
| 27.08.26 12:17 | transfer received | $1000.0K | — | ← 0x6b9e77…390a24 |
| 26.08.26 11:23 | sent to HyperEVM | $1.2M | — | → HyperEVM |
| 26.08.26 11:23 | transfer received | $1.2M | — | ← HyperEVM |
| 26.08.26 11:22 | rewardsClaim | 801.69 USDC | — | 0x09b1c0ff… |
| 02.08.26 07:51 | rewardsClaim | 1.5K USDC | — | 0xe5dc66e6… |
| 17.06.26 21:41 | transfer received | $0 | — | ← 0xb03d90…04fc76 |
| 13.06.26 20:19 | transfer received | — | — | ← 0x207700…65e06a |
| 02.06.26 12:27 | sent to another address | $6.5K | — | → 0x13d92e…4116e1 |
| 02.06.26 12:26 | transfer received | $4.8K | — | ← HyperEVM |
| 02.06.26 11:57 | rewardsClaim | 1.7K USDC | — | 0x3c231c2b… |
| 07.05.26 09:52 | sent to HyperEVM | $1.0M | — | → HyperEVM |
| 07.05.26 09:52 | moved between venues | $1.0M | — | between own venues · HyperCore → spot |
| 07.05.26 09:49 | deposit | $1.0M | — | 0xe669e3b8… |
| 21.04.26 10:40 | sent to HyperEVM | $684.3K | — | → HyperEVM |
| 19.04.26 08:44 | rewardsClaim | 4.3K USDC | — | 0x5df0bf49… |
| 19.04.26 08:40 | transfer received | $680.0K | — | ← HyperEVM |
| 16.02.26 10:45 | withdrawal | $1.5M | $1 | 0xb4058f33… |
| 16.02.26 10:40 | moved between venues | $1.5M | — | between own venues · spot → HyperCore |
| 05.02.26 16:44 | transfer received | $1.4M | — | ← 0x222222…222222 |
| 31.01.26 08:13 | transfer received | $0 | — | ← 0x062557…ff3072 |
| 30.01.26 12:53 | sent to another address | $46.7K | — | → 0x13d92e…4116e1 |
| 30.01.26 12:37 | rewardsClaim | 4.6K USDC | — | 0xda3094b1… |
| 30.01.26 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 29.01.26 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 28.01.26 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 27.01.26 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 26.01.26 08:14 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 25.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 24.01.26 08:14 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 23.01.26 19:10 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 22.01.26 00:08 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 21.01.26 00:09 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 20.01.26 00:10 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 19.01.26 21:45 | transfer received | $7.2K | — | ← 0xb03d90…04fc76 |
| 19.01.26 00:10 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 18.01.26 00:08 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 17.01.26 00:07 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 16.01.26 00:08 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 15.01.26 00:00 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 14.01.26 00:08 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 13.01.26 00:07 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 12.01.26 13:04 | staking | 1.0K HYPE | — | out of staking |
| 12.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 11.01.26 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 10.01.26 08:14 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 09.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 08.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 07.01.26 08:15 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 06.01.26 08:17 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 05.01.26 13:47 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 04.01.26 15:21 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 03.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 02.01.26 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 01.01.26 08:14 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 31.12.25 08:13 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 30.12.25 08:12 | transfer received | $1 | — | ← 0x062557…ff3072 |
| 29.12.25 08:15 | transfer received | $0 | — | ← 0x062557…ff3072 |
| 28.12.25 16:16 | transfer received | $6.3K | — | ← 0xfb6761…f873d8 |
| 25.12.25 16:03 | sent to another address | $1.5M | — | → 0x13d92e…4116e1 |
| 25.12.25 16:02 | transfer received | $1.5M | — | ← HyperEVM |
| 24.12.25 06:05 | sent to another address | $1.0M | — | → 0x13d92e…4116e1 |
| 24.12.25 06:05 | transfer received | $1.0M | — | ← HyperEVM |
| 21.12.25 08:48 | sent to another address | $1.3M | — | → 0x13d92e…4116e1 |
| 21.12.25 08:46 | transfer received | $1.3M | — | ← HyperEVM |
| 21.12.25 08:21 | sent to another address | $760.8K | — | → 0x13d92e…4116e1 |
| 21.12.25 08:21 | sent to another address | $1.1M | — | → 0x13d92e…4116e1 |
| 21.12.25 08:20 | sent to another address | $951.4K | — | → 0x13d92e…4116e1 |
| 21.12.25 08:11 | sent to another address | $24.1K | — | → 0x13d92e…4116e1 |
| 21.12.25 08:09 | sent to another address | $50 | $1 | → 0x13d92e…4116e1 |
| 19.12.25 15:27 | transfer received | $1.4M | — | ← 0xe20270…2b6335 |
| 19.12.25 12:09 | sent to HyperEVM | $2.3M | — | → HyperEVM |
| 18.12.25 16:55 | transfer received | $3.7K | — | ← 0x24de6b…a71b0f |
| 18.12.25 16:54 | transfer received | $8 | — | ← 0x24de6b…a71b0f |
| 08.12.25 15:49 | staking | 900.00 HYPE | — | into staking |
| 08.12.25 15:37 | sent to HyperEVM | $2.0M | — | → HyperEVM |
| 01.12.25 16:26 | moved between venues | $395.2K | — | between own venues · spot → HyperCore |
| 01.12.25 16:18 | transfer received | $3.9M | — | ← 0x222222…222222 |
| 01.12.25 16:17 | transfer received | $647 | — | ← 0x222222…222222 |
| 01.12.25 16:16 | transfer received | $2.0M | — | ← 0x200000…0000c5 |
| 27.11.25 14:05 | transfer received | $12.1K | — | ← 0xe033f9…6003ad |
| 27.11.25 14:03 | transfer received | $21.2K | — | ← 0xe20270…2b6335 |
| 24.11.25 12:04 | withdrawal | $2.0M | $1 | 0x1aae7376… |
| 24.11.25 12:00 | moved between venues | $1.1M | — | between own venues · spot → HyperCore |
| 24.11.25 11:58 | transfer received | $1.1M | — | ← 0xe033f9…6003ad |
| 21.11.25 05:47 | deposit | $1.5M | — | 0xdba32f67… |
| 20.11.25 16:49 | moved between venues | $516.1K | — | between own venues · spot → HyperCore |
| 17.11.25 16:15 | moved between venues | $185.9K | — | between own venues · spot → HyperCore |
| 17.11.25 15:11 | transfer received | $704.2K | — | ← 0x222222…222222 |
| 10.11.25 10:31 | withdrawal | $855.5K | $1 | 0x3e54c5d2… |
| 10.11.25 10:27 | moved between venues | $855.5K | — | between own venues · spot → HyperCore |
| 08.11.25 08:18 | transfer received | $814.5K | — | ← 0x222222…222222 |
| 04.11.25 07:48 | withdrawal | $635.7K | $1 | 0x588e7ae2… |
| 04.11.25 07:43 | moved between venues | $635.7K | — | between own venues · spot → HyperCore |
| 03.11.25 07:04 | transfer received | $631.1K | — | ← 0x222222…222222 |
| 20.10.25 15:03 | spot transfer | $15.3K | — | → 0xe033f9…6003ad |
| 20.10.25 15:00 | rewardsClaim | 15.3K USDC | — | 0xc4542cb1… |
| 20.10.25 14:58 | staking | 100.01 HYPE | — | into staking |
| 20.10.25 14:58 | transfer received | $3.9K | — | ← 0x222222…222222 |
| 20.10.25 13:48 | spot transfer | $491.2K | — | → 0x200000…00010c |
| 20.10.25 13:47 | transfer received | $429.8K | — | ← 0xe20270…2b6335 |
| 20.10.25 13:12 | spot transfer | $159.9K | — | → 0x200000…0000f1 |
| 20.10.25 13:05 | transfer received | $221.7K | — | ← 0x200000…0000c5 |
| 17.10.25 06:35 | internalTransfer | $174.9K | — | → 0xe033f9…6003ad |
| 17.10.25 06:34 | deposit | $174.9K | — | 0xc0254956… |
| 13.10.25 06:12 | spot transfer | $1.3M | — | → 0xe033f9…6003ad |
| 01.10.25 06:54 | transfer received | $1.3M | — | ← 0x200000…00010c |
| 01.10.25 06:54 | transfer received | $88 | — | ← 0x200000…00010c |
| 28.09.25 13:42 | internalTransfer | $1.8M | — | → 0xe20270…2b6335 |
| 28.09.25 13:42 | deposit | $1.8M | — | 0x10bf858b… |
| 18.09.25 10:01 | spot transfer | $1.2M | — | → 0x200000…00010c |
| 18.09.25 10:01 | transfer received | $1.2M | — | ← 0xe20270…2b6335 |
| 18.09.25 09:59 | spot transfer | $100 | — | → 0x200000…00010c |
| 18.09.25 09:58 | transfer received | $100 | — | ← 0xe20270…2b6335 |
| 18.08.25 21:54 | internalTransfer | $1 | — | ← 0xe20270…2b6335 |
| 17.08.25 08:45 | spot transfer | $5 | — | → 0xe20270…2b6335 |
| 17.08.25 08:29 | spot transfer | $24 | — | → 0x222222…222222 |
| 17.08.25 08:17 | spot transfer | $5.2M | — | → 0x222222…222222 |
| 17.08.25 07:12 | transfer received | $471.3K | — | ← 0xe033f9…6003ad |
| 17.08.25 07:10 | transfer received | $4.2M | — | ← 0xe20270…2b6335 |
| 17.08.25 07:08 | transfer received | $234 | $1 | ← 0xe20270…2b6335 |
| 15.08.25 07:38 | staking | 10.0K HYPE | — | out of staking |
| 30.07.25 01:12 | withdrawal | $802.4K | $1 | 0x30368de7… |
| 30.07.25 01:08 | spot ↔ perps | $802.4K | — | spot → perps |
| 30.07.25 01:06 | transfer received | $802.4K | — | ← 0xe033f9…6003ad |
| 24.07.25 01:04 | withdrawal | $1.2M | $1 | 0x006eff8f… |
| 24.07.25 00:58 | spot ↔ perps | $1.2M | — | spot → perps |
| 23.07.25 23:17 | transfer received | $1.2M | — | ← 0x222222…222222 |
| 20.07.25 08:58 | withdrawal | $1.1M | $1 | 0x64cc3bb5… |
| 20.07.25 08:53 | spot ↔ perps | $1.1M | — | spot → perps |
| 20.07.25 08:05 | transfer received | $1.0M | — | ← 0x222222…222222 |
| 20.07.25 08:03 | spot transfer | $591.0K | — | → 0x200000…0000c5 |
| 18.07.25 23:42 | transfer received | — | — | ← 0x7851cb…662590 |
| 18.07.25 04:43 | spot transfer | $3.2M | — | → 0x222222…222222 |
| 04.07.25 08:44 | transfer received | $1.3M | — | ← 0x222222…222222 |
| 22.06.25 23:33 | transfer received | $554.0K | — | ← 0xe033f9…6003ad |
| 22.06.25 23:10 | spot ↔ perps | $733.3K | — | perps → spot |
| 22.06.25 22:57 | deposit | $750.4K | — | 0xd015c178… |
| 21.06.25 18:06 | token airdrop | 219.29 LICKO | — | 0xaf43fc3b… |
| 21.06.25 07:06 | spot ↔ perps | $500.0K | — | perps → spot |
| 21.06.25 06:38 | internalTransfer | $500.0K | — | ← 0xe033f9…6003ad |
| 17.06.25 14:03 | spot transfer | $1.3M | — | → 0x222222…222222 |
| 11.06.25 08:36 | spot transfer | $448.9K | — | → 0x222222…222222 |
| 11.06.25 08:30 | transfer received | $104.8K | — | ← 0xe033f9…6003ad |
| 06.06.25 15:44 | spot transfer | $1.0M | — | → 0x200000…0000c5 |
| 06.06.25 15:34 | transfer received | $1.1M | — | ← 0xe033f9…6003ad |
| 06.06.25 14:02 | transfer received | $350.2K | $1 | ← 0xe033f9…6003ad |
| 06.06.25 13:15 | spot transfer | $1.2M | — | → 0xe033f9…6003ad |
| 06.06.25 13:12 | spot transfer | $250.0K | — | → 0xe033f9…6003ad |
| 06.06.25 13:11 | spot ↔ perps | $3.0M | — | perps → spot |
| 02.06.25 14:49 | deposit | $3.0M | — | 0x3c1bf1b2… |
| 31.05.25 13:57 | spot transfer | $21.1K | — | → 0xe033f9…6003ad |
| 29.05.25 12:41 | spot ↔ perps | $8.2K | — | perps → spot |
| 29.05.25 12:40 | rewardsClaim | 8.2K | — | 0x92974be9… |
| 21.05.25 05:03 | spot ↔ perps | $13.0K | — | perps → spot |
| 21.05.25 05:02 | rewardsClaim | 13.0K | — | 0x908012db… |
| 16.03.25 13:02 | internalTransfer | $659 | — | → 0x3de9a1…83b8b5 |
| 16.03.25 13:01 | internalTransfer | $50 | $1 | → 0x3de9a1…83b8b5 |
| 16.03.25 12:56 | deposit | $709 | — | 0x014c9bdd… |
| 15.03.25 14:52 | withdrawal | $1.6K | $1 | 0xd7d64152… |
| 15.03.25 14:47 | spot ↔ perps | $997 | — | spot → perps |
| 07.03.25 11:52 | spot ↔ perps | $1.0K | — | perps → spot |
| 07.03.25 11:48 | deposit | $10.0K | — | 0xc220a6fd… |
| 22.01.25 15:06 | deposit | $500 | — | 0x77316a9b… |
“Deposited” and “withdrawn” count only money entering and leaving the exchange. Transfers between the account's own spot and perps balances, spot transfers and airdrops are excluded: otherwise moving money between one's own pockets would look like fresh capital. Times are in your timezone.
data refreshed 1366 min ago
Trading statistics
0x0ad176…0f362bNo closed trades in this period.
No closed trades in this period.
Win rate
24.24%
P&L before fees −$740.0K
fees $27.6K · funding −$5.7K
fees $27.6K · funding −$5.7K
Closed trades
33
profit 8 · loss 25
Net P&L
−$773 245.76
long −$675.4K · short −$97.9K
Holding time
90h 55m
average 4h 20m
from 38s to 42h 47m
from 38s to 42h 47m
Best trades
+$26 852.00
duration0s
XXPLlong1m
+$9 606.09
duration3h 51m
+$1 498.85
duration1h 02m
+$20.42
duration12m
+$14.81
duration11h 52m
+$14.65
duration2m
Hhyna:BTClong1m
+$3.45
duration11h 20m
+$1.63
duration2m
GGOATlong1m
−$0.01
duration52s
Hhyna:BTClong1m
−$3.93
duration4h 57m
Worst trades
−$294 242.58
duration1h 14m
−$168 331.91
duration12h 22m
−$92 792.76
duration14h 07m
−$83 010.69
duration1h 04m
−$79 791.51
duration42h 47m
−$33 840.09
duration29m
−$33 212.60
duration1h 45m
−$11 544.50
duration38m
−$4 273.30
duration14m
−$2 107.85
duration5m
By asset
| Coin | Trades | Win rate | P&L before fees | Fees | Net |
|---|---|---|---|---|---|
| XXPL | 1 | 100% | +$9 739.42 | $133.32 | +$9 606.09 |
| 2 | 50% | +$1 391.83 | $97.03 | +$1 294.79 | |
| GGOAT | 1 | 0% | +$0.01 | $0.02 | −$0.01 |
| Hhyna:BTC | 2 | 50% | −$0.03 | $0.42 | −$0.48 |
| 2 | 0% | −$159.08 | $6.70 | −$165.77 | |
| 1 | 0% | −$11 436.91 | $107.58 | −$11 544.50 | |
| 5 | 40% | −$84 256.74 | $857.66 | −$85 233.07 | |
| 19 | 15% | −$655 249.77 | $26 376.60 | −$687 202.82 |