Wallet 0x02ddf9…fb82e5
0x02ddf94cd67f436eca466b84788af6c6dffb82e5copy
Hyperliquid wallet 0x02ddf9…fb82e5 currently holds $35.67K in perps and $41.28K in spot. Open positions: 2. The largest is a $50.71K ZEC long at 2x leverage, entry $1,309, liquidation $381.99. All-time P&L: +$80.96K, last 30 days: -$2.05K. Rank on the exchange account leaderboard: 15349. Data comes straight from the Hyperliquid blockchain; positions and trades update in real time.
Account total
$84.7K
perps $35.7K · other $49.0K
Free margin
$1.4K
withdrawable $1.4K · 1.6%
Position value
$59.6K
leverage ×1.7
Trading, 7 days
—
no closed trades
Cumulative P&L
includes open positions24 hours
−$8.8K
48 hours
−$11.7K
7 days
−$7.9K
30 days
−$6.9K
All time
+$81.1K
This is the account's whole result, including the movement of open positions. Deposits and withdrawals are excluded.
Direction biaslong
long 100%short 0%
Position distribution
long $59.6Kshort $0
Open ROE-17.85%
Unrealised P&L−$6.1K
Rank#15349
by account value
Open positions · 2
| Symbol | Position value | uPnL | Entry | Mark | Liq. price | Margin | Funding |
|---|---|---|---|---|---|---|---|
cross ×2 | $50.7K 42.61 ZEC | −$5.1K -18.18% | $1,309 | $1,190 | $382 | $25.4K | −$72 |
cross ×1 | $8.9K 2.0K NEAR | −$1.1K -10.53% | $5.01 | $4.49 | — | $8.9K | −$34 |
No open positions.
A dash under “Liq. price” means the exchange gives no level — ample margin. “Funding” is what the position has accrued since it was opened; a minus means the account paid. That is separate money and is not part of the unrealised P&L.
No open orders.
Spot holdings
7| Coin | Amount | Price | Value | Avg. entry | Cost basis | P&L |
|---|---|---|---|---|---|---|
| USDC | 35.7K | $1.00 | $35.7K | — | — | — |
| HYPE | 65.59 | $84.46 | $5.5K | $83.88 | $5.5K | +$38 +0.7% |
| XAUT0 | 0.0075 | $4,132 | $31 | $4,053 | $30 | +$1 +2.0% |
| MAX | 16.69M | $0.000000 | $3 | — | — | — |
| GOOGL | 0.0098 | $336 | $3 | $337 | $3 | −$0 −0.3% |
| USDH | 1.30 | $0.9939 | $1 | $1.00 | $1 | −$0 −0.6% |
| LICKO | 6.10 | $0.000017 | $0 | $0.000006 | $0 | +$0 +183.3% |
“Cost basis” is what was paid for the coin, as reported by the exchange. “Value” is what the holding is worth now at the Hyperliquid spot price from our own snapshot. Coins without a spot pair have no price, and show a dash rather than a made-up number.
Completed trades
257| End time | Coin | Side | Duration | Net P&L | Size | Closing price | Fee |
|---|---|---|---|---|---|---|---|
| 30.09 05:53 | short | 57s | −$6.11 | −250 LIT | $3.7632264 | $0.73 | |
| 29.09 14:10 | short | 5d 08h | −$284.71 | −8.278 ETH | $2 721.10 | $17.41 | |
| 29.09 13:52 | short | 11h 43m | −$850.20 | −2 159.7 NEAR | $5.0168382785 | $8.10 | |
| 29.09 02:13 | long | 6h 05m | −$2 267.48 | 27.14 ZEC | $1 392.6131171702 | $30.26 | |
| 29.09 02:10 | long | 6h 03m | −$342.82 | 2 087.8 NEAR | $4.6319941374 | $7.65 | |
| 28.09 19:03 | long | 3d 00h | −$868.25 | 16.08 ZEC | $1 493.9490671642 | $19.01 | |
| 28.09 19:02 | long | 1h 38m | −$135.31 | 1 069.1 NEAR | $4.8829495838 | $4.11 | |
| 28.09 17:22 | long | 35h 57m | −$737.30 | 4 436.8 NEAR | $4.9812180107 | $17.47 | |
| 26.09 23:15 | long | 28h 57m | −$238.56 | 3 311.7 NEAR | $4.9949747531 | $12.95 | |
| 25.09 17:56 | long | 36h 35m | +$1 572.34 | 3 335.1 NEAR | $4.9794 | $7.99 | |
| 25.09 17:55 | long | 36h 20m | −$387.84 | 263.25 HYPE | $91.267 | $12.60 | |
| 25.09 17:55 | long | 36h 34m | +$85.05 | 9.81 ZEC | $1 537.50 | $8.52 | |
| 24.09 05:33 | PPENGU | long | 7m | −$63.56 | 2 014 954 PENGU | $0.0099872319 | $15.67 |
| 24.09 04:18 | PPONS | long | 2d 21h | +$362.17 | 25 653 PONS | $0.6185064515 | $12.19 |
| 24.09 04:17 | long | 3d 10h | −$54.10 | 2 986.5 NEAR | $4.3788 | $6.80 | |
| 24.09 04:17 | long | 43h 25m | +$10.25 | 6.73 ZEC | $1 502.30 | $5.24 | |
| 24.09 04:16 | PPENGU | long | 2d 21h | +$3 133.75 | 1 969 877 PENGU | $0.0096702437 | $8.68 |
| 20.09 18:05 | long | 35h 58m | +$1 417.44 | 3 322.7 NEAR | $4.0748335029 | $9.97 | |
| 19.09 06:07 | long | 1h 24m | −$269.42 | 10 053.6 NEAR | $3.669162866 | $27.96 | |
| 18.09 06:09 | long | 27h 11m | +$3 441.39 | 28.56 ZEC | $1 508.2777310924 | $25.72 | |
| 18.09 06:09 | long | 2d 11h | +$861.01 | 0.53901 BTC | $77 488.00 | $32.13 | |
| 18.09 06:09 | long | 27h 01m | +$110.61 | 2.2265 ETH | $2 485.00 | $4.26 | |
| 18.09 06:09 | long | 2d 14h | +$1 410.47 | 138.85 HYPE | $87.603 | $8.91 | |
| 18.09 06:09 | PPONS | long | 18d 02h | +$10 504.39 | 66 619 PONS | $0.7068898373 | $32.52 |
| 17.09 03:08 | Xxyz:SNDK | long | 35h 32m | −$6.44 | 0.648 xyz:SNDK | $1 532.60 | $0.15 |
| 17.09 02:58 | short | 28s | −$16.31 | −25.23 ZEC | $1 377.02960761 | $29.60 | |
| 15.09 05:04 | long | 13h 31m | −$359.14 | 19.3781 ETH | $2 490.80 | $37.66 | |
| 14.09 15:29 | Xxyz:SNDK | short | 22h 44m | +$64.95 | −1.582 xyz:SNDK | $1 538.50 | $0.38 |
| 14.09 15:29 | Xxyz:MU | short | 22h 43m | +$50.69 | −2.656 xyz:MU | $921.69 | $0.38 |
| 08.09 19:40 | long | 4d 19h | +$2 026.34 | 10.12 ZEC | $1 155.2020750988 | $5.27 | |
| 03.09 23:52 | Xxyz:SPCX | long | 27d 08h | +$172.47 | 7.84 xyz:SPCX | $149.61 | $0.17 |
| 03.09 23:52 | Xxyz:UNITREE | long | 15d 06h | −$244.27 | 8.8 xyz:UNITREE | $83.1765045455 | $0.13 |
| 31.08 04:02 | PPONS | long | 7s | −$22.03 | 13 368 PONS | $0.3244308191 | $3.38 |
| 31.08 04:02 | CCASHCAT | long | 21h 42m | −$625.00 | 22 499 CASHCAT | $0.1949626188 | $3.65 |
| 30.08 06:04 | PPENGU | long | 5d 01h | −$1 318.77 | 1 000 000 PENGU | $0.0090316668 | $7.53 |
| 12.08 16:42 | Xxyz:NBIS | long | 23h 22m | +$280.56 | 5.23 xyz:NBIS | $244.96 | $0.18 |
| 12.08 16:42 | Xxyz:MU | long | 23h 22m | +$84.52 | 1.173 xyz:MU | $924.5702898551 | $0.16 |
| 11.08 17:20 | Xxyz:NBIS | long | 22s | −$0.47 | 5.23 xyz:NBIS | $191.23 | $0.16 |
| 07.08 14:52 | Xxyz:SPCX | long | 43h 59m | +$1 942.67 | 109.19 xyz:SPCX | $126.77 | $2.00 |
| 06.08 19:17 | CCASHCAT | long | 4h 05m | −$494.08 | 21 276 CASHCAT | $0.0943398869 | $1.75 |
| 06.08 15:10 | Xxyz:SNDK | long | 8d 00h | +$560.10 | 1.944 xyz:SNDK | $1 318.40 | $0.36 |
| 06.08 15:10 | Xxyz:MU | long | 8d 10h | +$991.29 | 10.781 xyz:MU | $862.5672998794 | $1.37 |
| 06.08 02:50 | Xxyz:SKHX | long | 5d 11h | −$53.69 | 2.262 xyz:SKHX | $1 080.00 | $0.38 |
| 05.08 18:52 | Xxyz:SPCX | long | 22h 08m | −$1 009.56 | 126.03 xyz:SPCX | $108.8170784734 | $2.21 |
| 04.08 20:44 | Xxyz:SPCX | long | 1h 00m | −$693.34 | 138.53 xyz:SPCX | $116.3308806757 | $2.56 |
| 04.08 19:44 | Xxyz:SPCX | long | 7d 03h | +$158.33 | 28.96 xyz:SPCX | $124.75 | $0.55 |
| 30.07 20:27 | Xxyz:SHAZ | short | 46s | −$4.55 | −19.54 xyz:SHAZ | $49.4340445241 | $0.14 |
| 30.07 20:26 | Xxyz:SHAZ | long | 2d 04h | −$51.38 | 19.32 xyz:SHAZ | $49.2311009317 | $0.16 |
| 28.07 15:53 | Xxyz:SHAZ | long | 2m | −$0.35 | 19.28 xyz:SHAZ | $51.88 | $0.16 |
| 28.07 15:50 | Xxyz:HOOD | long | 3d 21h | −$63.92 | 31.451 xyz:HOOD | $93.4502034911 | $0.46 |
| 28.07 15:50 | Xxyz:COIN | short | 3d 21h | −$153.18 | −18.908 xyz:COIN | $166.7368277978 | $0.48 |
| 10.07 00:03 | long | 4d 04h | −$28.19 | 820 LIT | $2.402197561 | $1.54 | |
| 06.07 05:54 | short | 23h 53m | −$101.77 | −8.4976 ETH | $1 775.80 | $11.70 | |
| 05.07 05:46 | short | 11d 04h | −$1 171.64 | −9.1684 ETH | $1 762.40 | $12.11 | |
| 04.07 17:42 | long | 12d 13h | −$502.29 | 162.73 VVV | $12.2853031402 | $1.75 | |
| 04.07 17:42 | Xxyz:LLY | long | 5d 23h | −$38.36 | 1.8121 xyz:LLY | $1 195.2508967496 | $0.34 |
| 26.06 05:05 | Xxyz:GOLD | long | 4d 00h | −$107.13 | 1.1948 xyz:GOLD | $4 012.30 | $7.53 |
| 26.06 04:59 | long | 4d 00h | −$537.88 | 0.23643 BTC | $59 865.00 | $11.21 | |
| 26.06 04:53 | Xxyz:SPCX | long | 2d 08h | −$80.26 | 16.04 xyz:SPCX | $150.70 | $0.38 |
| 23.06 19:37 | Xxyz:SPCX | long | 22h 33m | +$240.90 | 93.23 xyz:SPCX | $159.52 | $2.29 |
| 22.06 17:59 | short | 13h 46m | −$85.58 | −38 HYPE | $67.984 | $1.98 | |
| 17.06 16:39 | long | 12m | −$46.61 | 112.05 HYPE | $76.1313542169 | $6.65 | |
| 13.06 17:20 | Xxyz:SPCX | short | 1h 32m | +$28.78 | −30.2 xyz:SPCX | $164.53 | $0.52 |
| 13.06 03:07 | Xxyz:SPCX | long | 9h 01m | −$8 367.87 | 1 228.78 xyz:SPCX | $164.7498331679 | $27.07 |
| 12.06 18:04 | Xxyz:SPCX | long | 12m | +$31.08 | 366.47 xyz:SPCX | $172.4216276912 | $9.82 |
| 12.06 17:51 | Xxyz:SPCX | short | 3m | +$149.32 | −121.09 xyz:SPCX | $172.07 | $3.25 |
| 12.06 17:45 | Xxyz:SPCX | long | 58s | −$61.37 | 121.62 xyz:SPCX | $172.4871024503 | $2.22 |
| 12.06 17:44 | Xxyz:SPCX | short | 19s | −$57.34 | −122.08 xyz:SPCX | $172.97 | $4.33 |
| 12.06 17:41 | Xxyz:SPCX | long | 38s | +$360.41 | 365.48 xyz:SPCX | $171.1965601401 | $9.70 |
| 12.06 17:39 | Xxyz:SPCX | long | 47s | −$185.81 | 484.39 xyz:SPCX | $169.5988088111 | $12.79 |
| 12.06 17:38 | Xxyz:SPCX | long | 6m | −$20.54 | 493.55 xyz:SPCX | $169.3588309189 | $13.00 |
| 12.06 17:32 | Xxyz:SPCX | long | 21m | −$632.77 | 124.23 xyz:SPCX | $168.6992731224 | $2.82 |
| 12.06 17:12 | Xxyz:SPCX | short | 10m | −$68.09 | −124.71 xyz:SPCX | $173.7381485045 | $3.85 |
| 12.06 17:02 | Xxyz:SPCX | short | 4m | +$72.92 | −120.72 xyz:SPCX | $172.6390515242 | $3.25 |
| 12.06 16:57 | Xxyz:SPCX | long | 45s | +$311.81 | 250.29 xyz:SPCX | $171.2162291742 | $6.64 |
| 12.06 16:55 | Xxyz:SPCX | short | 3m | +$188.95 | −124.01 xyz:SPCX | $168.1900435449 | $3.26 |
| 12.06 16:47 | Xxyz:SPCX | long | 3m | +$114.76 | 125.58 xyz:SPCX | $167.8947555343 | $3.27 |
| 12.06 16:43 | Xxyz:SPCX | short | 3m | +$246.72 | −189.34 xyz:SPCX | $166.4155624802 | $4.92 |
| 12.06 16:33 | Xxyz:SPCX | long | 43m | +$657.19 | 360.83 xyz:SPCX | $165.05 | $6.12 |
| 12.06 15:50 | Xxyz:SPCX | long | 10d 10h | −$447.04 | 12.49 xyz:SPCX | $164.54 | $0.35 |
| 06.06 05:53 | Xxyz:AAPL | long | 3d 10h | −$69.51 | 7.95 xyz:AAPL | $305.8508616352 | $0.38 |
| 05.06 21:30 | long | 1h 42m | +$1 194.81 | 1.00038 BTC | $61 499.00 | $47.36 | |
| 05.06 03:49 | short | 2h 41m | +$664.31 | −101.09 ZEC | $403.1596597092 | $31.96 | |
| 04.06 23:25 | long | 1h 50m | −$249.84 | 6.09 ZEC | $451.1941871921 | $2.23 | |
| 04.06 04:37 | short | 52s | −$21.97 | −0.23913 BTC | $64 312.00 | $10.26 | |
| 04.06 04:36 | long | 35m | −$45.47 | 0.24049 BTC | $64 263.00 | $13.73 | |
| 01.06 02:56 | long | 3d 22h | +$271.62 | 1 000 LINK | $9.1648 | $4.64 | |
| 28.05 05:18 | PPENGU | long | 27m | −$107.23 | 779 343 PENGU | $0.0077644955 | $4.75 |
| 28.05 04:52 | PPENGU | long | 8s | −$20.41 | 1 562 016 PENGU | $0.0078970771 | $9.60 |
| 18.05 15:27 | long | 3d 22h | −$229.76 | 1 853.2 NEAR | $1.4960237211 | $2.23 | |
| 18.05 03:36 | short | 8h 29m | +$10.03 | −21.84 HYPE | $45.281 | $0.70 | |
| 15.05 14:00 | long | 4d 20h | −$780.08 | 1 000 LINK | $9.96796716 | $8.05 | |
| 14.05 16:33 | long | 5d 16h | +$76.88 | 1 904.9 NEAR | $1.6162 | $1.57 | |
| 12.05 17:28 | Xxyz:HIMS | long | 2d 01h | −$584.25 | 96.14 xyz:HIMS | $25.1710827959 | $0.42 |
| 10.05 16:43 | long | 16m | +$2.24 | 2 000 LINK | $10.672 | $11.06 | |
| 09.05 17:44 | TTON | long | 2d 13h | −$400.65 | 1 185.1 TON | $2.4118957303 | $2.38 |
| 16.04 17:31 | short | 49d 00h | −$1 193.16 | −3.4589 ETH | $2 324.60 | $5.79 | |
| 05.02 21:37 | Xxyz:SILVER | long | 17h 52m | −$641.38 | 132.24 xyz:SILVER | $72.2493260738 | $1.54 |
| 04.02 17:38 | long | 34m | −$250.90 | 5.4133 ETH | $2 098.00 | $8.93 | |
| 04.02 17:10 | long | 6m | −$114.57 | 0.20066 BTC | $72 977.00 | $11.43 | |
| 04.02 17:07 | KkPEPE | long | 2m | −$42.25 | 1 841 340 kPEPE | $0.004050214 | $5.81 |
| 04.02 02:39 | long | 3d 05h | −$428.96 | 0.24588 BTC | $76 027.00 | $14.70 | |
| 23.01 18:00 | long | 7d 02h | −$599.69 | 0.19287 BTC | $90 565.00 | $13.81 | |
| 23.01 17:51 | short | 25d 05h | +$690.10 | −10.3991 ETH | $3 014.2417651622 | $25.79 | |
| 23.01 02:47 | KKAITO | short | 7d 09h | +$564.86 | −4 465 KAITO | $0.4316686853 | $1.72 |
| 19.01 01:30 | short | 9s | −$0.16 | −9.7 ZEC | $361.1559175258 | $1.36 | |
| 19.01 01:30 | long | 57d 13h | −$1 482.41 | 9.73 ZEC | $361.28 | $4.67 | |
| 15.01 16:48 | KKAITO | long | 5s | −$10.07 | 4 475 KAITO | $0.5588281229 | $1.95 |
| 15.01 01:35 | KkPEPE | long | 5d 10h | −$9.57 | 812 743 kPEPE | $0.006142 | $3.88 |
| 05.01 20:53 | KkPEPE | short | 2d 18h | −$495.76 | −801 025 kPEPE | $0.006852821 | $4.08 |
| 29.12 03:35 | short | 7d 01h | −$59.13 | −15.034 ETH | $3 027.0995656512 | $35.38 | |
| 22.12 03:49 | long | 27d 09h | −$1 099.77 | 158.04 HYPE | $24.7114309036 | $3.46 | |
| 22.12 03:49 | PPENGU | long | 25d 09h | −$2 280.51 | 1 000 000 PENGU | $0.0091945239 | $8.03 |
| 01.12 00:07 | FFARTCOIN | long | 3d 12h | −$845.53 | 38 016.7 FARTCOIN | $0.29884 | $9.16 |
| 25.11 15:41 | MMON | short | 5h 12m | −$570.59 | −99 874 MON | $0.0406366957 | $2.94 |
| 25.11 10:30 | Xxyz:XYZ100 | long | 5d 16h | +$31.95 | 0.2034 xyz:XYZ100 | $24 789.00 | $4.28 |
| 24.11 17:57 | MMON | short | 2m | +$6.27 | −92 223 MON | $0.027021 | $1.94 |
| 24.11 17:57 | long | 4m | +$8.63 | 158.55 HYPE | $31.616 | $3.89 | |
| 24.11 17:47 | MMON | short | 3h 06m | −$45.49 | −38 535 MON | $0.0269109067 | $0.79 |
| 24.11 14:33 | Xxyz:PLTR | short | 4d 20h | −$112.98 | −47.368 xyz:PLTR | $159.93 | $6.42 |
| 24.11 04:41 | MMON | long | 40h 37m | +$776.54 | 333 322 MON | $0.0326965685 | $6.13 |
| 24.11 04:41 | Xxyz:GOOGL | long | 4d 10h | +$223.98 | 16.992 xyz:GOOGL | $309.3902824859 | $4.30 |
| 22.11 12:02 | long | 58s | −$4.46 | 931 514 PUMP | $0.0026822971 | $1.94 | |
| 22.11 12:00 | long | 2d 18h | −$835.04 | 59.08 ZEC | $513.2517010833 | $23.89 | |
| 22.11 05:05 | short | 3d 21h | +$210.02 | −0.8344 ETH | $2 745.00 | $1.86 | |
| 22.11 05:05 | short | 3d 22h | +$614.07 | −448.9 ICP | $4.2114853642 | $1.71 | |
| 22.11 05:05 | short | 3d 22h | +$470.14 | −1 240.2 FIL | $1.6347838736 | $1.76 | |
| 22.11 05:05 | MMON | short | 13d 22h | +$124.85 | −4 159 MON | $0.030067 | $0.15 |
| 21.11 04:11 | short | 2d 20h | +$1.93 | −2 015 ASTER | $1.2405 | $1.94 | |
| 20.11 17:24 | ZZEN | short | 29h 52m | −$42.66 | −175.1 ZEN | $14.5088431753 | $1.96 |
| 20.11 03:56 | MMEGA | short | 11d 21h | +$49.41 | −477 MEGA | $0.4179979036 | $0.17 |
| 19.11 17:39 | long | 34d 01h | +$8 214.72 | 25.23 ZEC | $557.7379389616 | $7.19 | |
| 19.11 09:55 | ZZEN | short | 26h 58m | +$137.26 | −160.42 ZEN | $14.7546549682 | $1.89 |
| 18.11 06:32 | IIP | short | 9d 23h | +$69.72 | −62.3 IP | $2.7189 | $0.16 |
| 18.11 06:32 | short | 9d 23h | +$56.08 | −837.6 ARB | $0.23186 | $0.17 | |
| 18.11 06:32 | short | 9d 23h | +$46.68 | −304.8 WLD | $0.66569 | $0.18 | |
| 18.11 06:31 | AANIME | short | 9d 23h | +$34.41 | −32 834 ANIME | $0.00651 | $0.18 |
| 18.11 02:34 | short | 9d 20h | +$72.14 | −80.4 FIL | $2.2037 | $0.17 | |
| 15.11 03:23 | ZZEN | short | 10d 12h | +$602.67 | −125.35 ZEN | $15.049043558 | $1.71 |
| 14.11 16:28 | short | 6d 09h | +$14.52 | −0.0724 ETH | $3 250.00 | $0.19 | |
| 08.11 06:35 | short | 15s | −$0.45 | −838.3 ARB | $0.29852 | $0.19 | |
| 08.11 06:35 | TTRUMP | short | 19s | −$0.22 | −32.4 TRUMP | $7.7006 | $0.19 |
| 05.11 18:33 | MMEGA | short | 2m | −$50.31 | −6 003 MEGA | $0.4171728319 | $1.93 |
| 05.11 14:04 | SSTRK | short | 24h 45m | −$140.16 | −23 953.2 STRK | $0.1101161668 | $2.00 |
| 05.11 05:45 | MMEGA | short | 1h 16m | +$82.18 | −6 227 MEGA | $0.3865884888 | $1.90 |
| 04.11 17:16 | MMET | long | 11d 23h | −$2 049.40 | 8 879 MET | $0.3391052089 | $3.12 |
| 04.11 14:16 | ZZEN | short | 59m | −$209.28 | −134.73 ZEN | $20.0541638091 | $2.02 |
| 04.11 10:10 | MMEGA | short | 7d 04h | +$796.71 | −5 434 MEGA | $0.3136604453 | $0.99 |
| 04.11 09:46 | MMON | short | 6d 17h | +$710.34 | −45 127 MON | $0.0397137498 | $1.02 |
| 23.10 16:35 | MMON | short | 6d 06h | −$32.93 | −80 896 MON | $0.066131338 | $4.15 |
| 23.10 04:55 | MMEGA | long | 12h 43m | −$173.26 | 1 851 MEGA | $0.4464416586 | $0.45 |
| 22.10 16:05 | MMEGA | long | 32m | +$426.16 | 4 841 MEGA | $0.5336670192 | $1.58 |
| 20.10 10:46 | long | 5h 03m | −$110.00 | 259.36 HYPE | $38.1507171499 | $5.14 | |
| 14.10 17:18 | MMON | short | 1h 55m | −$170.97 | −14 292 MON | $0.0816597494 | $0.84 |
| 10.10 18:34 | AAIXBT | long | 5d 05h | −$765.42 | 51 095 AIXBT | $0.0831082841 | $3.60 |
| 10.10 17:30 | long | 53m | +$828.78 | 2 964.06 HYPE | $43.4020695667 | $66.57 | |
| 10.10 16:28 | short | 25d 10h | +$1 296.33 | −9.0694 ETH | $4 072.4977929538 | $57.67 | |
| 10.10 16:25 | short | 3m | −$372.84 | −2 313.95 HYPE | $43.00 | $25.75 | |
| 10.10 16:21 | short | 54s | −$91.53 | −2 401.59 HYPE | $42.8159192077 | $53.30 | |
| 10.10 16:17 | long | 3m | −$42.84 | 2 323.99 HYPE | $42.6036511947 | $51.33 | |
| 10.10 16:14 | long | 4m | +$127.36 | 2 323.99 HYPE | $42.67690688 | $51.39 | |
| 10.10 16:10 | long | 4m | +$106.87 | 2 323.99 HYPE | $42.6680977113 | $51.38 | |
| 10.10 16:01 | long | 5m | −$275.90 | 2 421.65 HYPE | $42.4080658807 | $53.27 | |
| 10.10 07:16 opened before data | long | 0s | +$657.54 | 1 000 HYPE | $43.48704802 | $16.91 | |
| 08.10 08:05 | long | 2d 18h | −$3 742.13 | 4 196.16 HYPE | $46.1397545179 | $194.99 | |
| 05.10 13:16 | long | 24d 17h | −$8 875.36 | 3 347.23 HYPE | $49.5932151301 | $140.81 | |
| 27.09 05:23 | long | 5d 03h | −$3 259.50 | 60.292 BNB | $969.266870895 | $46.67 | |
| 25.09 17:10 | XXPL | long | 2h 02m | +$2 212.76 | 16 931 XPL | $1.0231425846 | $12.61 |
| 14.09 06:16 | short | 12m | −$152.95 | −1 219 512 PUMP | $0.0083211237 | $5.24 | |
| 14.09 05:50 | long | 4m | −$635.32 | 5 773 015 PUMP | $0.0083514851 | $37.72 | |
| 14.09 03:20 | short | 43m | +$572.02 | −3 060 853 PUMP | $0.0078 | $12.60 | |
| 10.09 19:23 | short | 13h 31m | +$482.50 | −1 000 HYPE | $54.20 | $28.30 | |
| 10.09 05:49 | long | 13m | −$67.65 | 735 HYPE | $54.6717868571 | $31.26 | |
| 10.09 05:33 | long | 5m | +$62.76 | 550 HYPE | $54.60 | $23.32 | |
| 08.09 21:38 | PPENGU | short | 4h 39m | +$255.75 | −985 130 PENGU | $0.0337197245 | $17.40 |
| 08.09 21:05 | short | 5h 12m | +$497.38 | −500 HYPE | $50.3789877 | $13.12 | |
| 08.09 15:49 | short | 32m | −$12.92 | −1 057.68 HYPE | $51.6380139551 | $29.09 | |
| 08.09 15:15 | long | 30m | +$57.26 | 500 HYPE | $51.59862388 | $16.70 | |
| 08.09 14:45 | short | 20m | −$65.01 | −1 165.1 HYPE | $51.4278120419 | $46.59 | |
| 04.09 20:13 | short | 2d 04h | +$346.53 | −0.50193 BTC | $110 162.0687745303 | $43.14 | |
| 03.09 14:37 | short | 38s | −$36.17 | −117 910 WLFI | $0.2184639673 | $20.02 | |
| 03.09 14:35 | long | 3m | +$22.69 | 117 910 WLFI | $0.2188694733 | $20.05 | |
| 03.09 14:31 | long | 2m | +$100.75 | 117 910 WLFI | $0.2177333512 | $19.92 | |
| 02.09 14:56 | PPENGU | long | 16h 03m | +$1 863.99 | 1 218 893 PENGU | $0.0297432016 | $27.45 |
| 02.09 14:56 | long | 16h 04m | +$1 703.52 | 999.69 HYPE | $44.4841970411 | $33.90 | |
| 02.09 12:42 | long | 12h 46m | −$59.76 | 8.8067 ETH | $4 303.20 | $29.48 | |
| 01.09 23:16 | long | 5m | −$65.15 | 1 750.8 LINK | $22.3650551748 | $30.46 | |
| 01.09 22:42 | long | 11m | −$164.10 | 1 000 HYPE | $42.56695171 | $33.15 | |
| 01.09 18:55 | long | 19m | −$482.32 | 27 824 WLFI | $0.23 | $5.16 | |
| 01.09 17:08 | short | 1h 11m | +$8.82 | −4 019 WLFI | $0.25051 | $0.79 | |
| 01.09 03:31 | long | 17d 23h | −$1 511.84 | 1 251.6 LINK | $22.9932241131 | $22.87 | |
| 27.08 07:27 | long | 3h 29m | −$330.21 | 278.32 HYPE | $49.7544807057 | $10.89 | |
| 27.08 03:58 | long | 6m | −$6.87 | 174.55 HYPE | $50.891198625 | $6.91 | |
| 27.08 03:52 | long | 46h 46m | −$233.27 | 0.19522 BTC | $111 696.00 | $17.04 | |
| 19.08 14:44 | long | 34h 03m | −$322.19 | 0.18559 BTC | $113 760.00 | $16.54 | |
| 18.08 04:40 | long | 23m | −$1.76 | 0.10523 BTC | $115 415.00 | $9.44 | |
| 14.08 04:15 | long | 2m | −$6.91 | 320.93 HYPE | $48.6487043592 | $12.14 | |
| 14.08 04:13 | long | 24s | −$13.46 | 214.43 HYPE | $48.6470667351 | $8.11 | |
| 13.08 05:13 | long | 4d 07h | −$55.96 | 294.46 HYPE | $43.5670132106 | $9.99 | |
| 13.08 05:13 | long | 3d 00h | +$3 947.52 | 2 578 LINK | $24.3830745539 | $47.30 |
“Net” = closed P&L minus fees plus funding — the same number the exchange reports. Hover it for the breakdown. “Opened before data” means the position was opened earlier than the available history.
Fill feed
300| Time | Coin | Action | Size | Price | Closed P&L | Fees | Hash |
|---|---|---|---|---|---|---|---|
| 06.10 05:49 | @HYPE | bought spot | $592 | $93.08 | — | $0 | 0xbb40e5e1… ↗ |
| 06.10 00:00 | @UZEC | sold spot | $0 | $1,338 | — | — | — |
| 05.10 17:26 | opened long | $55.8K 21 fills | $1,309 | — | $22 | 0x6352aa36… ↗ | |
| 05.10 17:25 | @UZEC | sold spot | $28.1K 16 fills | $1,308 | −$1.9K | $17 | 0xe9c12e08… ↗ |
| 30.09 05:53 | opened short | $308 2 fills | $3.76 | — | $0 | 0x0b6ce6eb… ↗ | |
| 30.09 05:53 | closed short | $941 9 fills | $3.76 | −$5 | $0 | 0x7a3d1df0… ↗ | |
| 30.09 05:52 | opened short | $935 2 fills | $3.74 | — | $0 | 0xc2f6d229… ↗ | |
| 29.09 14:11 | opened short | $9.2K | $2,720 | — | $4 | 0x1290edcc… ↗ | |
| 29.09 14:10 | closed short | $22.5K | $2,721 | −$267 | $9 | 0xae9ed87c… ↗ | |
| 29.09 13:54 | opened long | $5.0K 2 fills | $5.02 | — | $2 | 0x2883f93e… ↗ | |
| 29.09 13:53 | opened long | $5.0K 2 fills | $5.00 | — | $2 | 0x969bb1f6… ↗ | |
| 29.09 13:52 | closed short | $10.8K 3 fills | $5.02 | −$842 | $4 | 0xe6fbfdf1… ↗ | |
| 29.09 02:13 | @UZEC | bought spot | $30.0K 14 fills | $1,397 | — | $0 | 0xed84f56e… ↗ |
| 29.09 02:13 | closed long | $37.8K 7 fills | $1,393 | −$2.2K | $15 | 0xeefd3463… ↗ | |
| 29.09 02:10 | opened short | $10.0K 9 fills | $4.63 | — | $4 | 0x28deaa15… ↗ | |
| 29.09 02:10 | closed long | $9.7K 4 fills | $4.63 | −$335 | $4 | 0x509af32e… ↗ | |
| 28.09 20:08 | opened long | $40.0K 7 fills | $1,475 | — | $16 | 0x02215bf1… ↗ | |
| 28.09 20:07 | opened long | $10.0K 10 fills | $4.79 | — | $4 | 0x4d95bdb7… ↗ | |
